2017-18 Marian Golf
10/08/17-10/09/17 -- 2017-2018 NACC Championship
Haven, Wis.
Dates: 10/08/17-10/09/17
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Aurora | 309 | 307 | 616 | +40 | |
2 | Edgewood | 302 | 318 | 620 | +44 | |
3 | Marian | 322 | 314 | 636 | +60 | |
4 | Concordia Wisconsin | 324 | 317 | 641 | +65 | |
5 | MSOE | 322 | 335 | 657 | +81 | |
6 | Wisconsin Lutheran | 333 | 325 | 658 | +82 | |
7 | Lakeland | 339 | 328 | 667 | +91 | |
8 | Benedictine | 338 | 343 | 681 | +105 | |
9 | Dominican | 357 | 353 | 710 | +134 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Schlosser, Sam | Concordia Wisconsin | 71 | 76 | 147 | +3 | |
t | 2 | Sherwood, Jake | Marian | 80 | 69 | 149 | +5 |
t | 2 | Torres, John | Aurora | 73 | 76 | 149 | +5 |
4 | Davidson, Matthew | Edgewood | 75 | 76 | 151 | +7 | |
5 | Hentrich, Zach | Edgewood | 77 | 75 | 152 | +8 | |
6 | Harreld, Sean | Aurora | 76 | 77 | 153 | +9 | |
t | 7 | Fluck, Jackson | Aurora | 82 | 73 | 155 | +11 |
t | 7 | Hinz, Dawson | Edgewood | 76 | 79 | 155 | +11 |
9 | Pridemore, Tim | Wisconsin Lutheran | 76 | 80 | 156 | +12 | |
10 | Taylor, Christian | Marian | 78 | 79 | 157 | +13 | |
11 | Dye, Maxwell | Marian | 78 | 80 | 158 | +14 | |
t | 12 | Hansen, Austin | Lakeland | 77 | 82 | 159 | +15 |
t | 12 | Hudson, JT | Aurora | 78 | 81 | 159 | +15 |
t | 12 | Mueller, Jacob | MSOE | 78 | 81 | 159 | +15 |
15 | Gnewikow, Damon | Wisconsin Lutheran | 88 | 72 | 160 | +16 | |
t | 16 | Benjamin, Nate | Concordia Wisconsin | 86 | 77 | 163 | +19 |
t | 16 | Brown, Tyler | Dominican | 80 | 83 | 163 | +19 |
t | 18 | Eversoll, Jackson | Edgewood | 74 | 90 | 164 | +20 |
t | 18 | Redmon, Nick | MSOE | 82 | 82 | 164 | +20 |
t | 18 | Schrandt, Sullivan | MSOE | 79 | 85 | 164 | +20 |
21 | Velez, Jordan | Benedictine | 83 | 82 | 165 | +21 | |
t | 22 | Hermsen, Nathan | Benedictine | 83 | 83 | 166 | +22 |
t | 22 | Otto, Andrew | Concordia Wisconsin | 86 | 80 | 166 | +22 |
t | 22 | Riva, Brad | Benedictine | 83 | 83 | 166 | +22 |
25 | Wojtczak, Henry | Lakeland | 92 | 75 | 167 | +23 | |
26 | Landvatter, Ben | Wisconsin Lutheran | 84 | 85 | 169 | +25 | |
t | 27 | Huenink, Josh | Lakeland | 86 | 84 | 170 | +26 |
t | 27 | Lindsley, Bryce | MSOE | 83 | 87 | 170 | +26 |
29 | Lisowski, Logan | Lakeland | 85 | 87 | 172 | +28 | |
t | 30 | Kositzky Jr, Johnny | Wisconsin Lutheran | 85 | 88 | 173 | +29 |
t | 30 | Ramirez, Andrew | MSOE | 86 | 87 | 173 | +29 |
32 | Tenlen, Jacob | Concordia Wisconsin | 90 | 84 | 174 | +30 | |
33 | Montroy, Chris | Dominican | 93 | 82 | 175 | +31 | |
34 | Peck, Jensen | Edgewood | 88 | 88 | 176 | +32 | |
t | 35 | Hasenstein, Nathan | Concordia Wisconsin | 81 | 98 | 179 | +35 |
t | 35 | Rick, Aaron | Marian | 86 | 93 | 179 | +35 |
37 | Carey, Kamren | Dominican | 87 | 95 | 182 | +38 | |
38 | Disch, Derick | Wisconsin Lutheran | 94 | 89 | 183 | +39 | |
t | 39 | Grundman, Connor | Lakeland | 91 | 93 | 184 | +40 |
t | 39 | Kahl, Zach | Benedictine | 89 | 95 | 184 | +40 |
41 | Cross, Mike | Dominican | 97 | 98 | 195 | +51 | |
42 | Hicks, Trent | Dominican | 106 | 93 | 199 | +55 | |
43 | Wolf, Daniel | Benedictine | 117 | 103 | 220 | +76 | |
Hogue, Noah | Aurora | wd | 86 | DNF | |||
Stephens, Chris | Marian | wd | 86 | DNF | |||
Peterson, Jake | Aurora | 91 | wd | DNF | |||
Rambaud, AJ | Marian | 92 | wd | DNF |
Team-by-Team Results |
10/08/17-10/09/17 -- 2017-2018 NACC Championship
The Irish at Whistling Straits -- Haven, Wis.
Par 72, 6750 yards -- 9 teams, 47 players
Aurora | 309 | 307 | 616 | +40 | 1st |
Torres, John | 73 | 76 | 149 | +5 | t-2nd |
Harreld, Sean | 76 | 77 | 153 | +9 | 6th |
Fluck, Jackson | 82 | 73 | 155 | +11 | t-7th |
Hudson, JT | 78 | 81 | 159 | +15 | t-12th |
Hogue, Noah | wd | 86 | 86 | ||
Peterson, Jake | 91 | wd | 91 |
Benedictine | 338 | 343 | 681 | +105 | 8th |
Velez, Jordan | 83 | 82 | 165 | +21 | 21st |
Hermsen, Nathan | 83 | 83 | 166 | +22 | t-22nd |
Riva, Brad | 83 | 83 | 166 | +22 | t-22nd |
Kahl, Zach | 89 | 95 | 184 | +40 | t-39th |
Wolf, Daniel | 117 | 103 | 220 | +76 | 43rd |
Concordia Wisconsin | 324 | 317 | 641 | +65 | 4th |
Schlosser, Sam | 71 | 76 | 147 | +3 | 1st |
Benjamin, Nate | 86 | 77 | 163 | +19 | t-16th |
Otto, Andrew | 86 | 80 | 166 | +22 | t-22nd |
Tenlen, Jacob | 90 | 84 | 174 | +30 | 32nd |
Hasenstein, Nathan | 81 | 98 | 179 | +35 | t-35th |
Dominican | 357 | 353 | 710 | +134 | 9th |
Brown, Tyler | 80 | 83 | 163 | +19 | t-16th |
Montroy, Chris | 93 | 82 | 175 | +31 | 33rd |
Carey, Kamren | 87 | 95 | 182 | +38 | 37th |
Cross, Mike | 97 | 98 | 195 | +51 | 41st |
Hicks, Trent | 106 | 93 | 199 | +55 | 42nd |
Edgewood | 302 | 318 | 620 | +44 | 2nd |
Davidson, Matthew | 75 | 76 | 151 | +7 | 4th |
Hentrich, Zach | 77 | 75 | 152 | +8 | 5th |
Hinz, Dawson | 76 | 79 | 155 | +11 | t-7th |
Eversoll, Jackson | 74 | 90 | 164 | +20 | t-18th |
Peck, Jensen | 88 | 88 | 176 | +32 | 34th |
Lakeland | 339 | 328 | 667 | +91 | 7th |
Hansen, Austin | 77 | 82 | 159 | +15 | t-12th |
Wojtczak, Henry | 92 | 75 | 167 | +23 | 25th |
Huenink, Josh | 86 | 84 | 170 | +26 | t-27th |
Lisowski, Logan | 85 | 87 | 172 | +28 | 29th |
Grundman, Connor | 91 | 93 | 184 | +40 | t-39th |
MSOE | 322 | 335 | 657 | +81 | 5th |
Mueller, Jacob | 78 | 81 | 159 | +15 | t-12th |
Redmon, Nick | 82 | 82 | 164 | +20 | t-18th |
Schrandt, Sullivan | 79 | 85 | 164 | +20 | t-18th |
Lindsley, Bryce | 83 | 87 | 170 | +26 | t-27th |
Ramirez, Andrew | 86 | 87 | 173 | +29 | t-30th |
Marian | 322 | 314 | 636 | +60 | 3rd |
Sherwood, Jake | 80 | 69 | 149 | +5 | t-2nd |
Taylor, Christian | 78 | 79 | 157 | +13 | 10th |
Dye, Maxwell | 78 | 80 | 158 | +14 | 11th |
Rick, Aaron | 86 | 93 | 179 | +35 | t-35th |
Stephens, Chris | wd | 86 | 86 | ||
Rambaud, AJ | 92 | wd | 92 |
Wisconsin Lutheran | 333 | 325 | 658 | +82 | 6th |
Pridemore, Tim | 76 | 80 | 156 | +12 | 9th |
Gnewikow, Damon | 88 | 72 | 160 | +16 | 15th |
Landvatter, Ben | 84 | 85 | 169 | +25 | 26th |
Kositzky Jr, Johnny | 85 | 88 | 173 | +29 | t-30th |
Disch, Derick | 94 | 89 | 183 | +39 | 38th |
# Indicates individual player
AP-Style Tournament Results |
2017-2018 NACC Championship The Irish at Whistling Straits Haven, Wis. Dates: 10/08/17-10/09/17 Par 72, 6750 yards Fin. Top 20 teams Scores Total Par 1 Aurora......................... 309 307 616 +40 2 Edgewood....................... 302 318 620 +44 3 Marian......................... 322 314 636 +60 4 Concordia Wisconsin............ 324 317 641 +65 5 MSOE........................... 322 335 657 +81 6 Wisconsin Lutheran............. 333 325 658 +82 7 Lakeland....................... 339 328 667 +91 8 Benedictine.................... 338 343 681 +105 9 Dominican...................... 357 353 710 +134 Fin. Top 20 Players Team Scores Total Par 1 Schlosser, Sam....... Concordia Wisconsin............ 71 76 147 +3 t 2 Sherwood, Jake....... Marian......................... 80 69 149 +5 t 2 Torres, John......... Aurora......................... 73 76 149 +5 4 Davidson, Matthew.... Edgewood....................... 75 76 151 +7 5 Hentrich, Zach....... Edgewood....................... 77 75 152 +8 6 Harreld, Sean........ Aurora......................... 76 77 153 +9 t 7 Fluck, Jackson....... Aurora......................... 82 73 155 +11 t 7 Hinz, Dawson......... Edgewood....................... 76 79 155 +11 9 Pridemore, Tim....... Wisconsin Lutheran............. 76 80 156 +12 10 Taylor, Christian.... Marian......................... 78 79 157 +13 11 Dye, Maxwell......... Marian......................... 78 80 158 +14 t 12 Hansen, Austin....... Lakeland....................... 77 82 159 +15 t 12 Hudson, JT........... Aurora......................... 78 81 159 +15 t 12 Mueller, Jacob....... MSOE........................... 78 81 159 +15 15 Gnewikow, Damon...... Wisconsin Lutheran............. 88 72 160 +16 t 16 Benjamin, Nate....... Concordia Wisconsin............ 86 77 163 +19 t 16 Brown, Tyler......... Dominican...................... 80 83 163 +19 t 18 Eversoll, Jackson.... Edgewood....................... 74 90 164 +20 t 18 Redmon, Nick......... MSOE........................... 82 82 164 +20 t 18 Schrandt, Sullivan... MSOE........................... 79 85 164 +20