18 - Tyler Klein
Tyler Klein
Height: 6-1
Weight: 195
Year: Jr.
Hometown: Fargo, N.D.
High School: North
Position: Forward
gp 24
p 20
g 14
a 6
pim 10
+/- +0

Marian: Incoming transfer…Previous Team: Transferred from UW-Superior…Scored eight goals and added 14 assists for a total of 22 points…Named to the Dean’s List in 2011…Was also named All-NCHA Honorable Mention…Junior Team: Played in the NAHL for the St. Louis Bandits in 2009 and for the Bismarck Bobcats in 2010…Both years he was an NAHL Robertson Cup Champion…High School: Lettered in hockey from 2005-07 while also lettering in baseball in 2006 and 2007…Was named to the Honor Roll from 2005-07…He was also named to the All-Conference Team in 2005 and 2007…Personal: Full Name: Tyler Joseph Klein…Son of Leon and Sharon…He is the oldest of two brothers, Spencer and Grayson…Major: Graphic Design.

Recent Games
Feb 2 Lawrence W, 3-2
Feb 8 at Northland W, 3-0
Feb 9 at Northland W, 6-2
Feb 15 Concordia Wisconsin W, 4-3
Feb 16 at Concordia Wisconsin L, 6-3
Mar 1 vs. MSOE L, 1-0
Statistics category Overall Conf
Games 24 20
Points 20 18
Goals 14 13
Assists 6 5
PIM 10 10
+/- +0 +0
Power-play goals 4 3
Short-handed goals 2 2
Empty net goals 2 2
Game-winning goals 3 3
Game-tying goals 0 0
Shots 76 71
Date Opponent Score g a pts pim +/- ppg shg eng gwg gtg s
Oct 20 Wis.-Stout T, 3-3 0 0 0 0 +0 0 0 0 0 0 2
Oct 27 at Wis.-River Falls L, 4-1 0 0 0 0 +0 0 0 0 0 0 3
Nov 2 at Lake Forest W, 3-2 1 0 1 0 +1 0 0 0 1 0 4
Nov 3 Lake Forest L, 3-2 1 1 2 2 -1 1 0 0 0 0 4
Nov 9 Finlandia L, 1-0 0 0 0 2 +0 0 0 0 0 0 3
Nov 10 Finlandia W, 3-0 1 0 1 2 +1 0 0 1 0 0 4
Nov 15 Lawrence W, 3-2 0 1 1 0 +1 0 0 0 0 0 4
Nov 16 at Lawrence W, 4-3 1 0 1 2 +1 0 0 0 0 0 3
Nov 23 at St. Norbert L, 3-1 1 0 1 0 +0 1 0 0 0 0 0
Nov 24 vs. St. Scholastica L, 2-1 0 1 1 0 +0 0 0 0 0 0 0
Nov 30 Northland W, 6-3 1 0 1 0 +0 0 0 0 1 0 7
Dec 1 Northland W, 6-4 1 0 1 0 +0 0 0 0 0 0 3
Dec 7 at MSOE L, 4-1 0 1 1 0 -2 0 0 0 0 0 2
Dec 8 MSOE L, 2-1 1 0 1 0 +1 0 1 0 0 0 5
Jan 12 at MSOE W, 3-0 - - - - - - - - - - -
Jan 18 at Adrian L, 6-0 0 0 0 0 -2 0 0 0 0 0 1
Jan 19 at Adrian L, 3-1 0 0 0 2 -3 0 0 0 0 0 3
Jan 25 at Finlandia W, 3-2 0 1 1 0 +1 0 0 0 0 0 2
Jan 26 at Finlandia L, 3-2 1 0 1 0 +0 0 1 0 0 0 3
Feb 1 at Lawrence W, 3-1 0 0 0 0 +0 0 0 0 0 0 3
Feb 2 Lawrence W, 3-2 2 0 2 0 +0 1 0 0 1 0 8
Feb 8 at Northland W, 3-0 2 0 2 0 +1 1 0 1 0 0 5
Feb 9 at Northland W, 6-2 1 0 1 0 +1 0 0 0 0 0 4
Feb 15 Concordia Wisconsin W, 4-3 0 0 0 0 +0 0 0 0 0 0 2
Feb 16 at Concordia Wisconsin L, 6-3 0 1 1 0 +0 0 0 0 0 0 1
Mar 1 vs. MSOE L, 1-0 - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg s
Total 24 14 6 20 10 +0 4 2 2 3 0 76
Conference 20 13 5 18 10 +0 3 2 2 3 0 71
Exhibition - - - 0 - - - - - - - -

Home 10 7 2 9 6 +2 2 1 1 2 0 42
Away 13 7 3 10 4 -2 2 1 1 1 0 34
Neutral 1 0 1 1 0 +0 0 0 0 0 0 0

Wins 12 10 2 12 4 +7 2 0 2 3 0 49
Losses 11 4 4 8 6 -7 2 2 0 0 0 25
Ties 1 0 0 0 0 +0 0 0 0 0 0 2

September - - - 0 - - - - - - - -
October 2 0 0 0 0 +0 0 0 0 0 0 5
November 9 6 3 9 8 +3 2 0 1 2 0 29
December 3 2 1 3 0 -1 0 1 0 0 0 10
January 4 1 1 2 2 -4 0 1 0 0 0 9
February 6 5 1 6 0 +2 2 0 1 1 0 23
March - - - 0 - - - - - - - -
April - - - 0 - - - - - - - -