Rockford at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
10/13/2018 at 12:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
10/13/2018 at 12:00 PM
Rockford
0 |
Marian
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rockford (4-20, 0-10 NACC) | 17 | 20 | 12 | 0 |
Marian (9-11, 4-5 NACC) | 25 | 25 | 25 | 3 |
Rockford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 26 | .038 |
2 | 5 | 7 | 28 | -.071 |
3 | 6 | 7 | 22 | -.045 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 33 | .333 |
2 | 10 | 8 | 32 | .062 |
3 | 8 | 4 | 20 | .200 |
Rockford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Eggers * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
4 | Casey Sheetz * | 2 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
5 | Paige Carpenter * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jennifer Quintas | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | McCathran Andrew * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2.5 |
11 | Della Crain | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
14 | Maddison Hiland * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 |
15 | Emily Johannes * | 3 | 6 | 5 | 23 | .043 | 0 | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 10.0 |
21 | Amelia Rehberg | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 17 | 19 | 76 | -.026 | 14 | 3 | 7 | 9 | 28 | 0 | 8 | 1 | 5 | 24.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrea Kubicek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amber Yahr * | 3 | 3 | 1 | 6 | .333 | 27 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 3.0 |
4 | Nicole Buckley | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
6 | Sara Komosa * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
8 | Rachel Soch | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Hannah Walther * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
13 | Brooklyn Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
16 | Alexandra Meidl * | 3 | 12 | 4 | 25 | .320 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 15.5 |
21 | Jenna Skroski * | 3 | 5 | 5 | 20 | .000 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
24 | Cassandra Brei | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
25 | Kaitlyn Kelley * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 17 | 85 | .200 | 32 | 9 | 9 | 3 | 38 | 0 | 4 | 1 | 3 | 45.0 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 172 Time: 1:14 |
* = Starter