Skip To Main Content

Marian University

2026 Baseball Cumulative Statistics - Marian University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Jones, Marc 20 Jones, Marc .320 .761 19-19 75 11 24 6 0 0 11 30 .400 1 5 8 2 .361 2 2 7-9
25 Kanaman, Ayden 25 Kanaman, Ayden .288 .700 19-19 66 14 19 1 0 0 5 20 .303 6 6 11 1 .397 0 4 5-5
19 Sims, Jason 19 Sims, Jason .266 .781 19-19 64 12 17 3 0 2 16 26 .406 7 6 9 1 .375 3 2 7-8
2 Lemons, Lucas 2 Lemons, Lucas .258 .691 19-19 66 17 17 3 1 0 10 22 .333 9 3 8 1 .358 3 1 1-3
42 Booker, Keon 42 Booker, Keon .167 .672 17-16 48 8 8 2 0 2 9 16 .333 6 7 17 1 .339 1 1 4-5
7 Nolan, Brody 7 Nolan, Brody .333 .833 2-1 6 1 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0
12 Schroeder, Connor 12 Schroeder, Connor .286 .795 13-10 35 4 10 3 1 0 7 15 .429 4 1 8 0 .366 1 0 0-1
18 Ennis, Zach 18 Ennis, Zach .273 .702 8-3 11 4 3 0 0 0 0 3 .273 2 1 3 1 .429 0 0 0-1
11 Santiago, Danny 11 Santiago, Danny .259 .801 11-10 27 6 7 1 0 1 4 11 .407 6 0 12 0 .394 0 1 0-0
23 Hoss Jr., George 23 Hoss Jr., George .250 .714 14-9 20 4 5 0 0 0 1 5 .250 7 1 3 0 .464 0 0 1-3
9 Scott, Carter 9 Scott, Carter .250 .650 12-8 20 5 5 0 0 0 3 5 .250 3 2 11 0 .400 0 0 3-5
39 Shultis, Sawyer 39 Shultis, Sawyer .250 .500 9-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 2-3
16 Von Haden, Randall 16 Von Haden, Randall .222 .707 12-3 18 2 4 1 0 1 7 8 .444 0 1 6 0 .263 0 0 0-0
40 O'Toole, Ryan 40 O'Toole, Ryan .185 .549 11-7 27 7 5 2 0 0 2 7 .259 1 3 5 1 .290 0 0 1-1
6 Strehl, Will 6 Strehl, Will .174 .549 13-8 23 1 4 0 0 0 4 4 .174 3 5 7 0 .375 1 0 0-2
22 Zimmer, Charlie 22 Zimmer, Charlie .167 .583 12-1 12 1 2 1 0 0 2 3 .250 1 2 5 0 .333 0 0 0-0
3 Valdez, Arjay 3 Valdez, Arjay .143 .391 13-10 35 4 5 1 1 0 3 8 .229 0 1 5 1 .162 1 0 0-0
14 Espinosa, Nathan 14 Espinosa, Nathan .143 .686 8-1 7 1 1 1 0 0 0 2 .286 3 0 5 0 .400 0 0 0-0
35 Mullane, Max 35 Mullane, Max .111 .415 9-7 18 1 2 0 0 0 0 2 .111 5 0 6 0 .304 0 0 0-0
1 Budde, Luke 1 Budde, Luke .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Ludwig, Hudson 8 Ludwig, Hudson .000 .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .242 .684 19-19 582 106 141 26 3 6 85 191 .328 65 44 131 9 .356 12 11 32-47
Opponents .322 .876 19-19 625 136 201 39 8 12 123 292 .467 72 28 120 7 .409 11 18 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 McLean, Carson 47McLean, Carson 4.71 1.81 3-0 9-1 0 0-0 0 21.0 30 14 11 8 10 6 0 2 85 .353 4 4 0 1 3
45 Santos Jr., Isaac 45Santos Jr., Isaac 6.14 1.60 1-3 6-6 0 0-0 0 29.1 41 20 20 6 25 3 3 4 123 .333 2 3 0 1 2
46 Anderson, Ben 46Anderson, Ben 6.41 1.58 1-2 5-3 1 0-0 0 19.2 19 16 14 12 12 2 1 1 73 .260 5 2 2 1 4
5 Griesbach, Blake 5Griesbach, Blake 8.56 1.94 1-4 6-6 0 0-0 0 27.1 38 30 26 15 23 9 2 2 110 .345 3 4 0 2 4
10 Ackerman, JJ 10Ackerman, JJ 0.00 .67 0-0 2-0 0 0-0 0 3.0 2 0 0 0 2 1 0 0 10 .200 0 1 0 0 0
31 Forehand, Trent 31Forehand, Trent 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
88 Alt, Patrick 88Alt, Patrick 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 2 0 0 0
13 Spejcher, Jackson 13Spejcher, Jackson 5.87 1.96 0-2 6-0 0 0-0 0 7.2 6 5 5 9 7 0 0 0 27 .222 4 3 0 1 0
21 Dohms, Ian 21Dohms, Ian 6.61 1.96 0-1 6-3 0 0-0 0 16.1 23 17 12 9 14 2 0 0 69 .333 2 0 0 2 2
33 Blaskowski, Wyatt 33Blaskowski, Wyatt 8.25 1.58 0-0 6-0 0 0-0 0 12.0 16 11 11 3 9 4 1 2 46 .348 0 2 0 2 1
8 Ludwig, Hudson 8Ludwig, Hudson 8.53 2.05 0-0 4-0 0 0-0 1 6.1 8 7 6 5 4 4 0 0 27 .296 1 1 0 0 1
4 Emons, Rhett 4Emons, Rhett 9.95 1.89 0-0 6-0 0 0-0 0 6.1 8 8 7 4 9 4 1 0 26 .308 2 3 0 0 1
15 Severson, Sean 15Severson, Sean 10.38 2.31 0-0 4-0 0 0-0 0 4.1 9 5 5 1 4 4 0 0 19 .474 0 1 0 1 0
34 Plass, Robert 34Plass, Robert 40.50 1.50 0-0 1-0 0 0-0 0 0.2 1 3 3 0 1 0 0 1 3 .333 0 2 0 0 0
Totals 6.91 1.75 6-12 64-19 1 0 1 156.1 201 136 120 72 120 39 8 12 625 .322 23 28 2 11 18
Opponents 4.74 1.29 12-6 58-19 3 1 3 159.1 141 106 84 65 131 26 3 6 582 .242 17 44 5 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Sims, Jason 19 Sims, Jason 38 37 1 0 1.000 0 0 0 0 0
11 Santiago, Danny 11 Santiago, Danny 37 31 6 0 1.000 0 18 2 1 0
35 Mullane, Max 35 Mullane, Max 32 29 3 0 1.000 1 0 0 0 0
6 Strehl, Will 6 Strehl, Will 17 14 3 0 1.000 0 3 3 0 0
22 Zimmer, Charlie 22 Zimmer, Charlie 13 11 2 0 1.000 0 0 0 0 0
18 Ennis, Zach 18 Ennis, Zach 7 3 4 0 1.000 0 0 0 0 0
46 Anderson, Ben 46 Anderson, Ben 7 1 6 0 1.000 0 1 0 0 0
47 McLean, Carson 47 McLean, Carson 6 2 4 0 1.000 0 6 2 0 0
45 Santos Jr., Isaac 45 Santos Jr., Isaac 4 2 2 0 1.000 0 12 1 0 0
8 Ludwig, Hudson 8 Ludwig, Hudson 4 2 2 0 1.000 0 0 0 0 0
16 Von Haden, Randall 16 Von Haden, Randall 2 2 0 0 1.000 0 0 0 0 0
33 Blaskowski, Wyatt 33 Blaskowski, Wyatt 2 0 2 0 1.000 0 6 1 0 0
13 Spejcher, Jackson 13 Spejcher, Jackson 1 0 1 0 1.000 0 1 1 0 0
15 Severson, Sean 15 Severson, Sean 1 1 0 0 1.000 0 1 0 0 0
4 Emons, Rhett 4 Emons, Rhett 1 0 1 0 1.000 0 2 0 0 0
12 Schroeder, Connor 12 Schroeder, Connor 81 77 3 1 .988 4 0 0 0 0
42 Booker, Keon 42 Booker, Keon 48 40 7 1 .979 5 0 0 0 0
25 Kanaman, Ayden 25 Kanaman, Ayden 49 47 0 2 .959 0 0 0 0 0
9 Scott, Carter 9 Scott, Carter 49 28 19 2 .959 3 0 0 0 0
23 Hoss Jr., George 23 Hoss Jr., George 44 20 22 2 .955 3 0 0 0 0
3 Valdez, Arjay 3 Valdez, Arjay 92 78 9 5 .946 0 18 5 1 0
20 Jones, Marc 20 Jones, Marc 71 24 43 4 .944 7 0 0 0 0
2 Lemons, Lucas 2 Lemons, Lucas 53 7 41 5 .906 3 0 0 0 0
21 Dohms, Ian 21 Dohms, Ian 7 0 6 1 .857 0 3 0 0 0
40 O'Toole, Ryan 40 O'Toole, Ryan 12 8 2 2 .833 0 0 0 0 0
5 Griesbach, Blake 5 Griesbach, Blake 8 3 3 2 .750 0 7 5 0 0
39 Shultis, Sawyer 39 Shultis, Sawyer 3 1 1 1 .667 0 0 0 0 0
1 Budde, Luke 1 Budde, Luke 0 0 0 0 .000 0 0 0 0 0
10 Ackerman, JJ 10 Ackerman, JJ 0 0 0 0 .000 0 0 1 0 0
14 Espinosa, Nathan 14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
24 Meyer, Ian 24 Meyer, Ian 0 0 0 0 .000 0 0 0 0 0
31 Forehand, Trent 31 Forehand, Trent 0 0 0 0 .000 0 0 0 0 0
34 Plass, Robert 34 Plass, Robert 0 0 0 0 .000 0 0 0 0 0
7 Nolan, Brody 7 Nolan, Brody 0 0 0 0 .000 0 0 0 0 0
88 Alt, Patrick 88 Alt, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 689 468 193 28 .959 11 78 21 2 0
Opponents 695 477 182 36 .948 12 63 29 3 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hoss Jr., George 23Hoss Jr., George .333 .762 6-2 6 3 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 1-1
7 Nolan, Brody 7Nolan, Brody .333 .833 2-1 6 1 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0
12 Schroeder, Connor 12Schroeder, Connor .300 .820 8-8 30 4 9 3 1 0 6 14 .467 3 0 8 0 .353 1 0 0-1
20 Jones, Marc 20Jones, Marc .300 .764 8-8 30 4 9 3 0 0 3 12 .400 1 2 3 0 .364 0 2 2-3
11 Santiago, Danny 11Santiago, Danny .286 .833 5-4 14 2 4 0 0 1 2 7 .500 1 0 6 0 .333 0 0 0-0
2 Lemons, Lucas 2Lemons, Lucas .276 .640 8-8 29 7 8 0 0 0 4 8 .276 2 2 3 0 .364 0 1 0-2
19 Sims, Jason 19Sims, Jason .250 .639 8-8 28 3 7 1 0 0 5 8 .286 3 2 4 0 .353 1 1 3-3
18 Ennis, Zach 18Ennis, Zach .250 .705 4-3 8 4 2 0 0 0 0 2 .250 2 1 2 1 .455 0 0 0-0
3 Valdez, Arjay 3Valdez, Arjay .176 .402 6-5 17 1 3 1 0 0 1 4 .235 0 0 5 1 .167 1 0 0-0
42 Booker, Keon 42Booker, Keon .111 .516 7-6 18 2 2 0 0 1 1 5 .278 3 0 8 0 .238 0 1 0-1
25 Kanaman, Ayden 25Kanaman, Ayden .103 .291 8-8 29 2 3 0 0 0 0 3 .103 2 1 5 1 .188 0 2 1-1
9 Scott, Carter 9Scott, Carter .100 .282 6-4 10 0 1 0 0 0 0 1 .100 0 1 5 0 .182 0 0 0-1
16 Von Haden, Randall 16Von Haden, Randall .091 .455 6-2 11 1 1 0 0 1 3 4 .364 0 0 5 0 .091 0 0 0-0
40 O'Toole, Ryan 40O'Toole, Ryan .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Mullane, Max 35Mullane, Max .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Strehl, Will 6Strehl, Will .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-1
14 Espinosa, Nathan 14Espinosa, Nathan .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
22 Zimmer, Charlie 22Zimmer, Charlie .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
39 Shultis, Sawyer 39Shultis, Sawyer .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .206 .570 8-8 257 34 53 9 1 3 26 73 .284 19 11 64 3 .286 3 7 7-14
Opponents .325 .882 8-8 280 61 91 17 2 8 57 136 .486 22 13 47 2 .396 3 10 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Ackerman, JJ 10Ackerman, JJ 0.00 .91 0-0 1-0 0 0-0 0 2.2 2 0 0 0 2 1 0 0 9 .222 0 0 0 0 0
15 Severson, Sean 15Severson, Sean 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 7 .286 0 1 0 0 0
31 Forehand, Trent 31Forehand, Trent 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
13 Spejcher, Jackson 13Spejcher, Jackson 3.86 1.43 0-1 3-0 0 0-0 0 4.2 2 2 2 4 4 0 0 0 15 .133 3 2 0 0 0
47 McLean, Carson 47McLean, Carson 4.70 1.67 1-0 4-0 0 0-0 0 7.2 10 5 4 2 5 2 0 2 30 .333 2 3 0 0 1
45 Santos Jr., Isaac 45Santos Jr., Isaac 5.84 1.40 0-2 2-2 0 0-0 0 12.1 17 8 8 0 5 1 1 3 55 .309 0 0 0 0 1
46 Anderson, Ben 46Anderson, Ben 5.84 1.57 1-1 2-2 1 0-0 0 12.1 13 10 8 6 7 2 0 1 45 .289 3 1 2 1 4
21 Dohms, Ian 21Dohms, Ian 6.97 1.88 0-0 2-2 0 0-0 0 10.1 16 9 8 3 8 2 0 0 44 .364 2 0 0 1 1
4 Emons, Rhett 4Emons, Rhett 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 3 1 0 0 9 .333 0 1 0 0 0
5 Griesbach, Blake 5Griesbach, Blake 10.24 2.28 0-2 2-2 0 0-0 0 9.2 18 14 11 3 10 4 1 1 43 .419 0 1 0 1 2
8 Ludwig, Hudson 8Ludwig, Hudson 11.57 2.38 0-0 2-0 0 0-0 0 2.1 3 4 3 2 1 0 0 0 10 .300 1 1 0 0 1
33 Blaskowski, Wyatt 33Blaskowski, Wyatt 21.60 5.00 0-0 2-0 0 0-0 0 1.2 4 4 4 2 0 3 0 0 9 .444 0 1 0 0 0
34 Plass, Robert 34Plass, Robert 40.50 5.00 0-0 1-0 0 0-0 0 0.2 1 3 3 0 1 0 0 1 3 .333 0 2 0 0 0
Totals 6.95 1.66 2-6 25-8 1 0 0 68.2 91 61 53 22 47 17 2 8 280 .325 11 13 2 3 10
Opponents 3.25 1.00 6-2 21-8 2 1 2 72.0 53 34 26 19 64 9 1 3 257 .206 5 11 3 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Santiago, Danny 11 Santiago, Danny 16 14 2 0 1.000 0 10 0 1 0
19 Sims, Jason 19 Sims, Jason 16 16 0 0 1.000 0 0 0 0 0
23 Hoss Jr., George 23 Hoss Jr., George 16 9 7 0 1.000 0 0 0 0 0
18 Ennis, Zach 18 Ennis, Zach 6 2 4 0 1.000 0 0 0 0 0
46 Anderson, Ben 46 Anderson, Ben 6 1 5 0 1.000 0 1 0 0 0
21 Dohms, Ian 21 Dohms, Ian 5 0 5 0 1.000 0 2 0 0 0
16 Von Haden, Randall 16 Von Haden, Randall 2 2 0 0 1.000 0 0 0 0 0
40 O'Toole, Ryan 40 O'Toole, Ryan 2 1 1 0 1.000 0 0 0 0 0
47 McLean, Carson 47 McLean, Carson 2 1 1 0 1.000 0 2 1 0 0
8 Ludwig, Hudson 8 Ludwig, Hudson 2 0 2 0 1.000 0 0 0 0 0
15 Severson, Sean 15 Severson, Sean 1 1 0 0 1.000 0 1 0 0 0
33 Blaskowski, Wyatt 33 Blaskowski, Wyatt 1 0 1 0 1.000 0 3 0 0 0
45 Santos Jr., Isaac 45 Santos Jr., Isaac 1 0 1 0 1.000 0 5 0 0 0
12 Schroeder, Connor 12 Schroeder, Connor 75 71 3 1 .987 4 0 0 0 0
20 Jones, Marc 20 Jones, Marc 33 11 20 2 .939 3 0 0 0 0
3 Valdez, Arjay 3 Valdez, Arjay 43 33 7 3 .930 0 10 5 0 0
9 Scott, Carter 9 Scott, Carter 28 17 9 2 .929 1 0 0 0 0
2 Lemons, Lucas 2 Lemons, Lucas 22 3 17 2 .909 1 0 0 0 0
25 Kanaman, Ayden 25 Kanaman, Ayden 21 19 0 2 .905 0 0 0 0 0
42 Booker, Keon 42 Booker, Keon 4 3 0 1 .750 0 0 0 0 0
39 Shultis, Sawyer 39 Shultis, Sawyer 2 1 0 1 .500 0 0 0 0 0
5 Griesbach, Blake 5 Griesbach, Blake 2 0 1 1 .500 0 4 2 0 0
10 Ackerman, JJ 10 Ackerman, JJ 0 0 0 0 .000 0 0 1 0 0
13 Spejcher, Jackson 13 Spejcher, Jackson 0 0 0 0 .000 0 1 1 0 0
14 Espinosa, Nathan 14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
22 Zimmer, Charlie 22 Zimmer, Charlie 0 0 0 0 .000 0 0 0 0 0
31 Forehand, Trent 31 Forehand, Trent 0 0 0 0 .000 0 0 0 0 0
34 Plass, Robert 34 Plass, Robert 0 0 0 0 .000 0 0 0 0 0
35 Mullane, Max 35 Mullane, Max 0 0 0 0 .000 0 0 0 0 0
4 Emons, Rhett 4 Emons, Rhett 0 0 0 0 .000 0 1 0 0 0
6 Strehl, Will 6 Strehl, Will 0 0 0 0 .000 0 0 0 0 0
7 Nolan, Brody 7 Nolan, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 306 205 86 15 .951 9 40 10 1 0
Opponents 310 216 78 16 .948 11 13 13 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Wartburg L 5-6 33 5 7 3 0 0 0 9 0 3 2 2 1 0 0 11 27 12 4 .212
2/21/2026 vs Hope W 5-3 31 5 8 3 3 0 0 6 0 0 1 2 0 0 3 3 27 11 1 .258
3/1/2026 vs Concordia-M'head W 6-5 25 6 7 4 2 0 0 5 0 7 1 4 0 2 0 9 24 9 2 .280
3/1/2026 vs Concordia-M'head L 3-6 24 3 4 3 2 0 0 4 0 0 0 3 0 0 0 5 18 8 0 .167
3/2/2026 vs Rose-Hulman L 8-9 38 8 11 5 0 1 1 4 0 3 0 1 0 1 0 9 27 16 2 .289
3/5/2026 vs St. Vincent W 11-4 38 11 13 9 1 0 0 3 0 6 1 1 2 2 0 3 27 13 1 .342
3/6/2026 vs Fitchburg St. W 15-2 27 15 12 15 2 0 0 3 0 3 0 10 1 1 1 3 21 3 0 .444
3/6/2026 vs Fitchburg St. W 11-5 26 11 10 9 3 0 0 5 0 1 3 6 0 1 0 6 21 5 1 .385
3/7/2026 vs Grove City L 4-11 34 4 9 4 3 1 0 4 0 2 0 1 0 2 0 6 27 10 1 .265
3/13/2026 at Millikin L 2-12 23 2 3 2 0 0 1 0 0 0 0 1 0 0 0 7 20 13 1 .130
3/14/2026 vs Saint Mary's (Minn.) L 2-12 26 2 4 2 1 0 1 3 0 0 0 2 0 0 2 5 24 7 0 .154
3/21/2026 at Rockford L 0-2 30 0 4 0 1 1 0 1 0 1 1 0 0 0 0 10 24 8 2 .133
3/21/2026 at Rockford W 10-4 34 10 13 6 3 0 0 6 0 3 4 2 1 1 0 6 27 12 2 .382
3/25/2026 at MSOE L 5-10 34 5 6 3 2 0 0 1 0 0 0 0 1 0 0 10 24 9 2 .176
3/25/2026 at MSOE L 1-12 28 1 4 1 0 0 1 2 0 0 0 2 0 0 1 9 23 8 0 .143
3/29/2026 Illinois Tech L 5-12 33 5 8 5 2 0 1 0 0 0 1 1 0 0 1 2 27 12 2 .242
3/29/2026 Illinois Tech L 6-9 36 6 7 5 0 0 1 4 0 0 0 4 0 0 1 8 30 18 4 .194
3/31/2026 at Edgewood University L 1-8 31 1 5 1 1 0 0 2 0 0 1 0 2 0 0 13 23 7 2 .161
3/31/2026 at Edgewood University W 6-4 31 6 6 5 0 0 0 3 1 3 0 2 3 2 0 6 27 12 1 .194
Total 106-136 582 106 141 85 26 3 6 65 1 32 15 44 11 12 9 131 468 193 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Wartburg L 5-6 9.0 7 6 3 7 9 0 1 0 4 0 2 0 0 1 0 3.00
2/21/2026 vs Hope W 5-3 9.0 6 3 3 5 5 1 0 0 0 0 2 0 1 1 0 3.00
3/1/2026 vs Concordia-M'head W 6-5 8.0 12 5 4 5 8 3 0 0 1 0 1 0 2 1 0 4.50
3/1/2026 vs Concordia-M'head L 3-6 6.0 6 6 6 5 1 2 0 1 0 0 0 0 2 2 0 9.00
3/2/2026 vs Rose-Hulman L 8-9 9.0 10 9 8 7 5 1 0 0 1 0 1 0 2 3 0 8.00
3/5/2026 vs St. Vincent W 11-4 9.0 13 4 4 3 7 4 0 0 0 0 0 0 3 3 0 4.00
3/6/2026 vs Fitchburg St. W 15-2 7.0 3 2 2 0 8 0 0 1 0 0 3 0 4 3 0 2.57
3/6/2026 vs Fitchburg St. W 11-5 7.0 8 5 4 4 8 2 0 0 2 0 1 0 5 3 0 5.14
3/7/2026 vs Grove City L 4-11 9.0 13 11 10 7 10 3 2 0 3 0 3 1 5 4 0 10.00
3/13/2026 at Millikin L 2-12 6.2 17 12 11 2 4 5 1 0 0 0 1 0 5 5 0 14.85
3/14/2026 vs Saint Mary's (Minn.) L 2-12 8.0 15 12 12 5 8 1 2 2 1 0 1 0 5 6 0 13.50
3/21/2026 at Rockford L 0-2 8.0 8 2 2 0 3 0 0 1 1 0 1 0 5 7 0 2.25
3/21/2026 at Rockford W 10-4 9.0 11 4 4 0 8 3 0 0 0 0 1 0 6 7 0 4.00
3/25/2026 at MSOE L 5-10 8.0 11 10 9 2 8 3 1 1 0 0 2 0 6 8 0 10.13
3/25/2026 at MSOE L 1-12 7.2 12 12 12 6 7 2 0 3 5 2 5 0 6 9 0 14.09
3/29/2026 Illinois Tech L 5-12 9.0 15 12 11 1 5 3 1 2 0 0 3 0 6 10 0 11.00
3/29/2026 Illinois Tech L 6-9 10.0 14 9 7 8 5 2 0 0 3 0 0 1 6 11 0 6.30
3/31/2026 at Edgewood University L 1-8 8.0 12 8 6 3 6 4 0 0 1 0 1 0 6 12 0 6.75
3/31/2026 at Edgewood University W 6-4 9.0 8 4 2 2 5 0 0 1 1 0 0 0 7 12 0 2.00
Total 106-136 156.1 201 136 120 72 120 39 8 12 23 2 28 2 7 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Rose-Hulman (3/2/2026); St. Vincent (3/5/2026)
RUNS SCORED 15 Fitchburg St. (3/6/2026)
HITS 13 St. Vincent (3/5/2026); Rockford (3/21/2026)
RBIS 15 Fitchburg St. (3/6/2026)
DOUBLES 3 Grove City (3/7/2026); Hope (2/21/2026); Fitchburg St. (3/6/2026); Rockford (3/21/2026)
TRIPLES 1 Rose-Hulman (3/2/2026); Grove City (3/7/2026); Rockford (3/21/2026)
HOME RUNS 1 Rose-Hulman (3/2/2026); Saint Mary's (Minn.) (3/14/2026); Illinois Tech (3/29/2026); Illinois Tech (3/29/2026); Millikin (3/13/2026)
WALKS 9 Wartburg (2/20/2026)
STRIKEOUTS 13 Edgewood University (3/31/2026)
SAC HITS 3 Edgewood University (3/31/2026)
SAC FLIES 2 Concordia-M'head (3/1/2026); Grove City (3/7/2026); St. Vincent (3/5/2026); Edgewood University (3/31/2026)
STOLEN BASES 7 Concordia-M'head (3/1/2026)
HIT BY PITCH 10 Fitchburg St. (3/6/2026)
CAUGHT STEALING 4 Rockford (3/21/2026)
HIT INTO DP 3 Hope (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Illinois Tech (3/29/2026)
RUNS ALLOWED 12 Saint Mary's (Minn.) (3/14/2026); Illinois Tech (3/29/2026); Millikin (3/13/2026); MSOE (3/25/2026)
EARNED RUNS 12 Saint Mary's (Minn.) (3/14/2026); MSOE (3/25/2026)
WALKS ALLOWED 8 Illinois Tech (3/29/2026)
STRIKEOUTS 10 Grove City (3/7/2026)
HITS ALLOWED 17 Millikin (3/13/2026)
DOUBLES ALLOWED 5 Millikin (3/13/2026)
TRIPLES ALLOWED 2 Grove City (3/7/2026); Saint Mary's (Minn.) (3/14/2026)
HOME RUNS ALLOWED 3 MSOE (3/25/2026)
WILD PITCHES 5 MSOE (3/25/2026)
HIT BATTERS 5 MSOE (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Illinois Tech (3/29/2026)
ASSISTS 18 Illinois Tech (3/29/2026)
ERRORS 4 Wartburg (2/20/2026); Illinois Tech (3/29/2026)
PASSED BALLS 1 Saint Mary's (Minn.) (3/14/2026); Illinois Tech (3/29/2026)
DPS TURNED 3 Rockford (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Marc Jones St. Vincent (3/5/2026)
RUNS SCORED 4 Ayden Kanaman Fitchburg St. (3/6/2026)
HITS 4 Lucas Lemons Rockford (3/21/2026)
RBIS 3 Randall Von Haden; J. Sims; Carter Scott; Marc Jones Fitchburg St. (3/6/2026); Illinois Tech (3/29/2026); Concordia-M'head (3/1/2026); St. Vincent (3/5/2026); Fitchburg St. (3/6/2026)
DOUBLES 1 L. Lemons; Randall Von Haden; Marc Jones Concordia-M'head (3/1/2026); Fitchburg St. (3/6/2026); Grove City (3/7/2026); Saint Mary's (Minn.) (3/14/2026); Illinois Tech (3/29/2026)
TRIPLES 1 A. Valdez; Lucas Lemons; Connor Schroeder Rose-Hulman (3/2/2026); Grove City (3/7/2026); Rockford (3/21/2026)
HOME RUNS 1 J. Sims; Jason Sims; Danny Santiago; Randall Von Haden; Keon Booker Rose-Hulman (3/2/2026); Saint Mary's (Minn.) (3/14/2026); Illinois Tech (3/29/2026); Illinois Tech (3/29/2026); Millikin (3/13/2026)
WALKS 2 L. Lemons; M. Mullane; Ayden Kanaman; Hoss, Jr Wartburg (2/20/2026); Concordia-M'head (3/1/2026); Rose-Hulman (3/2/2026); Illinois Tech (3/29/2026); Hope (2/21/2026)
STRIKEOUTS 3 Danny Santiago; Connor Schroeder; Randall Von Haden Illinois Tech (3/29/2026); Edgewood University (3/31/2026); Edgewood University (3/31/2026)
SAC HITS 1 A. Kanaman; Jason Sims; Ayden Kanaman; Marc Jones; Keon Booker Wartburg (2/20/2026); Fitchburg St. (3/6/2026); St. Vincent (3/5/2026); Rockford (3/21/2026); MSOE (3/25/2026)
SAC FLIES 1 L. Lemons; M. Jones; Keon Booker; Marc Jones; Will Strehl Concordia-M'head (3/1/2026); Rose-Hulman (3/2/2026); Fitchburg St. (3/6/2026); Grove City (3/7/2026); St. Vincent (3/5/2026)
STOLEN BASES 2 A. Kanaman; Jason Sims Rose-Hulman (3/2/2026); St. Vincent (3/5/2026); Edgewood University (3/31/2026)
HIT BY PITCH 3 Ryan O'Toole Fitchburg St. (3/6/2026)
