Marian at Concordia Chicago October 1, 2017
Box Score
Marian
Concordia Chicago
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ian Chacon - gk | 0 | 0 | 0 | 0 |
4 - David Carmona - Yellow card 67:56 | 1 | 0 | 0 | 0 |
5 - Brandon Rivera | 0 | 0 | 0 | 0 |
7 - Eduardo Estela - d | 0 | 0 | 0 | 0 |
8 - Javi Hernandez - Yellow card 74:38 | 0 | 0 | 0 | 0 |
9 - Israel Tovar - m - Yellow card 10:07 | 2 | 1 | 1 | 0 |
10 - Alonso Fragoso - f | 5 | 4 | 3 | 0 |
11 - Eric Rodriguez - m | 1 | 1 | 0 | 0 |
13 - Benjamin Fabian - f - Yellow card 79:16 | 0 | 0 | 0 | 0 |
15 - Grant Meerdink - d | 0 | 0 | 0 | 0 |
17 - Trent Mosey | 0 | 0 | 0 | 0 |
18 - Kyle Quintell | 0 | 0 | 0 | 0 |
19 - Brandon Chavez - d | 0 | 0 | 0 | 0 |
20 - Cade Klusendorf - m | 1 | 0 | 0 | 1 |
21 - Alexis Estela | 0 | 0 | 0 | 0 |
23 - Marco Romero - d | 0 | 0 | 0 | 0 |
24 - Stevie Tovar | 2 | 2 | 0 | 0 |
27 - Jose Luis Alvarado - m - Yellow card 10:07 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 8 | 4 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Patrick Hopkins - d | 0 | 0 | 0 | 0 |
4 - Ricardo Aragon - m | 5 | 1 | 1 | 0 |
5 - Joel Krenz - f | 0 | 0 | 0 | 1 |
6 - Aymen Maman - f - Yellow card 42:48 | 1 | 0 | 0 | 0 |
7 - Diego Ramirez - m | 1 | 1 | 0 | 0 |
8 - Chris Arevalo - f - Yellow card 10:07 | 0 | 0 | 0 | 0 |
10 - Dan Krajewski - d | 0 | 0 | 0 | 0 |
11 - Grant Manor | 0 | 0 | 0 | 0 |
14 - Peter Kass - m | 1 | 0 | 0 | 0 |
16 - Andres Barrigas-Castillo - d | 0 | 0 | 0 | 0 |
17 - Bryce Bilodeau | 0 | 0 | 0 | 0 |
18 - Daniel Hasko | 0 | 0 | 0 | 0 |
19 - Gerardo Medina - Yellow card 28:15 | 0 | 0 | 0 | 0 |
23 - Fabian Robles - m | 0 | 0 | 0 | 0 |
26 - Jesus Vargas | 0 | 0 | 0 | 0 |
31 - Roberto Aragon - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ian Chacon (W, 6-4) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Roberto Aragon (L, 2-5) | 8 | 4 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Marian
1st
|
1:18 | Fragoso, Alonso (16) (unassisted) | 1 - 0 |
Concordia Chicago
1st
|
4:38 | Aragon,Ricardo (4) (Krenz,Joel) | 1 - 1 |
Marian
2nd
|
60:22 | Tovar, Israel (1) (Klusendorf, Cade) - cross from the left side of the 18,volle | 2 - 1 |
Marian
2nd
|
85:03 | Fragoso, Alonso (17) (unassisted) - breakaway from the top of the 18, 1v1, b | 3 - 1 |
Marian
2nd
|
88:01 | Fragoso, Alonso (18) (unassisted) - beat 2 defenders, shot center net | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Marian
1st
|
10:07 | Yellow card - Luis Alvarado, Jose |
Marian
1st
|
10:07 | Yellow card - Arevalo,Chris |
Marian
1st
|
10:07 | Yellow card - Tovar, Israel |
Marian
1st
|
28:15 | Yellow card - Medina,Gerardo |
Marian
1st
|
42:48 | Yellow card - Maman,Aymen |
Marian
2nd
|
67:56 | Yellow card - Carmona, David |
Marian
2nd
|
74:38 | Yellow card - Hernandez, Javi |
Marian
2nd
|
79:16 | Yellow card - Fabian, Ben |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 5 | 7 | 12 |
Concordia Chicago | 3 | 5 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 0 | 1 | 1 |
Concordia Chicago | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 2 | 5 | 7 |
Concordia Chicago | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 5 | 7 | 12 |
Concordia Chicago | 11 | 2 | 13 |
Date/Time: | October 1, 2017 - 12:30pm |
---|---|
Location: | River Forest, Ill. |
Stadium: | Concordia Stadium |
Game Length: | 2:08 |
Attendance: | 157 |
Referee: | Alex Beehler |
Asst. Referee: | Cayetano Silva |
: | Ramiro Talavera |
Timekeeper: | Matt Kryca |
Scorer: | Allison Kruk |
Play By Play
0:00 | Chacon, Ian at goalie for Marian University. | ||
0:00 | Aragon,Roberto at goalie for Concordia-Chicago. | ||
Foul on Marian University. | |||
Foul on Concordia-Chicago. | |||
01:18 | Goal!Marian University Fragoso, Alonso PENALTY KICK GOAL, goal number 16 for season. ( 1 - 0 ) |
||
04:36 | Corner kick by Concordia-Chicago Krenz,Joel [04:36]. | ||
04:38 | Goal!GOAL by Concordia-Chicago Aragon,Ricardo, Assist by Krenz,Joel, goal number 4 for season. ( 1 - 1 ) |
||
Foul on Concordia-Chicago. | |||
Foul on Concordia-Chicago. | |||
Foul on Marian University. | |||
09:42 | Shot by Concordia-Chicago Maman,Aymen, Blocked. | ||
09:51 | Shot by Marian University Fragoso, Alonso, Save (by goalie) Aragon,Roberto. | ||
10:07 | Substitution!Marian University substitution: Estela, Alexis for Luis Alvarado, Jose. | ||
10:07 | Yellow card on Marian University Luis Alvarado, Jose. | ||
45:00 | Corner kick by Marian University Klusendorf, Cade [45:00]. | ||
10:07 | Yellow card on Concordia-Chicago Arevalo,Chris. | ||
10:07 | Yellow card on Marian University Tovar, Israel. | ||
10:07 | Corner kick by Marian University Klusendorf, Cade [10:07]. | ||
Foul on Marian University. | |||
16:15 | Substitution!Concordia-Chicago substitution: Bilodeau,Bryce for Robles,Fabian. | ||
Foul on Concordia-Chicago. | |||
Foul on Concordia-Chicago. | |||
18:32 | Offside against Marian University. | ||
Foul on Concordia-Chicago. | |||
20:38 | Substitution!Concordia-Chicago substitution: Medina,Gerardo for Arevalo,Chris. | ||
Foul on Concordia-Chicago. | |||
Foul on Concordia-Chicago. | |||
23:39 | Shot by Marian University Fragoso, Alonso, Blocked. | ||
24:03 | Shot by Marian University Tovar, Israel, High. | ||
Foul on Concordia-Chicago. | |||
Foul on Concordia-Chicago. | |||
28:15 | Yellow card on Concordia-Chicago Medina,Gerardo. | ||
29:29 | Substitution!Concordia-Chicago substitution: Hasko,Daniel for Krenz,Joel. | ||
Foul on Concordia-Chicago. | |||
30:41 | Substitution!Marian University substitution: Tovar, Stevie for Fabian, Ben. | ||
30:41 | Substitution!Marian University substitution: Carmona, David for Estela, Eddie. | ||
Foul on Marian University. | |||
37:44 | Substitution!Marian University substitution: Hernandez, Javi for Rodriguez, Eric. | ||
37:44 | Substitution!Concordia-Chicago substitution: Vargas,Jesus for Hopkins,Patrick. | ||
39:35 | Shot by Marian University Carmona, David, Wide Left. | ||
Foul on Marian University. | |||
41:22 | Shot by Concordia-Chicago Aragon,Ricardo, Blocked. | ||
41:49 | Corner kick by Concordia-Chicago Kass,Peter [41:49]. | ||
42:48 | Yellow card on Concordia-Chicago Maman,Aymen. | ||
43:35 | Substitution!Concordia-Chicago substitution: Manor,Grant for Aragon,Ricardo. | ||
45:00 | For Concordia-Chicago: #31 Aragon,Roberto, #8 Arevalo,Chris, #3 Hopkins,Patrick, #10 Krajewski,Daniel, #5 Krenz,Joel, #19 Medina,Gerardo, #14 Kass,Peter, #23 Robles,Fabian, #4 Aragon,Ricardo, #7 Ramirez,Diego, #16 Barrigas-Castillo,A. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Marian University: #1 Chacon, Ian, #24 Tovar, Stevie, #9 Tovar, Israel, #10 Fragoso, Alonso, #11 Rodriguez, Eric, #4 Carmona, David, #23 Romero, Marco, #21 Estela, Alexis, #20 Klusendorf, Cade, #15 Meerdink, Grant, #19 Chavez, Brandon. | ||
46:03 | Shot by Marian University Rodriguez, Eric, Save (by goalie) Aragon,Roberto. | ||
Foul on Marian University. | |||
Foul on Marian University. | |||
49:07 | Shot by Concordia-Chicago Kass,Peter, High. | ||
50:02 | Corner kick by Marian University Tovar, Stevie [50:02]. | ||
50:05 | Shot by Marian University Klusendorf, Cade, Blocked. | ||
54:37 | Corner kick by Marian University Tovar, Stevie [54:37]. | ||
54:54 | Shot by Marian University Tovar, Stevie, Save (by goalie) Aragon,Roberto. | ||
55:04 | Corner kick by Marian University Tovar, Stevie [55:04]. | ||
57:36 | Shot by Concordia-Chicago Aragon,Ricardo, High. | ||
Foul on Concordia-Chicago. | |||
60:22 | Goal!GOAL by Marian University Tovar, Israel, Assist by Klusendorf, Cade, goal number 1 for season. *cross from the left side of the 18,volley into right side net ( 2 - 1 ) |
||
Foul on Marian University. | |||
65:19 | Shot by Concordia-Chicago Aragon,Ricardo, Wide Right. | ||
66:27 | Corner kick by Marian University Klusendorf, Cade [66:27]. | ||
67:20 | Offside against Marian University. | ||
67:56 | Yellow card on Marian University Carmona, David. | ||
Foul on Marian University. | |||
69:25 | Shot by Concordia-Chicago Aragon,Ricardo, Hit Crossbar. | ||
70:52 | Offside against Concordia-Chicago. | ||
71:25 | Shot by Marian University Tovar, Stevie, Save (by goalie) Aragon,Roberto. | ||
72:45 | Substitution!Marian University substitution: Fabian, Ben for Fragoso, Alonso. | ||
Foul on Marian University. | |||
74:19 | Substitution!Concordia-Chicago substitution: Maman,Aymen for Krenz,Joel. | ||
74:19 | Substitution!Marian University substitution: Hernandez, Javi for Carmona, David. | ||
74:38 | Yellow card on Marian University Hernandez, Javi. | ||
Foul on Marian University. | |||
75:23 | Substitution!Concordia-Chicago substitution: Hasko,Daniel for Krajewski,Daniel. | ||
76:27 | Substitution!Marian University substitution: Fragoso, Alonso for Hernandez, Javi. | ||
77:06 | Corner kick by Marian University Klusendorf, Cade [77:06]. | ||
79:16 | Yellow card on Marian University Fabian, Ben. | ||
79:16 | Substitution!Marian University substitution: Mosey, Trent for Fabian, Ben. | ||
Foul on Marian University. | |||
80:06 | Corner kick by Concordia-Chicago Robles,Fabian [80:06]. | ||
Foul on Concordia-Chicago. | |||
85:03 | Goal!GOAL by Marian University Fragoso, Alonso, goal number 17 for season. *breakaway from the top of the 18, 1v1, beat the goalie ( 3 - 1 ) |
||
85:03 | Substitution!Marian University substitution: Rivera, Brandon for Mosey, Trent. | ||
86:41 | Substitution!Marian University substitution: Quintell, Kyle for Tovar, Israel. | ||
87:46 | Shot by Concordia-Chicago Ramirez,Diego, Save (by goalie) Chacon, Ian. | ||
88:01 | Goal!GOAL by Marian University Fragoso, Alonso, goal number 18 for season. *beat 2 defenders, shot center net ( 4 - 1 ) |
||
89:03 | Substitution!Marian University substitution: Tovar, Israel for Chavez, Brandon. | ||
-- End of 2nd Period -- | |||
back to top |