Edgewood at Marian October 24, 2018
Box Score
Edgewood
Marian
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Brandyn Storhoff | 0 | 0 | 0 | 0 |
1 - Carson Hughes - gk | 0 | 0 | 0 | 0 |
3 - Ryan Henry - d | 2 | 2 | 1 | 0 |
4 - Scott Biancofiori | 0 | 0 | 0 | 0 |
5 - Garrett Lee - f | 3 | 1 | 0 | 0 |
6 - Nicholas Bilodeau - f | 4 | 3 | 1 | 0 |
7 - Mamadou Jawo | 1 | 1 | 1 | 0 |
9 - Evan Oppermann | 2 | 1 | 0 | 0 |
10 - Sean Surtees - m | 4 | 2 | 0 | 0 |
12 - Kevin Garcia - d | 0 | 0 | 0 | 0 |
13 - Victor Lombardino - m | 1 | 0 | 0 | 0 |
14 - Lorenzo Amador | 1 | 1 | 0 | 0 |
17 - Eric Armenta - d - Yellow card 60:26 | 0 | 0 | 0 | 0 |
18 - Eli James | 1 | 0 | 0 | 0 |
19 - Denils Cruz-Gonzalez | 0 | 0 | 0 | 0 |
20 - Riley Moore | 0 | 0 | 0 | 0 |
25 - William Lemkuil - d | 0 | 0 | 0 | 0 |
26 - Aeneas Sala - m | 0 | 0 | 0 | 0 |
27 - Jorge Castellanos | 4 | 2 | 0 | 0 |
32 - Aldon Lumani | 0 | 0 | 0 | 1 |
33 - Edwin Aguirre | 0 | 0 | 0 | 0 |
34 - Tyler Nelson - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 23 | 13 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Elliot Clough | 0 | 0 | 0 | 0 |
1 - Ian Chacon - gk | 0 | 0 | 0 | 0 |
2 - Chris Nelson - m | 0 | 0 | 0 | 0 |
4 - Brandon Mancini - f | 3 | 1 | 1 | 0 |
7 - Eric Tschumperlin - f | 0 | 0 | 0 | 0 |
8 - Juan Herrera - f | 3 | 2 | 1 | 0 |
9 - Tallon Schuster - m - Yellow card 29:26 | 2 | 0 | 0 | 0 |
10 - Cade Klusendorf - m | 0 | 0 | 0 | 1 |
11 - Ricardo Christian | 0 | 0 | 0 | 0 |
12 - Kyle Klusendorf - m | 1 | 0 | 0 | 0 |
13 - Benjamin Fabian - f | 1 | 1 | 0 | 0 |
17 - Javier Medina | 0 | 0 | 0 | 0 |
18 - Kyle Quintell - m | 0 | 0 | 0 | 0 |
20 - Ernesto Hernandez | 1 | 1 | 0 | 0 |
22 - Connor Linder - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Brandyn Storhoff | 3 | 2 | 1 | 45:00 | |
1 - Carson Hughes (W, 8-3-2) | 2 | 0 | 2 | 45:00 | |
TOTALS | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ian Chacon (L, 5-8-2) | 13 | 3 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Edgewood
1st
|
6:25 | Nicholas Bilodeau (4) (unassisted) - Shot from left side of box hit right sid | 1 - 0 |
Edgewood
1st
|
36:00 | Ryan Henry (1) (Aldon Lumani) - *corner kick from 32, header put in goal | 2 - 0 |
Edgewood
1st
|
39:38 | Mamadou Jawo (5) (unassisted) - * | 3 - 0 |
Marian
2nd
|
77:48 | Juan Herrera (3) (Cade Klusendorf) - *corner, header to far post | 3 - 1 |
Marian
2nd
|
82:23 | Brandon Mancini (5) (unassisted) - *from left side of box | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Marian
1st
|
29:26 | Yellow card - Tallon Schuster |
Marian
2nd
|
60:26 | Yellow card - Eric Armenta |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Edgewood | 13 | 10 | 23 |
Marian | 2 | 9 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Edgewood | 2 | 1 | 3 |
Marian | 7 | 3 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Edgewood | 6 | 3 | 9 |
Marian | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Edgewood | 3 | 2 | 5 |
Marian | 1 | 5 | 6 |
Date/Time: | October 24, 2018 - 7:00 PM |
---|---|
Location: | Fond Du Lac, WI |
Stadium: | Smith Field |
Game Length: | 1:52 |
Attendance: | 158 |
Timekeeper: | Bryan Lidtke |
Scorer: | Rafi Garcia |
Play By Play
0:00 | Carson Hughes at goalie for Edgewood. | ||
0:00 | Ian Chacon at goalie for Marian (Wis.). | ||
1:05 | Shot by Edgewood Garrett Lee, Save (by goalie) Ian Chacon. | ||
1:15 | Shot by Edgewood Victor Lombardino, Wide Right. | ||
2:21 | Offside against Edgewood. | ||
3:23 | Offside against Edgewood. | ||
5:11 | Shot by Edgewood Nicholas Bilodeau, High. | ||
6:25 | Goal!GOAL by Edgewood Nicholas Bilodeau (FIRST GOAL), goal number 4 for season. *Shot from left side of box hit right side post and banked in ( 1 - 0 ) |
||
6:47 | Shot by Edgewood Nicholas Bilodeau, Save (by goalie) Ian Chacon. | ||
9:59 | Corner kick by Edgewood Garrett Lee [9:59]. | ||
14:19 | Substitution!Marian (Wis.) substitution: Javier Medina for Eric Tschumperlin. | ||
15:18 | Shot by Edgewood Sean Surtees, Save (by goalie) Ian Chacon. | ||
15:24 | Corner kick by Edgewood Sean Surtees [15:24]. | ||
20:45 | Corner kick by Edgewood Kevin Garcia [20:45]. | ||
21:43 | Corner kick by Edgewood Kevin Garcia [21:43]. | ||
21:49 | Substitution!Edgewood substitution: Aldon Lumani for Aeneas Sala. | ||
21:49 | Substitution!Edgewood substitution: Jorge Castellanos for Sean Surtees. | ||
21:49 | Substitution!Edgewood substitution: Evan Oppermann for Eric Armenta. | ||
21:49 | Substitution!Edgewood substitution: Scott Biancofiori for Victor Lombardino. | ||
Foul on Edgewood. | |||
26:50 | Shot by Edgewood Jorge Castellanos, Wide. | ||
29:26 | Yellow card on Marian (Wis.) Tallon Schuster. | ||
29:26 | Substitution!Marian (Wis.) substitution: Elliot Clough for Tallon Schuster. | ||
Foul on Marian (Wis.). | |||
Foul on Edgewood. | |||
31:31 | Shot by Marian (Wis.) Benjamin Fabian, Save (by goalie) Carson Hughes. | ||
33:05 | Substitution!Edgewood substitution: Lorenzo Amador for Garrett Lee. | ||
35:21 | Shot by Edgewood Jorge Castellanos, Save (by goalie) Ian Chacon. | ||
35:30 | Corner kick by Edgewood Aldon Lumani [35:30]. | ||
36:00 | Goal!GOAL by Edgewood Ryan Henry, Assist by Aldon Lumani, goal number 1 for season. *corner kick from 32, header put in goal ( 2 - 0 ) |
||
36:00 | Substitution!Marian (Wis.) substitution: Ricardo Christian for Brandon Mancini. | ||
36:00 | Substitution!Edgewood substitution: Mamadou Jawo for Nicholas Bilodeau. | ||
36:37 | Shot by Edgewood Lorenzo Amador, Save (by goalie) Ian Chacon. | ||
38:26 | Shot by Edgewood Jorge Castellanos, Save (by goalie) Ian Chacon. | ||
38:32 | Corner kick by Edgewood Aldon Lumani [38:32]. | ||
38:56 | Substitution!Edgewood substitution: Riley Moore for Tyler Nelson. | ||
38:56 | Substitution!Marian (Wis.) substitution: Ernesto Hernandez for Javier Medina. | ||
39:38 | Goal!GOAL by Edgewood Mamadou Jawo, goal number 5 for season. * ( 3 - 0 ) |
||
39:38 | Shot by Edgewood Ryan Henry, Save (by goalie) Ian Chacon. | ||
Foul on Edgewood. | |||
43:01 | Shot by Marian (Wis.) Ernesto Hernandez, Save (by goalie) Carson Hughes. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Edgewood: #0 Brandyn Storhoff, #3 Ryan Henry, #5 Garrett Lee, #6 Nicholas Bilodeau, #9 Evan Oppermann, #10 Sean Surtees, #12 Kevin Garcia, #13 Victor Lombardino, #17 Eric Armenta, #26 Aeneas Sala, #34 Tyler Nelson. | ||
45:00 | Brandyn Storhoff at goalie for Edgewood. | ||
45:00 | For Marian (Wis.): #1 Ian Chacon, #2 Chris Nelson, #4 Brandon Mancini, #7 Eric Tschumperlin, #8 Juan Herrera, #9 Tallon Schuster, #10 Cade Klusendorf, #12 Kyle Klusendorf, #13 Benjamin Fabian, #18 Kyle Quintell, #22 Connor Linder. | ||
47:00 | Shot by Edgewood Evan Oppermann, Save (by goalie) Ian Chacon. | ||
Foul on Marian (Wis.). | |||
52:28 | Shot by Edgewood Sean Surtees, Save (by goalie) Ian Chacon. | ||
54:30 | Shot by Edgewood Garrett Lee, Wide Right. | ||
Foul on Marian (Wis.). | |||
56:22 | Shot by Edgewood Sean Surtees, Blocked. | ||
57:11 | Shot by Edgewood Sean Surtees, Wide Right. | ||
60:26 | Yellow card on Edgewood Eric Armenta. | ||
60:43 | Corner kick by Marian (Wis.) Juan Herrera [60:43]. | ||
61:25 | Substitution!Marian (Wis.) substitution: Elliot Clough for Benjamin Fabian. | ||
61:25 | Substitution!Edgewood substitution: Lorenzo Amador for Eric Armenta. | ||
62:55 | Shot by Edgewood Evan Oppermann, Blocked. | ||
63:06 | Substitution!Marian (Wis.) substitution: Ricardo Christian for Brandon Mancini. | ||
63:06 | Substitution!Marian (Wis.) substitution: Javier Medina for Chris Nelson. | ||
64:03 | Corner kick by Edgewood Victor Lombardino [64:03]. | ||
64:33 | Corner kick by Edgewood Victor Lombardino [64:33]. | ||
64:52 | Shot by Edgewood Garrett Lee, High. | ||
65:21 | Shot by Edgewood Nicholas Bilodeau, Save (by goalie) Ian Chacon. | ||
65:28 | Corner kick by Edgewood Aeneas Sala [65:28]. | ||
65:34 | Substitution!Edgewood substitution: Edwin Aguirre for Nicholas Bilodeau. | ||
67:22 | Shot by Marian (Wis.) Juan Herrera, Blocked. | ||
67:32 | Substitution!Edgewood substitution: Riley Moore for Victor Lombardino. | ||
69:19 | Offside against Edgewood. | ||
69:59 | Shot by Marian (Wis.) Juan Herrera, Save (by goalie) Brandyn Storhoff. | ||
71:16 | Substitution!Edgewood substitution: Aldon Lumani for Garrett Lee. | ||
71:16 | Substitution!Edgewood substitution: Denils Cruz-Gonzalez for Evan Oppermann. | ||
71:16 | Substitution!Edgewood substitution: Jorge Castellanos for Sean Surtees. | ||
71:16 | Substitution!Marian (Wis.) substitution: Benjamin Fabian for Ricardo Christian. | ||
Foul on Marian (Wis.). | |||
74:27 | Shot by Edgewood Jorge Castellanos, Wide Left. | ||
74:43 | Substitution!Edgewood substitution: Scott Biancofiori for Aeneas Sala. | ||
76:13 | Shot by Marian (Wis.) Tallon Schuster, Wide Right. | ||
Foul on Edgewood. | |||
77:13 | Corner kick by Marian (Wis.) Cade Klusendorf [77:13]. | ||
77:23 | Substitution!Marian (Wis.) substitution: Brandon Mancini for Elliot Clough. | ||
77:23 | Substitution!Edgewood substitution: Mamadou Jawo for Tyler Nelson. | ||
77:48 | Goal!GOAL by Marian (Wis.) Juan Herrera, Assist by Cade Klusendorf, goal number 3 for season. *corner, header to far post ( 3 - 1 ) |
||
77:48 | Substitution!Edgewood substitution: Eli James for Kevin Garcia. | ||
79:49 | Shot by Edgewood Eli James, High. | ||
80:04 | Shot by Marian (Wis.) Brandon Mancini, High. | ||
82:23 | Goal!GOAL by Marian (Wis.) Brandon Mancini, goal number 5 for season. *from left side of box ( 3 - 2 ) |
||
83:25 | Shot by Marian (Wis.) Tallon Schuster, Blocked. | ||
83:30 | Shot by Marian (Wis.) Brandon Mancini, High. | ||
Foul on Marian (Wis.). | |||
85:06 | Offside against Marian (Wis.). | ||
Foul on Edgewood. | |||
86:49 | Substitution!Edgewood substitution: Aeneas Sala for Lorenzo Amador. | ||
87:02 | Corner kick by Marian (Wis.) Cade Klusendorf [87:02]. | ||
87:30 | Shot by Marian (Wis.) Kyle Klusendorf, Hit Crossbar. | ||
87:53 | Offside against Edgewood. | ||
Foul on Marian (Wis.). | |||
-- End of 2nd Period -- | |||
back to top |