Benedictine (IL) at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
2/17/2018 at 1:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
2/17/2018 at 1:00 PM
Benedictine
3 |
Marian
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Benedictine (8-3, 3-0 NACC) | 25 | 25 | 25 | 3 |
Marian (5-9, 0-4 NACC) | 15 | 19 | 21 | 0 |
Benedictine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 2 | 19 | .263 |
2 | 11 | 6 | 43 | .116 |
3 | 16 | 3 | 32 | .406 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 12 | 31 | -.065 |
2 | 9 | 9 | 54 | .000 |
3 | 14 | 6 | 41 | .195 |
Benedictine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Jonathan Valentini | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Eric Krasich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Zach Loeding * | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 |
10 | John Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Elijah Medlock * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
12 | Nick Malak * | 3 | 7 | 2 | 18 | .278 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
15 | Adriel Rivas * | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 10.0 |
17 | Kyle VanStedum * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
19 | Joe Lock | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Markus Riemer * | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 3.0 |
Totals | 34 | 11 | 94 | .245 | 33 | 2 | 6 | 4 | 52 | 3 | 20 | 0 | 0 | 49.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Godfroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Cullen Liberski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 3 | 0 | 0 | 6 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tyler Barnett * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
7 | Ben Walter * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
8 | Aaron Wendels * | 3 | 14 | 6 | 39 | .205 | 0 | 3 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 17.5 |
11 | Jon Smallpage * | 3 | 9 | 11 | 42 | -.048 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
13 | Jacob DeGroot * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 33 | 27 | 126 | .048 | 28 | 4 | 11 | 2 | 43 | 0 | 6 | 1 | 0 | 40.0 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 148 Time: 1:17 |
* = Starter