Marian University at Dominican University
@ River Forest, IL (Igini Sports Forum)
2/23/2018 at 7:00pm
@ River Forest, IL (Igini Sports Forum)
2/23/2018 at 7:00pm
Marian
1 |
Dominican
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Marian (5-10, 0-5 NACC) | 25 | 25 | 17 | 21 | 1 |
Dominican (8-3, 2-0 NACC) | 27 | 20 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 29 | .241 |
2 | 14 | 5 | 39 | .231 |
3 | 6 | 6 | 27 | .000 |
4 | 11 | 6 | 28 | .179 |
Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 34 | .353 |
2 | 9 | 8 | 35 | .029 |
3 | 14 | 5 | 30 | .300 |
4 | 15 | 4 | 32 | .344 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cullen Liberski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 4 | 3 | 0 | 5 | .600 | 35 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
4 | Tyler Barnett * | 4 | 0 | 7 | 11 | -.636 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
7 | Ben Walter * | 4 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
8 | Aaron Wendels * | 4 | 19 | 8 | 49 | .224 | 2 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 19.0 |
9 | Thomas Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jon Smallpage * | 4 | 10 | 7 | 30 | .100 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
13 | Jacob DeGroot * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 23 | 123 | .171 | 39 | 3 | 11 | 7 | 51 | 0 | 6 | 0 | 1 | 50.0 |
Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jeremy Parker * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bregin DeMarco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | David DeMarco | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ethan Klosak * | 4 | 11 | 5 | 31 | .194 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
12 | Jack McGuire * | 4 | 1 | 2 | 9 | -.111 | 49 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 2.5 |
13 | Nick Timreck * | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 13.5 |
14 | Zach Sinn | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
19 | Alec McKinney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Luke Spicer * | 3 | 5 | 5 | 18 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
24 | Patrick Bradford * | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
27 | Jake Sidner | 4 | 15 | 4 | 30 | .367 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
Totals | 55 | 22 | 131 | .252 | 54 | 7 | 18 | 3 | 51 | 1 | 6 | 1 | 1 | 66.0 |
Other Information |
---|
Arena: Igini Sports Forum Attendance: 120 Time: 1:37 |
* = Starter