Marian University at Dominican University
@ River Forest, IL (Igini Sports Forum)
3/20/2019 at 7:00pm
@ River Forest, IL (Igini Sports Forum)
3/20/2019 at 7:00pm
Marian
1 |
#15 Dominican
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Marian (9-10, 7-4 NACC) | 23 | 25 | 21 | 18 | 1 |
#15 Dominican (13-9, 8-3 NACC) | 25 | 22 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 28 | .464 |
2 | 16 | 2 | 30 | .467 |
3 | 9 | 4 | 26 | .192 |
4 | 10 | 3 | 35 | .200 |
#15 Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 28 | .464 |
2 | 12 | 6 | 30 | .200 |
3 | 16 | 6 | 34 | .294 |
4 | 16 | 5 | 33 | .333 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cullen Liberski | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joey Dittman * | 4 | 1 | 0 | 5 | .200 | 45 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
7 | Ben Walter * | 4 | 10 | 4 | 32 | .188 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 11.0 |
8 | Jacob DeGroot * | 4 | 10 | 1 | 19 | .474 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
11 | Jon Smallpage * | 4 | 12 | 4 | 30 | .267 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
13 | Jacob Jurney * | 4 | 14 | 2 | 27 | .444 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
17 | Zach Zelenik | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Liam Skinner * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
Totals | 50 | 11 | 119 | .328 | 49 | 4 | 16 | 7 | 41 | 1 | 4 | 0 | 2 | 57.0 |
#15 Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Bregin DeMarco | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Trey Cowan * | 4 | 2 | 3 | 7 | -.143 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
9 | Adrian Cebula | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
10 | Ethan Klosak * | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
12 | Jack McGuire * | 4 | 3 | 1 | 9 | .222 | 51 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
16 | Adam Eboli * | 4 | 12 | 3 | 18 | .500 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
19 | Alec McKinney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | George Kougan | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
24 | Patrick Bradford * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
25 | Nidhin Thomas | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
27 | Jake Sidner * | 4 | 19 | 3 | 42 | .381 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 20.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 20 | 125 | .320 | 56 | 7 | 12 | 4 | 48 | 0 | 14 | 1 | 0 | 74.0 |
Other Information |
---|
Arena: Igini Sports Forum Attendance: 173 Time: 1:37 1st Referee: Nick Altier 2nd Referee: Kevin Russell 3rd Referee: Bill Marks Scorer: Miguel DeLaRosa |
* = Starter