Marian at Lakeland September 26, 2018
Box Score
Marian
Lakeland
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alyssa Jones | 0 | 0 | 0 | 0 |
2 - Reilly Louko - m | 4 | 2 | 2 | 2 |
3 - Jenna Wojahn - d | 0 | 0 | 0 | 0 |
4 - Meghan Batzner - d | 2 | 2 | 1 | 0 |
6 - Tracianne Jegla - d | 0 | 0 | 0 | 0 |
7 - Olivia Meerdink - m | 3 | 2 | 1 | 0 |
8 - Hana Berge | 1 | 1 | 0 | 0 |
9 - Alicia Balken - f | 4 | 3 | 2 | 0 |
10 - Erin Butzke | 0 | 0 | 0 | 0 |
11 - Alexis MacDonald | 0 | 0 | 0 | 0 |
12 - Danielle Flouro | 0 | 0 | 0 | 0 |
13 - Melissa Brewer | 0 | 0 | 0 | 0 |
15 - Henrickson, Jamie | 0 | 0 | 0 | 0 |
17 - Alexis Peterson - f | 1 | 1 | 1 | 3 |
18 - Emily Hill | 1 | 1 | 0 | 0 |
19 - Melissa McBride - d | 0 | 0 | 0 | 0 |
20 - Olivia Walton | 0 | 0 | 0 | 0 |
21 - Karissa Preston - m | 1 | 1 | 0 | 0 |
23 - Natalie Bilyk | 0 | 0 | 0 | 0 |
24 - Carley Schmit | 0 | 0 | 0 | 0 |
25 - Jayna Schmittinger | 0 | 0 | 0 | 0 |
26 - Allyson VanZeeland | 2 | 1 | 0 | 0 |
27 - Sophia Vaca | 0 | 0 | 0 | 0 |
30 - Emma Lamers | 0 | 0 | 0 | 0 |
31 - Shannon Coughlin - m | 1 | 1 | 0 | 0 |
32 - Kylie Hanley | 0 | 0 | 0 | 1 |
36 - Viviana Jimenez | 0 | 0 | 0 | 0 |
41 - Amy Birner - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 20 | 16 | 8 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Grace Daehling - gk | 0 | 0 | 0 | 0 |
3 - Rachel Hasko - m | 1 | 0 | 0 | 0 |
4 - Meagan Simmons - m | 1 | 1 | 0 | 0 |
6 - Skylar Garza | 1 | 0 | 0 | 0 |
7 - Stephanie Figueroa - f | 0 | 0 | 0 | 0 |
8 - Marissa Brakob - d | 0 | 0 | 0 | 0 |
9 - Rachel Wilson - d | 0 | 0 | 0 | 0 |
10 - Tracey Sery | 0 | 0 | 0 | 0 |
11 - Zeni Yacab - d | 0 | 0 | 0 | 0 |
13 - Elizabeth Siebert - f | 0 | 0 | 0 | 0 |
17 - Amanda Buckler - d | 3 | 2 | 0 | 0 |
19 - Jenna Borts - m | 1 | 0 | 0 | 0 |
20 - Erin Tomlinson | 0 | 0 | 0 | 0 |
21 - Karisa Rowland - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 3 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
41 - Amy Birner (W, 1-0) | 3 | 0 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Grace Daehling (L, 1-3) | 12 | 6 | 6 | 57:59 | |
20 - Erin Tomlinson | 3 | 2 | 1 | 32:01 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 16 | 8 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Marian
1st
|
6:50 | Meerdink, Olivia (7) (Louko, Reilly) | 1 - 0 |
Marian
1st
|
15:44 | Balken, Alicia (4) (Peterson, Alexis) - cross in front of goal to 9 at left post | 2 - 0 |
Marian
1st
|
25:04 | Lakeland Own goal (unassisted) | 3 - 0 |
Marian
1st
|
28:05 | Peterson, Alexis (5) (unassisted) - off the TO upper right | 4 - 0 |
Marian
2nd
|
51:58 | Balken, Alicia (5) (Louko, Reilly) - crossed from right side near post | 5 - 0 |
Marian
2nd
|
57:32 | Batzner, Meghan (1) (Peterson, Alexis) - Off corner kick, collects, turns & score | 6 - 0 |
Marian
2nd
|
62:19 | Louko, Reilly (4) (Peterson, Alexis) | 7 - 0 |
Marian
2nd
|
67:24 | Louko, Reilly (5) (Hanley, Kylie) | 8 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 11 | 9 | 20 |
Lakeland | 2 | 5 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 1 | 2 | 3 |
Lakeland | 6 | 2 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 1 | 2 | 3 |
Lakeland | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Marian | 0 | 4 | 4 |
Lakeland | 1 | 1 | 2 |
Date/Time: | September 26, 2018 - 7:00 pm |
---|---|
Location: | Plymouth, Wis. |
Stadium: | Taylor Field |
Game Length: | 1:55 |
Attendance: | 114 |
Referee: | Tony Voulgaris |
Asst. Referee: | Josh Puls |
: | Andrew Riedmaier |
Play By Play
0:00 | Birner, Amy at goalie for Marian University. | ||
0:00 | Daehling, Grace at goalie for Lakeland University. | ||
01:37 | Shot by Marian University Meerdink, Olivia, Wide. | ||
05:47 | Shot by Marian University Meerdink, Olivia, Save (by goalie) Daehling, Grace. | ||
06:50 | Goal!GOAL by Marian University Meerdink, Olivia (FIRST GOAL), Assist by Louko, Reilly, goal number 7 for season. * ( 1 - 0 ) |
||
07:08 | Corner kick by Lakeland University Hasko, Rachel [07:08]. | ||
07:12 | Shot by Lakeland University Simmons, Meagan, Save (by goalie) Birner, Amy. | ||
09:49 | Shot by Marian University Louko, Reilly, Blocked. | ||
11:40 | Corner kick by Lakeland University Buckler, Amanda [11:40]. | ||
11:46 | Header Shot by Marian University Batzner, Meghan, Save (by goalie) Daehling, Grace. | ||
15:44 | Goal!GOAL by Marian University Balken, Alicia, Assist by Peterson, Alexis, goal number 4 for season. *cross in front of goal to 9 at left post ( 2 - 0 ) |
||
17:06 | Substitution!Marian University substitution: Schmit, Carley for Coughlin, Shannon. | ||
17:48 | Shot by Marian University Preston, Karissa, Save (by goalie) Daehling, Grace. | ||
18:12 | Corner kick by Marian University Peterson, Alexis [18:12]. | ||
21:28 | Shot by Marian University Balken, Alicia, Save (by goalie) Daehling, Grace. | ||
22:52 | Offside against Marian University. | ||
24:10 | Substitution!Lakeland University substitution: Garza, Skylar for Siebert, Elizabeth. | ||
25:04 | Goal!GOAL by Marian University, own goal ( 3 - 0 ) |
||
own goal | |||
25:17 | Substitution!Lakeland University substitution: Sery, Tracey for Rowland, Karisa. | ||
27:19 | Shot by Lakeland University Buckler, Amanda, Blocked. | ||
28:05 | Goal!GOAL by Marian University Peterson, Alexis, goal number 5 for season. *off the TO upper right ( 4 - 0 ) |
||
Foul on Lakeland University. | |||
30:17 | Substitution!Marian University substitution: VanZeeland, Allyson for Peterson, Alexis. | ||
35:07 | Offside against Marian University. | ||
36:14 | Substitution!Marian University substitution: Berge, Hana for Balken, Alicia. | ||
37:43 | Substitution!Marian University substitution: Hill, Emily for Louko, Reilly. | ||
37:43 | Substitution!Lakeland University substitution: Tomlinson, Erin for Simmons, Meagan. | ||
39:49 | Shot by Marian University Berge, Hana, Save (by goalie) Daehling, Grace. | ||
41:22 | Offside against Marian University. | ||
43:58 | Shot by Marian University Hill, Emily, Save (by goalie) Daehling, Grace. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Lakeland University substitution: Rowland, Karisa for Tomlinson, Erin. | ||
45:00 | Substitution!Lakeland University substitution: Siebert, Elizabeth for Garza, Skylar. | ||
45:00 | For Marian University: #17 Peterson, Alexis, #19 McBride, Melissa, #26 VanZeeland, Allyson, #2 Louko, Reilly, #31 Coughlin, Shannon, #9 Balken, Alicia, #21 Preston, Karissa, #8 Berge, Hana, #6 Jegla, Tracianne, #3 Wojahn, Jenna, #41 Birner, Amy. | ||
49:46 | Shot by Marian University Balken, Alicia, Blocked. | ||
50:00 | Shot by Marian University VanZeeland, Allyson, Wide. | ||
51:58 | Goal!GOAL by Marian University Balken, Alicia, Assist by Louko, Reilly, goal number 5 for season. *crossed from right side near post ( 5 - 0 ) |
||
53:15 | Offside against Marian University. | ||
Foul on Lakeland University. | |||
57:01 | Shot by Marian University Coughlin, Shannon, Team Save. | ||
57:32 | Corner kick by Marian University Peterson, Alexis [57:32]. | ||
57:32 | Goal!GOAL by Marian University Batzner, Meghan, Assist by Peterson, Alexis, goal number 1 for season. *Off corner kick, collects, turns & scores from right 15 yds out ( 6 - 0 ) |
||
57:59 | Tomlinson, Erin at goalie for Lakeland University. | ||
58:06 | Substitution!Lakeland University substitution: Tomlinson, Erin for Daehling, Grace. | ||
58:16 | Substitution!Lakeland University substitution: Garza, Skylar for Sery, Tracey. | ||
60:10 | Shot by Lakeland University Borts, Jenna, Wide. | ||
62:19 | Goal!GOAL by Marian University Louko, Reilly, Assist by Peterson, Alexis, goal number 4 for season. * ( 7 - 0 ) |
||
62:36 | Substitution!Lakeland University substitution: Simmons, Meagan for Figueroa, Stephanie. | ||
62:36 | Substitution!Marian University substitution: Lamers, Emma for Batzner, Meghan. | ||
62:52 | Corner kick by Marian University Peterson, Alexis [62:52]. | ||
63:19 | Header Shot by Marian University Louko, Reilly, High. | ||
64:55 | Shot by Lakeland University Hasko, Rachel, Wide. | ||
65:22 | Corner kick by Lakeland University Borts, Jenna [65:22]. | ||
66:02 | Shot by Marian University VanZeeland, Allyson, Save (by goalie) Tomlinson, Erin. | ||
67:16 | Substitution!Marian University substitution: Walton, Olivia for Wojahn, Jenna. | ||
67:16 | Substitution!Marian University substitution: Hanley, Kylie for Balken, Alicia. | ||
67:21 | Substitution!Marian University substitution: Vaca, Sophia for Peterson, Alexis. | ||
67:21 | Substitution!Marian University substitution: MacDonald, Alexis for Jegla, Tracianne. | ||
67:21 | Substitution!Lakeland University substitution: Figueroa, Stephanie for Simmons, Meagan. | ||
67:24 | Goal!GOAL by Marian University Louko, Reilly, Assist by Hanley, Kylie, goal number 5 for season. * ( 8 - 0 ) |
||
Foul on Marian University. | |||
68:54 | Substitution!Marian University substitution: Butzke, Erin for Louko, Reilly. | ||
70:47 | Shot by Lakeland University Garza, Skylar, Wide. | ||
71:49 | Shot by Lakeland University Buckler, Amanda, Save (by goalie) Birner, Amy. | ||
72:43 | Substitution!Marian University substitution: Hill, Emily for Coughlin, Shannon. | ||
72:43 | Substitution!Marian University substitution: Bilyk, Natalie for McBride, Melissa. | ||
72:43 | Substitution!Lakeland University substitution: Sery, Tracey for Rowland, Karisa. | ||
Foul on Marian University. | |||
77:26 | Shot by Lakeland University Buckler, Amanda, Save (by goalie) Birner, Amy. | ||
77:59 | Corner kick by Lakeland University Borts, Jenna [77:59]. | ||
78:48 | Substitution!Marian University substitution: Henrickson, Jamie for Preston, Karissa. | ||
81:28 | Substitution!Marian University substitution: Flouro, Danielle for Lamers, Emma. | ||
81:28 | Substitution!Marian University substitution: Schmittinger, Jayna for Hanley, Kylie. | ||
Foul on Marian University. | |||
Foul on Marian University. | |||
86:19 | Substitution!Lakeland University substitution: Rowland, Karisa for Siebert, Elizabeth. | ||
86:19 | Substitution!Marian University substitution: Jimenez, Viviana for VanZeeland, Allyson. | ||
89:17 | Offside against Marian University. | ||
-- End of 2nd Period -- | |||
back to top |