MSOE at Marian October 3, 2018
Box Score
MSOE
Marian
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Gabby Hoffman - mf | 3 | 3 | 1 | 1 |
5 - Veronica Mangio - f | 1 | 1 | 1 | 1 |
6 - Gracie Horton - mf | 3 | 1 | 0 | 0 |
7 - Hailey Malloy - mf | 3 | 2 | 0 | 0 |
10 - Nikki Ratts - mf | 1 | 0 | 0 | 0 |
11 - Megan Core - d | 1 | 0 | 0 | 0 |
12 - Shelby Namen - d | 0 | 0 | 0 | 0 |
14 - Jill Ruark - mf/f | 3 | 2 | 1 | 0 |
15 - Jessica Jefferson - d | 1 | 1 | 0 | 0 |
16 - Nora Adkins | 0 | 0 | 0 | 0 |
17 - Sarah Ceurvorst | 1 | 0 | 0 | 0 |
19 - Rachel Kohl | 0 | 0 | 0 | 0 |
22 - Lyndie Krueger | 4 | 2 | 0 | 0 |
25 - Emma Nelson | 0 | 0 | 0 | 0 |
26 - Jeray Riffel - mf/f | 6 | 4 | 1 | 0 |
29 - Dede Zweifel | 0 | 0 | 0 | 0 |
31 - Abbie Lorenz - gk | 0 | 0 | 0 | 0 |
50 - Allison Lessila | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 27 | 16 | 4 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Reilly Louko - m | 3 | 3 | 0 | 1 |
3 - Jenna Wojahn - d | 0 | 0 | 0 | 0 |
4 - Meghan Batzner - m | 0 | 0 | 0 | 0 |
6 - Tracianne Jegla - d | 0 | 0 | 0 | 0 |
7 - Olivia Meerdink - f | 5 | 4 | 1 | 0 |
9 - Alicia Balken - f | 1 | 0 | 0 | 0 |
11 - Alexis MacDonald | 0 | 0 | 0 | 0 |
17 - Alexis Peterson - f | 1 | 1 | 0 | 0 |
19 - Melissa McBride - d | 0 | 0 | 0 | 0 |
20 - Olivia Walton | 0 | 0 | 0 | 0 |
21 - Karissa Preston - f | 0 | 0 | 0 | 0 |
24 - Carley Schmit | 0 | 0 | 0 | 0 |
26 - Allyson VanZeeland | 0 | 0 | 0 | 0 |
30 - Emma Lamers | 0 | 0 | 0 | 0 |
31 - Shannon Coughlin | 0 | 0 | 0 | 0 |
32 - Kylie Hanley | 0 | 0 | 0 | 0 |
35 - Charity Hertel - m | 1 | 0 | 0 | 0 |
41 - Amy Birner - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 8 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Abbie Lorenz | 4 | 1 | 3 | 45:00 | |
50 - Allison Lessila (W, 2-3-0) | 4 | 0 | 4 | 45:00 | |
TOTALS | 8 | 1 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
41 - Amy Birner (L, 2-1-0) | 15 | 4 | 11 | 90:00 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 16 | 4 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Marian
1st
|
4:24 | Olivia Meerdink (9) (Reilly Louko) - 2 chip in the box, shot from 10 yds. out | 0 - 1 |
MSOE
2nd
|
47:13 | Gabby Hoffman (2) (Veronica Mangio) - *5 pass in box, shot low right corner | 1 - 1 |
MSOE
2nd
|
55:37 | Jill Ruark (6) (unassisted) - *shot deflected off goalies' hands | 2 - 1 |
MSOE
2nd
|
63:10 | Veronica Mangio (2) (Gabby Hoffman) - 2 chip in the box, shot to left lower co | 3 - 1 |
MSOE
2nd
|
75:08 | Jeray Riffel (6) (unassisted) - *10 yards out | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 9 | 18 | 27 |
Marian | 7 | 4 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 3 | 4 | 7 |
Marian | 3 | 9 | 12 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 2 | 4 | 6 |
Marian | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 1 | 1 | 2 |
Marian | 2 | 0 | 2 |
Date/Time: | October 3, 2018 - 6:00 PM |
---|---|
Location: | Fond du Lac, Wis. |
Stadium: | Smith Field |
Game Length: | 1:58 |
Attendance: | 123 |
Timekeeper: | Bryan Lidtke |
Scorer: | Rafi Garcia |
Play By Play
0:00 | Amy Birner at goalie for Marian (Wis.). | ||
0:00 | Abbie Lorenz at goalie for MSOE. | ||
1:56 | Corner kick by MSOE Jeray Riffel [1:56]. | ||
2:20 | Shot by MSOE Megan Core, Hit Post. | ||
4:24 | Goal!GOAL by Marian (Wis.) Olivia Meerdink (FIRST GOAL), Assist by Reilly Louko, goal number 9 for season. *2 chip in the box, shot from 10 yds. out ( 0 - 1 ) |
||
5:13 | Corner kick by MSOE Gracie Horton [5:13]. | ||
5:40 | Shot by MSOE Nikki Ratts, Wide Left. | ||
7:08 | Shot by MSOE Jill Ruark, Wide Right. | ||
8:36 | Shot by Marian (Wis.) Alicia Balken, Wide Left. | ||
Foul on Marian (Wis.). | |||
10:15 | Shot by MSOE Jeray Riffel, Save (by goalie) Amy Birner. | ||
12:36 | Offside against MSOE. | ||
13:46 | Shot by Marian (Wis.) Reilly Louko, Save (by goalie) Abbie Lorenz. | ||
16:37 | Corner kick by Marian (Wis.) Karissa Preston [16:37]. | ||
19:09 | Corner kick by Marian (Wis.) Karissa Preston [19:09]. | ||
19:42 | Offside against Marian (Wis.). | ||
21:39 | Substitution!MSOE substitution: Nora Adkins for Veronica Mangio. | ||
Foul on MSOE. | |||
24:56 | Substitution!Marian (Wis.) substitution: Carley Schmit for Alicia Balken. | ||
26:43 | Shot by Marian (Wis.) Alexis Peterson, Save (by goalie) Abbie Lorenz. | ||
26:58 | Shot by Marian (Wis.) Olivia Meerdink, High. | ||
27:33 | Shot by Marian (Wis.) Olivia Meerdink, Save (by goalie) Abbie Lorenz. | ||
28:59 | Offside against Marian (Wis.). | ||
32:33 | Shot by MSOE Jeray Riffel, High. | ||
33:21 | Offside against Marian (Wis.). | ||
35:16 | Shot by MSOE Jeray Riffel, High. | ||
Foul on Marian (Wis.). | |||
36:54 | Substitution!Marian (Wis.) substitution: Shannon Coughlin for Olivia Meerdink. | ||
36:54 | Substitution!Marian (Wis.) substitution: Emma Lamers for Melissa McBride. | ||
37:35 | Shot by MSOE Gabby Hoffman, Save (by goalie) Amy Birner. | ||
39:31 | Corner kick by Marian (Wis.) Karissa Preston [39:31]. | ||
40:08 | Shot by Marian (Wis.) Charity Hertel, High. | ||
40:15 | Substitution!MSOE substitution: Lyndie Krueger for Jill Ruark. | ||
41:38 | Shot by MSOE Jeray Riffel, Save (by goalie) Amy Birner. | ||
41:46 | Shot by MSOE Lyndie Krueger, Wide Left. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Marian (Wis.): #2 Reilly Louko, #3 Jenna Wojahn, #4 Meghan Batzner, #6 Tracianne Jegla, #7 Olivia Meerdink, #17 Alexis Peterson, #21 Karissa Preston, #24 Carley Schmit, #30 Emma Lamers, #35 Charity Hertel, #41 Amy Birner. | ||
45:00 | For MSOE: #2 Gabby Hoffman, #5 Veronica Mangio, #6 Gracie Horton, #7 Hailey Malloy, #10 Nikki Ratts, #11 Megan Core, #14 Jill Ruark, #15 Jessica Jefferson, #22 Lyndie Krueger, #26 Jeray Riffel, #50 Allison Lessila. | ||
45:00 | Allison Lessila at goalie for MSOE. | ||
46:37 | Shot by MSOE Gabby Hoffman, Save (by goalie) Amy Birner. | ||
47:13 | Goal!GOAL by MSOE Gabby Hoffman, Assist by Veronica Mangio, goal number 2 for season. *5 pass in box, shot low right corner ( 1 - 1 ) |
||
48:14 | Shot by MSOE Hailey Malloy, Save (by goalie) Amy Birner. | ||
50:10 | Shot by MSOE Gracie Horton, Save (by goalie) Amy Birner. | ||
51:18 | Corner kick by MSOE Gracie Horton [51:18]. | ||
53:07 | Corner kick by MSOE Jeray Riffel [53:07]. | ||
54:03 | Corner kick by MSOE Jeray Riffel [54:03]. | ||
54:29 | Shot by MSOE Gracie Horton, Blocked. | ||
54:35 | Corner kick by MSOE Gracie Horton [54:35]. | ||
55:03 | Shot by MSOE Jessica Jefferson, Save (by goalie) Amy Birner. | ||
55:37 | Goal!GOAL by MSOE Jill Ruark, goal number 6 for season. *shot deflected off goalies' hands ( 2 - 1 ) |
||
56:26 | Shot by MSOE Gracie Horton, High. | ||
57:03 | Shot by MSOE Jill Ruark, Save (by goalie) Amy Birner. | ||
62:37 | Shot by Marian (Wis.) Olivia Meerdink, Save (by goalie) Allison Lessila. | ||
63:10 | Goal!GOAL by MSOE Veronica Mangio, Assist by Gabby Hoffman, goal number 2 for season. *2 chip in the box, shot to left lower corner ( 3 - 1 ) |
||
63:58 | Substitution!MSOE substitution: Nora Adkins for Gabby Hoffman. | ||
64:54 | Substitution!MSOE substitution: Sarah Ceurvorst for Jill Ruark. | ||
68:11 | Shot by Marian (Wis.) Reilly Louko, Save (by goalie) Allison Lessila. | ||
69:08 | Shot by MSOE Sarah Ceurvorst, Blocked. | ||
69:14 | Shot by MSOE Hailey Malloy, Blocked. | ||
71:12 | Substitution!MSOE substitution: Emma Nelson for Veronica Mangio. | ||
71:39 | Substitution!Marian (Wis.) substitution: Alicia Balken for Alexis Peterson. | ||
73:22 | Shot by MSOE Jeray Riffel, Save (by goalie) Amy Birner. | ||
74:17 | Substitution!Marian (Wis.) substitution: Shannon Coughlin for Carley Schmit. | ||
75:08 | Goal!GOAL by MSOE Jeray Riffel, goal number 6 for season. *10 yards out ( 4 - 1 ) |
||
77:00 | Substitution!Marian (Wis.) substitution: Allyson VanZeeland for Charity Hertel. | ||
77:00 | Substitution!MSOE substitution: Lyndie Krueger for Nora Adkins. | ||
77:00 | Substitution!Marian (Wis.) substitution: Olivia Walton for Tracianne Jegla. | ||
77:35 | Shot by Marian (Wis.) Olivia Meerdink, Save (by goalie) Allison Lessila. | ||
77:47 | Substitution!Marian (Wis.) substitution: Alexis MacDonald for Karissa Preston. | ||
77:47 | Substitution!MSOE substitution: Rachel Kohl for Megan Core. | ||
78:25 | Shot by MSOE Hailey Malloy, Save (by goalie) Amy Birner. | ||
80:18 | Substitution!MSOE substitution: Dede Zweifel for Jeray Riffel. | ||
81:50 | Substitution!Marian (Wis.) substitution: Charity Hertel for Jenna Wojahn. | ||
82:14 | Substitution!MSOE substitution: Gabby Hoffman for Sarah Ceurvorst. | ||
82:23 | Substitution!Marian (Wis.) substitution: Kylie Hanley for Alicia Balken. | ||
Foul on MSOE. | |||
83:54 | Shot by Marian (Wis.) Reilly Louko, Save (by goalie) Allison Lessila. | ||
85:21 | Shot by MSOE Lyndie Krueger, Team Save by Team. | ||
88:07 | Shot by MSOE Lyndie Krueger, Wide Left. | ||
89:19 | Shot by MSOE Lyndie Krueger, Save (by goalie) Amy Birner. | ||
-- End of 2nd Period -- | |||
back to top |