Marian (Wis.) vs. Finlandia
@ RIPON, Wis. (Kiepe Gymnasium)
Aug. 31, 201 at 7:00 pm
@ RIPON, Wis. (Kiepe Gymnasium)
Aug. 31, 201 at 7:00 pm
Marian
3 |
Finlandia
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Marian (1-0) | 23 | 33 | 24 | 25 | 15 | 3 |
Finlandia (0-1) | 25 | 31 | 26 | 21 | 13 | 2 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Finlandia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrea Kubicek | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amber Yahr | 5 | 3 | 1 | 16 | .125 | 44 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
4 | Nicole Buckley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sara Komosa | 5 | 4 | 10 | 26 | -.231 | 1 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
13 | Brooklyn Taylor | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alexandra Meidl | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 19.0 |
20 | Jamie Schrauth | 5 | 16 | 9 | 60 | .117 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 17.0 |
21 | Jenna Skroski | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
22 | Jenna Moehn | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 16.5 |
25 | Kaitlyn Kelley | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8.5 |
Totals | 50 | 25 | 165 | .152 | 47 | 3 | 9 | 11 | 61 | 15 | 8 | 1 | 0 | 72.0 |
Finlandia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Taylor Talerico | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jessie Diaz | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kaisa Holmstrom | 5 | 13 | 9 | 54 | .074 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
7 | Nicole Anderson | 5 | 4 | 1 | 12 | .250 | 44 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 11.0 |
8 | Shannon Anderson | 5 | 18 | 7 | 59 | .186 | 0 | 3 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 22.0 |
9 | Noelle Manos | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Monica Freeman | 5 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
15 | Marina Dalton | 5 | 14 | 7 | 31 | .226 | 0 | 3 | 5 | 0 | 10 | 3 | 0 | 0 | 0 | 20.0 |
16 | Taylor Nettell | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 57 | 32 | 197 | .127 | 49 | 12 | 9 | 0 | 101 | 8 | 0 | 0 | 0 | 77.0 |
Other Information |
---|
Arena: Kiepe Gymnasium Attendance: 77 Time: 1:59 Scorer: Michael Westemeier |