Wheaton College vs. Marian University
@ RIPON, Wis. (Kiepe Gymnasium)
9/1/2018 at 10:00 am
@ RIPON, Wis. (Kiepe Gymnasium)
9/1/2018 at 10:00 am
Wheaton (Ill.)
3 |
Marian
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wheaton (Ill.) (2-0) | 28 | 25 | 25 | 3 |
Marian (1-1) | 26 | 19 | 16 | 0 |
Wheaton (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Wheaton (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Ellie Brown | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
7 | Mia Staub | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alecia Funk | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
11 | Jess Bosse | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sadie Elsenbroek | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
13 | Deborah Smith | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5.0 |
14 | Audrey Gerze | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kelly Thornton | 3 | 6 | 3 | 15 | .200 | 16 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
16 | Madeline Moore | 3 | 13 | 4 | 41 | .220 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
17 | Colleen Smith | 3 | 14 | 3 | 32 | .344 | 0 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 16.0 |
18 | Abby Boss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Cassie Swiderek | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 18 | 126 | .206 | 38 | 7 | 3 | 2 | 68 | 1 | 8 | 1 | 0 | 56.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrea Kubicek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amber Yahr | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 5.5 |
4 | Nicole Buckley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sara Komosa | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
9 | Hannah Walther | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brooklyn Taylor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alexandra Meidl | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
20 | Jamie Schrauth | 3 | 10 | 5 | 36 | .139 | 2 | 1 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 13.0 |
21 | Jenna Skroski | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jenna Moehn | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
25 | Kaitlyn Kelley | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
Totals | 33 | 15 | 108 | .167 | 4 | 1 | 2 | 6 | 48 | 7 | 5 | 1 | 0 | 43.5 |
Other Information |
---|
Arena: Kiepe Gymnasium Attendance: 88 Time: 1:11 Scorer: Michael Westemeier |