Marian University at Ripon College
@ RIPON, Wis. (Weiske Gymnasium)
10/12/2018 at 7:00 pm
@ RIPON, Wis. (Weiske Gymnasium)
10/12/2018 at 7:00 pm
Marian
0 |
Ripon
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marian (8-11) | 9 | 16 | 22 | 0 |
Ripon (7-15) | 25 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 29 | .034 |
2 | 7 | 4 | 38 | .079 |
3 | 11 | 12 | 39 | -.026 |
Ripon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 29 | .483 |
2 | 15 | 4 | 35 | .314 |
3 | 10 | 7 | 29 | .103 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrea Kubicek | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amber Yahr * | 3 | 1 | 0 | 7 | .143 | 19 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
4 | Nicole Buckley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sara Komosa * | 3 | 4 | 8 | 24 | -.167 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
9 | Hannah Walther | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
13 | Brooklyn Taylor | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alexandra Meidl * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7.5 |
21 | Jenna Skroski * | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
22 | Jenna Moehn * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
25 | Kaitlyn Kelley * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 23 | 20 | 106 | .028 | 21 | 4 | 5 | 8 | 33 | 1 | 6 | 0 | 1 | 31.0 |
Ripon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micaela Encarnacion * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kendra Holte * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
3 | Inesha Wiseman | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
4 | Olivia Heck * | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 2.0 |
6 | Stacie Klika | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
7 | Arabella Gauthier | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Emily Allard * | 2 | 12 | 3 | 22 | .409 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
10 | Anna Kohls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ava Conrad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
13 | Kaylie Marks * | 3 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
15 | Brooke Bauer | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
17 | Melinda Boehm * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 41 | 13 | 93 | .301 | 39 | 8 | 5 | 4 | 59 | 1 | 10 | 0 | 2 | 55.0 |
Other Information |
---|
Arena: Weiske Gymnasium Attendance: 87 Time: 1:07 Scorer: Natalie Geiger |
* = Starter