Marian University at Dominican University
@ River Forest, IL (Igini Sports Forum)
10/11/2019 at 7:00pm
@ River Forest, IL (Igini Sports Forum)
10/11/2019 at 7:00pm
Marian
0 |
Dominican
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marian (5-15, 2-6 NACC) | 20 | 18 | 21 | 0 |
Dominican (15-5, 4-2 NACC) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
MARIAN | -- 1st -- | DU |
---|---|---|
MARIAN starters: Yahr, Amber; Tourdot, Caelan; Komosa, Sara; Dreifuerst, Monica; Walther, Hanah; Moehn, Jenna; libero Miller, Andrea. | ||
DU starters: Smith, Summer; Jones, Gillian; Sinickaite, Gabija; McCallum, Keely; Labadessa, Anastasia; Magnussen, Olivia; libero Lychock, Sarah. | ||
[Labadessa, Anastasia] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 0-1 | |
[Labadessa, Anastasia] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 0-2 | |
[Labadessa, Anastasia] Service ace (Dreifuerst, Monica). Point DU | 0-3 | |
1-3 | [Labadessa, Anastasia] Service error. Point MARIAN | |
[Dreifuerst, Monica] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 1-4 | |
[Jones, Gillian] Kill by Smith, Summer (from Lychock, Sarah). Point DU | 1-5 | |
[Jones, Gillian] Service ace (Dreifuerst, Monica). Point DU | 1-6 | |
2-6 | [Jones, Gillian] Kill by Komosa, Sara (from Yahr, Amber), block error by Sinickaite, Gabija. Point MARIAN | |
MARIAN subs: Brown, Reagan. | ||
3-6 | [Brown, Reagan] Attack error by Jones, Gillian. Point MARIAN | |
4-6 | [Brown, Reagan] Attack error by McCallum, Keely (block by Walther, Hanah; Tourdot, Caelan). Point MARIAN | |
[Brown, Reagan] Service error. Point DU | 4-7 | |
[Lychock, Sarah] Attack error by Komosa, Sara (block by Magnussen, Olivia; Sinickaite, Gabija). Point DU | 4-8 | |
[Lychock, Sarah] Attack error by Tourdot, Caelan (block by Magnussen, Olivia). Point DU | 4-9 | |
5-9 | [Lychock, Sarah] Attack error by Sinickaite, Gabija. Point MARIAN | |
MARIAN subs: Krygiel, Aspyn. | ||
[Krygiel, Aspyn] Kill by Smith, Summer (from Labadessa, Anastasia). Point DU | 5-10 | |
DU subs: Jones, Natalie; Notzen, Haley. | ||
6-10 | [Jones, Natalie] Service error. Point MARIAN | |
[Komosa, Sara] Service error. Point DU | 6-11 | |
7-11 | [Smith, Summer] Service error. Point MARIAN | |
[Miller, Andrea] Kill by Jones, Gillian (from Jones, Natalie). Point DU | 7-12 | |
DU subs: Morrow, Madeline. | ||
[Morrow, Madeline] Kill by Jones, Natalie (from Morrow, Madeline). Point DU | 7-13 | |
Timeout Dominican University. | ||
8-13 | [Morrow, Madeline] Kill by Dreifuerst, Monica (from Krygiel, Aspyn). Point MARIAN | |
[Yahr, Amber] Kill by Jones, Gillian (from Jones, Natalie). Point DU | 8-14 | |
DU subs: Labadessa, Anastasia; Sinickaite, Gabija. | ||
[Labadessa, Anastasia] Kill by Jones, Gillian (from Lychock, Sarah). Point DU | 8-15 | |
[Labadessa, Anastasia] Kill by Jones, Gillian (from Labadessa, Anastasia). Point DU | 8-16 | |
9-16 | [Labadessa, Anastasia] Kill by Yahr, Amber (from Komosa, Sara). Point MARIAN | |
[Dreifuerst, Monica] Kill by Sinickaite, Gabija (from Labadessa, Anastasia). Point DU | 9-17 | |
10-17 | [Jones, Gillian] Attack error by Jones, Gillian (block by Komosa, Sara; Moehn, Jenna). Point MARIAN | |
11-17 | [Brown, Reagan] Service ace (Smith, Summer). Point MARIAN | |
12-17 | [Brown, Reagan] Attack error by Sinickaite, Gabija. Point MARIAN | |
13-17 | [Brown, Reagan] Kill by Tourdot, Caelan (from Brown, Reagan). Point MARIAN | |
14-17 | [Brown, Reagan] Attack error by McCallum, Keely. Point MARIAN | |
Timeout Dominican University. | ||
15-17 | [Brown, Reagan] Attack error by Smith, Summer. Point MARIAN | |
16-17 | [Brown, Reagan] Kill by Walther, Hanah. Point MARIAN | |
Timeout Dominican University. | ||
[Brown, Reagan] Service error. Point DU | 16-18 | |
[Lychock, Sarah] Kill by Sinickaite, Gabija (from Labadessa, Anastasia). Point DU | 16-19 | |
17-19 | [Lychock, Sarah] Kill by Walther, Hanah (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Krygiel, Aspyn. | ||
18-19 | [Krygiel, Aspyn] Attack error by Jones, Gillian. Point MARIAN | |
19-19 | [Krygiel, Aspyn] Attack error by Sinickaite, Gabija. Point MARIAN | |
[Krygiel, Aspyn] Kill by Sinickaite, Gabija (from Labadessa, Anastasia). Point DU | 19-20 | |
DU subs: Jones, Natalie; Notzen, Haley. | ||
[Jones, Natalie] Kill by Smith, Summer (from Jones, Natalie). Point DU | 19-21 | |
[Jones, Natalie] Kill by Notzen, Haley (from Jones, Natalie). Point DU | 19-22 | |
Timeout Marian University. | ||
20-22 | [Jones, Natalie] Kill by Komosa, Sara (from Krygiel, Aspyn). Point MARIAN | |
[Komosa, Sara] Service error. Point DU | 20-23 | |
[Smith, Summer] Attack error by Dreifuerst, Monica (block by Notzen, Haley; Magnussen, Olivia). Point DU | 20-24 | |
[Smith, Summer] Attack error by Dreifuerst, Monica. Point DU | 20-25 | |
back to top | ||
MARIAN | -- 2nd -- | DU |
DU starters: McCallum, Keely; Jones, Gillian; Labadessa, Anastasia; Magnussen, Olivia; LaVigne, Lauren; Sinickaite, Gabija; libero Lychock, Sarah. | ||
MARIAN starters: Walther, Hanah; Yahr, Amber; Komosa, Sara; Tourdot, Caelan; Moehn, Jenna; Dreifuerst, Monica; libero Miller, Andrea. | ||
1-0 | [Yahr, Amber] Attack error by Jones, Gillian. Point MARIAN | |
[Yahr, Amber] Service error. Point DU | 1-1 | |
[Labadessa, Anastasia] Service ace (Dreifuerst, Monica). Point DU | 1-2 | |
2-2 | [Labadessa, Anastasia] Kill by Tourdot, Caelan (from Yahr, Amber). Point MARIAN | |
3-2 | [Dreifuerst, Monica] Kill by Komosa, Sara (from Miller, Andrea). Point MARIAN | |
4-2 | [Dreifuerst, Monica] Kill by Tourdot, Caelan (from Yahr, Amber). Point MARIAN | |
[Dreifuerst, Monica] Kill by Jones, Gillian (from LaVigne, Lauren). Point DU | 4-3 | |
DU subs: Smith, Summer. | ||
MARIAN subs: Taylor, Brooklyn. | ||
[Jones, Gillian] Kill by Smith, Summer (from Labadessa, Anastasia). Point DU | 4-4 | |
5-4 | [Jones, Gillian] Service error. Point MARIAN | |
MARIAN subs: Brown, Reagan. | ||
6-4 | [Brown, Reagan] Service ace (Smith, Summer). Point MARIAN | |
[Brown, Reagan] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 6-5 | |
MARIAN subs: Moehn, Jenna. | ||
[Lychock, Sarah] Attack error by Komosa, Sara. Point DU | 6-6 | |
[Lychock, Sarah] Attack error by Walther, Hanah. Point DU | 6-7 | |
[Lychock, Sarah] Attack error by Komosa, Sara. Point DU | 6-8 | |
[Lychock, Sarah] Kill by Sinickaite, Gabija (from Lychock, Sarah). Point DU | 6-9 | |
[Lychock, Sarah] Service ace (Miller, Andrea). Point DU | 6-10 | |
Timeout Marian University. | ||
[Lychock, Sarah] Attack error by Komosa, Sara (block by Magnussen, Olivia; Sinickaite, Gabija). Point DU | 6-11 | |
[Lychock, Sarah] Kill by Magnussen, Olivia (from Labadessa, Anastasia). Point DU | 6-12 | |
[Lychock, Sarah] Kill by Sinickaite, Gabija (from Labadessa, Anastasia). Point DU | 6-13 | |
[Lychock, Sarah] Kill by Smith, Summer (from Labadessa, Anastasia). Point DU | 6-14 | |
MARIAN subs: Dreifuerst, Monica. | ||
7-14 | [Lychock, Sarah] Kill by Tourdot, Caelan (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Krygiel, Aspyn. | ||
[Krygiel, Aspyn] Kill by Jones, Gillian (from Labadessa, Anastasia). Point DU | 7-15 | |
DU subs: Jones, Natalie; Notzen, Haley. | ||
8-15 | [Jones, Natalie] Service error. Point MARIAN | |
9-15 | [Komosa, Sara] Attack error by Magnussen, Olivia (block by Walther, Hanah; Dreifuerst, Monica). Point MARIAN | |
10-15 | [Komosa, Sara] Service ace (Lychock, Sarah). Point MARIAN | |
11-15 | [Komosa, Sara] Service ace (Lychock, Sarah). Point MARIAN | |
12-15 | [Komosa, Sara] Attack error by Smith, Summer. Point MARIAN | |
[Komosa, Sara] Service error. Point DU | 12-16 | |
13-16 | [Smith, Summer] Kill by Dreifuerst, Monica (from Krygiel, Aspyn). Point MARIAN | |
DU subs: LaVigne, Lauren. | ||
[Miller, Andrea] Ball handling error by Krygiel, Aspyn. Point DU | 13-17 | |
DU subs: Morrow, Madeline. | ||
14-17 | [Morrow, Madeline] Attack error by Jones, Gillian. Point MARIAN | |
DU subs: Magnussen, Olivia. | ||
MARIAN subs: Tourdot, Caelan. | ||
[Yahr, Amber] Kill by Jones, Gillian (from Jones, Natalie). Point DU | 14-18 | |
DU subs: Labadessa, Anastasia; Sinickaite, Gabija. | ||
[Labadessa, Anastasia] Kill by Jones, Gillian (from Labadessa, Anastasia). Point DU | 14-19 | |
Timeout Marian University. | ||
[Labadessa, Anastasia] Attack error by Tourdot, Caelan. Point DU | 14-20 | |
[Labadessa, Anastasia] Service ace (Komosa, Sara). Point DU | 14-21 | |
[Labadessa, Anastasia] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 14-22 | |
[Labadessa, Anastasia] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 14-23 | |
15-23 | [Labadessa, Anastasia] Service error. Point MARIAN | |
[Dreifuerst, Monica] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 15-24 | |
DU subs: Smith, Summer. | ||
16-24 | [Jones, Gillian] Kill by Komosa, Sara (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Brown, Reagan. | ||
17-24 | [Brown, Reagan] Service ace (Smith, Summer). Point MARIAN | |
18-24 | [Brown, Reagan] Attack error by Jones, Gillian. Point MARIAN | |
[Brown, Reagan] Kill by Sinickaite, Gabija (from Labadessa, Anastasia). Point DU | 18-25 | |
back to top | ||
MARIAN | -- 3rd -- | DU |
DU starters: Sinickaite, Gabija; Jones, Gillian; McCallum, Keely; Smith, Summer; Magnussen, Olivia; Labadessa, Anastasia; libero Lychock, Sarah. | ||
MARIAN starters: Walther, Hanah; Taylor, Brooklyn; Yahr, Amber; Moehn, Jenna; Dreifuerst, Monica; Tourdot, Caelan; libero Miller, Andrea. | ||
[Labadessa, Anastasia] Service ace (Taylor, Brooklyn). Point DU | 0-1 | |
1-1 | [Labadessa, Anastasia] Kill by Dreifuerst, Monica (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Skroski, Jenna; Komosa, Sara. | ||
[Skroski, Jenna] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 1-2 | |
[Jones, Gillian] Attack error by Tourdot, Caelan. Point DU | 1-3 | |
[Jones, Gillian] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 1-4 | |
[Jones, Gillian] Kill by Smith, Summer (from Jones, Gillian). Point DU | 1-5 | |
[Jones, Gillian] Kill by McCallum, Keely (from Labadessa, Anastasia). Point DU | 1-6 | |
Timeout Marian University. | ||
[Jones, Gillian] Ball handling error by Yahr, Amber. Point DU | 1-7 | |
2-7 | [Jones, Gillian] Kill by Moehn, Jenna (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Brown, Reagan. | ||
3-7 | [Brown, Reagan] Service ace (Lychock, Sarah). Point MARIAN | |
[Brown, Reagan] Service error. Point DU | 3-8 | |
MARIAN subs: Moehn, Jenna. | ||
4-8 | [Lychock, Sarah] Kill by Tourdot, Caelan (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Krygiel, Aspyn. | ||
[Krygiel, Aspyn] Kill by Sinickaite, Gabija (from Labadessa, Anastasia). Point DU | 4-9 | |
DU subs: Jones, Natalie; Notzen, Haley. | ||
[Jones, Natalie] Service ace (Miller, Andrea). Point DU | 4-10 | |
[Jones, Natalie] Service ace (Komosa, Sara). Point DU | 4-11 | |
5-11 | [Jones, Natalie] Attack error by Smith, Summer. Point MARIAN | |
MARIAN subs: Dreifuerst, Monica; Taylor, Brooklyn. | ||
6-11 | [Taylor, Brooklyn] Bad set by Jones, Natalie. Point MARIAN | |
7-11 | [Taylor, Brooklyn] Attack error by Notzen, Haley. Point MARIAN | |
8-11 | [Taylor, Brooklyn] Kill by Dreifuerst, Monica (from Krygiel, Aspyn). Point MARIAN | |
[Taylor, Brooklyn] Kill by Magnussen, Olivia (from Jones, Natalie). Point DU | 8-12 | |
[Smith, Summer] Kill by Jones, Gillian (from Smith, Summer). Point DU | 8-13 | |
9-13 | [Smith, Summer] Service error. Point MARIAN | |
DU subs: LaVigne, Lauren. | ||
[Miller, Andrea] Kill by Notzen, Haley (from Jones, Natalie). Point DU | 9-14 | |
DU subs: Morrow, Madeline. | ||
10-14 | [Morrow, Madeline] Service error. Point MARIAN | |
DU subs: Magnussen, Olivia. | ||
MARIAN subs: Tourdot, Caelan. | ||
[Yahr, Amber] Kill by McCallum, Keely (from Jones, Natalie). Point DU | 10-15 | |
DU subs: Labadessa, Anastasia; Sinickaite, Gabija. | ||
11-15 | [Labadessa, Anastasia] Kill by Dreifuerst, Monica (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Komosa, Sara; Skroski, Jenna. | ||
[Skroski, Jenna] Kill by Jones, Gillian (from Labadessa, Anastasia). Point DU | 11-16 | |
DU subs: Smith, Summer. | ||
[Jones, Gillian] Attack error by Tourdot, Caelan. Point DU | 11-17 | |
Timeout Marian University. | ||
[Jones, Gillian] Service ace (TEAM). Point DU | 11-18 | |
12-18 | [Jones, Gillian] Kill by Komosa, Sara (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Brown, Reagan. | ||
[Brown, Reagan] Kill by Sinickaite, Gabija (from Labadessa, Anastasia). Point DU | 12-19 | |
MARIAN subs: Moehn, Jenna. | ||
[Lychock, Sarah] Kill by Sinickaite, Gabija (from Lychock, Sarah). Point DU | 12-20 | |
13-20 | [Lychock, Sarah] Kill by Komosa, Sara (from Yahr, Amber). Point MARIAN | |
MARIAN subs: Krygiel, Aspyn. | ||
14-20 | [Krygiel, Aspyn] Attack error by Sinickaite, Gabija (block by Komosa, Sara; Walther, Hanah). Point MARIAN | |
[Krygiel, Aspyn] Kill by Smith, Summer (from Labadessa, Anastasia). Point DU | 14-21 | |
DU subs: Jones, Natalie; Notzen, Haley. | ||
15-21 | [Jones, Natalie] Kill by Skroski, Jenna (from Komosa, Sara). Point MARIAN | |
MARIAN subs: Dreifuerst, Monica. | ||
MARIAN subs: Taylor, Brooklyn. | ||
16-21 | [Taylor, Brooklyn] Attack error by Smith, Summer. Point MARIAN | |
[Taylor, Brooklyn] Kill by Magnussen, Olivia. Point DU | 16-22 | |
17-22 | [Smith, Summer] Attack error by Jones, Gillian. Point MARIAN | |
DU subs: LaVigne, Lauren. | ||
18-22 | [Miller, Andrea] Kill by Dreifuerst, Monica (from Krygiel, Aspyn). Point MARIAN | |
19-22 | [Miller, Andrea] Kill by Moehn, Jenna (from Krygiel, Aspyn). Point MARIAN | |
Timeout Dominican University. | ||
[Miller, Andrea] Kill by Jones, Gillian (from Jones, Natalie). Point DU | 19-23 | |
DU subs: Morrow, Madeline. | ||
20-23 | [Morrow, Madeline] Kill by Dreifuerst, Monica (from Krygiel, Aspyn). Point MARIAN | |
DU subs: Magnussen, Olivia. | ||
[Yahr, Amber] Kill by McCallum, Keely (from Jones, Natalie). Point DU | 20-24 | |
21-24 | [Notzen, Haley] Kill by Dreifuerst, Monica (from Krygiel, Aspyn). Point MARIAN | |
[Dreifuerst, Monica] Kill by McCallum, Keely (from Jones, Natalie). Point DU | 21-25 | |
back to top |