Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Aurora (1-5-0, 1-3-0 NCHA) -VS- Marian (3-1-0, 1-1-0 NCHA)

Box Score

Aurora logo
4
vs
Marian logo
1

Aurora (1-5-0, 1-3-0 NCHA)
-VS-
Marian (3-1-0, 1-1-0 NCHA)

Team Score By Period
Team F Total
Winner Aurora 1 2 1 4
Marian 1 0 0 1
AURORA
Skarohlid, Isabel (1); Arendell, Avery (1); Bilsborough, Jillian (1); Gomez, Alicia (1)
MARIAN
Schave, Gillian (1)
Date:
11/14/2026
Start:
4:00 PM
Time:
2:02
Attendance:
444
Location:
Fond du Lac, Wis.
Officials:
Referee: Eric Olson; Referee: Trevor Hittman; Linesman: Scott Noles; Linesman: Adler Kohlhepp; Pen timekeeper: Charlie Zimmer; Game timekeeper: Charlie Zimmer; Scorer: Nicole Stachon
VIEW
Match History vs Aurora

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AURORA MARIAN
1st - 05:35 AURORA 1st 05:35 Bilsborough, Jillian Moffat, Teagan 1 0
1st - 13:07 MARIAN 1st 13:07 Schave, Gillian Church, Olivia, Hunter, Zowie 1 1
2nd - 19:15 AURORA 2nd 19:15 Arendell, Avery Gomez, Alicia, Cook, Cara 2 1
2nd - 19:36 AURORA 2nd 19:36 Skarohlid, Isabel Rossiter, Taylor, Krueger, Ellie 3 1
3rd - 19:46 AURORA 3rd 19:46 Gomez, Alicia Docktor, Courtney, Moffat, Teagan 4 1
4 1

Power Play Summary

AURORA - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.
MARIAN - Power Plays
Prd Start End Elapsed Shots Opp-Shots PPG
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AURORA 1st Lane, Callie 02:00 HOLDING 11:14
MARIAN 1st Gonzalez, Yazmine 02:00 UNSPORTSMANLIKE CONDUCT 11:14
MARIAN 1st Williams, Annabelle 02:00 INTERFERENCE 15:04 PP
MARIAN 2nd Mullin, Summer 02:00 TRIPPING 10:28 PP
AURORA 2nd Schmidt, Keilana 02:00 HOOKING 12:12 PP
MARIAN 2nd Hunter, Zowie 02:00 CHECKING 14:32 PP
AURORA 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 15:57 PP
MARIAN 3rd Hunter, Zowie 02:00 CROSS-CHECKING 08:20 PP
MARIAN 3rd Tibodeau, Ava 02:00 TRIPPING 11:56 PP
MARIAN 3rd Schave, Gillian 02:00 INTERFERENCE 14:12 PP

Individual Statistics

Aurora 4

Aurora 4
Pos # Player G A Totals S +/- FO Pen BLK
C 2 2Docktor, Courtney 0 1 0 0 0 - - 0
4 4Moffat, Teagan 0 2 0 0 0 - - 0
5 5Skarohlid, Isabel 1 0 0 0 0 - - 0
RW 6 6Cassillo, Emiliana 0 0 0 0 0 - - 0
7 7Dogs, Kayla 0 0 0 0 0 - - 0
8 8Cook, Cara 0 1 0 0 0 - - 0
LW 9 9Arendell, Avery 1 0 0 0 0 - - 0
D 10 10Rook, Courtney 0 0 0 0 0 - - 0
11 11Lewis, Kennedy 0 0 0 0 0 - - 0
12 12Krueger, Ellie 0 1 0 0 0 - - 0
13 13Rossiter, Taylor 0 1 0 0 0 - - 0
14 14Mazzella, Abbey 0 0 0 0 0 - - 0
16 16O'Brien, Reilly 0 0 0 0 0 - - 0
D 17 17Schmidt, Keilana 0 0 0 0 0 - 1-2 0
18 18Bilsborough, Jillian 1 0 0 0 0 - - 0
19 19Lane, Callie 0 0 0 0 0 - 1-2 0
G 20 20Blooming, Macy 0 0 0 0 0 - - 0
21 21Hassell, Jenna 0 0 0 0 0 - - 0
22 22Gomez, Alicia 1 1 0 0 0 - - 0
33 33Dykstra, Payton 0 0 0 0 0 - - 0
TM TMTEAM 0 0 25 25 0 - 1-2 0
Totals 4 7 25 25 0 0-0 3-6 0

Marian 1

Marian 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kasal, Abigail 0 0 0 0 0 - - 0
4 4Newhouse, Jillian 0 0 0 0 0 - - 0
8 8Church-Sowinski, Olivia 0 1 0 0 0 - - 0
D 9 9Schave, Gillian 1 0 0 0 0 - 1-2 0
11 11Hathaway, Claire 0 0 0 0 0 - - 0
RW 13 13Williams, Annabelle 0 0 0 0 0 - 1-2 0
D 14 14Spies, Ella 0 0 0 0 0 - - 0
15 15Collins, Samara 0 0 0 0 0 - - 0
16 16Tibodeau, Ava 0 0 0 0 0 - 1-2 0
17 17Laube, Olivia 0 0 0 0 0 - - 0
18 18Yasenak, Catherine 0 0 0 0 0 - - 0
21 21Mullin, Summer 0 0 0 0 0 - 1-2 0
22 22Luedtke, Addison 0 0 0 0 0 - - 0
C 23 23Hunter, Zowie 0 1 0 0 0 - 2-4 0
26 26Henjum, Ellyson 0 0 0 0 0 - - 0
G 30 30Traver, Jillian 0 0 0 0 0 - - 0
LW 48 48Tadevich, Jessica 0 0 0 0 0 - - 0
81 81Miller, Piper 0 0 0 0 0 - - 0
83 83Gonzalez, Yazmine 0 0 0 0 0 - 1-2 0
91 91Villebrun, Alexe 0 0 0 0 0 - - 0
TM TMTEAM 0 0 37 37 0 - - 0
Totals 1 2 37 37 0 0-0 7-14 0

Goalkeeping Statistics

Aurora - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
20 20Blooming, Macy W 60:00 1 0 36 36
Totals 1 0 36 36
Marian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Traver, Jillian L 56:24 3 0 21 21
TM TMTEAM 3:36 0 1 0 0
Totals 3 1 21 21

Faceoff Statistics