Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-10, 7-7)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals-Shots 50-517 58-595
Goals Per Game 2.4 2.8
Shot Percentage .097 .097
Shots Per Game 24.6 28.3
Assists 63 85
Saves 537 467
Power Plays
Goals-Opportunities 10-62 19-81
Conversion Percentage .161 .235
Goal Breakdown
Total 50 58
Power Play 10 19
Short Handed 3 3
Empty Net 0 3
Unassisted 11 8
Overtime 3 0
Hat Tricks 1 2
Penalties
Total 96 78
Minutes 200 186
Per Game 4.6 3.7
Minutes Per Game 9.5 8.9
Minor 95 73
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 492-662 662-492
Percentage .426 .574

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Hunter, Zowie Hunter, Zowie 21 10 11 21 35 .286 +5 2 0 1 2 0 1 1 2 5-10 5 0 0 11
81 Miller, Piper Miller, Piper 21 7 6 13 34 .206 +5 3 0 1 1 0 0 0 1 5-10 5 0 0 4
14 Spies, Ella Spies, Ella 21 6 7 13 85 .071 -1 2 0 1 2 0 2 0 2 10-20 10 0 0 16
8 Church-Sowinski, Olivia Church-Sowinski, Olivia 21 5 3 8 52 .096 -3 1 1 1 1 0 0 0 1 14-28 14 0 0 10
15 Crawford, Logan Crawford, Logan 21 3 5 8 46 .065 -4 0 1 1 3 0 0 0 1 1-2 1 0 0 9
83 Gonzalez, Yazmine Gonzalez, Yazmine 17 3 5 8 33 .091 +8 0 1 0 0 0 0 0 1 9-18 9 0 0 6
48 Tadevich, Jessica Tadevich, Jessica 19 3 5 8 30 .100 -11 1 0 0 0 0 0 0 1 1-2 1 0 0 4
18 Yasenak, Catherine Yasenak, Catherine 18 3 3 6 25 .120 -6 0 0 2 0 0 0 0 0 9-18 9 0 0 5
17 Laube, Olivia Laube, Olivia 19 2 4 6 23 .087 -10 0 0 0 0 0 0 0 1 4-8 4 0 0 21
85 Larson, Rebecca Larson, Rebecca 21 2 1 3 41 .049 -7 1 0 1 1 0 0 0 0 10-28 9 0 1 5
21 Mullin, Summer Mullin, Summer 21 1 2 3 10 .100 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
4 Newhouse, Jillian Newhouse, Jillian 21 1 2 3 22 .045 0 0 0 0 0 0 0 0 0 6-12 6 0 0 18
2 Kasal, Abigail Kasal, Abigail 21 0 3 3 17 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 7
22 Traver, Caitlin Traver, Caitlin 20 0 3 3 16 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 21
9 Bateman, Jennarae Bateman, Jennarae 8 2 0 2 12 .167 +4 0 0 1 0 0 0 0 1 0-0 0 0 0 0
28 Quinn, Kaitlyn Quinn, Kaitlyn 15 1 1 2 4 .250 0 0 0 1 0 0 0 0 0 5-10 5 0 0 1
43 Barrass, Angela Barrass, Angela 20 1 0 1 6 .167 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 0
11 Leclair, Anabelle Leclair, Anabelle 19 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Westphal, Aubriella Westphal, Aubriella 21 0 1 1 12 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
33 Fuchs, Emily Fuchs, Emily 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Hunter, Sophie Hunter, Sophie 18 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Traver, Jillian Traver, Jillian 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Woelber, Gretchen Woelber, Gretchen 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 21 50 63 113 517 .097 -7 10 3 10 11 0 3 1 11 96-200 95 0 1 155
Opponents 21 58 85 143 595 .097 -1 19 3 11 10 0 0 2 8 78-186 73 2 2 124

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Woelber, Gretchen Woelber, Gretchen 7-6 334:23 15 2.69 5 2 0 164 .916 1 4 0 0
30 Traver, Jillian Traver, Jillian 13-13 767:21 33 2.58 12 0 0 322 .907 8 5 0 2
33 Fuchs, Emily Fuchs, Emily 6-2 159:47 7 2.63 2 0 0 51 .879 2 1 0 0
TM Team Empty Net 21-0 07:17 3 24.71 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Hunter, Zowie Hunter, Zowie 14 7 5 12 22 .318 +2 2 0 1 1 0 0 1 2 2-4 2 0 0 7
81 Miller, Piper Miller, Piper 14 3 6 9 24 .125 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 4
14 Spies, Ella Spies, Ella 14 4 2 6 58 .069 -4 1 0 1 2 0 2 0 1 8-16 8 0 0 15
8 Church-Sowinski, Olivia Church-Sowinski, Olivia 14 3 3 6 39 .077 -4 1 1 1 1 0 0 0 1 6-12 6 0 0 9
15 Crawford, Logan Crawford, Logan 14 2 3 5 33 .061 -1 0 0 0 2 0 0 0 0 1-2 1 0 0 5
17 Laube, Olivia Laube, Olivia 14 2 3 5 17 .118 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 19
48 Tadevich, Jessica Tadevich, Jessica 14 1 4 5 22 .045 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 4
18 Yasenak, Catherine Yasenak, Catherine 14 3 1 4 20 .150 -1 0 0 2 0 0 0 0 0 8-16 8 0 0 4
83 Gonzalez, Yazmine Gonzalez, Yazmine 11 0 2 2 23 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
2 Kasal, Abigail Kasal, Abigail 14 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
4 Newhouse, Jillian Newhouse, Jillian 14 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 12
28 Quinn, Kaitlyn Quinn, Kaitlyn 10 1 0 1 3 .333 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 1
11 Leclair, Anabelle Leclair, Anabelle 12 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Traver, Caitlin Traver, Caitlin 14 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 12
43 Barrass, Angela Barrass, Angela 13 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Bateman, Jennarae Bateman, Jennarae 5 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Hunter, Sophie Hunter, Sophie 12 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
85 Larson, Rebecca Larson, Rebecca 14 0 0 0 27 .000 -4 0 0 0 0 0 0 0 0 6-20 5 0 1 4
21 Mullin, Summer Mullin, Summer 14 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 7
30 Traver, Jillian Traver, Jillian 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Westphal, Aubriella Westphal, Aubriella 14 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
29 Woelber, Gretchen Woelber, Gretchen 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 26 35 61 351 .074 -27 5 1 6 7 0 2 1 5 59-126 58 0 1 116
Opponents 14 36 56 92 404 .089 +22 11 2 8 7 0 0 1 4 50-130 45 2 2 85

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Woelber, Gretchen Woelber, Gretchen 5-5 294:23 13 2.65 4 1 0 145 .918 1 4 0 0
30 Traver, Jillian Traver, Jillian 9-9 544:29 21 2.31 7 0 0 223 .914 6 3 0 1
TM Team Empty Net 14-0 05:53 2 20.40 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Marian (WI)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Beloit W 5-2 5 4 9 21 .238 3-6 0 0 0 1 0 0 2 4
11/01/25 at Beloit W 4-0 4 4 8 22 .182 5-10 0 1 0 1 0 0 1 2
11/07/25 at Adrian L 0-6 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 15
11/08/25 at Adrian L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 12
11/14/25 St. Norbert L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 5
11/15/25 at St. Norbert W 2-1 2 3 5 23 .087 4-8 1 0 0 1 0 0 0 10
11/20/25 at University of Dubuque W 4-1 4 5 9 33 .121 5-10 0 1 0 1 0 0 1 6
11/21/25 Dubuque W 4-2 4 6 10 27 .148 4-8 0 0 0 1 0 0 0 1
12/05/25 at Lake Forest L 0-3 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 14
12/06/25 Lake Forest L 2-4 2 2 4 34 .059 4-8 1 0 0 0 0 0 1 5
12/12/25 at Bethel (MN) L 3-5 3 3 6 18 .167 3-6 1 0 0 0 0 0 1 5
1/09/26 MSOE L 1-6 1 2 3 19 .053 9-18 1 0 0 0 0 0 0 10
1/10/26 at MSOE W 5-4 5 5 10 32 .156 8-16 2 1 0 1 0 0 2 7
1/16/26 at Aurora University W 2-1 2 3 5 24 .083 5-10 0 0 0 1 0 0 0 14
1/17/26 Aurora L 0-6 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 5
1/19/26 Bethel (MN) L 2-4 2 3 5 15 .133 4-8 0 0 0 0 0 0 0 9
1/23/26 Lawrence W 3-2 3 4 7 33 .091 5-10 0 0 0 1 0 0 1 6
1/24/26 at Lawrence W 4-0 4 5 9 37 .108 4-16 1 0 0 1 0 1 1 3
1/31/26 MSOE W 4-2 4 7 11 22 .182 4-8 1 0 0 1 0 0 0 9
2/01/26 at MSOE L 1-3 1 0 1 19 .053 4-8 1 0 0 0 0 0 1 11
2/03/26 Beloit W 4-1 4 7 11 39 .103 5-10 1 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Beloit W 5-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
11/01/25 at Beloit W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/07/25 at Adrian L 0-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
11/08/25 at Adrian L 0-2 60:00 2 2.00 39 .951 0 1 0 0 1 0
11/14/25 St. Norbert L 0-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
11/15/25 at St. Norbert W 2-1 60:30 1 1.00 37 .974 1 0 0 0 0 0
11/20/25 at University of Dubuque W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/21/25 Dubuque W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/05/25 at Lake Forest L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
12/06/25 Lake Forest L 2-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
12/12/25 at Bethel (MN) L 3-5 60:00 6 5.00 33 .846 0 1 0 1 0 1
1/09/26 MSOE L 1-6 60:00 6 6.00 37 .860 0 1 0 3 0 0
1/10/26 at MSOE W 5-4 64:03 4 3.75 24 .857 1 0 0 1 0 0
1/16/26 at Aurora University W 2-1 64:15 1 .94 20 .952 1 0 0 1 0 0
1/17/26 Aurora L 0-6 60:00 7 6.00 24 .774 0 1 0 2 1 1
1/19/26 Bethel (MN) L 2-4 60:00 4 4.00 29 .879 0 1 0 2 1 0
1/23/26 Lawrence W 3-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
1/24/26 at Lawrence W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/31/26 MSOE W 4-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
2/01/26 at MSOE L 1-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
2/03/26 Beloit W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Beloit L 2-5 2 3 5 13 .154 5-10 1 0 0 0 0 0 0 4
11/01/25 Beloit L 0-4 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 6
11/07/25 Adrian W 6-0 6 12 18 38 .158 0-0 2 0 0 1 0 0 0 7
11/08/25 Adrian W 2-0 2 2 4 41 .049 6-12 0 1 0 1 0 0 0 9
11/14/25 at St. Norbert W 3-0 3 1 4 33 .091 4-8 0 0 1 1 0 0 2 2
11/15/25 St. Norbert L 1-2 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 5
11/20/25 University of Dubuque L 1-4 1 2 3 30 .033 5-21 0 0 0 0 0 0 0 3
11/21/25 at Dubuque L 2-4 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 4
12/05/25 Lake Forest W 3-0 3 5 8 33 .091 1-2 0 0 0 1 0 0 0 7
12/06/25 at Lake Forest W 4-2 4 7 11 35 .114 4-8 1 0 0 1 0 0 0 8
12/12/25 Bethel (MN) W 5-3 5 4 9 38 .132 4-8 1 0 1 1 0 1 2 2
1/09/26 at MSOE W 6-1 6 11 17 43 .140 4-8 3 0 0 1 0 0 0 6
1/10/26 MSOE L 4-5 4 4 8 28 .143 6-12 1 0 0 0 0 0 1 9
1/16/26 Aurora University L 1-2 1 2 3 21 .048 3-14 1 0 0 0 0 0 0 8
1/17/26 at Aurora W 6-0 6 10 16 30 .200 5-10 2 1 1 1 0 1 1 6
1/19/26 at Bethel (MN) W 4-2 4 5 9 33 .121 1-2 2 1 0 1 0 0 1 4
1/23/26 at Lawrence L 2-3 2 2 4 14 .143 5-21 0 0 0 0 0 0 1 6
1/24/26 Lawrence L 0-4 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 5
1/31/26 at MSOE L 2-4 2 4 6 27 .074 2-4 2 0 0 0 0 0 0 3
2/01/26 MSOE W 3-1 3 4 7 27 .111 2-4 2 0 0 1 0 0 0 12
2/03/26 at Beloit L 1-4 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Beloit L 2-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
11/01/25 Beloit L 0-4 60:00 4 4.00 18 .818 0 1 0 0 1 0
11/07/25 Adrian W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/08/25 Adrian W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/14/25 at St. Norbert W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/15/25 St. Norbert L 1-2 60:30 2 2.00 21 .913 0 1 0 1 0 0
11/20/25 University of Dubuque L 1-4 60:00 4 4.00 29 .879 0 1 0 0 1 0
11/21/25 at Dubuque L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
12/05/25 Lake Forest W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/06/25 at Lake Forest W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/12/25 Bethel (MN) W 5-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
1/09/26 at MSOE W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/10/26 MSOE L 4-5 64:03 5 4.69 27 .844 0 1 0 2 1 0
1/16/26 Aurora University L 1-2 64:15 2 1.88 22 .917 0 1 0 0 0 0
1/17/26 at Aurora W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/19/26 at Bethel (MN) W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
1/23/26 at Lawrence L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/24/26 Lawrence L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/31/26 at MSOE L 2-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
2/01/26 MSOE W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/03/26 at Beloit L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Beloit W 5/2 4/3 21/13 3-6 / 5-10
11/01/25 at Beloit W 4/0 4/0 22/13 5-10 / 4-8
11/07/25 at Adrian L 0/6 0/12 23/38 2-4 / 0-0
11/08/25 at Adrian L 0/2 0/2 12/41 4-8 / 6-12
11/14/25 St. Norbert L 0/3 0/1 19/33 6-12 / 4-8
11/15/25 at St. Norbert W 2/1 3/2 23/38 4-8 / 3-6
11/20/25 at University of Dubuque W 4/1 5/2 33/30 5-10 / 5-21
11/21/25 Dubuque W 4/2 6/3 27/23 4-8 / 5-10
12/05/25 at Lake Forest L 0/3 0/5 26/33 1-2 / 1-2
12/06/25 Lake Forest L 2/4 2/7 34/35 4-8 / 4-8
12/12/25 at Bethel (MN) L 3/5 3/4 18/38 3-6 / 4-8
1/09/26 MSOE L 1/6 2/11 19/43 9-18 / 4-8
1/10/26 at MSOE W 5/4 5/4 32/28 8-16 / 6-12
1/16/26 at Aurora University W 2/1 3/2 24/21 5-10 / 3-14
1/17/26 Aurora L 0/6 0/10 19/30 7-14 / 5-10
1/19/26 Bethel (MN) L 2/4 3/5 15/33 4-8 / 1-2
1/23/26 Lawrence W 3/2 4/2 33/14 5-10 / 5-21
1/24/26 at Lawrence W 4/0 5/0 37/14 4-16 / 5-10
1/31/26 MSOE W 4/2 7/4 22/27 4-8 / 2-4
2/01/26 at MSOE L 1/3 0/4 19/27 4-8 / 2-4
2/03/26 Beloit W 4/1 7/2 39/23 5-10 / 4-8
Marian (WI) 50/58 63/85 517/595 96-200 / 78-186
Opponents 58/50 85/63 595/517 78-186 / 96-200

Game Highs

Marian (WI) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 MSOE (1/31/26); Beloit (2/03/26)
GOALS 5 Beloit (10/31/25); MSOE (1/10/26)
ASSISTS 7 MSOE (1/31/26); Beloit (2/03/26)
SHOTS 39 Beloit (2/03/26)
POWER PLAY GOALS 2 MSOE (1/10/26)
SAVES 39 Adrian (11/08/25)
PENALTIES 9 MSOE (1/09/26)
PENALTY MINUTES 18 MSOE (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Adrian (11/07/25)
GOALS 6 MSOE (1/09/26); Aurora (1/17/26); Adrian (11/07/25)
ASSISTS 12 Adrian (11/07/25)
SHOTS 43 MSOE (1/09/26)
POWER PLAY GOALS 3 MSOE (1/09/26)
SAVES 35 Beloit (2/03/26)
PENALTIES 6 Adrian (11/08/25); MSOE (1/10/26)
PENALTY MINUTES 21 Lawrence (1/23/26); University of Dubuque (11/20/25)

Marian (WI) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Adrian (11/08/25)
SAVES 11 Beloit (10/31/25)
PENALTIES 1 Lake Forest (12/05/25)
PENALTY MINUTES 2 Lake Forest (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Beloit (10/31/25); Beloit (11/01/25)
SAVES 12 Adrian (11/08/25)

Marian (WI) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Hunter, Zowie - Lawrence (1/24/26)
GOALS 4 Hunter, Zowie - Lawrence (1/24/26)
ASSISTS 2 Miller, Piper - Dubuque (11/21/25); Crawford, Logan - Lawrence (1/23/26); Church, Olivia - MSOE (1/31/26); Yasenak, Catherine - Beloit (2/03/26); Miller, Piper - University of Dubuque (11/20/25); Spies, Ella - MSOE (1/10/26)
SHOTS 8 Spies, Ella - Lake Forest (12/05/25); Spies, Ella - Aurora University (1/16/26)
POWER PLAY GOALS 1 Tadevich, Jessica - Lake Forest (12/06/25); Miller, Piper - MSOE (1/09/26); Spies, Ella - MSOE (1/31/26); Larson, Rebecca - Beloit (2/03/26); Church, Olivia - St. Norbert (11/15/25); Miller, Piper - Bethel (MN) (12/12/25); Spies, Ella - MSOE (1/10/26); Hunter, Zowie - Lawrence (1/24/26); Hunter, Zowie - MSOE (2/01/26)
SAVES 39 Woelber, Gretchen - Adrian (11/08/25)
PENALTIES 3 Church, Olivia - Beloit (11/01/25); Larson, Rebecca - Lawrence (1/24/26)
PENALTY MINUTES 14 Larson, Rebecca - Lawrence (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Pomerleau, Paige - Adrian (11/07/25)
GOALS 3 Bilsborough, Jillian - Aurora (1/17/26); McQuay, Amelia - Bethel (MN) (12/12/25)
ASSISTS 3 MacDonald, Amy - MSOE (1/09/26)
SHOTS 9 Baumann, Hannah - MSOE (1/09/26)
POWER PLAY GOALS 2 Williams, MaryFrancis - MSOE (1/09/26); Bilsborough, Jillian - Aurora (1/17/26)
SAVES 35 Quast, Janelle - Beloit (2/03/26)
PENALTIES 2 Vocke, April - Beloit (10/31/25); Pieper, Abby - St. Norbert (11/14/25); Moffat, Teagan - Aurora (1/17/26); Holtz, Kate - Lawrence (1/23/26); Hutchinson, Tate - Beloit (2/03/26); Klein, Anneliese - Adrian (11/08/25); Anick, Ava - St. Norbert (11/15/25); Walker, Peighton - University of Dubuque (11/20/25); Mandia, Gray - MSOE (1/10/26); Slupe, Ashley - Lawrence (1/24/26)
PENALTY MINUTES 15 Landman, Meg - Lawrence (1/23/26); Walker, Peighton - University of Dubuque (11/20/25)