Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

MSOE (8-3-4 (7-0-3 MCHA)) -VS- Marian University (10-5 (7-3 MCHA))

Box Score

MSOE logo
3
vs
Marian University logo
4

MSOE (8-3-4 (7-0-3 MCHA))
-VS-
Marian University (10-5 (7-3 MCHA))

Team Score By Period
Team F Total
MSOE 1 2 0 3
Winner Marian University 2 0 2 4
MSOE
Keizer, Jordan (1); Keizer, Josh (1); Schenfeld, Michael (1)
MU
Dubetz, Dakota (1); Roberts, Brendan (1); Kriz, Mitch (1); Glomski, Tom (1)
Date:
1/14/2012
Start:
7 p.m.
Time:
2:10
Attendance:
117
Location:
Fond du Lac, Wis.
Officials:
Referee: Ryan Ourada; Referee: Ryan Reischel; Assistant: Dan Kassis; Scorer: Marian Sports Info
VIEW
Match History vs MSOE

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSOE MU
1st - 00:36 MU 1st 00:36 Kriz, Mitch Dubetz, Dakota, Berger, Brian 0 1
1st - 14:07 MU (PP) 1st 14:07 Fitzpatrick, Tommy Dubetz, Dakota 0 2
1st - 19:40 MSOE 1st 19:40 Schenfeld, Michael Gibson, Cole 1 2
2nd - 06:07 MSOE 2nd 06:07 Keizer, Jordan Schmitt, Devin 2 2
2nd - 16:16 MSOE 2nd 16:16 Medina, Kevin Keizer, Jordan, Tierney, Bradley 3 2
3rd - 12:29 MU (PP) 3rd 12:29 Roberts, Brendan Dubetz, Dakota 3 3
3rd - 18:48 MU (SH) 3rd 18:48 Glomski, Tom Kuechler, Andy, Kriz, Mitch 3 4
3 4

Power Play Summary

MSOE - Power Plays
No statistics available.
MU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Martin, Josh 02:00 CROSS-CHECKING 06:57 PP
MU 1st Dubetz, Dakota 02:00 BOARDING 09:56 PP
MU 1st Kriz, Mitch 02:00 SLASHING 11:54
MSOE 1st Keizer, Jordan 02:00 SLASHING 11:54
MSOE 1st Pao, Mike 02:00 HOOKING 12:34 PP
MSOE 1st Tierney, Bradley 02:00 HOOKING 17:21 PP
MU 2nd Roberts, Brendan 02:00 SLASHING 03:37 PP
MU 2nd Bailey, Robbie 02:00 CROSS-CHECKING 10:01 PP
MU 3rd McCurtain, Mike 02:00 CROSS-CHECKING 00:58 PP
MSOE 3rd Lauder, Ben 02:00 ROUGHING 09:37 PP
MSOE 3rd Medina, Kevin 02:00 ROUGHING 12:27 PP
MU 3rd Berger, Brian 02:00 HOOKING 16:49 PP

Individual Statistics

MSOE 3

MSOE 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Toomey, Connor 0 0 0 0 0 - - 0
D 2 2Brunk, Nathan 0 0 0 0 0 - - 0
D 3 3Bauman, Logan 0 0 3 3 0 - - 0
6 6Lindblad, Carl 0 0 2 2 0 - - 0
7 7Schmitt, Devin 0 1 4 4 0 - - 0
8 8Pao, Mike 0 0 2 2 0 - 1-2 0
LW 9 9Gibson, Cole 0 1 1 1 0 - - 0
11 11Tierney, Bradley 0 1 3 3 0 - 1-2 0
13 13Lauder, Ben 0 0 0 0 0 - 1-2 0
15 15Medina, Kevin 0 0 3 3 0 - 1-2 0
17 17Keizer, Jordan 1 1 3 3 0 - 1-2 0
18 18Keizer, Josh 1 0 4 4 0 - - 0
19 19Shaffroth, Steven 0 0 1 1 0 - - 0
20 20Thompson, Michael 0 0 2 2 0 - - 0
22 22Smith, Kyle 0 0 1 1 0 - - 0
C 23 23Bauman, West 0 1 3 3 0 - - 0
25 25Grosvenor, Austin 0 0 1 1 0 - - 0
RW 26 26Krupa, Todd 0 0 2 2 0 - - 0
44 44Schenfeld, Michael 1 0 2 2 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 37 37 0 0-0 5-10 0

Marian University 4

Marian University 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Fitzpatrick, Tommy 0 1 2 2 0 - - 0
4 4Martin, Josh 0 0 1 1 0 - 1-2 0
6 6Nosella, Thomas 0 0 0 0 0 - - 0
7 7Bailey, Robbie 0 0 1 1 0 - 1-2 0
8 8Kuechler, Andy 0 1 2 2 0 - - 0
C 9 9Dubetz, Dakota 1 2 4 4 0 - 1-2 0
11 11Wilson, Bryce 0 0 0 0 0 - - 0
15 15Boswell, Lane 0 0 0 0 0 - - 0
16 16Berger, Matt 0 0 2 2 0 - - 0
LW 17 17Roberts, Brendan 1 0 2 2 0 - 1-2 0
18 18McCurtain, Mike 0 0 0 0 0 - 1-2 0
19 19Leonard, Aaron 0 0 1 1 0 - - 0
20 20Burton, Tanner 0 0 0 0 0 - - 0
21 21Sentsov, Dmitry 0 0 0 0 0 - - 0
D 22 22Kriz, Mitch 1 1 1 1 0 - 1-2 0
23 23Glomski, Tom 1 0 1 1 0 - - 0
24 24Thompson, Chris 0 0 2 2 0 - - 0
RW 26 26Berger, Brian 0 1 3 3 0 - 1-2 0
G 29 29Baker, Josh 0 0 0 0 0 - - 0
Totals 4 6 22 22 0 0-0 7-14 0

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Toomey, Connor L 59:55 4 0 18 18
TM TMTEAM 0:05 0 0 0 0
Totals 4 0 18 18
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Baker, Josh W 60:00 3 0 34 34
Totals 3 0 34 34

Faceoff Statistics