Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-15-2, 8-10)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals-Shots 69-656 102-771
Goals Per Game 2.7 3.9
Shot Percentage .105 .132
Shots Per Game 25.2 29.7
Assists 124 176
Saves 669 579
Power Plays
Goals-Opportunities 16-82 27-94
Conversion Percentage .195 .287
Goal Breakdown
Total 69 102
Power Play 16 27
Short Handed 2 3
Empty Net 2 4
Unassisted 0 2
Overtime 4 1
Hat Tricks 0 0
Penalties
Total 109 104
Minutes 249 208
Per Game 4.2 4.0
Minutes Per Game 9.6 8.0
Minor 102 104
Major 5 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 833-827 827-833
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Pickart, Noah Pickart, Noah 26 3 21 24 63 .048 -12 0 0 1 0 0 0 0 0 7-14 7 0 0 8
7 Carlson, Cole Carlson, Cole 26 10 10 20 65 .154 -3 4 1 1 1 0 1 0 0 4-8 4 0 0 9
14 Flint, Nolan Flint, Nolan 25 9 11 20 50 .180 -4 4 0 3 1 0 0 0 0 11-22 11 0 0 18
6 Bottem, Brendan Bottem, Brendan 26 9 10 19 55 .164 -4 2 1 0 3 0 2 0 0 0-0 0 0 0 5
91 Rautio, Eemil Rautio, Eemil 26 8 10 18 38 .211 -4 3 0 4 1 0 0 0 0 3-6 3 0 0 10
17 Carlson, Caden Carlson, Caden 26 7 10 17 69 .101 -5 2 0 1 0 0 0 0 0 10-20 10 0 0 5
4 Brenner, Brady Brenner, Brady 24 4 5 9 36 .111 -3 0 0 2 1 0 1 0 0 6-12 6 0 0 21
93 Weeks, Edison Weeks, Edison 26 3 5 8 37 .081 -4 0 0 1 0 0 0 0 0 9-18 9 0 0 4
33 Politoski, Andrew Politoski, Andrew 24 2 5 7 30 .067 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 16
71 Tews, Dayne Tews, Dayne 23 2 5 7 21 .095 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 10
23 Pizzey, Robert Pizzey, Robert 18 1 5 6 16 .063 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 14
21 Lang, Daxton Lang, Daxton 18 2 3 5 24 .083 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Mulder, Quinn Mulder, Quinn 22 2 2 4 13 .154 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 7
8 Enegren, Alex Enegren, Alex 16 1 3 4 12 .083 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 2
24 Norman, Owen Norman, Owen 15 1 3 4 18 .056 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 5
18 Seminara, Andrew Seminara, Andrew 18 1 3 4 9 .111 -4 0 0 0 0 0 0 0 0 7-25 5 1 1 4
25 Tuba, Hayden Tuba, Hayden 19 0 4 4 13 .000 -8 0 0 0 0 0 0 0 0 6-18 4 2 0 11
44 Jeffreys, Lucas Jeffreys, Lucas 24 1 2 3 18 .056 -6 0 0 0 0 0 0 0 0 7-25 5 1 1 20
11 Handy, Colin Handy, Colin 21 2 0 2 20 .100 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 5
5 Marcellitti, Luca Marcellitti, Luca 17 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 13
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Sabel, Brett Sabel, Brett 14 1 0 1 20 .050 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 16
10 Babyak, Bronson Babyak, Bronson 14 0 1 1 10 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
2 Edwards, Jordan Edwards, Jordan 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Janssen, Lane Janssen, Lane 16 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
31 Fromolz, Tyler Fromolz, Tyler 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Kennilä, Nuutti Kennilä, Nuutti 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 69 124 193 656 .105 -119 16 2 15 9 0 4 0 0 108-244 102 4 2 221
Opponents 26 102 176 278 771 .132 +113 27 3 11 15 2 1 0 2 104-208 104 0 0 214

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 14-12 768:48 43 3.36 15 2 0 338 .887 5 6 2 1
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 10-9 465:44 27 3.48 7 0 0 201 .882 4 5 0 0
31 Fromolz, Tyler Fromolz, Tyler 7-5 326:48 28 5.14 5 1 0 130 .823 0 4 0 0
TM Team Empty Net 26-0 16:50 4 14.26 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Pickart, Noah Pickart, Noah 18 2 17 19 40 .050 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 6
7 Carlson, Cole Carlson, Cole 18 8 8 16 43 .186 +2 3 1 0 1 0 1 0 0 3-6 3 0 0 8
6 Bottem, Brendan Bottem, Brendan 18 7 9 16 40 .175 -1 2 1 0 2 0 1 0 0 0-0 0 0 0 3
17 Carlson, Caden Carlson, Caden 18 6 10 16 53 .113 -1 2 0 1 0 0 0 0 0 6-12 6 0 0 5
14 Flint, Nolan Flint, Nolan 17 8 5 13 33 .242 0 4 0 3 1 0 0 0 0 10-20 10 0 0 11
91 Rautio, Eemil Rautio, Eemil 18 6 6 12 28 .214 0 2 0 2 1 0 0 0 0 1-2 1 0 0 8
4 Brenner, Brady Brenner, Brady 18 3 3 6 26 .115 -1 0 0 2 1 0 1 0 0 4-8 4 0 0 15
23 Pizzey, Robert Pizzey, Robert 12 0 5 5 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
21 Lang, Daxton Lang, Daxton 11 2 2 4 19 .105 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
71 Tews, Dayne Tews, Dayne 17 2 2 4 10 .200 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 5
18 Seminara, Andrew Seminara, Andrew 13 1 3 4 8 .125 -3 0 0 0 0 0 0 0 0 4-19 2 1 1 2
93 Weeks, Edison Weeks, Edison 18 1 3 4 24 .042 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 4
8 Enegren, Alex Enegren, Alex 11 1 2 3 9 .111 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 2
44 Jeffreys, Lucas Jeffreys, Lucas 17 1 2 3 10 .100 +2 0 0 0 0 0 0 0 0 5-21 3 1 1 14
15 Mulder, Quinn Mulder, Quinn 15 1 2 3 8 .125 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 4
24 Norman, Owen Norman, Owen 12 1 2 3 14 .071 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 4
33 Politoski, Andrew Politoski, Andrew 16 1 2 3 16 .063 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
25 Tuba, Hayden Tuba, Hayden 13 0 3 3 9 .000 -6 0 0 0 0 0 0 0 0 4-11 3 1 0 10
11 Handy, Colin Handy, Colin 15 2 0 2 13 .154 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 5
5 Marcellitti, Luca Marcellitti, Luca 11 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 9 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Babyak, Bronson Babyak, Bronson 10 0 1 1 7 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Edwards, Jordan Edwards, Jordan 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Janssen, Lane Janssen, Lane 11 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Fromolz, Tyler Fromolz, Tyler 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Kennilä, Nuutti Kennilä, Nuutti 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Sabel, Brett Sabel, Brett 8 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 10
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 53 93 146 443 .120 -63 14 2 10 8 0 3 0 0 79-183 74 3 2 158
Opponents 18 70 121 191 557 .126 +57 20 2 8 10 0 1 0 0 72-144 72 0 0 150

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 9-9 504:14 25 2.97 10 2 0 227 .901 5 3 0 1
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 8-7 384:36 26 4.06 7 0 0 176 .871 3 5 0 0
31 Fromolz, Tyler Fromolz, Tyler 4-2 189:56 16 5.05 3 0 0 84 .840 0 2 0 0
TM Team Empty Net 18-0 08:16 3 21.77 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Marian (WI)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint John's (MN) T 4-4 4 8 12 37 .108 6-12 2 0 0 0 0 0 0 5
11/01/25 Wis.-Superior L 0-7 0 0 0 17 .000 2-7 0 0 0 0 0 0 0 1
11/07/25 Adrian L 1-5 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 7
11/08/25 Adrian L 1-8 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 10
11/14/25 at St. Norbert L 1-5 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 18
11/15/25 St. Norbert L 2-6 2 4 6 19 .105 3-6 2 0 0 0 0 0 0 5
11/20/25 at Dubuque L 1-4 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 5
11/22/25 Dubuque W 5-3 5 8 13 31 .161 5-21 1 0 1 1 0 0 0 9
11/25/25 at Augsburg W 2-1 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 8
12/05/25 Lake Forest L 3-7 3 5 8 23 .130 3-6 1 0 0 0 0 0 0 8
12/06/25 at Lake Forest W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 11
1/03/26 Concordia-M'head T 4-4 4 8 12 22 .182 4-8 0 0 0 0 0 0 0 6
1/04/26 Concordia-M'head L 2-5 2 3 5 27 .074 6-12 0 0 0 0 0 0 0 8
1/10/26 at Lawrence L 2-4 2 4 6 44 .045 4-11 0 0 0 0 0 0 0 7
1/14/26 at Wis.-Superior L 1-3 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 13
1/16/26 Aurora L 4-5 4 6 10 37 .108 5-10 0 0 0 0 0 0 0 4
1/17/26 at Aurora University L 2-6 2 3 5 24 .083 4-8 1 0 0 0 0 0 0 12
1/23/26 at Lawrence W 7-2 7 12 19 35 .200 4-8 3 1 0 1 0 0 0 9
1/24/26 Lawrence W 3-2 3 6 9 25 .120 4-19 0 1 0 1 0 0 0 3
1/30/26 MSOE W 6-1 6 12 18 24 .250 3-6 1 0 0 1 0 0 0 4
1/31/26 at MSOE W 1-0 1 1 2 22 .045 3-9 0 0 0 1 0 0 0 7
2/06/26 at Trine L 1-4 1 2 3 16 .063 6-12 1 0 0 0 0 0 0 16
2/07/26 at Trine L 4-6 4 7 11 20 .200 7-14 1 0 0 0 0 0 0 10
2/13/26 at Concordia Wisconsin W 4-3 4 7 11 31 .129 3-6 1 0 0 1 0 0 0 11
2/14/26 Concordia Wisconsin W 4-2 4 7 11 21 .190 5-10 0 0 1 1 0 0 0 9
2/20/26 at Trine L 1-4 1 2 3 15 .067 6-12 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint John's (MN) T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/01/25 Wis.-Superior L 0-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/07/25 Adrian L 1-5 60:00 6 5.00 36 .857 0 1 0 2 0 1
11/08/25 Adrian L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/14/25 at St. Norbert L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/15/25 St. Norbert L 2-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/20/25 at Dubuque L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/22/25 Dubuque W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
11/25/25 at Augsburg W 2-1 61:08 1 .98 17 .944 1 0 0 0 0 0
12/05/25 Lake Forest L 3-7 60:00 8 7.00 21 .724 0 1 0 1 0 1
12/06/25 at Lake Forest W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/03/26 Concordia-M'head T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
1/04/26 Concordia-M'head L 2-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
1/10/26 at Lawrence L 2-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
1/14/26 at Wis.-Superior L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/16/26 Aurora L 4-5 64:19 5 4.69 31 .861 0 1 0 2 0 0
1/17/26 at Aurora University L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/23/26 at Lawrence W 7-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 Lawrence W 3-2 60:31 2 2.00 16 .889 1 0 0 0 0 0
1/30/26 MSOE W 6-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/31/26 at MSOE W 1-0 61:06 0 .00 29 1.000 1 0 0 0 0 0
2/06/26 at Trine L 1-4 60:00 4 4.00 19 .826 0 1 0 3 0 0
2/07/26 at Trine L 4-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
2/13/26 at Concordia Wisconsin W 4-3 61:06 3 2.95 21 .875 1 0 0 0 1 0
2/14/26 Concordia Wisconsin W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/20/26 at Trine L 1-4 60:00 4 4.00 29 .879 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint John's (MN) T 4-4 4 7 11 31 .129 5-10 1 0 0 0 0 0 0 1
11/01/25 at Wis.-Superior W 7-0 7 11 18 25 .280 4-8 1 1 0 1 0 0 0 4
11/07/25 at Adrian W 5-1 5 10 15 41 .122 5-10 2 0 1 1 0 0 0 4
11/08/25 at Adrian W 8-1 8 15 23 32 .250 1-2 1 0 0 1 0 0 0 5
11/14/25 St. Norbert W 5-1 5 9 14 49 .102 2-4 1 1 0 1 0 0 0 11
11/15/25 at St. Norbert W 6-2 6 12 18 38 .158 6-12 0 0 1 1 0 0 0 8
11/20/25 Dubuque W 4-1 4 6 10 28 .143 6-12 1 0 0 1 0 0 0 8
11/22/25 at Dubuque L 3-5 3 4 7 24 .125 6-12 2 0 0 0 0 0 0 12
11/25/25 Augsburg L 1-2 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 15
12/05/25 at Lake Forest W 7-3 7 11 18 28 .250 3-6 1 0 1 1 0 0 0 5
12/06/25 Lake Forest L 1-3 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11
1/03/26 at Concordia-M'head T 4-4 4 8 12 32 .125 3-6 1 0 0 0 0 0 0 5
1/04/26 at Concordia-M'head W 5-2 5 10 15 30 .167 6-12 1 0 1 1 0 0 0 5
1/10/26 Lawrence W 4-2 4 8 12 22 .182 6-12 1 0 0 1 0 0 0 8
1/14/26 Wis.-Superior W 3-1 3 2 5 23 .130 2-4 0 0 0 1 0 0 2 15
1/16/26 at Aurora W 5-4 5 8 13 36 .139 5-10 2 0 0 1 0 0 0 8
1/17/26 Aurora University W 6-2 6 10 16 36 .167 3-6 2 0 0 1 0 0 0 14
1/23/26 Lawrence L 2-7 2 2 4 32 .063 5-10 1 0 0 0 0 0 0 13
1/24/26 at Lawrence L 2-3 2 4 6 18 .111 4-8 0 0 0 0 0 0 0 9
1/30/26 at MSOE L 1-6 1 1 2 18 .056 3-6 1 0 0 0 0 0 0 4
1/31/26 MSOE L 0-1 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 9
2/06/26 Trine W 4-1 4 8 12 23 .174 5-10 3 0 0 1 0 0 0 11
2/07/26 Trine W 6-4 6 11 17 39 .154 3-6 2 0 0 1 0 0 0 6
2/13/26 Concordia Wisconsin L 3-4 3 4 7 24 .125 5-10 0 1 0 0 0 0 0 9
2/14/26 at Concordia Wisconsin L 2-4 2 4 6 29 .069 2-4 1 0 0 0 0 0 0 3
2/20/26 Trine W 4-1 4 7 11 33 .121 5-10 2 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint John's (MN) T 4-4 65:00 4 3.69 33 .892 0 0 1 2 0 0
11/01/25 at Wis.-Superior W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Adrian W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Adrian W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 St. Norbert W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/25 at St. Norbert W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/20/25 Dubuque W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/25 at Dubuque L 3-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/25/25 Augsburg L 1-2 61:08 2 1.97 22 .917 0 1 0 0 0 0
12/05/25 at Lake Forest W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
12/06/25 Lake Forest L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/03/26 at Concordia-M'head T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
1/04/26 at Concordia-M'head W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/10/26 Lawrence W 4-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/14/26 Wis.-Superior W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/16/26 at Aurora W 5-4 64:19 4 3.75 33 .892 1 0 0 0 0 0
1/17/26 Aurora University W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/23/26 Lawrence L 2-7 60:00 7 7.00 28 .800 0 1 0 3 1 0
1/24/26 at Lawrence L 2-3 60:31 3 3.00 22 .880 0 1 0 0 1 0
1/30/26 at MSOE L 1-6 60:00 6 6.00 18 .750 0 1 0 1 0 0
1/31/26 MSOE L 0-1 61:06 1 .98 21 .955 0 1 0 0 0 0
2/06/26 Trine W 4-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/07/26 Trine W 6-4 60:00 4 4.00 16 .800 1 0 0 1 0 0
2/13/26 Concordia Wisconsin L 3-4 61:06 4 3.93 27 .871 0 1 0 1 0 0
2/14/26 at Concordia Wisconsin L 2-4 60:00 5 4.00 17 .773 0 1 0 0 0 1
2/20/26 Trine W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Saint John's (MN) T 4/4 8/7 37/31 6-12 / 5-10
11/01/25 Wis.-Superior L 0/7 0/11 17/25 2-7 / 4-8
11/07/25 Adrian L 1/5 2/10 25/41 5-10 / 5-10
11/08/25 Adrian L 1/8 2/15 21/32 5-10 / 1-2
11/14/25 at St. Norbert L 1/5 2/9 16/49 4-8 / 2-4
11/15/25 St. Norbert L 2/6 4/12 19/38 3-6 / 6-12
11/20/25 at Dubuque L 1/4 2/6 23/28 6-12 / 6-12
11/22/25 Dubuque W 5/3 8/4 31/24 5-21 / 6-12
11/25/25 at Augsburg W 2/1 4/2 24/18 1-2 / 1-2
12/05/25 Lake Forest L 3/7 5/11 23/28 3-6 / 3-6
12/06/25 at Lake Forest W 3/1 5/2 30/33 4-8 / 4-8
1/03/26 Concordia-M'head T 4/4 8/8 22/32 4-8 / 3-6
1/04/26 Concordia-M'head L 2/5 3/10 27/30 6-12 / 6-12
1/10/26 at Lawrence L 2/4 4/8 44/22 4-11 / 6-12
1/14/26 at Wis.-Superior L 1/3 2/2 27/23 1-2 / 2-4
1/16/26 Aurora L 4/5 6/8 37/36 5-10 / 5-10
1/17/26 at Aurora University L 2/6 3/10 24/36 4-8 / 3-6
1/23/26 at Lawrence W 7/2 12/2 35/32 4-8 / 5-10
1/24/26 Lawrence W 3/2 6/4 25/18 4-19 / 4-8
1/30/26 MSOE W 6/1 12/1 24/18 3-6 / 3-6
1/31/26 at MSOE W 1/0 1/0 22/29 3-9 / 4-8
2/06/26 at Trine L 1/4 2/8 16/23 6-12 / 5-10
2/07/26 at Trine L 4/6 7/11 20/39 7-14 / 3-6
2/13/26 at Concordia Wisconsin W 4/3 7/4 31/24 3-6 / 5-10
2/14/26 Concordia Wisconsin W 4/2 7/4 21/29 5-10 / 2-4
2/20/26 at Trine L 1/4 2/7 15/33 6-12 / 5-10
Marian (WI) 69/102 124/176 656/771 109-249 / 104-208
Opponents 102/69 176/124 771/656 104-208 / 109-249

Game Highs

Marian (WI) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Lawrence (1/23/26)
GOALS 7 Lawrence (1/23/26)
ASSISTS 12 MSOE (1/30/26); Lawrence (1/23/26)
SHOTS 44 Lawrence (1/10/26)
POWER PLAY GOALS 3 Lawrence (1/23/26)
SAVES 44 St. Norbert (11/14/25)
PENALTIES 7 Trine (2/07/26)
PENALTY MINUTES 21 Dubuque (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Adrian (11/08/25)
GOALS 8 Adrian (11/08/25)
ASSISTS 15 Adrian (11/08/25)
SHOTS 49 St. Norbert (11/14/25)
POWER PLAY GOALS 3 Trine (2/06/26)
SAVES 42 Lawrence (1/10/26)
PENALTIES 6 St. Norbert (11/15/25); Dubuque (11/22/25); Concordia-M'head (1/04/26); Dubuque (11/20/25); Lawrence (1/10/26)
PENALTY MINUTES 12 St. Norbert (11/15/25); Dubuque (11/22/25); Concordia-M'head (1/04/26); Dubuque (11/20/25); Lawrence (1/10/26)

Marian (WI) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Trine (2/20/26)
SAVES 16 Lawrence (1/24/26)
PENALTIES 1 Augsburg (11/25/25); Wis.-Superior (1/14/26)
PENALTY MINUTES 2 Augsburg (11/25/25); Wis.-Superior (1/14/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Lawrence (1/24/26); MSOE (1/30/26); Augsburg (11/25/25)
SAVES 14 Trine (2/20/26)
PENALTIES 1 Adrian (11/08/25); Augsburg (11/25/25)
PENALTY MINUTES 2 Adrian (11/08/25); Augsburg (11/25/25)

Marian (WI) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Bottem, Brendan - Lawrence (1/23/26)
GOALS 2 Carlson, Cole - Lawrence (1/24/26); Flint, Nolan - MSOE (1/30/26); Bottem, Brendan - Lawrence (1/23/26)
ASSISTS 4 Carlson, Caden - Lawrence (1/23/26)
SHOTS 8 Pickart, Noah - Aurora (1/16/26)
POWER PLAY GOALS 1 Carlson, Cole - Saint John's (MN) (10/31/25); Flint, Nolan - Adrian (11/07/25); Flint, Nolan - St. Norbert (11/15/25); Carlson, Cole - Dubuque (11/22/25); Carlson, Cole - Lake Forest (12/05/25); Flint, Nolan - MSOE (1/30/26); Bottem, Brendan - Lake Forest (12/06/25); Carlson, Cole - Aurora University (1/17/26); Bottem, Brendan - Lawrence (1/23/26); Carlson, Caden - Trine (2/06/26); Tews, Dayne - Trine (2/07/26); Flint, Nolan - Concordia Wisconsin (2/13/26)
SAVES 44 Von Kaufmann, Nicholas - St. Norbert (11/14/25)
PENALTIES 2 Flint, Nolan - Adrian (11/08/25); Jeffreys, Lucas - Dubuque (11/22/25); Seminara, Andrew - Lawrence (1/24/26); Pickart, Noah - Concordia Wisconsin (2/14/26); Flint, Nolan - St. Norbert (11/14/25); Flint, Nolan - Lake Forest (12/06/25); Handy, Colin - Trine (2/07/26)
PENALTY MINUTES 15 Jeffreys, Lucas - Dubuque (11/22/25); Seminara, Andrew - Lawrence (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Saini, Patrick - Adrian (11/08/25); Borodayenko, Nikita - Dubuque (11/22/25); Nieusma, Andrew - Lake Forest (12/05/25); Skime, Tucker - Concordia-M'head (1/04/26); Cherniak, Roman - Lawrence (1/10/26); Jeffers, Drew - Trine (2/06/26); Antenucci, Sam - Trine (2/07/26)
GOALS 2 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Burfoot, Zach - Dubuque (11/22/25); Akl, Hassan - Aurora (1/16/26); Yarmulnik, Alexey - Wis.-Superior (1/14/26); Ronayne, Conor - Aurora University (1/17/26); Marquette, Max - Trine (2/07/26)
ASSISTS 3 Clarke, David - Adrian (11/07/25); Jeffers, Drew - Trine (2/06/26); Antenucci, Sam - Trine (2/07/26)
SHOTS 9 O'Flaherty, Christopher - Lake Forest (12/06/25)
POWER PLAY GOALS 2 Suede, Jacob - Adrian (11/07/25)
SAVES 42 Lemanski, Collin - Lawrence (1/10/26)
