Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2024-25 Men's Ice Hockey Cumulative Statistics

Team (9-17-1, 6-11-1)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals-Shots 70-761 94-827
Goals Per Game 2.6 3.5
Shot Percentage .092 .114
Shots Per Game 28.2 30.6
Assists 124 150
Saves 723 683
Power Plays
Goals-Opportunities 11-73 15-84
Conversion Percentage .151 .179
Goal Breakdown
Total 70 94
Power Play 11 15
Short Handed 2 5
Empty Net 4 7
Unassisted 3 6
Overtime 3 3
Hat Tricks 1 0
Penalties
Total 109 103
Minutes 246 241
Per Game 4.0 3.8
Minutes Per Game 9.1 8.9
Minor 103 98
Major 4 1
10 Minute Misconduct 2 2
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 830-895 895-830
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Fortner, Daunte Fortner, Daunte 27 15 14 29 76 .197 -3 3 1 5 1 0 0 1 1 5-13 4 1 0 6
3 Pickart, Noah Pickart, Noah 27 2 18 20 49 .041 -10 0 0 0 1 0 1 0 0 9-26 8 0 1 9
17 Carlson, Caden Carlson, Caden 27 9 10 19 59 .153 -7 2 0 3 2 0 0 0 0 13-26 13 0 0 6
6 Bottem, Brendan Bottem, Brendan 27 8 10 18 54 .148 -1 3 0 0 0 0 0 0 1 1-2 1 0 0 8
21 Knee, Jaymes Knee, Jaymes 22 3 13 16 46 .065 -11 1 0 1 0 0 0 0 0 5-13 4 1 0 10
93 Weeks, Edison Weeks, Edison 22 4 11 15 34 .118 -1 0 0 0 2 0 0 0 0 1-2 1 0 0 5
66 Pecchia, Matteo Pecchia, Matteo 27 6 7 13 65 .092 -4 2 0 0 0 0 0 0 1 2-4 2 0 0 13
14 Flint, Nolan Flint, Nolan 27 4 7 11 29 .138 -4 0 0 0 0 0 0 0 0 8-16 8 0 0 13
7 Carlson, Cole Carlson, Cole 18 4 5 9 33 .121 -3 0 0 0 1 0 1 0 0 3-6 3 0 0 4
73 Modde, Brandon Modde, Brandon 25 2 5 7 40 .050 +1 0 0 0 1 0 1 0 0 3-6 3 0 0 11
23 Pizzey, Robert Pizzey, Robert 27 3 3 6 44 .068 -11 0 0 0 0 0 0 0 0 6-12 6 0 0 27
71 Tews, Dayne Tews, Dayne 23 3 3 6 42 .071 -4 0 0 0 1 0 0 0 0 9-21 8 1 0 4
8 Enegren, Alex Enegren, Alex 25 2 3 5 24 .083 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
5 Marcellitti, Luca Marcellitti, Luca 25 2 2 4 20 .100 0 0 0 0 0 0 0 0 0 1-2 1 0 0 33
25 Tuba, Hayden Tuba, Hayden 27 1 3 4 43 .023 -14 0 0 0 0 0 0 0 0 14-31 13 1 0 19
4 Brenner, Brady Brenner, Brady 20 0 4 4 26 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 10
15 Mulder, Quinn Mulder, Quinn 23 2 0 2 20 .100 -7 0 1 0 0 0 0 0 0 4-8 4 0 0 6
11 Handy, Colin Handy, Colin 27 0 2 2 23 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 12
44 Jeffreys, Lucas Jeffreys, Lucas 24 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 8-24 7 0 1 8
33 Stafford, Blake Stafford, Blake 19 0 2 2 16 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
77 Feist, Colby Feist, Colby 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Fromolz, Tyler Fromolz, Tyler 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 11 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Janssen, Lane Janssen, Lane 9 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 8 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
91 Rautio, Eemil Rautio, Eemil 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 70 124 194 761 .092 -104 11 2 9 9 0 3 1 3 109-246 103 4 2 224
Opponents 27 94 150 244 827 .114 +93 15 5 16 17 1 3 0 6 103-241 98 1 4 209

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 8-7 357:41 11 1.85 3 0 0 152 .933 3 3 0 2
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 12-8 480:44 26 3.25 3 1 0 203 .886 1 4 1 0
31 Fromolz, Tyler Fromolz, Tyler 15-12 778:34 50 3.85 8 2 0 378 .883 5 10 0 0
TM Team Empty Net 27-0 20:57 7 20.05 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Fortner, Daunte Fortner, Daunte 18 11 12 23 51 .216 +2 3 1 4 1 0 0 1 1 2-7 1 1 0 4
3 Pickart, Noah Pickart, Noah 18 1 16 17 37 .027 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
6 Bottem, Brendan Bottem, Brendan 18 8 8 16 43 .186 +3 3 0 0 0 0 0 0 1 1-2 1 0 0 8
17 Carlson, Caden Carlson, Caden 18 5 7 12 37 .135 -5 0 0 1 1 0 0 0 0 12-24 12 0 0 3
93 Weeks, Edison Weeks, Edison 17 4 8 12 28 .143 -1 0 0 0 2 0 0 0 0 1-2 1 0 0 4
66 Pecchia, Matteo Pecchia, Matteo 18 5 3 8 43 .116 -4 1 0 0 0 0 0 0 1 2-4 2 0 0 7
21 Knee, Jaymes Knee, Jaymes 13 1 7 8 25 .040 -11 1 0 0 0 0 0 0 0 2-7 1 1 0 5
14 Flint, Nolan Flint, Nolan 18 3 4 7 23 .130 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 10
71 Tews, Dayne Tews, Dayne 16 3 2 5 36 .083 +1 0 0 0 1 0 0 0 0 3-9 2 1 0 2
8 Enegren, Alex Enegren, Alex 17 2 3 5 20 .100 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Carlson, Cole Carlson, Cole 10 2 2 4 19 .105 -2 0 0 0 1 0 1 0 0 2-4 2 0 0 1
23 Pizzey, Robert Pizzey, Robert 18 2 2 4 28 .071 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 20
4 Brenner, Brady Brenner, Brady 15 0 4 4 19 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
73 Modde, Brandon Modde, Brandon 17 0 4 4 26 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
5 Marcellitti, Luca Marcellitti, Luca 17 2 1 3 14 .143 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 21
25 Tuba, Hayden Tuba, Hayden 18 1 1 2 27 .037 -10 0 0 0 0 0 0 0 0 13-29 12 1 0 12
44 Jeffreys, Lucas Jeffreys, Lucas 17 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 5-18 4 0 1 5
15 Mulder, Quinn Mulder, Quinn 16 1 0 1 11 .091 -3 0 1 0 0 0 0 0 0 2-4 2 0 0 3
11 Handy, Colin Handy, Colin 18 0 1 1 17 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
33 Stafford, Blake Stafford, Blake 11 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
77 Feist, Colby Feist, Colby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Fromolz, Tyler Fromolz, Tyler 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 7 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Janssen, Lane Janssen, Lane 6 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 51 88 139 525 .097 -39 8 2 5 6 0 1 1 3 72-164 67 4 1 143
Opponents 18 60 100 160 532 .113 +30 10 2 13 11 1 2 0 2 74-183 69 1 4 129

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 3-2 119:57 3 1.50 0 0 0 40 .930 1 1 0 1
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 8-6 378:10 18 2.86 3 1 0 153 .895 1 3 1 0
31 Fromolz, Tyler Fromolz, Tyler 11-10 583:22 35 3.60 7 1 0 279 .889 4 7 0 0
TM Team Empty Net 18-0 10:00 4 24.00 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Marian (WI)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Bethel (MN) W 2-1 2 4 6 18 .111 3-6 0 0 0 1 0 0 0 14
11/02/24 St. Olaf W 4-0 4 7 11 35 .114 5-10 0 0 1 1 0 0 0 8
11/15/24 St. Norbert L 0-3 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 7
11/16/24 at St. Norbert L 3-4 3 3 6 19 .158 5-10 0 0 0 0 0 0 1 9
11/21/24 at Dubuque W 3-2 3 5 8 24 .125 5-10 0 0 0 1 0 0 0 8
11/22/24 Dubuque W 5-3 5 8 13 32 .156 5-13 0 1 1 1 0 0 0 4
11/29/24 at Middlebury L 2-6 2 4 6 33 .061 5-10 0 0 0 0 0 0 0 8
11/30/24 vs Plattsburgh St. L 3-5 3 6 9 38 .079 1-2 1 0 0 0 0 0 0 11
12/06/24 at Adrian L 3-4 3 6 9 28 .107 3-6 1 0 0 0 0 0 0 5
12/07/24 at Adrian L 3-4 3 3 6 28 .107 7-14 0 1 0 0 0 0 1 17
1/03/25 at Concordia-M'head W 4-3 4 8 12 29 .138 7-14 1 0 0 1 0 0 0 7
1/04/25 at Concordia-M'head L 0-6 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 4
1/08/25 Augsburg L 3-4 3 5 8 28 .107 3-6 0 0 0 0 0 0 0 9
1/10/25 at Lake Forest W 5-1 5 10 15 37 .135 7-14 1 0 1 1 0 0 0 9
1/11/25 Lake Forest L 2-6 2 3 5 38 .053 2-4 1 0 0 0 0 0 0 9
1/17/25 at Aurora L 2-4 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 11
1/18/25 Aurora L 3-4 3 5 8 25 .120 6-12 1 0 0 0 0 0 0 6
1/24/25 Lawrence L 2-5 2 4 6 35 .057 1-2 0 0 0 0 0 0 0 4
1/25/25 at Lawrence W 4-3 4 8 12 35 .114 4-11 1 0 0 1 0 1 0 15
1/31/25 at MSOE L 2-4 2 4 6 22 .091 4-8 2 0 0 0 0 0 0 5
2/01/25 MSOE T 1-1 1 2 3 31 .032 4-14 0 0 0 0 0 0 0 7
2/08/25 Trine W 5-4 5 9 14 19 .263 3-6 1 0 0 1 0 0 0 6
2/09/25 Trine L 2-3 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 5
2/14/25 Concordia Wisconsin W 3-0 3 4 7 38 .079 2-4 0 0 1 1 0 0 1 5
2/15/25 at Concordia Wisconsin L 3-5 3 6 9 47 .064 8-24 0 0 0 0 0 0 0 11
2/21/25 at Trine L 0-5 0 0 0 19 .000 6-20 0 0 0 0 0 0 0 10
2/22/25 at Trine L 1-4 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Bethel (MN) W 2-1 60:39 1 1.00 29 .967 1 0 0 1 0 0
11/02/24 St. Olaf W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/24 St. Norbert L 0-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
11/16/24 at St. Norbert L 3-4 60:36 4 4.00 48 .923 0 1 0 0 0 0
11/21/24 at Dubuque W 3-2 64:28 2 1.88 28 .933 1 0 0 0 0 0
11/22/24 Dubuque W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
11/29/24 at Middlebury L 2-6 60:00 7 6.00 16 .696 0 1 0 1 0 1
11/30/24 vs Plattsburgh St. L 3-5 60:00 5 5.00 27 .844 0 1 0 0 1 0
12/06/24 at Adrian L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
12/07/24 at Adrian L 3-4 61:25 4 3.93 37 .902 0 1 0 1 0 0
1/03/25 at Concordia-M'head W 4-3 62:24 3 2.90 43 .935 1 0 0 0 0 0
1/04/25 at Concordia-M'head L 0-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
1/08/25 Augsburg L 3-4 63:24 4 3.81 28 .875 0 1 0 0 0 0
1/10/25 at Lake Forest W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/11/25 Lake Forest L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/17/25 at Aurora L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
1/18/25 Aurora L 3-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/24/25 Lawrence L 2-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
1/25/25 at Lawrence W 4-3 60:00 3 3.00 27 .900 1 0 0 3 0 0
1/31/25 at MSOE L 2-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
2/01/25 MSOE T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
2/08/25 Trine W 5-4 60:00 4 4.00 24 .857 1 0 0 0 1 0
2/09/25 Trine L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
2/14/25 Concordia Wisconsin W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/15/25 at Concordia Wisconsin L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/21/25 at Trine L 0-5 60:00 6 5.00 30 .833 0 1 0 0 1 1
2/22/25 at Trine L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Bethel (MN) L 1-2 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 4
11/02/24 at St. Olaf L 0-4 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 2
11/15/24 at St. Norbert W 3-0 3 5 8 19 .158 0-0 0 0 1 1 0 0 0 6
11/16/24 St. Norbert W 4-3 4 8 12 52 .077 0-0 0 0 0 1 0 0 0 8
11/21/24 Dubuque L 2-3 2 4 6 30 .067 5-10 0 0 0 0 0 0 0 11
11/22/24 at Dubuque L 3-5 3 6 9 35 .086 3-6 1 0 0 0 0 0 0 7
11/29/24 Middlebury W 6-2 6 7 13 22 .273 5-10 1 0 1 1 0 0 2 21
11/30/24 vs Plattsburgh St. W 5-3 5 8 13 32 .156 4-8 0 1 0 1 0 0 1 18
12/06/24 Adrian W 4-3 4 5 9 27 .148 4-8 1 1 0 1 0 0 1 5
12/07/24 Adrian W 4-3 4 5 9 41 .098 5-10 1 0 0 1 0 0 0 11
1/03/25 Concordia-M'head L 3-4 3 3 6 46 .065 3-6 1 1 0 0 0 0 0 1
1/04/25 Concordia-M'head W 6-0 6 10 16 41 .146 2-4 0 0 0 1 0 0 0 6
1/08/25 at Augsburg W 4-3 4 5 9 32 .125 1-2 0 0 0 1 0 0 0 5
1/10/25 Lake Forest L 1-5 1 2 3 29 .034 9-45 0 0 0 0 0 0 0 12
1/11/25 at Lake Forest W 6-2 6 11 17 36 .167 4-8 1 0 0 1 0 0 0 8
1/17/25 Aurora W 4-2 4 4 8 34 .118 2-4 0 0 1 1 0 0 1 8
1/18/25 at Aurora W 4-3 4 8 12 33 .121 6-12 2 0 0 1 0 0 0 4
1/24/25 at Lawrence W 5-2 5 10 15 21 .238 1-2 1 0 0 1 0 0 0 6
1/25/25 Lawrence L 3-4 3 5 8 30 .100 4-8 3 0 0 0 0 0 0 10
1/31/25 MSOE W 4-2 4 7 11 22 .182 7-14 0 0 1 1 0 0 0 8
2/01/25 at MSOE T 1-1 1 1 2 21 .048 5-10 0 0 0 0 0 0 0 6
2/08/25 at Trine L 4-5 4 7 11 28 .143 4-8 0 1 0 0 0 0 0 5
2/09/25 at Trine W 3-2 3 4 7 18 .167 4-8 0 0 0 1 0 0 0 1
2/14/25 at Concordia Wisconsin L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 2
2/15/25 Concordia Wisconsin W 5-3 5 8 13 31 .161 9-26 0 0 1 1 0 0 0 11
2/21/25 Trine W 5-0 5 9 14 35 .143 2-4 0 1 1 1 0 0 0 9
2/22/25 Trine W 4-1 4 6 10 30 .133 4-8 2 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Bethel (MN) L 1-2 60:39 2 2.00 16 .889 0 1 0 0 0 0
11/02/24 at St. Olaf L 0-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
11/15/24 at St. Norbert W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/16/24 St. Norbert W 4-3 60:36 3 3.00 16 .842 1 0 0 0 0 0
11/21/24 Dubuque L 2-3 64:28 3 2.81 21 .875 0 1 0 0 0 0
11/22/24 at Dubuque L 3-5 60:00 6 5.00 27 .818 0 1 0 0 1 1
11/29/24 Middlebury W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/30/24 vs Plattsburgh St. W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
12/06/24 Adrian W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/07/24 Adrian W 4-3 61:25 3 2.95 25 .893 1 0 0 0 1 0
1/03/25 Concordia-M'head L 3-4 62:24 4 3.87 25 .862 0 1 0 0 0 0
1/04/25 Concordia-M'head W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/08/25 at Augsburg W 4-3 63:24 3 2.86 25 .893 1 0 0 0 0 0
1/10/25 Lake Forest L 1-5 60:00 6 5.00 32 .842 0 1 0 1 0 1
1/11/25 at Lake Forest W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/17/25 Aurora W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/18/25 at Aurora W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/24/25 at Lawrence W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/25/25 Lawrence L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/31/25 MSOE W 4-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
2/01/25 at MSOE T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
2/08/25 at Trine L 4-5 60:00 5 5.00 14 .737 0 1 0 1 0 0
2/09/25 at Trine W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/14/25 at Concordia Wisconsin L 0-3 60:00 4 3.00 35 .897 0 1 0 0 0 1
2/15/25 Concordia Wisconsin W 5-3 60:00 3 3.00 44 .936 1 0 0 0 0 0
2/21/25 Trine W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/22/25 Trine W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Bethel (MN) W 2/1 4/2 18/30 3-6 / 2-4
11/02/24 St. Olaf W 4/0 7/0 35/27 5-10 / 6-12
11/15/24 St. Norbert L 0/3 0/5 21/19 1-2 / 0-0
11/16/24 at St. Norbert L 3/4 3/8 19/52 5-10 / 0-0
11/21/24 at Dubuque W 3/2 5/4 24/30 5-10 / 5-10
11/22/24 Dubuque W 5/3 8/6 32/35 5-13 / 3-6
11/29/24 at Middlebury L 2/6 4/7 33/22 5-10 / 5-10
11/30/24 vs Plattsburgh St. L 3/5 6/8 38/32 1-2 / 4-8
12/06/24 at Adrian L 3/4 6/5 28/27 3-6 / 4-8
12/07/24 at Adrian L 3/4 3/5 28/41 7-14 / 5-10
1/03/25 at Concordia-M'head W 4/3 8/3 29/46 7-14 / 3-6
1/04/25 at Concordia-M'head L 0/6 0/10 15/41 4-8 / 2-4
1/08/25 Augsburg L 3/4 5/5 28/32 3-6 / 1-2
1/10/25 at Lake Forest W 5/1 10/2 37/29 7-14 / 9-45
1/11/25 Lake Forest L 2/6 3/11 38/36 2-4 / 4-8
1/17/25 at Aurora L 2/4 4/4 26/34 3-6 / 2-4
1/18/25 Aurora L 3/4 5/8 25/33 6-12 / 6-12
1/24/25 Lawrence L 2/5 4/10 35/21 1-2 / 1-2
1/25/25 at Lawrence W 4/3 8/5 35/30 4-11 / 4-8
1/31/25 at MSOE L 2/4 4/7 22/22 4-8 / 7-14
2/01/25 MSOE T 1/1 2/1 31/21 4-14 / 5-10
2/08/25 Trine W 5/4 9/7 19/28 3-6 / 4-8
2/09/25 Trine L 2/3 4/4 20/18 2-4 / 4-8
2/14/25 Concordia Wisconsin W 3/0 4/0 38/25 2-4 / 2-4
2/15/25 at Concordia Wisconsin L 3/5 6/8 47/31 8-24 / 9-26
2/21/25 at Trine L 0/5 0/9 19/35 6-20 / 2-4
2/22/25 at Trine L 1/4 2/6 21/30 3-6 / 4-8
Marian (WI) 70/94 124/150 761/827 109-246 / 103-241
Opponents 94/70 150/124 827/761 103-241 / 109-246

Game Highs

Marian (WI) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Lake Forest (1/10/25)
GOALS 5 Dubuque (11/22/24); Trine (2/08/25); Lake Forest (1/10/25)
ASSISTS 10 Lake Forest (1/10/25)
SHOTS 47 Concordia Wisconsin (2/15/25)
POWER PLAY GOALS 2 MSOE (1/31/25)
SAVES 48 St. Norbert (11/16/24)
PENALTIES 8 Concordia Wisconsin (2/15/25)
PENALTY MINUTES 24 Concordia Wisconsin (2/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Lake Forest (1/11/25)
GOALS 6 Lake Forest (1/11/25); Middlebury (11/29/24); Concordia-M'head (1/04/25)
ASSISTS 11 Lake Forest (1/11/25)
SHOTS 52 St. Norbert (11/16/24)
POWER PLAY GOALS 3 Lawrence (1/25/25)
SAVES 44 Concordia Wisconsin (2/15/25)
PENALTIES 9 Lake Forest (1/10/25); Concordia Wisconsin (2/15/25)
PENALTY MINUTES 45 Lake Forest (1/10/25)

Marian (WI) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Concordia-M'head (1/04/25)
SAVES 15 Trine (2/09/25)
PENALTIES 1 St. Norbert (11/15/24); Plattsburgh St. (11/30/24); Lawrence (1/24/25)
PENALTY MINUTES 2 St. Norbert (11/15/24); Plattsburgh St. (11/30/24); Lawrence (1/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Trine (2/09/25)
SAVES 14 Trine (2/08/25)

Marian (WI) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Fortner, Daunte - Lake Forest (1/10/25); Fortner, Daunte - Lawrence (1/25/25)
GOALS 3 Fortner, Daunte - Lawrence (1/25/25)
ASSISTS 4 Carlson, Caden - Lawrence (1/25/25)
SHOTS 7 Carlson, Caden - St. Olaf (11/02/24); Pecchia, Matteo - Lawrence (1/25/25)
POWER PLAY GOALS 1 Carlson, Caden - Plattsburgh St. (11/30/24); Bottem, Brendan - Lake Forest (1/11/25); Bottem, Brendan - Aurora (1/18/25); Fortner, Daunte - Trine (2/08/25); Pecchia, Matteo - Adrian (12/06/24); Pecchia, Matteo - Concordia-M'head (1/03/25); Fortner, Daunte - Lake Forest (1/10/25); Fortner, Daunte - Lawrence (1/25/25); Bottem, Brendan - MSOE (1/31/25); Carlson, Caden - Trine (2/22/25)
SAVES 48 Fromolz, Tyler - St. Norbert (11/16/24)
PENALTIES 3 Tuba, Hayden - Adrian (12/07/24)
PENALTY MINUTES 12 Jeffreys, Lucas - Concordia Wisconsin (2/15/25); Pickart, Noah - Trine (2/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Michels, Jack - Lawrence (1/24/25)
GOALS 2 Sutherland, Riley - Plattsburgh St. (11/30/24); Ferrandino, Michael - Augsburg (1/08/25); Gerger, Jared - Lake Forest (1/11/25); Schmuck, Landry - Aurora (1/18/25); Pastor, Wyatt - Middlebury (11/29/24); Cloutier, Carter - Lawrence (1/25/25); Savignac, Devon - Concordia Wisconsin (2/15/25); Furstenau, Logan - Trine (2/22/25)
ASSISTS 4 Michels, Jack - Lawrence (1/24/25)
SHOTS 9 Ferrandino, Michael - Augsburg (1/08/25); Diaz, Simon - Aurora (1/18/25)
POWER PLAY GOALS 2 Schmuck, Landry - Aurora (1/18/25); Cloutier, Carter - Lawrence (1/25/25)
SAVES 44 Rosek, Gabe - Concordia Wisconsin (2/15/25)
PENALTIES 3 Mead, Jonathon - Lake Forest (1/10/25)
PENALTY MINUTES 25 Mead, Jonathon - Lake Forest (1/10/25)