Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Ice Hockey Cumulative Statistics

Team (2-6-1, 1-5)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals-Shots 17-213 43-286
Goals Per Game 1.9 4.8
Shot Percentage .080 .150
Shots Per Game 23.7 31.8
Assists 32 76
Saves 243 196
Power Plays
Goals-Opportunities 6-33 9-36
Conversion Percentage .182 .250
Goal Breakdown
Total 17 43
Power Play 6 9
Short Handed 0 2
Empty Net 1 2
Unassisted 0 0
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 37 36
Minutes 88 72
Per Game 4.1 4.0
Minutes Per Game 9.8 8.0
Minor 34 36
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 274-284 284-274
Percentage .491 .509

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Bottem, Brendan Bottem, Brendan 9 3 6 9 22 .136 -8 0 0 0 1 0 1 0 0 0-0 0 0 0 3
14 Flint, Nolan Flint, Nolan 9 4 4 8 16 .250 -6 2 0 1 0 0 0 0 0 4-8 4 0 0 6
3 Pickart, Noah Pickart, Noah 9 0 7 7 20 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Carlson, Cole Carlson, Cole 9 2 4 6 20 .100 -10 2 0 0 0 0 0 0 0 2-4 2 0 0 3
91 Rautio, Eemil Rautio, Eemil 9 2 1 3 5 .400 -10 2 0 1 0 0 0 0 0 1-2 1 0 0 2
17 Carlson, Caden Carlson, Caden 9 2 0 2 21 .095 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
8 Enegren, Alex Enegren, Alex 8 1 1 2 10 .100 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 0
15 Mulder, Quinn Mulder, Quinn 6 1 1 2 7 .143 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
33 Politoski, Andrew Politoski, Andrew 9 0 2 2 7 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 4
71 Tews, Dayne Tews, Dayne 7 0 2 2 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Weeks, Edison Weeks, Edison 9 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Handy, Colin Handy, Colin 8 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Pizzey, Robert Pizzey, Robert 5 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Brenner, Brady Brenner, Brady 7 0 1 1 13 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
5 Marcellitti, Luca Marcellitti, Luca 9 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
10 Babyak, Bronson Babyak, Bronson 5 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Edwards, Jordan Edwards, Jordan 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Fromolz, Tyler Fromolz, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Janssen, Lane Janssen, Lane 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Jeffreys, Lucas Jeffreys, Lucas 7 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 4-19 2 1 1 4
27 Kennilä, Nuutti Kennilä, Nuutti 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Lang, Daxton Lang, Daxton 5 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Norman, Owen Norman, Owen 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Sabel, Brett Sabel, Brett 9 0 0 0 10 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 14
18 Seminara, Andrew Seminara, Andrew 4 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
25 Tuba, Hayden Tuba, Hayden 5 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 17 32 49 213 .080 -120 6 0 3 2 0 1 0 0 36-83 34 1 1 68
Opponents 9 43 76 119 286 .150 +115 9 2 6 6 1 0 0 0 36-72 36 0 0 68

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 5-5 256:51 13 3.04 3 0 0 102 .887 2 2 0 0
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 3-2 163:03 13 4.78 4 1 0 99 .884 0 2 1 0
31 Fromolz, Tyler Fromolz, Tyler 2-2 120:00 15 7.50 2 1 0 42 .737 0 2 0 0
TM Team Empty Net 9-0 06:14 2 19.25 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Bottem, Brendan Bottem, Brendan 6 1 5 6 13 .077 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Flint, Nolan Flint, Nolan 6 4 1 5 10 .400 -2 2 0 1 0 0 0 0 0 4-8 4 0 0 4
7 Carlson, Cole Carlson, Cole 6 1 4 5 15 .067 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Pickart, Noah Pickart, Noah 6 0 5 5 11 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Carlson, Caden Carlson, Caden 6 2 0 2 11 .182 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
71 Tews, Dayne Tews, Dayne 6 0 2 2 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Enegren, Alex Enegren, Alex 5 1 0 1 7 .143 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 0
11 Handy, Colin Handy, Colin 5 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
91 Rautio, Eemil Rautio, Eemil 6 1 0 1 4 .250 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Marcellitti, Luca Marcellitti, Luca 6 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Mulder, Quinn Mulder, Quinn 3 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Politoski, Andrew Politoski, Andrew 6 0 1 1 4 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Babyak, Bronson Babyak, Bronson 3 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Brenner, Brady Brenner, Brady 6 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
2 Edwards, Jordan Edwards, Jordan 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Fromolz, Tyler Fromolz, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Janssen, Lane Janssen, Lane 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Jeffreys, Lucas Jeffreys, Lucas 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 3-17 1 1 1 4
27 Kennilä, Nuutti Kennilä, Nuutti 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Lang, Daxton Lang, Daxton 3 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Norman, Owen Norman, Owen 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Pizzey, Robert Pizzey, Robert 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Sabel, Brett Sabel, Brett 6 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 9
18 Seminara, Andrew Seminara, Andrew 3 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
25 Tuba, Hayden Tuba, Hayden 2 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Weeks, Edison Weeks, Edison 6 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 11 20 31 135 .081 -88 4 0 1 1 0 0 0 0 28-67 26 1 1 54
Opponents 6 31 56 87 212 .146 +84 7 1 5 5 0 0 0 0 26-52 26 0 0 48

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 2-2 118:03 9 4.57 3 1 0 80 .899 0 2 0 0
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 3-3 175:43 12 4.10 3 0 0 77 .865 1 2 0 0
31 Fromolz, Tyler Fromolz, Tyler 1-1 60:00 8 8.00 1 0 0 24 .750 0 1 0 0
TM Team Empty Net 6-0 06:14 2 19.25 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Marian (WI)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint John's (MN) T 4-4 4 8 12 37 .108 6-12 2 0 0 0 0 0 0 5
11/01/25 Wis.-Superior L 0-7 0 0 0 17 .000 2-7 0 0 0 0 0 0 0 1
11/07/25 Adrian L 1-5 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 7
11/08/25 Adrian L 1-8 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 10
11/14/25 at St. Norbert L 1-5 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 18
11/15/25 St. Norbert L 2-6 2 4 6 19 .105 3-6 2 0 0 0 0 0 0 5
11/20/25 at Dubuque L 1-4 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 5
11/22/25 Dubuque W 5-3 5 8 13 31 .161 5-21 1 0 1 1 0 0 0 9
11/25/25 at Augsburg W 2-1 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint John's (MN) T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/01/25 Wis.-Superior L 0-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/07/25 Adrian L 1-5 60:00 6 5.00 36 .857 0 1 0 2 0 1
11/08/25 Adrian L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/14/25 at St. Norbert L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/15/25 St. Norbert L 2-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/20/25 at Dubuque L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/22/25 Dubuque W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
11/25/25 at Augsburg W 2-1 61:08 1 .98 17 .944 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint John's (MN) T 4-4 4 7 11 31 .129 5-10 1 0 0 0 0 0 0 1
11/01/25 at Wis.-Superior W 7-0 7 11 18 25 .280 4-8 1 1 0 1 0 0 0 4
11/07/25 at Adrian W 5-1 5 10 15 41 .122 5-10 2 0 1 1 0 0 0 4
11/08/25 at Adrian W 8-1 8 15 23 32 .250 1-2 1 0 0 1 0 0 0 5
11/14/25 St. Norbert W 5-1 5 9 14 49 .102 2-4 1 1 0 1 0 0 0 11
11/15/25 at St. Norbert W 6-2 6 12 18 38 .158 6-12 0 0 1 1 0 0 0 8
11/20/25 Dubuque W 4-1 4 6 10 28 .143 6-12 1 0 0 1 0 0 0 8
11/22/25 at Dubuque L 3-5 3 4 7 24 .125 6-12 2 0 0 0 0 0 0 12
11/25/25 Augsburg L 1-2 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint John's (MN) T 4-4 65:00 4 3.69 33 .892 0 0 1 2 0 0
11/01/25 at Wis.-Superior W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Adrian W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Adrian W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 St. Norbert W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/25 at St. Norbert W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/20/25 Dubuque W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/25 at Dubuque L 3-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/25/25 Augsburg L 1-2 61:08 2 1.97 22 .917 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Saint John's (MN) T 4/4 8/7 37/31 6-12 / 5-10
11/01/25 Wis.-Superior L 0/7 0/11 17/25 2-7 / 4-8
11/07/25 Adrian L 1/5 2/10 25/41 5-10 / 5-10
11/08/25 Adrian L 1/8 2/15 21/32 5-10 / 1-2
11/14/25 at St. Norbert L 1/5 2/9 16/49 4-8 / 2-4
11/15/25 St. Norbert L 2/6 4/12 19/38 3-6 / 6-12
11/20/25 at Dubuque L 1/4 2/6 23/28 6-12 / 6-12
11/22/25 Dubuque W 5/3 8/4 31/24 5-21 / 6-12
11/25/25 at Augsburg W 2/1 4/2 24/18 1-2 / 1-2
Marian (WI) 17/43 32/76 213/286 37-88 / 36-72
Opponents 43/17 76/32 286/213 36-72 / 37-88

Game Highs

Marian (WI) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Dubuque (11/22/25)
GOALS 5 Dubuque (11/22/25)
ASSISTS 8 Saint John's (MN) (10/31/25); Dubuque (11/22/25)
SHOTS 37 Saint John's (MN) (10/31/25)
POWER PLAY GOALS 2 Saint John's (MN) (10/31/25); St. Norbert (11/15/25)
SAVES 44 St. Norbert (11/14/25)
PENALTIES 6 Saint John's (MN) (10/31/25); Dubuque (11/20/25)
PENALTY MINUTES 21 Dubuque (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Adrian (11/08/25)
GOALS 8 Adrian (11/08/25)
ASSISTS 15 Adrian (11/08/25)
SHOTS 49 St. Norbert (11/14/25)
POWER PLAY GOALS 2 Adrian (11/07/25); Dubuque (11/22/25)
SAVES 33 Saint John's (MN) (10/31/25)
PENALTIES 6 St. Norbert (11/15/25); Dubuque (11/22/25); Dubuque (11/20/25)
PENALTY MINUTES 12 St. Norbert (11/15/25); Dubuque (11/22/25); Dubuque (11/20/25)

Marian (WI) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 St. Norbert (11/14/25)
SAVES 17 Augsburg (11/25/25)
PENALTIES 1 Augsburg (11/25/25)
PENALTY MINUTES 2 Augsburg (11/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Augsburg (11/25/25)
GOALS 1 Augsburg (11/25/25)
ASSISTS 2 Augsburg (11/25/25)
SHOTS 18 Augsburg (11/25/25)
SAVES 15 St. Norbert (11/14/25)
PENALTIES 1 Adrian (11/08/25); Augsburg (11/25/25)
PENALTY MINUTES 2 Adrian (11/08/25); Augsburg (11/25/25)

Marian (WI) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bottem, Brendan - Dubuque (11/22/25)
GOALS 1 Bottem, Brendan - Saint John's (MN) (10/31/25); Flint, Nolan - Adrian (11/07/25); Handy, Colin - Adrian (11/08/25); Flint, Nolan - St. Norbert (11/15/25); Bottem, Brendan - Dubuque (11/22/25); Carlson, Caden - St. Norbert (11/14/25); Flint, Nolan - Dubuque (11/20/25); Bottem, Brendan - Augsburg (11/25/25)
ASSISTS 2 Pickart, Noah - Saint John's (MN) (10/31/25); Pickart, Noah - St. Norbert (11/15/25); Pickart, Noah - Dubuque (11/22/25)
SHOTS 7 Carlson, Caden - Saint John's (MN) (10/31/25)
POWER PLAY GOALS 1 Carlson, Cole - Saint John's (MN) (10/31/25); Flint, Nolan - Adrian (11/07/25); Flint, Nolan - St. Norbert (11/15/25); Carlson, Cole - Dubuque (11/22/25)
SAVES 44 Von Kaufmann, Nicholas - St. Norbert (11/14/25)
PENALTIES 2 Flint, Nolan - Adrian (11/08/25); Jeffreys, Lucas - Dubuque (11/22/25); Flint, Nolan - St. Norbert (11/14/25)
PENALTY MINUTES 15 Jeffreys, Lucas - Dubuque (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Saini, Patrick - Adrian (11/08/25); Borodayenko, Nikita - Dubuque (11/22/25)
GOALS 2 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Burfoot, Zach - Dubuque (11/22/25)
ASSISTS 3 Clarke, David - Adrian (11/07/25)
SHOTS 8 Beahm, Braydon - St. Norbert (11/15/25)
POWER PLAY GOALS 2 Suede, Jacob - Adrian (11/07/25)
SAVES 33 Howe, Jon - Saint John's (MN) (10/31/25)
PENALTIES 2 Berry, Sam - Saint John's (MN) (10/31/25); Lussier, Zach - Wis.-Superior (11/01/25); Clarke, David - Adrian (11/07/25)
PENALTY MINUTES 4 Berry, Sam - Saint John's (MN) (10/31/25); Lussier, Zach - Wis.-Superior (11/01/25); Clarke, David - Adrian (11/07/25)