Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-7-1, 2-6)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals-Shots 23-266 51-347
Goals Per Game 2.1 4.6
Shot Percentage .086 .147
Shots Per Game 24.2 31.5
Assists 42 89
Saves 296 243
Power Plays
Goals-Opportunities 8-39 10-42
Conversion Percentage .205 .238
Goal Breakdown
Total 23 51
Power Play 8 10
Short Handed 0 2
Empty Net 1 3
Unassisted 0 0
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 44 43
Minutes 102 86
Per Game 4.0 3.9
Minutes Per Game 9.3 7.8
Minor 41 43
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 339-332 332-339
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Bottem, Brendan Bottem, Brendan 11 5 6 11 26 .192 -10 1 0 0 1 0 1 0 0 0-0 0 0 0 3
14 Flint, Nolan Flint, Nolan 11 4 5 9 18 .222 -7 2 0 1 0 0 0 0 0 6-12 6 0 0 7
3 Pickart, Noah Pickart, Noah 11 0 9 9 23 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 3
91 Rautio, Eemil Rautio, Eemil 11 4 3 7 9 .444 -9 2 0 2 1 0 0 0 0 1-2 1 0 0 2
7 Carlson, Cole Carlson, Cole 11 3 4 7 24 .125 -9 3 0 0 0 0 0 0 0 2-4 2 0 0 3
17 Carlson, Caden Carlson, Caden 11 3 0 3 31 .097 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 2
93 Weeks, Edison Weeks, Edison 11 0 3 3 14 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
8 Enegren, Alex Enegren, Alex 9 1 1 2 10 .100 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 0
15 Mulder, Quinn Mulder, Quinn 8 1 1 2 7 .143 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
33 Politoski, Andrew Politoski, Andrew 10 0 2 2 9 .000 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 4
71 Tews, Dayne Tews, Dayne 9 0 2 2 6 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Handy, Colin Handy, Colin 9 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Pizzey, Robert Pizzey, Robert 5 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Brenner, Brady Brenner, Brady 9 0 1 1 18 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 8
2 Edwards, Jordan Edwards, Jordan 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Jeffreys, Lucas Jeffreys, Lucas 9 0 1 1 7 .000 -7 0 0 0 0 0 0 0 0 5-21 3 1 1 7
21 Lang, Daxton Lang, Daxton 7 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Marcellitti, Luca Marcellitti, Luca 10 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
25 Tuba, Hayden Tuba, Hayden 7 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
10 Babyak, Bronson Babyak, Bronson 6 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Fromolz, Tyler Fromolz, Tyler 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Janssen, Lane Janssen, Lane 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Kennilä, Nuutti Kennilä, Nuutti 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Norman, Owen Norman, Owen 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Sabel, Brett Sabel, Brett 11 0 0 0 12 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 15
18 Seminara, Andrew Seminara, Andrew 5 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 11 23 42 65 266 .086 -136 8 0 5 3 0 1 0 0 43-97 41 1 1 87
Opponents 11 51 89 140 347 .147 +130 10 2 6 7 1 0 0 0 43-86 43 0 0 84

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 3-2 163:03 13 4.78 4 1 0 99 .884 0 2 1 0
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 7-7 306:22 18 3.53 4 0 0 125 .874 3 3 0 0
31 Fromolz, Tyler Fromolz, Tyler 4-2 189:56 17 5.37 2 1 0 72 .809 0 2 0 0
TM Team Empty Net 11-0 06:47 3 26.54 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Bottem, Brendan Bottem, Brendan 8 3 5 8 17 .176 -7 1 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Pickart, Noah Pickart, Noah 8 0 7 7 14 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Flint, Nolan Flint, Nolan 8 4 2 6 12 .333 -3 2 0 1 0 0 0 0 0 6-12 6 0 0 5
7 Carlson, Cole Carlson, Cole 8 2 4 6 19 .105 -4 2 0 0 0 0 0 0 0 2-4 2 0 0 3
91 Rautio, Eemil Rautio, Eemil 8 3 2 5 8 .375 -5 1 0 1 1 0 0 0 0 0-0 0 0 0 2
17 Carlson, Caden Carlson, Caden 8 3 0 3 21 .143 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 2
71 Tews, Dayne Tews, Dayne 8 0 2 2 4 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Enegren, Alex Enegren, Alex 6 1 0 1 7 .143 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 0
11 Handy, Colin Handy, Colin 6 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Edwards, Jordan Edwards, Jordan 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Jeffreys, Lucas Jeffreys, Lucas 7 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 4-19 2 1 1 7
21 Lang, Daxton Lang, Daxton 5 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Marcellitti, Luca Marcellitti, Luca 7 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Mulder, Quinn Mulder, Quinn 5 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Politoski, Andrew Politoski, Andrew 7 0 1 1 6 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Tuba, Hayden Tuba, Hayden 4 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
93 Weeks, Edison Weeks, Edison 8 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Babyak, Bronson Babyak, Bronson 4 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Brenner, Brady Brenner, Brady 8 0 0 0 15 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 7
31 Fromolz, Tyler Fromolz, Tyler 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Janssen, Lane Janssen, Lane 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Kennilä, Nuutti Kennilä, Nuutti 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Norman, Owen Norman, Owen 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Pizzey, Robert Pizzey, Robert 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Sabel, Brett Sabel, Brett 8 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 10
18 Seminara, Andrew Seminara, Andrew 4 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 17 30 47 188 .090 -104 6 0 3 2 0 0 0 0 35-81 33 1 1 73
Opponents 8 39 69 108 273 .143 +99 8 1 5 6 0 0 0 0 33-66 33 0 0 64

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 2-2 118:03 9 4.57 3 1 0 80 .899 0 2 0 0
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 5-5 225:14 17 4.53 4 0 0 100 .855 2 3 0 0
31 Fromolz, Tyler Fromolz, Tyler 3-1 129:56 10 4.62 1 0 0 54 .844 0 1 0 0
TM Team Empty Net 8-0 06:47 3 26.54 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Marian (WI)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint John's (MN) T 4-4 4 8 12 37 .108 6-12 2 0 0 0 0 0 0 5
11/01/25 Wis.-Superior L 0-7 0 0 0 17 .000 2-7 0 0 0 0 0 0 0 1
11/07/25 Adrian L 1-5 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 7
11/08/25 Adrian L 1-8 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 10
11/14/25 at St. Norbert L 1-5 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 18
11/15/25 St. Norbert L 2-6 2 4 6 19 .105 3-6 2 0 0 0 0 0 0 5
11/20/25 at Dubuque L 1-4 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 5
11/22/25 Dubuque W 5-3 5 8 13 31 .161 5-21 1 0 1 1 0 0 0 9
11/25/25 at Augsburg W 2-1 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 8
12/05/25 Lake Forest L 3-7 3 5 8 23 .130 3-6 1 0 0 0 0 0 0 8
12/06/25 at Lake Forest W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint John's (MN) T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/01/25 Wis.-Superior L 0-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/07/25 Adrian L 1-5 60:00 6 5.00 36 .857 0 1 0 2 0 1
11/08/25 Adrian L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/14/25 at St. Norbert L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/15/25 St. Norbert L 2-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/20/25 at Dubuque L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/22/25 Dubuque W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
11/25/25 at Augsburg W 2-1 61:08 1 .98 17 .944 1 0 0 0 0 0
12/05/25 Lake Forest L 3-7 60:00 8 7.00 21 .724 0 1 0 1 0 1
12/06/25 at Lake Forest W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint John's (MN) T 4-4 4 7 11 31 .129 5-10 1 0 0 0 0 0 0 1
11/01/25 at Wis.-Superior W 7-0 7 11 18 25 .280 4-8 1 1 0 1 0 0 0 4
11/07/25 at Adrian W 5-1 5 10 15 41 .122 5-10 2 0 1 1 0 0 0 4
11/08/25 at Adrian W 8-1 8 15 23 32 .250 1-2 1 0 0 1 0 0 0 5
11/14/25 St. Norbert W 5-1 5 9 14 49 .102 2-4 1 1 0 1 0 0 0 11
11/15/25 at St. Norbert W 6-2 6 12 18 38 .158 6-12 0 0 1 1 0 0 0 8
11/20/25 Dubuque W 4-1 4 6 10 28 .143 6-12 1 0 0 1 0 0 0 8
11/22/25 at Dubuque L 3-5 3 4 7 24 .125 6-12 2 0 0 0 0 0 0 12
11/25/25 Augsburg L 1-2 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 15
12/05/25 at Lake Forest W 7-3 7 11 18 28 .250 3-6 1 0 1 1 0 0 0 5
12/06/25 Lake Forest L 1-3 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint John's (MN) T 4-4 65:00 4 3.69 33 .892 0 0 1 2 0 0
11/01/25 at Wis.-Superior W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Adrian W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Adrian W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 St. Norbert W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/25 at St. Norbert W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/20/25 Dubuque W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/25 at Dubuque L 3-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/25/25 Augsburg L 1-2 61:08 2 1.97 22 .917 0 1 0 0 0 0
12/05/25 at Lake Forest W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
12/06/25 Lake Forest L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Saint John's (MN) T 4/4 8/7 37/31 6-12 / 5-10
11/01/25 Wis.-Superior L 0/7 0/11 17/25 2-7 / 4-8
11/07/25 Adrian L 1/5 2/10 25/41 5-10 / 5-10
11/08/25 Adrian L 1/8 2/15 21/32 5-10 / 1-2
11/14/25 at St. Norbert L 1/5 2/9 16/49 4-8 / 2-4
11/15/25 St. Norbert L 2/6 4/12 19/38 3-6 / 6-12
11/20/25 at Dubuque L 1/4 2/6 23/28 6-12 / 6-12
11/22/25 Dubuque W 5/3 8/4 31/24 5-21 / 6-12
11/25/25 at Augsburg W 2/1 4/2 24/18 1-2 / 1-2
12/05/25 Lake Forest L 3/7 5/11 23/28 3-6 / 3-6
12/06/25 at Lake Forest W 3/1 5/2 30/33 4-8 / 4-8
Marian (WI) 23/51 42/89 266/347 44-102 / 43-86
Opponents 51/23 89/42 347/266 43-86 / 44-102

Game Highs

Marian (WI) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Dubuque (11/22/25)
GOALS 5 Dubuque (11/22/25)
ASSISTS 8 Saint John's (MN) (10/31/25); Dubuque (11/22/25)
SHOTS 37 Saint John's (MN) (10/31/25)
POWER PLAY GOALS 2 Saint John's (MN) (10/31/25); St. Norbert (11/15/25)
SAVES 44 St. Norbert (11/14/25)
PENALTIES 6 Saint John's (MN) (10/31/25); Dubuque (11/20/25)
PENALTY MINUTES 21 Dubuque (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Adrian (11/08/25)
GOALS 8 Adrian (11/08/25)
ASSISTS 15 Adrian (11/08/25)
SHOTS 49 St. Norbert (11/14/25)
POWER PLAY GOALS 2 Adrian (11/07/25); Dubuque (11/22/25)
SAVES 33 Saint John's (MN) (10/31/25)
PENALTIES 6 St. Norbert (11/15/25); Dubuque (11/22/25); Dubuque (11/20/25)
PENALTY MINUTES 12 St. Norbert (11/15/25); Dubuque (11/22/25); Dubuque (11/20/25)

Marian (WI) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 St. Norbert (11/14/25)
SAVES 17 Augsburg (11/25/25)
PENALTIES 1 Augsburg (11/25/25)
PENALTY MINUTES 2 Augsburg (11/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Augsburg (11/25/25); Lake Forest (12/06/25)
GOALS 1 Augsburg (11/25/25); Lake Forest (12/06/25)
ASSISTS 2 Augsburg (11/25/25); Lake Forest (12/06/25)
SHOTS 18 Augsburg (11/25/25)
SAVES 15 St. Norbert (11/14/25)
PENALTIES 1 Adrian (11/08/25); Augsburg (11/25/25)
PENALTY MINUTES 2 Adrian (11/08/25); Augsburg (11/25/25)

Marian (WI) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bottem, Brendan - Dubuque (11/22/25)
GOALS 1 Bottem, Brendan - Saint John's (MN) (10/31/25); Flint, Nolan - Adrian (11/07/25); Handy, Colin - Adrian (11/08/25); Flint, Nolan - St. Norbert (11/15/25); Bottem, Brendan - Dubuque (11/22/25); Bottem, Brendan - Lake Forest (12/05/25); Carlson, Caden - St. Norbert (11/14/25); Flint, Nolan - Dubuque (11/20/25); Bottem, Brendan - Augsburg (11/25/25); Bottem, Brendan - Lake Forest (12/06/25)
ASSISTS 2 Pickart, Noah - Saint John's (MN) (10/31/25); Pickart, Noah - St. Norbert (11/15/25); Pickart, Noah - Dubuque (11/22/25)
SHOTS 7 Carlson, Caden - Saint John's (MN) (10/31/25)
POWER PLAY GOALS 1 Carlson, Cole - Saint John's (MN) (10/31/25); Flint, Nolan - Adrian (11/07/25); Flint, Nolan - St. Norbert (11/15/25); Carlson, Cole - Dubuque (11/22/25); Carlson, Cole - Lake Forest (12/05/25); Bottem, Brendan - Lake Forest (12/06/25)
SAVES 44 Von Kaufmann, Nicholas - St. Norbert (11/14/25)
PENALTIES 2 Flint, Nolan - Adrian (11/08/25); Jeffreys, Lucas - Dubuque (11/22/25); Flint, Nolan - St. Norbert (11/14/25); Flint, Nolan - Lake Forest (12/06/25)
PENALTY MINUTES 15 Jeffreys, Lucas - Dubuque (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Saini, Patrick - Adrian (11/08/25); Borodayenko, Nikita - Dubuque (11/22/25); Nieusma, Andrew - Lake Forest (12/05/25)
GOALS 2 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Burfoot, Zach - Dubuque (11/22/25)
ASSISTS 3 Clarke, David - Adrian (11/07/25)
SHOTS 9 O'Flaherty, Christopher - Lake Forest (12/06/25)
POWER PLAY GOALS 2 Suede, Jacob - Adrian (11/07/25)
SAVES 33 Howe, Jon - Saint John's (MN) (10/31/25)
PENALTIES 2 Berry, Sam - Saint John's (MN) (10/31/25); Lussier, Zach - Wis.-Superior (11/01/25); Clarke, David - Adrian (11/07/25); Jaldung, Max - Lake Forest (12/06/25)
PENALTY MINUTES 4 Berry, Sam - Saint John's (MN) (10/31/25); Lussier, Zach - Wis.-Superior (11/01/25); Clarke, David - Adrian (11/07/25); Jaldung, Max - Lake Forest (12/06/25)