Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026-27 Men's Ice Hockey Cumulative Statistics

Team (2-5-1, 0-4)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals-Shots 18-194 27-259
Goals Per Game 2.3 3.4
Shot Percentage .093 .104
Shots Per Game 24.3 32.4
Assists 32 39
Saves 232 176
Power Plays
Goals-Opportunities 3-33 3-32
Conversion Percentage .091 .094
Goal Breakdown
Total 18 27
Power Play 3 3
Short Handed 0 1
Empty Net 1 4
Unassisted 1 5
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 43 43
Minutes 103 86
Per Game 5.4 5.4
Minutes Per Game 12.9 10.8
Minor 39 43
Major 3 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 254-268 268-254
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Rautio, Eemil 8 2 6 8 9 .222 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 3
9 de la Salle, Lucas 8 3 4 7 12 .250 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
27 Kennilä, Nuutti 6 1 4 5 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Bottem, Brendan 8 2 2 4 26 .077 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 1
4 Brenner, Brady 8 0 4 4 12 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 10
17 Carlson, Caden 8 2 1 3 20 .100 -6 0 0 1 1 0 0 0 0 4-8 4 0 0 2
7 Carlson, Cole 6 2 1 3 7 .286 -4 0 0 0 0 0 0 0 0 3-17 1 1 1 0
22 Sergott, Noah 7 1 2 3 2 .500 -6 0 0 1 0 0 0 0 0 1-2 1 0 0 8
93 Weeks, Edison 5 1 2 3 7 .143 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 3
14 Flint, Nolan 8 0 2 2 19 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
10 Babyak, Bronson 6 1 0 1 5 .200 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 3
28 Janssen, Lane 7 1 0 1 7 .143 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
15 Lundbohm, Preston 2 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Politoski, Andrew 8 1 0 1 12 .083 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
44 Jeffreys, Lucas 8 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 15
23 Pizzey, Robert 7 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Seminara, Andrew 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 1
71 Tews, Dayne 6 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
31 Fromolz, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Garvin, Dylan 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Lachapelle, Josh 5 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Lang, Daxton 5 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Liang, Edwin 7 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
72 Proctor-Ramirez, Andreai 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Sabel, Brett 8 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
16 Shyiak, Sheldon 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 0
1 Von Kaufmann, Nicholas 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 18 32 50 194 .093 -47 3 0 3 2 0 0 0 1 43-103 39 3 1 88
Opponents 8 27 39 66 259 .104 +42 3 1 5 5 1 0 0 5 43-86 43 0 0 58

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Fromolz, Tyler 2-1 93:17 4 2.57 1 0 0 57 .934 0 1 0 0
1 Von Kaufmann, Nicholas 5-4 211:23 10 2.84 1 1 0 96 .906 1 2 1 0
72 Proctor-Ramirez, Andreai 3-3 176:01 9 3.07 1 0 0 79 .898 1 2 0 0
TM Team 8-0 04:19 4 55.60 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Rautio, Eemil 4 2 2 4 6 .333 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 1
9 de la Salle, Lucas 4 1 3 4 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Brenner, Brady 4 0 2 2 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
22 Sergott, Noah 4 0 2 2 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Bottem, Brendan 4 1 0 1 12 .083 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
28 Janssen, Lane 3 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
93 Weeks, Edison 2 1 0 1 4 .250 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 0
14 Flint, Nolan 4 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
27 Kennilä, Nuutti 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Tews, Dayne 4 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Babyak, Bronson 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Carlson, Caden 4 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
7 Carlson, Cole 4 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 3-17 1 1 1 0
31 Fromolz, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Garvin, Dylan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Jeffreys, Lucas 4 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
19 Lachapelle, Josh 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Lang, Daxton 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Liang, Edwin 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Lundbohm, Preston 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Pizzey, Robert 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Politoski, Andrew 4 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
72 Proctor-Ramirez, Andreai 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Sabel, Brett 4 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Seminara, Andrew 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 1
16 Shyiak, Sheldon 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Von Kaufmann, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 6 12 18 95 .063 -61 2 0 1 0 0 0 0 0 29-72 26 2 1 45
Opponents 4 18 27 45 146 .123 +58 2 1 3 4 0 0 0 3 26-52 26 0 0 32

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Fromolz, Tyler 2-1 93:17 4 2.57 1 0 0 57 .934 0 1 0 0
1 Von Kaufmann, Nicholas 2-2 85:06 7 4.94 1 1 0 48 .873 0 2 0 0
72 Proctor-Ramirez, Andreai 1-1 58:34 4 4.10 0 0 0 23 .852 0 1 0 0
TM Team 4-0 03:03 3 59.02 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Marian (WI)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 vs Saint John's L 2-4 2 2 4 25 .080 4-8 1 0 0 0 0 0 1 11
10/31/26 at Saint John's T 2-2 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 16
11/06/26 Lawrence W 3-2 3 6 9 18 .167 5-10 0 0 0 1 0 0 0 8
11/10/26 Beloit W 5-1 5 8 13 28 .179 1-5 0 0 1 1 0 0 0 8
11/13/26 Aurora L 2-5 2 4 6 24 .083 7-25 1 0 0 0 0 0 0 9
11/14/26 at Aurora University L 2-7 2 4 6 26 .077 16-35 0 0 0 0 0 0 0 19
11/20/26 Dubuque L 1-3 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 12
11/21/26 at University of Dubuque L 1-3 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 vs Saint John's L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
10/31/26 at Saint John's T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/06/26 Lawrence W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/10/26 Beloit W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/13/26 Aurora L 2-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/14/26 at Aurora University L 2-7 60:00 7 7.00 47 .870 0 1 0 2 1 0
11/20/26 Dubuque L 1-3 60:00 4 3.00 32 .889 0 1 0 0 0 1
11/21/26 at University of Dubuque L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 vs Saint John's W 4-2 4 4 8 36 .111 5-10 0 0 1 1 0 0 2 7
10/31/26 Saint John's T 2-2 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 7
11/06/26 at Lawrence L 2-3 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 7
11/10/26 at Beloit L 1-5 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 5
11/13/26 at Aurora W 5-2 5 8 13 28 .179 7-14 0 0 1 1 0 0 1 7
11/14/26 Aurora University W 7-2 7 11 18 54 .130 11-22 2 1 0 1 0 0 1 13
11/20/26 at Dubuque W 3-1 3 4 7 35 .086 5-10 0 0 1 1 0 0 1 8
11/21/26 University of Dubuque W 3-1 3 4 7 29 .103 3-6 0 0 1 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 vs Saint John's W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/31/26 Saint John's T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
11/06/26 at Lawrence L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/10/26 at Beloit L 1-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/13/26 at Aurora W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/14/26 Aurora University W 7-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/20/26 at Dubuque W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/21/26 University of Dubuque W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 vs Saint John's L 2/4 2/4 25/36 4-8 / 5-10
10/31/26 at Saint John's T 2/2 4/4 28/32 4-8 / 4-8
11/06/26 Lawrence W 3/2 6/3 18/29 5-10 / 6-12
11/10/26 Beloit W 5/1 8/1 28/16 1-5 / 2-4
11/13/26 Aurora L 2/5 4/8 24/28 7-25 / 7-14
11/14/26 at Aurora University L 2/7 4/11 26/54 16-35 / 11-22
11/20/26 Dubuque L 1/3 2/4 24/35 3-6 / 5-10
11/21/26 at University of Dubuque L 1/3 2/4 21/29 3-6 / 3-6
Marian (WI) 18/27 32/39 194/259 43-103 / 43-86
Opponents 27/18 39/32 259/194 43-86 / 43-103

Game Highs

Marian (WI) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Beloit (11/10/26)
GOALS 5 Beloit (11/10/26)
ASSISTS 8 Beloit (11/10/26)
SHOTS 28 Beloit (11/10/26); Saint John's (10/31/26)
POWER PLAY GOALS 1 Aurora (11/13/26); Saint John's (10/30/26); University of Dubuque (11/21/26)
SAVES 47 Aurora University (11/14/26)
PENALTIES 16 Aurora University (11/14/26)
PENALTY MINUTES 35 Aurora University (11/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Aurora University (11/14/26)
GOALS 7 Aurora University (11/14/26)
ASSISTS 11 Aurora University (11/14/26)
SHOTS 54 Aurora University (11/14/26)
POWER PLAY GOALS 2 Aurora University (11/14/26)
SAVES 26 Saint John's (10/31/26)
PENALTIES 11 Aurora University (11/14/26)
PENALTY MINUTES 22 Aurora University (11/14/26)

Marian (WI) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Dubuque (11/20/26); University of Dubuque (11/21/26)
GOALS 1 Dubuque (11/20/26); University of Dubuque (11/21/26)
ASSISTS 2 Dubuque (11/20/26); Saint John's (10/30/26); University of Dubuque (11/21/26)
SHOTS 18 Lawrence (11/06/26)
SAVES 15 Beloit (11/10/26)
PENALTIES 1 Beloit (11/10/26)
PENALTY MINUTES 5 Beloit (11/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Beloit (11/10/26)
GOALS 1 Beloit (11/10/26)
ASSISTS 1 Beloit (11/10/26)
SHOTS 16 Beloit (11/10/26)
SAVES 15 Lawrence (11/06/26)
PENALTIES 2 Beloit (11/10/26)
PENALTY MINUTES 4 Beloit (11/10/26)

Marian (WI) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Kennilä, Nuutti - Beloit (11/10/26)
GOALS 2 de la Salle, Lucas - Beloit (11/10/26)
ASSISTS 2 Brenner, Brady - Beloit (11/10/26); Kennilä, Nuutti - Beloit (11/10/26)
SHOTS 5 Bottem, Brendan - Beloit (11/10/26); Bottem, Brendan - Aurora (11/13/26)
POWER PLAY GOALS 1 Rautio, Eemil - Aurora (11/13/26); Bottem, Brendan - Saint John's (10/30/26); Weeks, Edison - University of Dubuque (11/21/26)
SAVES 32 Fromolz, Tyler - Dubuque (11/20/26); Proctor-Ramirez, Andreai - Saint John's (10/30/26)
PENALTIES 3 Jeffreys, Lucas - Aurora University (11/14/26)
PENALTY MINUTES 15 Carlson, Cole - Aurora (11/13/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Johnson, Ethan - Lawrence (11/06/26); Swan, James - Aurora (11/13/26); Leppänen, Onni - Aurora (11/13/26); Coles, Andon - Dubuque (11/20/26); Naeve, Cashen - Saint John's (10/30/26); Ronayne, Conor - Aurora University (11/14/26); Many Grey Horses, Ryder - Aurora University (11/14/26); Davis, Jaden - Aurora University (11/14/26); Jacob, Julien - Aurora University (11/14/26); Leppänen, Onni - Aurora University (11/14/26); Rossetti, Brandon - University of Dubuque (11/21/26); Burfoot, Zach - University of Dubuque (11/21/26)
GOALS 2 Davis, Jaden - Aurora University (11/14/26); Leppänen, Onni - Aurora University (11/14/26)
ASSISTS 2 Leppänen, Onni - Aurora (11/13/26); Many Grey Horses, Ryder - Aurora University (11/14/26); Jacob, Julien - Aurora University (11/14/26)
SHOTS 10 Bonkowski, Jacob - Aurora University (11/14/26)
POWER PLAY GOALS 1 Cherniak, Roman - Lawrence (11/06/26); Gill, Brandon - Aurora University (11/14/26); Leppänen, Onni - Aurora University (11/14/26)
SAVES 26 Weckstrom, Casimir - Saint John's (10/31/26)
PENALTIES 4 Jacob, Julien - Aurora University (11/14/26)
PENALTY MINUTES 8 Jacob, Julien - Aurora University (11/14/26)