Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-12-2, 4-8)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals-Shots 48-507 82-576
Goals Per Game 2.5 4.3
Shot Percentage .095 .142
Shots Per Game 26.7 30.3
Assists 85 141
Saves 494 452
Power Plays
Goals-Opportunities 12-63 18-66
Conversion Percentage .190 .273
Goal Breakdown
Total 48 82
Power Play 12 18
Short Handed 2 2
Empty Net 1 4
Unassisted 0 2
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 76 77
Minutes 180 154
Per Game 4.0 4.1
Minutes Per Game 9.5 8.1
Minor 70 77
Major 4 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 606-579 579-606
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Pickart, Noah Pickart, Noah 19 2 16 18 50 .040 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 5
7 Carlson, Cole Carlson, Cole 19 9 8 17 55 .164 -2 4 1 1 1 0 1 0 0 3-6 3 0 0 5
6 Bottem, Brendan Bottem, Brendan 19 7 9 16 42 .167 -8 2 1 0 2 0 1 0 0 0-0 0 0 0 4
14 Flint, Nolan Flint, Nolan 18 6 9 15 34 .176 -8 2 0 2 0 0 0 0 0 9-18 9 0 0 12
91 Rautio, Eemil Rautio, Eemil 19 7 7 14 25 .280 -7 3 0 4 1 0 0 0 0 1-2 1 0 0 7
17 Carlson, Caden Carlson, Caden 19 5 7 12 52 .096 -2 1 0 1 0 0 0 0 0 7-14 7 0 0 2
33 Politoski, Andrew Politoski, Andrew 17 1 4 5 26 .038 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 10
71 Tews, Dayne Tews, Dayne 17 1 4 5 15 .067 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
24 Norman, Owen Norman, Owen 10 1 3 4 13 .077 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
93 Weeks, Edison Weeks, Edison 19 1 3 4 29 .034 -7 0 0 1 0 0 0 0 0 4-8 4 0 0 2
4 Brenner, Brady Brenner, Brady 17 1 2 3 29 .034 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 17
8 Enegren, Alex Enegren, Alex 12 1 2 3 12 .083 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 2
21 Lang, Daxton Lang, Daxton 13 1 2 3 16 .063 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
15 Mulder, Quinn Mulder, Quinn 15 1 1 2 9 .111 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 6
23 Pizzey, Robert Pizzey, Robert 11 1 1 2 12 .083 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
44 Jeffreys, Lucas Jeffreys, Lucas 17 0 2 2 14 .000 -5 0 0 0 0 0 0 0 0 6-23 4 1 1 10
5 Marcellitti, Luca Marcellitti, Luca 15 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
25 Tuba, Hayden Tuba, Hayden 12 0 2 2 9 .000 -8 0 0 0 0 0 0 0 0 4-11 3 1 0 7
11 Handy, Colin Handy, Colin 14 1 0 1 14 .071 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
12 Sabel, Brett Sabel, Brett 14 1 0 1 20 .050 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 16
18 Seminara, Andrew Seminara, Andrew 12 1 0 1 6 .167 -7 0 0 0 0 0 0 0 0 6-23 4 1 1 2
2 Edwards, Jordan Edwards, Jordan 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Babyak, Bronson Babyak, Bronson 11 0 0 0 9 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 4
31 Fromolz, Tyler Fromolz, Tyler 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Janssen, Lane Janssen, Lane 12 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
27 Kennilä, Nuutti Kennilä, Nuutti 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 19 48 85 133 507 .095 -147 12 2 11 5 0 2 0 0 75-175 70 3 2 149
Opponents 19 82 141 223 576 .142 +141 18 2 8 12 2 1 0 2 77-154 77 0 0 161

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 8-7 346:07 19 3.29 4 0 0 141 .881 3 4 0 0
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 9-7 469:42 31 3.96 9 1 0 223 .878 2 4 2 0
31 Fromolz, Tyler Fromolz, Tyler 7-5 326:48 28 5.14 5 1 0 130 .823 0 4 0 0
TM Team Empty Net 19-0 13:21 4 17.98 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Carlson, Cole Carlson, Cole 12 7 6 13 36 .194 +1 3 1 0 1 0 1 0 0 2-4 2 0 0 5
6 Bottem, Brendan Bottem, Brendan 12 5 8 13 29 .172 -5 2 1 0 1 0 0 0 0 0-0 0 0 0 3
3 Pickart, Noah Pickart, Noah 12 1 12 13 28 .036 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 4
17 Carlson, Caden Carlson, Caden 12 4 7 11 36 .111 0 1 0 1 0 0 0 0 0 4-8 4 0 0 2
14 Flint, Nolan Flint, Nolan 11 5 3 8 17 .294 -4 2 0 2 0 0 0 0 0 8-16 8 0 0 6
91 Rautio, Eemil Rautio, Eemil 12 5 3 8 17 .294 -2 2 0 2 1 0 0 0 0 0-0 0 0 0 5
24 Norman, Owen Norman, Owen 7 1 2 3 9 .111 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
71 Tews, Dayne Tews, Dayne 12 1 2 3 6 .167 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Enegren, Alex Enegren, Alex 8 1 1 2 9 .111 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 2
21 Lang, Daxton Lang, Daxton 7 1 1 2 12 .083 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
44 Jeffreys, Lucas Jeffreys, Lucas 11 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 4-19 2 1 1 7
5 Marcellitti, Luca Marcellitti, Luca 10 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Tuba, Hayden Tuba, Hayden 7 0 2 2 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
11 Handy, Colin Handy, Colin 9 1 0 1 7 .143 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Seminara, Andrew Seminara, Andrew 8 1 0 1 5 .200 -6 0 0 0 0 0 0 0 0 4-19 2 1 1 1
2 Edwards, Jordan Edwards, Jordan 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Mulder, Quinn Mulder, Quinn 9 0 1 1 4 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Pizzey, Robert Pizzey, Robert 6 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
33 Politoski, Andrew Politoski, Andrew 10 0 1 1 12 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 6
93 Weeks, Edison Weeks, Edison 12 0 1 1 19 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Babyak, Bronson Babyak, Bronson 7 0 0 0 6 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Brenner, Brady Brenner, Brady 12 0 0 0 19 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 11
31 Fromolz, Tyler Fromolz, Tyler 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Hans, Deepkaran Hans, Deepkaran 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Janssen, Lane Janssen, Lane 7 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Kennilä, Nuutti Kennilä, Nuutti 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Sabel, Brett Sabel, Brett 8 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 10
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 12 33 56 89 309 .107 -95 10 2 6 4 0 1 0 0 52-126 48 2 2 101
Opponents 12 54 93 147 395 .137 +89 13 1 6 8 0 1 0 0 50-100 50 0 0 108

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Von Kaufmann, Nicholas Von Kaufmann, Nicholas 5-5 263:04 17 3.88 6 1 0 141 .892 2 2 0 0
72 Proctor-Ramirez, Andreai Proctor-Ramirez, Andreai 6-5 264:59 18 4.08 4 0 0 116 .866 2 4 0 0
31 Fromolz, Tyler Fromolz, Tyler 4-2 189:56 16 5.05 3 0 0 84 .840 0 2 0 0
TM Team Empty Net 12-0 06:51 3 26.28 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Marian (WI)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Saint John's (MN) T 4-4 4 8 12 37 .108 6-12 2 0 0 0 0 0 0 5
11/01/25 Wis.-Superior L 0-7 0 0 0 17 .000 2-7 0 0 0 0 0 0 0 1
11/07/25 Adrian L 1-5 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 7
11/08/25 Adrian L 1-8 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 10
11/14/25 at St. Norbert L 1-5 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 18
11/15/25 St. Norbert L 2-6 2 4 6 19 .105 3-6 2 0 0 0 0 0 0 5
11/20/25 at Dubuque L 1-4 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 5
11/22/25 Dubuque W 5-3 5 8 13 31 .161 5-21 1 0 1 1 0 0 0 9
11/25/25 at Augsburg W 2-1 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 8
12/05/25 Lake Forest L 3-7 3 5 8 23 .130 3-6 1 0 0 0 0 0 0 8
12/06/25 at Lake Forest W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 11
1/03/26 Concordia-M'head T 4-4 4 8 12 22 .182 4-8 0 0 0 0 0 0 0 6
1/04/26 Concordia-M'head L 2-5 2 3 5 27 .074 6-12 0 0 0 0 0 0 0 8
1/10/26 at Lawrence L 2-4 2 4 6 44 .045 4-11 0 0 0 0 0 0 0 7
1/14/26 at Wis.-Superior L 1-3 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 13
1/16/26 Aurora L 4-5 4 6 10 37 .108 5-10 0 0 0 0 0 0 0 4
1/17/26 at Aurora University L 2-6 2 3 5 24 .083 4-8 1 0 0 0 0 0 0 12
1/23/26 at Lawrence W 7-2 7 12 19 35 .200 4-8 3 1 0 1 0 0 0 9
1/24/26 Lawrence W 3-2 3 5 8 25 .120 4-19 0 1 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Saint John's (MN) T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/01/25 Wis.-Superior L 0-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/07/25 Adrian L 1-5 60:00 6 5.00 36 .857 0 1 0 2 0 1
11/08/25 Adrian L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/14/25 at St. Norbert L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/15/25 St. Norbert L 2-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/20/25 at Dubuque L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/22/25 Dubuque W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
11/25/25 at Augsburg W 2-1 61:08 1 .98 17 .944 1 0 0 0 0 0
12/05/25 Lake Forest L 3-7 60:00 8 7.00 21 .724 0 1 0 1 0 1
12/06/25 at Lake Forest W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/03/26 Concordia-M'head T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
1/04/26 Concordia-M'head L 2-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
1/10/26 at Lawrence L 2-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
1/14/26 at Wis.-Superior L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/16/26 Aurora L 4-5 64:19 5 4.69 31 .861 0 1 0 2 0 0
1/17/26 at Aurora University L 2-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/23/26 at Lawrence W 7-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 Lawrence W 3-2 60:31 2 2.00 16 .889 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Saint John's (MN) T 4-4 4 7 11 31 .129 5-10 1 0 0 0 0 0 0 1
11/01/25 at Wis.-Superior W 7-0 7 11 18 25 .280 4-8 1 1 0 1 0 0 0 4
11/07/25 at Adrian W 5-1 5 10 15 41 .122 5-10 2 0 1 1 0 0 0 4
11/08/25 at Adrian W 8-1 8 15 23 32 .250 1-2 1 0 0 1 0 0 0 5
11/14/25 St. Norbert W 5-1 5 9 14 49 .102 2-4 1 1 0 1 0 0 0 11
11/15/25 at St. Norbert W 6-2 6 12 18 38 .158 6-12 0 0 1 1 0 0 0 8
11/20/25 Dubuque W 4-1 4 6 10 28 .143 6-12 1 0 0 1 0 0 0 8
11/22/25 at Dubuque L 3-5 3 4 7 24 .125 6-12 2 0 0 0 0 0 0 12
11/25/25 Augsburg L 1-2 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 15
12/05/25 at Lake Forest W 7-3 7 11 18 28 .250 3-6 1 0 1 1 0 0 0 5
12/06/25 Lake Forest L 1-3 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11
1/03/26 at Concordia-M'head T 4-4 4 8 12 32 .125 3-6 1 0 0 0 0 0 0 5
1/04/26 at Concordia-M'head W 5-2 5 10 15 30 .167 6-12 1 0 1 1 0 0 0 5
1/10/26 Lawrence W 4-2 4 8 12 22 .182 6-12 1 0 0 1 0 0 0 8
1/14/26 Wis.-Superior W 3-1 3 2 5 23 .130 2-4 0 0 0 1 0 0 2 15
1/16/26 at Aurora W 5-4 5 8 13 36 .139 5-10 2 0 0 1 0 0 0 8
1/17/26 Aurora University W 6-2 6 10 16 36 .167 3-6 2 0 0 1 0 0 0 14
1/23/26 Lawrence L 2-7 2 2 4 32 .063 5-10 1 0 0 0 0 0 0 13
1/24/26 at Lawrence L 2-3 2 4 6 18 .111 4-8 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Saint John's (MN) T 4-4 65:00 4 3.69 33 .892 0 0 1 2 0 0
11/01/25 at Wis.-Superior W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Adrian W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Adrian W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 St. Norbert W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/25 at St. Norbert W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/20/25 Dubuque W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/25 at Dubuque L 3-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/25/25 Augsburg L 1-2 61:08 2 1.97 22 .917 0 1 0 0 0 0
12/05/25 at Lake Forest W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
12/06/25 Lake Forest L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/03/26 at Concordia-M'head T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
1/04/26 at Concordia-M'head W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/10/26 Lawrence W 4-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/14/26 Wis.-Superior W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/16/26 at Aurora W 5-4 64:19 4 3.75 33 .892 1 0 0 0 0 0
1/17/26 Aurora University W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/23/26 Lawrence L 2-7 60:00 7 7.00 28 .800 0 1 0 3 1 0
1/24/26 at Lawrence L 2-3 60:31 3 3.00 22 .880 0 1 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Saint John's (MN) T 4/4 8/7 37/31 6-12 / 5-10
11/01/25 Wis.-Superior L 0/7 0/11 17/25 2-7 / 4-8
11/07/25 Adrian L 1/5 2/10 25/41 5-10 / 5-10
11/08/25 Adrian L 1/8 2/15 21/32 5-10 / 1-2
11/14/25 at St. Norbert L 1/5 2/9 16/49 4-8 / 2-4
11/15/25 St. Norbert L 2/6 4/12 19/38 3-6 / 6-12
11/20/25 at Dubuque L 1/4 2/6 23/28 6-12 / 6-12
11/22/25 Dubuque W 5/3 8/4 31/24 5-21 / 6-12
11/25/25 at Augsburg W 2/1 4/2 24/18 1-2 / 1-2
12/05/25 Lake Forest L 3/7 5/11 23/28 3-6 / 3-6
12/06/25 at Lake Forest W 3/1 5/2 30/33 4-8 / 4-8
1/03/26 Concordia-M'head T 4/4 8/8 22/32 4-8 / 3-6
1/04/26 Concordia-M'head L 2/5 3/10 27/30 6-12 / 6-12
1/10/26 at Lawrence L 2/4 4/8 44/22 4-11 / 6-12
1/14/26 at Wis.-Superior L 1/3 2/2 27/23 1-2 / 2-4
1/16/26 Aurora L 4/5 6/8 37/36 5-10 / 5-10
1/17/26 at Aurora University L 2/6 3/10 24/36 4-8 / 3-6
1/23/26 at Lawrence W 7/2 12/2 35/32 4-8 / 5-10
1/24/26 Lawrence W 3/2 5/4 25/18 4-19 / 4-8
Marian (WI) 48/82 85/141 507/576 76-180 / 77-154
Opponents 82/48 141/85 576/507 77-154 / 76-180

Game Highs

Marian (WI) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Lawrence (1/23/26)
GOALS 7 Lawrence (1/23/26)
ASSISTS 12 Lawrence (1/23/26)
SHOTS 44 Lawrence (1/10/26)
POWER PLAY GOALS 3 Lawrence (1/23/26)
SAVES 44 St. Norbert (11/14/25)
PENALTIES 6 Saint John's (MN) (10/31/25); Concordia-M'head (1/04/26); Dubuque (11/20/25)
PENALTY MINUTES 21 Dubuque (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Adrian (11/08/25)
GOALS 8 Adrian (11/08/25)
ASSISTS 15 Adrian (11/08/25)
SHOTS 49 St. Norbert (11/14/25)
POWER PLAY GOALS 2 Adrian (11/07/25); Dubuque (11/22/25); Aurora (1/16/26); Aurora University (1/17/26)
SAVES 42 Lawrence (1/10/26)
PENALTIES 6 St. Norbert (11/15/25); Dubuque (11/22/25); Concordia-M'head (1/04/26); Dubuque (11/20/25); Lawrence (1/10/26)
PENALTY MINUTES 12 St. Norbert (11/15/25); Dubuque (11/22/25); Concordia-M'head (1/04/26); Dubuque (11/20/25); Lawrence (1/10/26)

Marian (WI) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 St. Norbert (11/14/25)
SAVES 16 Lawrence (1/24/26)
PENALTIES 1 Augsburg (11/25/25); Wis.-Superior (1/14/26)
PENALTY MINUTES 2 Augsburg (11/25/25); Wis.-Superior (1/14/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Augsburg (11/25/25); Lake Forest (12/06/25)
GOALS 1 Augsburg (11/25/25); Lake Forest (12/06/25)
ASSISTS 2 Augsburg (11/25/25); Lake Forest (12/06/25); Wis.-Superior (1/14/26); Lawrence (1/23/26)
SHOTS 18 Lawrence (1/24/26); Augsburg (11/25/25)
SAVES 15 St. Norbert (11/14/25)
PENALTIES 1 Adrian (11/08/25); Augsburg (11/25/25)
PENALTY MINUTES 2 Adrian (11/08/25); Augsburg (11/25/25)

Marian (WI) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Bottem, Brendan - Lawrence (1/23/26)
GOALS 2 Carlson, Cole - Lawrence (1/24/26); Bottem, Brendan - Lawrence (1/23/26)
ASSISTS 4 Carlson, Caden - Lawrence (1/23/26)
SHOTS 8 Pickart, Noah - Aurora (1/16/26)
POWER PLAY GOALS 1 Carlson, Cole - Saint John's (MN) (10/31/25); Flint, Nolan - Adrian (11/07/25); Flint, Nolan - St. Norbert (11/15/25); Carlson, Cole - Dubuque (11/22/25); Carlson, Cole - Lake Forest (12/05/25); Bottem, Brendan - Lake Forest (12/06/25); Carlson, Cole - Aurora University (1/17/26); Bottem, Brendan - Lawrence (1/23/26)
SAVES 44 Von Kaufmann, Nicholas - St. Norbert (11/14/25)
PENALTIES 2 Flint, Nolan - Adrian (11/08/25); Jeffreys, Lucas - Dubuque (11/22/25); Seminara, Andrew - Lawrence (1/24/26); Flint, Nolan - St. Norbert (11/14/25); Flint, Nolan - Lake Forest (12/06/25)
PENALTY MINUTES 15 Jeffreys, Lucas - Dubuque (11/22/25); Seminara, Andrew - Lawrence (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Saini, Patrick - Adrian (11/08/25); Borodayenko, Nikita - Dubuque (11/22/25); Nieusma, Andrew - Lake Forest (12/05/25); Skime, Tucker - Concordia-M'head (1/04/26); Cherniak, Roman - Lawrence (1/10/26)
GOALS 2 Tuomioksa, Roope - Wis.-Superior (11/01/25); Suede, Jacob - Adrian (11/07/25); Burfoot, Zach - Dubuque (11/22/25); Akl, Hassan - Aurora (1/16/26); Yarmulnik, Alexey - Wis.-Superior (1/14/26); Ronayne, Conor - Aurora University (1/17/26)
ASSISTS 3 Clarke, David - Adrian (11/07/25)
SHOTS 9 O'Flaherty, Christopher - Lake Forest (12/06/25)
POWER PLAY GOALS 2 Suede, Jacob - Adrian (11/07/25)
SAVES 42 Lemanski, Collin - Lawrence (1/10/26)
PENALTIES 2 Berry, Sam - Saint John's (MN) (10/31/25); Lussier, Zach - Wis.-Superior (11/01/25); Clarke, David - Adrian (11/07/25); Jaldung, Max - Lake Forest (12/06/25); Brekke, Cody - Lawrence (1/10/26); Cherniak, Roman - Lawrence (1/23/26)
PENALTY MINUTES 4 Berry, Sam - Saint John's (MN) (10/31/25); Lussier, Zach - Wis.-Superior (11/01/25); Clarke, David - Adrian (11/07/25); Jaldung, Max - Lake Forest (12/06/25); Brekke, Cody - Lawrence (1/10/26); Cherniak, Roman - Lawrence (1/23/26)