Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian Univ. (4-4-1) -VS- St. Norbert College (7-2-1)

Box Score

Marian Univ. logo
1
vs
St. Norbert College logo
3

Marian Univ. (4-4-1)
-VS-
St. Norbert College (7-2-1)

Team Score By Period
Team F Total
Marian Univ. 1 0 0 1
Winner St. Norbert College 0 2 1 3
MU
Klein, Tyler (1)
SNC
Kyle Stroh (1); Tyler Zepeda (1); Joe Perry (1)
Date:
11/23/2012
Start:
7:05 pm
Time:
2:01
Attendance:
999
Location:
De Pere, Wis.
Officials:
Referee: Mike Gulenchyn; Linesman: Ryan Schroder; Linesman: Brandon Schroder
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MU SNC
1st - 18:56 MU (PP) 1st 18:56 Tyler Klein Brian Berger, Matt Berger 1 0
2nd - 05:40 SNC 2nd 05:40 Tyler Zepeda Sam Higgins, Zach McDonald 1 1
2nd - 09:31 SNC 2nd 09:31 Joe Perry Kyle Stroh, Reid Campbell 1 2
3rd - 08:09 SNC 3rd 08:09 Kyle Stroh Joe Perry, Marian Fiala 1 3
1 3

Power Play Summary

MU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Noah Nemgar 02:00 TRIPPING 18:27 PP
MU 2nd Kyle L'Arrivee 02:00 TRIPPING 10:20 PP
MU 2nd Aaron Leonard 02:00 INTERFERENCE 14:01 PP
MU 3rd Matt Berger 02:00 SLASHING 00:30 PP
SNC 3rd Kyle Stroh 02:00 ELBOWING 10:35 PP
SNC 3rd Derek Donohue 02:00 CROSS-CHECKING 14:52 PP

Individual Statistics

Marian Univ. 1

Marian Univ. 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Martin, Josh 0 0 0 0 0 - - 0
5 5Darcy, Kevin 0 0 0 0 0 - - 0
6 6Nosella, Thomas 0 0 0 0 0 - - 0
7 7Bailey, Robbie 0 0 0 0 0 - - 0
8 8Kuechler, Andy 0 0 0 0 0 - - 0
9 9Dubetz, Dakota 0 0 0 0 0 - - 0
10 10Campbell, Brett 0 0 0 0 0 - - 0
13 13Reinboldt, Ashton 0 0 0 0 0 - - 0
16 16Berger, Matt 0 1 0 0 0 - 1-2 0
LW 17 17Roberts, Brendan 0 0 0 0 0 - - 0
18 18Klein, Tyler 1 0 0 0 0 - - 0
C 19 19Leonard, Aaron 0 0 0 0 0 - 1-2 0
D 20 20Burton, Tanner 0 0 0 0 0 - - 0
21 21Mertz, Lucas 0 0 0 0 0 - - 0
D 22 22Kriz, Mitch 0 0 0 0 0 - - 0
24 24L'Arrivee, Kyle 0 0 0 0 0 - 1-2 0
RW 26 26Berger, Brian 0 1 0 0 0 - - 0
28 28Carter, Warren 0 0 0 0 0 - - 0
G 29 29Baker, Josh 0 0 0 0 0 - - 0
TM TMTeam 0 0 23 23 0 - - 0
Totals 1 2 23 23 0 0-0 3-6 0

St. Norbert College 3

St. Norbert College 3
Pos # Player G A Totals S +/- FO Pen BLK
6 6Zach McDonald 0 1 0 0 0 - - 0
RW 8 8Cody Keefer 0 0 0 0 0 - - 0
LW 10 10Cullen Bradshaw 0 0 0 0 0 - - 0
11 11Kyle Stroh 1 1 0 0 0 - 1-2 0
12 12Noah Nemgar 0 0 0 0 0 - 1-2 0
16 16Sam Dougherty 0 0 0 0 0 - - 0
17 17Emil Haque 0 0 0 0 0 - - 0
18 18Tyler Zepeda 1 0 0 0 0 - - 0
C 21 21Patrick McCadden 0 0 0 0 0 - - 0
22 22Brandon Hoogenboom 0 0 0 0 0 - - 0
23 23Erik Cooper 0 0 0 0 0 - - 0
24 24Derek Donohue 0 0 0 0 0 - 1-2 0
25 25Carl Ekstrom 0 0 0 0 0 - - 0
26 26Joe Perry 1 1 0 0 0 - - 0
27 27Sam Higgins 0 1 0 0 0 - - 0
28 28Kyle Beaulieu 0 0 0 0 0 - - 0
D 29 29Reid Campbell 0 1 0 0 0 - - 0
G 31 31David Jacobson 0 0 0 0 0 - - 0
D 33 33Marian Fiala 0 1 0 0 0 - - 0
TM TMTEAM 0 0 41 41 0 - - 0
Totals 3 6 41 41 0 0-0 3-6 0

Goalkeeping Statistics

Marian Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Baker, Josh L 59:04 3 0 38 38
TM TMTeam 0:56 0 0 0 0
Totals 3 0 38 38
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31David Jacobson W 60:00 1 0 22 22
Totals 1 0 22 22

Faceoff Statistics