Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

# Marian Univ. (0-1, 0-1 NCHA) -VS- # St. Norbert College (1-0, 1-0 NCHA)

Box Score

Marian Univ. logo
2
vs
St. Norbert College logo
5

# Marian Univ. (0-1, 0-1 NCHA)
-VS-
# St. Norbert College (1-0, 1-0 NCHA)

Team Score By Period
Team F Total
Marian Univ. 1 0 1 2
Winner St. Norbert College 3 2 0 5
MU
Jamieson, Brodie (1); Whiteley, Mark (1)
SNC
Ross Pavek (2); Blake Thompson (1); Tyler Zepeda (1); Erik Cooper (1)
Date:
10/31/2014
Start:
7:08 pm
Time:
2:00
Attendance:
1086
Location:
De Pere, Wis.
Officials:
Referee: Dan Costello; Referee: Josh Hatinger; Linesman: Ryan Schuette; Linesman: Ross Van Zeeland
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MU SNC
1st - 01:28 SNC 1st 01:28 Erik Cooper Blake Thompson 0 1
1st - 12:24 MU 1st 12:24 Brodie Jamieson Brian Berger 1 1
1st - 13:59 SNC (SH) 1st 13:59 Tyler Zepeda Unassisted 1 2
1st - 18:51 SNC 1st 18:51 Ross Pavek Noah Nelson, Mitch Amatto 1 3
2nd - 08:53 SNC (PP) 2nd 08:53 Ross Pavek Erik Cooper, Sam Higgins 1 4
2nd - 17:28 SNC (PP) 2nd 17:28 Blake Thompson Mason Baptista, Marian Fiala 1 5
3rd - 01:48 MU (PP) 3rd 01:48 Mark Whiteley Thomas Nosella 2 5
2 5

Power Play Summary

MU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Curtis Lewington 02:00 BOARDING 02:13 PP
SNC 1st Sean Campbell 02:00 HOOKING 12:24 PP
SNC 1st Sam Higgins 02:00 SLASHING 16:17 PP
MU 2nd Ian Harvie 02:00 TRIPPING 07:03 PP
SNC 2nd T.J. Wees 02:00 CHECKING FROM BEHIND 09:48 PP
MU 2nd Derek Perl 02:00 CHARGING 16:33 PP
MU 2nd Scott Milnthorp 02:00 HITTING AFTER WHISTLE 16:33 PP
SNC 2nd Pijus Rulevicius 02:00 ROUGHING 20:00 PP
MU 3rd Curtis Lewington 02:00 HOLDING 11:14 PP
SNC 3rd Blake Thompson 02:00 TRIPPING 17:15 PP

Individual Statistics

# Marian Univ. 2

Marian Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Milnthorp, Scott 0 0 0 0 0 - 1-2 0
4 4Zajac, Mike 0 0 0 0 0 - - 0
D 5 5Perl, Derek 0 0 0 0 0 - 1-2 0
6 6Nosella, Thomas 0 1 0 0 0 - - 0
7 7Lewington, Curtis 0 0 0 0 0 - 2-4 0
8 8Harvie, Ian 0 0 0 0 0 - 1-2 0
9 9Pagendam, Tanner 0 0 0 0 0 - - 0
11 11Ryd, Jacob 0 0 0 0 0 - - 0
13 13Thorogood, Derek 0 0 0 0 0 - - 0
15 15Morgan, Ben 0 0 0 0 0 - - 0
C 17 17Jamieson, Brodie 1 0 0 0 0 - - 0
RW 18 18Stewart, Hunter 0 0 0 0 0 - - 0
19 19Leonard, Aaron 0 0 0 0 0 - - 0
22 22Ritchie, Adam 0 0 0 0 0 - - 0
23 23Whiteley, Mark 1 0 0 0 0 - - 0
LW 26 26Berger, Brian 0 1 0 0 0 - - 0
27 27Berra, RJay 0 0 0 0 0 - - 0
28 28Carter, Warren 0 0 0 0 0 - - 0
G 31 31Baldwin, Mike 0 0 0 0 0 - - 0
TM TMTeam 0 0 18 18 0 - - 0
Totals 2 2 18 18 0 0-0 5-10 0

# St. Norbert College 5

St. Norbert College 5
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3George Malliaras 0 0 0 0 0 - - 0
4 4Blake Thompson 1 1 0 0 0 - 1-2 0
5 5Ross Pavek 2 0 0 0 0 - - 0
RW 7 7Chris Rial 0 0 0 0 0 - - 0
8 8Noah Nelson 0 1 0 0 0 - - 0
10 10Cullen Bradshaw 0 0 0 0 0 - - 0
11 11Michael Hill 0 0 0 0 0 - - 0
LW 12 12Pijus Rulevicius 0 0 0 0 0 - 1-2 0
17 17Mitch Amatto 0 1 0 0 0 - - 0
18 18Tyler Zepeda 1 0 0 0 0 - - 0
C 19 19Mason Baptista 0 1 0 0 0 - - 0
21 21Chris Rygus 0 0 0 0 0 - - 0
23 23Erik Cooper 1 1 0 0 0 - - 0
24 24T.J. Wees 0 0 0 0 0 - 1-2 0
25 25Sean Campbell 0 0 0 0 0 - 1-2 0
27 27Sam Higgins 0 1 0 0 0 - 1-2 0
28 28Kyle Lee 0 0 0 0 0 - - 0
G 31 31David Jacobson 0 0 0 0 0 - - 0
D 33 33Marian Fiala 0 1 0 0 0 - - 0
TM TMTeam 0 0 32 32 0 - - 0
Totals 5 7 32 32 0 0-0 5-10 0

Goalkeeping Statistics

Marian Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Baldwin, Mike L 60:00 5 0 27 27
Totals 5 0 27 27
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31David Jacobson W 60:00 2 0 16 16
Totals 2 0 16 16

Faceoff Statistics