Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

# Marian Univ. (18-7-3) -VS- # St. Norbert College (23-2-2)

Box Score

Marian Univ. logo
2
vs
St. Norbert College logo
5

# Marian Univ. (18-7-3)
-VS-
# St. Norbert College (23-2-2)

Team Score By Period
Team F Total
Marian Univ. 0 0 2 2
Winner St. Norbert College 3 1 1 5
MU
Stuermer, Devin (1); Mangone, Gianni (1)
SNC
Ross Pavek (1); Michael Hill (1); Tanner Froese (1); Roman Uchyn (1); Erik Cooper (1)
Date:
2/27/2016
Start:
7:04 pm
Time:
2:10
Attendance:
1079
Location:
De Pere, Wis.
Officials:
Referee: Dan Carey; Referee: Josh Hatinger; Linesman: Jon Haas; Linesman: Mike Verdonck
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MU SNC
1st - 02:29 SNC 1st 02:29 Michael Hill Storm Wahlrab, Erik Cooper 0 1
1st - 11:41 SNC (PP) 1st 11:41 Roman Uchyn Erik Cooper, Brad Pung 0 2
1st - 12:27 SNC 1st 12:27 Ross Pavek Unassisted 0 3
2nd - 08:56 SNC 2nd 08:56 Tanner Froese Blake Thompson 0 4
3rd - 05:21 MU 3rd 05:21 Mangone, Gianni Stuermer, Devin 1 4
3rd - 10:40 MU 3rd 10:40 Stuermer, Devin Mangone, Gianni, Perl, Derek 2 4
3rd - 13:43 SNC 3rd 13:43 Erik Cooper Michael Hill, Riley Christensen 2 5
2 5

Power Play Summary

MU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Morgan, Ben 02:00 FACEMASKING 06:17 PP
MU 1st Mangone, Gianni 02:00 TRIPPING 11:27 PP
SNC 1st Steven Phillips 02:00 HOOKING 13:51 PP
SNC 2nd Storm Wahlrab 02:00 TRIPPING 14:59 PP
SNC 2nd Sean Campbell 02:00 CROSS-CHECKING 16:17 PP
MU 3rd Lewington, Curtis 02:00 CROSS-CHECKING 03:33 PP
SNC 3rd Sean Campbell 02:00 INTERFERENCE 04:37 PP
MU 3rd Carter, Warren 02:00 BOARDING 07:26 PP
SNC 3rd Chris Rygus 02:00 SLASHING 09:35 PP
MU 3rd Mathias, James 02:00 TRIPPING 10:18 PP
MU 3rd Carter, Warren 02:00 SLASHING 19:20 PP

Individual Statistics

# Marian Univ. 2

Marian Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Gudmandson, Mike 0 0 0 0 0 - - 0
D 3 3Milnthorp, Scott 0 0 0 0 0 - - 0
D 4 4Zajac, Mike 0 0 0 0 0 - - 0
5 5Perl, Derek 0 1 0 0 0 - - 0
7 7Lewington, Curtis 0 0 0 0 0 - 1-2 0
LW 8 8Stuermer, Devin 1 1 0 0 0 - - 0
9 9Pagendam, Tanner 0 0 0 0 0 - - 0
10 10Mangone, Gianni 1 1 0 0 0 - 1-2 0
11 11Ryd, Jacob 0 0 0 0 0 - - 0
12 12Mathias, James 0 0 0 0 0 - 1-2 0
C 13 13Thorogood, Derek 0 0 0 0 0 - - 0
15 15Morgan, Ben 0 0 0 0 0 - 1-2 0
16 16Cooke, Justin 0 0 0 0 0 - - 0
17 17Jamieson, Brodie 0 0 0 0 0 - - 0
RW 18 18Stewart, Hunter 0 0 0 0 0 - - 0
19 19Monfils, Nick 0 0 0 0 0 - - 0
20 20McCaig, Cole 0 0 0 0 0 - - 0
27 27Howie, Jake 0 0 0 0 0 - - 0
28 28Carter, Warren 0 0 0 0 0 - 2-4 0
G 31 31Baldwin, Mike 0 0 0 0 0 - - 0
TM TMTEAM 0 0 19 19 0 - - 0
Totals 2 3 19 19 0 0-0 6-12 0

# St. Norbert College 5

St. Norbert College 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alfred Johansson 0 0 0 0 0 - - 0
D 4 4Blake Thompson 0 1 0 0 0 - - 0
6 6Clay Van Diest 0 0 0 0 0 - - 0
7 7Jake Larson 0 0 0 0 0 - - 0
8 8Noah Nelson 0 0 0 0 0 - - 0
10 10Ross Pavek 1 0 0 0 0 - - 0
C 11 11Michael Hill 1 1 0 0 0 - - 0
12 12Pijus Rulevicius 0 0 0 0 0 - - 0
14 14Tyler Andrews 0 0 0 0 0 - - 0
15 15Tanner Froese 1 0 0 0 0 - - 0
17 17Roman Uchyn 1 0 0 0 0 - - 0
20 20Steven Phillips 0 0 0 0 0 - 1-2 0
21 21Chris Rygus 0 0 0 0 0 - 1-2 0
LW 22 22Storm Wahlrab 0 1 0 0 0 - 1-2 0
RW 23 23Erik Cooper 1 2 0 0 0 - - 0
D 25 25Sean Campbell 0 0 0 0 0 - 2-4 0
26 26Riley Christensen 0 1 0 0 0 - - 0
27 27Brad Pung 0 1 0 0 0 - - 0
G 35 35Tony Kujava 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 5 7 29 29 0 0-0 5-10 0

Goalkeeping Statistics

Marian Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Baldwin, Mike L 12:27 3 0 8 8
1 1Gudmandson, Mike 43:12 2 0 16 16
TM TMTEAM 04:21 0 0 0 0
Totals 5 0 24 24
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Tony Kujava W 60:00 2 0 17 17
Totals 2 0 17 17

Faceoff Statistics