Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Edgewood (81, ) vs Marian (44, )

Box Score

Marian logo
44
vs
81
Edgewood logo
Team Score By Half
Team 1 2 Total F
MU Marian 27 17 44
Winner EC Edgewood 46 35 81

Marian 44

Marian 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dykstra, Jordan * 32 4-14 2-8 1-2 0-2 2 2 3 3 0 1 11
23 23 Reiter, Emily * 34 5-9 0-0 0-2 2-4 6 4 1 5 1 3 10
21 21 Becker, Alexis * 30 3-12 3-8 1-2 1-3 4 4 4 7 2 6 10
24 24 Haen, Brooke * 34 3-11 2-7 0-1 0-2 2 3 2 8 0 1 8
44 44 Goljenboom, Amanda * 29 2-4 0-0 1-3 1-4 5 4 0 5 1 1 5
10 10 Boehnlein, Emily 17 0-4 0-1 0-0 1-2 3 0 3 2 0 0 0
30 30 Schmidt, Kristyn 17 0-0 0-0 0-0 1-0 1 3 1 1 0 1 0
15 15 Koffman, Kate 7 0-1 0-0 0-0 0-1 1 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 17-55 7-24 3-10 9-20 29 21 14 34 4 13 44
Team Summary FG 3PT FT
Total 17-55 7-24 3-10
30.9% 29.2% 30.0%
Column One Column Two Column Three

Edgewood 81

Edgewood 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Beckwith, Shae * 20 3-6 2-5 3-3 0-3 3 1 4 3 0 2 11
10 10 Hemp, Amber * 18 3-3 1-1 2-2 2-3 5 0 1 1 0 1 9
32 32 Schultz, Hannah * 20 3-5 0-0 2-2 1-3 4 0 0 0 1 2 8
42 42 Schmitgen, Lexie * 16 2-5 0-0 2-2 1-4 5 1 1 5 1 1 6
20 20 Droessler, Brianna * 18 1-6 1-2 1-2 0-3 3 2 6 4 0 1 4
34 34 Paskey, Susan 16 7-7 0-0 1-2 1-6 7 1 1 1 1 2 15
24 24 Walker, Melanie 21 3-6 1-2 0-0 0-4 4 1 3 2 1 3 7
33 33 Decorah, Emily 20 2-8 0-2 3-5 2-2 4 3 1 3 1 4 7
13 13 Dixon, Danielle 23 3-7 0-2 0-1 2-2 4 2 1 1 1 1 6
40 40 Bylsma, Brittany 15 3-7 0-0 0-2 4-3 7 2 2 2 1 0 6
30 30 Tobin, Alison 13 1-2 0-0 0-2 3-0 3 1 2 2 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 31-62 5-14 14-23 16-34 50 14 22 25 8 17 81
Team Summary FG 3PT FT
Total 31-62 5-14 14-23
50.0% 35.7% 60.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marian
Edgewood
2nd Chance Points
Team Total
Marian
Edgewood
Bench Points
Team Total
Marian
Edgewood
Lead Gained By
Team Total
Marian
Edgewood
Points in Paint
Team Total
Marian
Edgewood
Fast Break Points
Team Total
Marian
Edgewood
Score Tied By
Team Total
Marian
Edgewood