Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-11, 1-4)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 649 910
Points Per Game 54.1 75.8
Scoring Margin -21.8 --
Shooting
FG: Made-Attempted 237-685 352-843
FG: Percentage .346 .418
FG: Per Game 19.8 29.3
3PT: Made-Attempted 62-259 97-300
3PT: Percentage .239 .323
3PT: Per Game 5.2 8.1
FT: Made-Attempted 113-173 109-171
FT: Percentage .653 .637
FT: Per Game 9.4 9.1
Rebounding
Total 411 531
Per Game 34.3 44.3
Margin -10.0 --
Assists
Total 112 211
Per Game 9.3 17.6
Turnovers
Total 263 185
Per Game 21.9 15.4
Margin -6.5 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 10.8 22.7
Steals
Total 110 164
Per Game 9.2 13.7
Blocks
Total 28 26
Per Game 2.3 2.2
Attendance
Total 287 2542
Per Game 3-96 8-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 King, Chelsea 11 9 273 24.8 50 160 .313 16 72 .222 13 24 .542 129 11.7 6 31 37 3.4 18 14 33 24 2
13 Kreger, Ava 11 4 216 19.6 28 82 .341 12 48 .250 25 38 .658 93 8.5 9 14 23 2.1 10 13 33 7 1
30 Eastham, Emily 12 12 316 26.3 26 64 .406 7 19 .368 14 16 .875 73 6.1 17 48 65 5.4 14 24 25 13 1
04 Goodwin, Holly 12 6 240 20.0 27 62 .435 6 18 .333 4 6 .667 64 5.3 6 20 26 2.2 27 12 22 16 7
14 Schwanke, Taycee 12 6 223 18.6 25 56 .446 4 23 .174 10 14 .714 64 5.3 7 13 20 1.7 6 2 18 3 0
21 Yeltysheva, Dasha 10 0 120 12.0 15 39 .385 3 8 .375 5 5 1.000 38 3.8 7 6 13 1.3 12 7 13 3 0
24 Awak, Nyedeng 12 10 250 20.8 18 41 .439 1 1 1.000 7 23 .304 44 3.7 25 54 79 6.6 14 5 24 3 9
10 Arndt, Cassandra 11 2 167 15.2 14 36 .389 6 20 .300 6 7 .857 40 3.6 11 27 38 3.5 20 3 13 3 3
03 Hanserd, Taj 9 1 140 15.6 7 31 .226 2 15 .133 13 13 1.000 29 3.2 4 19 23 2.6 12 10 25 4 3
20 Guelig, Brianna 6 1 85 14.2 6 13 .462 3 6 .500 3 4 .750 18 3.0 7 9 16 2.7 9 4 6 6 1
05 Akins, Jon'Niyah 12 9 220 18.3 14 69 .203 0 13 .000 4 11 .364 32 2.7 3 15 18 1.5 26 14 29 20 1
15 Tyciak, Cheyenne 6 0 29 4.8 3 8 .375 0 1 .000 9 12 .750 15 2.5 1 1 2 0.3 3 2 2 0 0
12 Leonard, Kaitlin 10 0 76 7.6 3 20 .150 2 14 .143 0 0 .000 8 0.8 2 3 5 0.5 0 0 3 6 0
22 Ptacek, Taylor 7 0 45 6.4 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 8 9 1.3 4 2 3 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 3.1 0 0 14 0 0  
Total 12 2400 200.0 237 685 .346 62 259 .239 113 173 .653 649 54.08 118 293 411 34.3 175 112 263 110 28
Opponents 12 2400 200.0 352 843 .418 97 300 .323 109 171 .637 910 75.83 200 331 531 44.3 173 211 185 164 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 King, Chelsea 3 3 86 28.7 14 43 .326 6 25 .240 7 10 .700 41 13.7 2 10 12 4.0 8 5 1.7 12 4 1
14 Schwanke, Taycee 4 2 78 19.5 11 21 .524 0 7 .000 7 11 .636 29 7.3 3 2 5 1.3 2 1 0.3 6 2 0
30 Eastham, Emily 4 4 98 24.5 7 19 .368 1 4 .250 9 10 .900 24 6.0 5 17 22 5.5 6 2 0.5 12 4 0
13 Kreger, Ava 4 2 78 19.5 5 28 .179 1 17 .059 14 22 .636 25 6.3 5 6 11 2.8 2 3 0.8 13 2 0
04 Goodwin, Holly 4 2 76 19.0 8 20 .400 2 6 .333 1 2 .500 19 4.8 1 7 8 2.0 10 1 0.3 10 4 4
24 Awak, Nyedeng 4 3 87 21.8 5 14 .357 0 0 .000 3 9 .333 13 3.3 9 17 26 6.5 6 2 0.5 10 0 2
10 Arndt, Cassandra 4 1 58 14.5 5 13 .385 1 7 .143 2 3 .667 13 3.3 3 6 9 2.3 8 1 0.3 3 0 0
21 Yeltysheva, Dasha 3 0 41 13.7 4 14 .286 0 1 .000 2 2 1.000 10 3.3 3 0 3 1.0 7 0 0.0 6 1 0
03 Hanserd, Taj 3 0 38 12.7 2 9 .222 0 2 .000 2 2 1.000 6 2.0 1 6 7 2.3 3 2 0.7 7 1 1
15 Tyciak, Cheyenne 3 0 15 5.0 0 2 .000 0 0 .000 8 10 .800 8 2.7 1 0 1 0.3 2 0 0.0 1 0 0
05 Akins, Jon'Niyah 4 2 62 15.5 3 24 .125 0 3 .000 1 2 .500 7 1.8 0 8 8 2.0 12 4 1.0 8 3 0
20 Guelig, Brianna 2 1 29 14.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 3 3 6 3.0 1 0 0.0 1 3 0
12 Leonard, Kaitlin 4 0 28 7.0 0 7 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 2 1 0
22 Ptacek, Taylor 3 0 26 8.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 4 4 1.3 3 1 0.3 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 3.5 0 0 0.0 5 0 0  
Total 4 800 200.0 65 216 .301 11 76 .145 57 85 .671 198 49.50 42 96 138 34.5 70 22 5.5 97 26 8
Opponents 4 800 200.0 132 304 .434 31 111 .279 52 76 .684 347 86.75 76 117 193 48.3 75 74 18.5 46 59 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 King, Chelsea 11 9 273 50 160 .313 16 72 .222 13 24 .542 129 11.7
13 Kreger, Ava 11 4 216 28 82 .341 12 48 .250 25 38 .658 93 8.5
30 Eastham, Emily 12 12 316 26 64 .406 7 19 .368 14 16 .875 73 6.1
04 Goodwin, Holly 12 6 240 27 62 .435 6 18 .333 4 6 .667 64 5.3
14 Schwanke, Taycee 12 6 223 25 56 .446 4 23 .174 10 14 .714 64 5.3
24 Awak, Nyedeng 12 10 250 18 41 .439 1 1 1.000 7 23 .304 44 3.7
10 Arndt, Cassandra 11 2 167 14 36 .389 6 20 .300 6 7 .857 40 3.6
20 Guelig, Brianna 6 1 85 6 13 .462 3 6 .500 3 4 .750 18 3.0
03 Hanserd, Taj 9 1 140 7 31 .226 2 15 .133 13 13 1.000 29 3.2
21 Yeltysheva, Dasha 10 0 120 15 39 .385 3 8 .375 5 5 1.000 38 3.8
05 Akins, Jon'Niyah 12 9 220 14 69 .203 0 13 .000 4 11 .364 32 2.7
15 Tyciak, Cheyenne 6 0 29 3 8 .375 0 1 .000 9 12 .750 15 2.5
12 Leonard, Kaitlin 10 0 76 3 20 .150 2 14 .143 0 0 .000 8 0.8
22 Ptacek, Taylor 7 0 45 1 4 .250 0 1 .000 0 0 .000 2 0.3
Total 12 2400 237 685 .346 62 259 .239 113 173 .653 649 54.08
Opponents 12 2400 352 843 .418 97 300 .323 109 171 .637 910 75.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 King, Chelsea 11 24.8 .313 .222 .542 0.5 2.8 3.4 1.3 2.2 0.2 11.7
13 Kreger, Ava 11 19.6 .341 .250 .658 0.8 1.3 2.1 1.2 0.6 0.1 8.5
30 Eastham, Emily 12 26.3 .406 .368 .875 1.4 4.0 5.4 2.0 1.1 0.1 6.1
04 Goodwin, Holly 12 20.0 .435 .333 .667 0.5 1.7 2.2 1.0 1.3 0.6 5.3
14 Schwanke, Taycee 12 18.6 .446 .174 .714 0.6 1.1 1.7 0.2 0.3 0.0 5.3
24 Awak, Nyedeng 12 20.8 .439 1.000 .304 2.1 4.5 6.6 0.4 0.3 0.8 3.7
10 Arndt, Cassandra 11 15.2 .389 .300 .857 1.0 2.5 3.5 0.3 0.3 0.3 3.6
20 Guelig, Brianna 6 14.2 .462 .500 .750 1.2 1.5 2.7 0.7 1.0 0.2 3.0
03 Hanserd, Taj 9 15.6 .226 .133 1.000 0.4 2.1 2.6 1.1 0.4 0.3 3.2
21 Yeltysheva, Dasha 10 12.0 .385 .375 1.000 0.7 0.6 1.3 0.7 0.3 0.0 3.8
05 Akins, Jon'Niyah 12 18.3 .203 .000 .364 0.3 1.3 1.5 1.2 1.7 0.1 2.7
15 Tyciak, Cheyenne 6 4.8 .375 .000 .750 0.2 0.2 0.3 0.3 0.0 0.0 2.5
12 Leonard, Kaitlin 10 7.6 .150 .143 .000 0.2 0.3 0.5 0.0 0.6 0.0 0.8
22 Ptacek, Taylor 7 6.4 .250 .000 .000 0.1 1.1 1.3 0.3 0.3 0.0 0.3
Total 12 200.0 .346 .239 .653 9.8 24.4 34.3 9.3 9.2 2.3 54.08
Opponents 12 200.0 .418 .323 .637 16.7 27.6 44.3 17.6 13.7 2.2 75.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dubuque 11/08/25 67-74 L 27-60 .450 6-24 .250 7-7 1.000 6 26 32 32.0 9 11 14 3 5 67 67.0
at UChicago 11/14/25 29-84 L 10-52 .192 5-24 .208 4-8 .500 7 20 27 29.5 9 5 16 2 5 29 48.0
vs Tufts 11/15/25 51-86 L 13-52 .250 5-18 .278 20-24 .833 4 22 26 28.3 16 5 24 3 6 51 49.0
at Wis. Lutheran 11/18/25 29-90 L 10-49 .204 1-17 .059 8-11 .727 9 17 26 27.8 20 1 30 2 7 29 44.0
at Lawrence 11/21/25 46-71 L 19-57 .333 7-25 .280 1-3 .333 15 25 40 30.2 13 8 32 1 11 46 44.4
at Concordia Wisconsin 12/03/25 65-90 L 22-51 .431 3-16 .188 18-24 .750 9 20 29 30.0 13 5 30 0 7 65 47.8
vs Edgewood 12/06/25 54-79 L 15-61 .246 5-24 .208 19-30 .633 15 35 50 32.9 19 7 23 5 6 54 48.7
at Cornell College 12/12/25 38-81 L 15-56 .268 6-27 .222 2-4 .500 9 23 32 32.8 12 9 17 0 8 38 47.4
at Maranatha Baptist 12/16/25 93-23 W 40-85 .471 8-23 .348 5-9 .556 19 29 48 34.4 13 18 13 5 26 93 52.4
vs Lakeland 12/29/25 52-60 L 19-53 .358 6-19 .316 8-17 .471 9 22 31 34.1 14 15 20 2 11 52 52.4
at North Central (MN) 12/31/25 75-84 L 29-54 .537 8-23 .348 9-16 .563 7 30 37 34.4 19 19 30 4 12 75 54.5
at Benedictine (IL) 01/03/26 50-88 L 18-55 .327 2-19 .105 12-20 .600 9 24 33 34.3 18 9 14 1 6 50 54.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dubuque 11/08/25 74-67 W 29-67 .433 11-29 .379 5-10 .500 13 26 39 39.0 11 18 13 1 10 74 74.0
UChicago 11/14/25 84-29 W 34-76 .447 10-26 .385 6-10 .600 24 37 61 50.0 9 19 10 1 13 84 79.0
Tufts 11/15/25 86-51 W 34-67 .507 7-16 .438 11-17 .647 9 31 40 46.7 19 14 16 3 16 86 81.3
Wis. Lutheran 11/18/25 90-29 W 33-68 .485 6-21 .286 18-26 .692 19 29 48 47.0 17 19 12 3 20 90 83.5
Lawrence 11/21/25 71-46 W 28-69 .406 8-27 .296 7-10 .700 16 22 38 45.2 10 21 17 4 16 71 81.0
Concordia Wisconsin 12/03/25 90-65 W 37-76 .487 6-22 .273 10-14 .714 14 19 33 43.2 15 12 14 0 20 90 82.5
Edgewood 12/06/25 79-54 W 30-81 .370 7-27 .259 12-14 .857 16 37 53 44.6 23 23 13 3 12 79 82.0
Cornell College 12/12/25 81-38 W 31-70 .443 11-32 .344 8-10 .800 18 32 50 45.3 8 22 11 1 8 81 81.9
Maranatha Baptist 12/16/25 23-93 L 9-52 .173 3-8 .375 2-10 .200 9 18 27 43.2 7 5 35 2 6 23 75.3
Lakeland 12/29/25 60-52 W 24-67 .358 5-24 .208 7-8 .875 19 29 48 43.7 13 15 17 2 12 60 73.8
North Central (MN) 12/31/25 84-75 W 31-71 .437 11-27 .407 11-20 .550 16 19 35 42.9 21 23 20 2 24 84 74.7
Benedictine (IL) 01/03/26 88-50 W 32-79 .405 12-41 .293 12-22 .545 27 32 59 44.3 20 20 7 4 7 88 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dubuque 11/08/25 67-74 -7 27-60/29-67 .450/.433 6-24/11-29 .250/.379 7-7/5-10 1.000-.500 32/39 -7 11/18 14/13 3/1 5/10 9/11
UChicago 11/14/25 29-84 -55 10-52/34-76 .192/.447 5-24/10-26 .208/.385 4-8/6-10 .500-.600 27/61 -34 5/19 16/10 2/1 5/13 9/9
Tufts 11/15/25 51-86 -35 13-52/34-67 .250/.507 5-18/7-16 .278/.438 20-24/11-17 .833-.647 26/40 -14 5/14 24/16 3/3 6/16 16/19
Wis. Lutheran 11/18/25 29-90 -61 10-49/33-68 .204/.485 1-17/6-21 .059/.286 8-11/18-26 .727-.692 26/48 -22 1/19 30/12 2/3 7/20 20/17
Lawrence 11/21/25 46-71 -25 19-57/28-69 .333/.406 7-25/8-27 .280/.296 1-3/7-10 .333-.700 40/38 2 8/21 32/17 1/4 11/16 13/10
Concordia Wisconsin 12/03/25 65-90 -25 22-51/37-76 .431/.487 3-16/6-22 .188/.273 18-24/10-14 .750-.714 29/33 -4 5/12 30/14 0/0 7/20 13/15
Edgewood 12/06/25 54-79 -25 15-61/30-81 .246/.370 5-24/7-27 .208/.259 19-30/12-14 .633-.857 50/53 -3 7/23 23/13 5/3 6/12 19/23
Cornell College 12/12/25 38-81 -43 15-56/31-70 .268/.443 6-27/11-32 .222/.344 2-4/8-10 .500-.800 32/50 -18 9/22 17/11 0/1 8/8 12/8
Maranatha Baptist 12/16/25 93-23 70 40-85/9-52 .471/.173 8-23/3-8 .348/.375 5-9/2-10 .556-.200 48/27 21 18/5 13/35 5/2 26/6 13/7
Lakeland 12/29/25 52-60 -8 19-53/24-67 .358/.358 6-19/5-24 .316/.208 8-17/7-8 .471-.875 31/48 -17 15/15 20/17 2/2 11/12 14/13
North Central (MN) 12/31/25 75-84 -9 29-54/31-71 .537/.437 8-23/11-27 .348/.407 9-16/11-20 .563-.550 37/35 2 19/23 30/20 4/2 12/24 19/21
Benedictine (IL) 01/03/26 50-88 -38 18-55/32-79 .327/.405 2-19/12-41 .105/.293 12-20/12-22 .600-.545 33/59 -26 9/20 14/7 1/4 6/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Maranatha Baptist (12/16/25)
FIELD GOALS MADE 40 Maranatha Baptist (12/16/25)
FIELD GOAL ATTEMPTS 85 Maranatha Baptist (12/16/25)
3 PT FIELD GOALS MADE 8 Maranatha Baptist (12/16/25); North Central (MN) (12/31/25)
3 PT FG ATTEMPTS 27 Cornell College (12/12/25)
FREE THROWS MADE 20 Tufts (11/15/25)
FREE THROW ATTEMPTS 30 Edgewood (12/06/25)
REBOUNDS 50 Edgewood (12/06/25)
ASSISTS 19 North Central (MN) (12/31/25)
STEALS 26 Maranatha Baptist (12/16/25)
BLOCKED SHOTS 5 Edgewood (12/06/25); Maranatha Baptist (12/16/25)
TURNOVERS 32 Lawrence (11/21/25)
FOULS 20 Wis. Lutheran (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 King,Chelsea Concordia Wisconsin (12/03/25); North Central (MN) (12/31/25)
FIELD GOALS MADE 8 King,Chelsea North Central (MN) (12/31/25)
FIELD GOAL ATTEMPTS 19 King,Chelsea Concordia Wisconsin (12/03/25)
3 PT FIELD GOALS MADE 4 King,Chelsea Edgewood (12/06/25)
3 PT FG ATTEMPTS 10 King,Chelsea Concordia Wisconsin (12/03/25)
FREE THROWS MADE 6 Hanserd,Taj Tufts (11/15/25)
FREE THROW ATTEMPTS 8 Kreger,Ava Edgewood (12/06/25); Benedictine (IL) (01/03/26)
REBOUNDS 14 Awak,Nyedeng Edgewood (12/06/25)
ASSISTS 6 Eastham,Emily North Central (MN) (12/31/25)
STEALS 6 King,Chelsea Maranatha Baptist (12/16/25)
BLOCKED SHOTS 2 Awak,Nyedeng; Goodwin,Holly Dubuque (11/08/25); Edgewood (12/06/25); North Central (MN) (12/31/25)
TURNOVERS 10 Kreger,Ava North Central (MN) (12/31/25)
FOULS 5 Goodwin,Holly; Akins,Jon'Niyah; Arndt,Cassandra Tufts (11/15/25); Lakeland (12/29/25); Wis. Lutheran (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 King, Chelsea 11 129 11.7
#13 Kreger, Ava 11 93 8.5
#30 Eastham, Emily 12 73 6.1
#04 Goodwin, Holly 12 64 5.3
#14 Schwanke, Taycee 12 64 5.3
#24 Awak, Nyedeng 12 44 3.7
#10 Arndt, Cassandra 11 40 3.6
#21 Yeltysheva, Dasha 10 38 3.8
#05 Akins, Jon'Niyah 12 32 2.7
#03 Hanserd, Taj 9 29 3.2
#20 Guelig, Brianna 6 18 3.0
#15 Tyciak, Cheyenne 6 15 2.5
#12 Leonard, Kaitlin 10 8 0.8
#22 Ptacek, Taylor 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 King, Chelsea 11 50 160 .313 4.5 14.5
#13 Kreger, Ava 11 28 82 .341 2.5 7.5
#04 Goodwin, Holly 12 27 62 .435 2.3 5.2
#30 Eastham, Emily 12 26 64 .406 2.2 5.3
#14 Schwanke, Taycee 12 25 56 .446 2.1 4.7
#24 Awak, Nyedeng 12 18 41 .439 1.5 3.4
#21 Yeltysheva, Dasha 10 15 39 .385 1.5 3.9
#05 Akins, Jon'Niyah 12 14 69 .203 1.2 5.8
#10 Arndt, Cassandra 11 14 36 .389 1.3 3.3
#03 Hanserd, Taj 9 7 31 .226 0.8 3.4
#20 Guelig, Brianna 6 6 13 .462 1.0 2.2
#12 Leonard, Kaitlin 10 3 20 .150 0.3 2.0
#15 Tyciak, Cheyenne 6 3 8 .375 0.5 1.3
#22 Ptacek, Taylor 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 King, Chelsea 11 16 72 .222 1.5 6.5
#13 Kreger, Ava 11 12 48 .250 1.1 4.4
#30 Eastham, Emily 12 7 19 .368 0.6 1.6
#10 Arndt, Cassandra 11 6 20 .300 0.5 1.8
#04 Goodwin, Holly 12 6 18 .333 0.5 1.5
#14 Schwanke, Taycee 12 4 23 .174 0.3 1.9
#20 Guelig, Brianna 6 3 6 .500 0.5 1.0
#21 Yeltysheva, Dasha 10 3 8 .375 0.3 0.8
#03 Hanserd, Taj 9 2 15 .133 0.2 1.7
#12 Leonard, Kaitlin 10 2 14 .143 0.2 1.4
#24 Awak, Nyedeng 12 1 1 1.000 0.1 0.1
#05 Akins, Jon'Niyah 12 0 13 .000 0.0 1.1
#22 Ptacek, Taylor 7 0 1 .000 0.0 0.1
#15 Tyciak, Cheyenne 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Kreger, Ava 11 25 38 .658 2.3 3.5
#30 Eastham, Emily 12 14 16 .875 1.2 1.3
#03 Hanserd, Taj 9 13 13 1.000 1.4 1.4
#02 King, Chelsea 11 13 24 .542 1.2 2.2
#14 Schwanke, Taycee 12 10 14 .714 0.8 1.2
#15 Tyciak, Cheyenne 6 9 12 .750 1.5 2.0
#24 Awak, Nyedeng 12 7 23 .304 0.6 1.9
#10 Arndt, Cassandra 11 6 7 .857 0.5 0.6
#21 Yeltysheva, Dasha 10 5 5 1.000 0.5 0.5
#05 Akins, Jon'Niyah 12 4 11 .364 0.3 0.9
#04 Goodwin, Holly 12 4 6 .667 0.3 0.5
#20 Guelig, Brianna 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Awak, Nyedeng 12 79 6.6 25 2.1 54 4.5
#30 Eastham, Emily 12 65 5.4 17 1.4 48 4.0
#10 Arndt, Cassandra 11 38 3.5 11 1.0 27 2.5
#02 King, Chelsea 11 37 3.4 6 0.5 31 2.8
#TM Team 12 37 3.1 12 1.0 25 2.1
#04 Goodwin, Holly 12 26 2.2 6 0.5 20 1.7
#03 Hanserd, Taj 9 23 2.6 4 0.4 19 2.1
#13 Kreger, Ava 11 23 2.1 9 0.8 14 1.3
#14 Schwanke, Taycee 12 20 1.7 7 0.6 13 1.1
#05 Akins, Jon'Niyah 12 18 1.5 3 0.3 15 1.3
#20 Guelig, Brianna 6 16 2.7 7 1.2 9 1.5
#21 Yeltysheva, Dasha 10 13 1.3 7 0.7 6 0.6
#22 Ptacek, Taylor 7 9 1.3 1 0.1 8 1.1
#12 Leonard, Kaitlin 10 5 0.5 2 0.2 3 0.3
#15 Tyciak, Cheyenne 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Eastham, Emily 12 24 2.0
#05 Akins, Jon'Niyah 12 14 1.2
#02 King, Chelsea 11 14 1.3
#13 Kreger, Ava 11 13 1.2
#04 Goodwin, Holly 12 12 1.0
#03 Hanserd, Taj 9 10 1.1
#21 Yeltysheva, Dasha 10 7 0.7
#24 Awak, Nyedeng 12 5 0.4
#20 Guelig, Brianna 6 4 0.7
#10 Arndt, Cassandra 11 3 0.3
#22 Ptacek, Taylor 7 2 0.3
#14 Schwanke, Taycee 12 2 0.2
#15 Tyciak, Cheyenne 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Awak, Nyedeng 12 9 0.8
#04 Goodwin, Holly 12 7 0.6
#10 Arndt, Cassandra 11 3 0.3
#03 Hanserd, Taj 9 3 0.3
#02 King, Chelsea 11 2 0.2
#05 Akins, Jon'Niyah 12 1 0.1
#30 Eastham, Emily 12 1 0.1
#20 Guelig, Brianna 6 1 0.2
#13 Kreger, Ava 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 King, Chelsea 11 24 2.2
#05 Akins, Jon'Niyah 12 20 1.7
#04 Goodwin, Holly 12 16 1.3
#30 Eastham, Emily 12 13 1.1
#13 Kreger, Ava 11 7 0.6
#20 Guelig, Brianna 6 6 1.0
#12 Leonard, Kaitlin 10 6 0.6
#03 Hanserd, Taj 9 4 0.4
#10 Arndt, Cassandra 11 3 0.3
#24 Awak, Nyedeng 12 3 0.3
#14 Schwanke, Taycee 12 3 0.3
#21 Yeltysheva, Dasha 10 3 0.3
#22 Ptacek, Taylor 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 King, Chelsea 11 33 3.0
#13 Kreger, Ava 11 33 3.0
#05 Akins, Jon'Niyah 12 29 2.4
#30 Eastham, Emily 12 25 2.1
#03 Hanserd, Taj 9 25 2.8
#24 Awak, Nyedeng 12 24 2.0
#04 Goodwin, Holly 12 22 1.8
#14 Schwanke, Taycee 12 18 1.5
#TM Team 12 14 1.2
#10 Arndt, Cassandra 11 13 1.2
#21 Yeltysheva, Dasha 10 13 1.3
#20 Guelig, Brianna 6 6 1.0
#12 Leonard, Kaitlin 10 3 0.3
#22 Ptacek, Taylor 7 3 0.4
#15 Tyciak, Cheyenne 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Goodwin, Holly 12 27 2.3
#05 Akins, Jon'Niyah 12 26 2.2
#10 Arndt, Cassandra 11 20 1.8
#02 King, Chelsea 11 18 1.6
#24 Awak, Nyedeng 12 14 1.2
#30 Eastham, Emily 12 14 1.2
#03 Hanserd, Taj 9 12 1.3
#21 Yeltysheva, Dasha 10 12 1.2
#13 Kreger, Ava 11 10 0.9
#20 Guelig, Brianna 6 9 1.5
#14 Schwanke, Taycee 12 6 0.5
#22 Ptacek, Taylor 7 4 0.6
#15 Tyciak, Cheyenne 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Eastham, Emily 12 316 26.3
#02 King, Chelsea 11 273 24.8
#24 Awak, Nyedeng 12 250 20.8
#04 Goodwin, Holly 12 240 20.0
#14 Schwanke, Taycee 12 223 18.6
#05 Akins, Jon'Niyah 12 220 18.3
#13 Kreger, Ava 11 216 19.6
#10 Arndt, Cassandra 11 167 15.2
#03 Hanserd, Taj 9 140 15.6
#21 Yeltysheva, Dasha 10 120 12.0
#20 Guelig, Brianna 6 85 14.2
#12 Leonard, Kaitlin 10 76 7.6
#22 Ptacek, Taylor 7 45 6.4
#15 Tyciak, Cheyenne 6 29 4.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Tyciak, Cheyenne 6 2 2 1.00