Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Lawrence (55, ) vs Marian (63, )

Box Score

Marian logo
63
vs
55
Lawrence logo
Team Score By Half
Team 1 2 Total F
Winner MU Marian 35 28 63
LAWRENCE Lawrence 24 31 55

Marian 63

Marian 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Haen, Brooke * 32 6-16 3-11 0-0 0-2 2 0 1 6 1 4 15
21 21 Becker, Alexis * 30 6-12 0-3 3-5 3-2 5 2 2 2 0 4 15
33 33 Zutz, Elizabeth * 31 4-11 1-3 3-7 2-6 8 2 3 4 1 2 12
12 12 Huray, Dani * 20 3-6 2-5 1-2 1-1 2 2 2 1 0 1 9
23 23 Reiter, Emily * 13 0-1 0-0 0-0 1-2 3 4 1 1 0 0 0
15 15 Siesco, Caitlin 19 2-8 2-8 0-1 1-0 1 1 1 0 0 2 6
05 05 Derks, Laura 15 1-5 1-5 0-0 1-0 1 3 1 1 0 2 3
34 34 Goljenboom, Amanda 23 1-1 0-0 0-0 1-4 5 1 4 0 0 1 2
14 14 Maas, Stephanie 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
04 04 Whittington, Bianca 12 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
22 22 Strobehn, Morgan 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
01 01 Totten, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Taalbi, Karima 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-60 9-35 8-17 12-23 35 15 16 16 2 17 63
Team Summary FG 3PT FT
Total 23-60 9-35 8-17
38.3% 25.7% 47.1%
Column One Column Two Column Three

Lawrence 55

Lawrence 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cory Paquette * 30 5-12 1-4 2-2 0-6 6 2 3 11 0 0 13
32 32 Nakita Chadwick * 33 4-5 0-0 3-4 5-6 11 3 4 2 1 3 11
10 10 Kanesha Walker * 32 3-7 0-0 4-4 2-3 5 4 1 3 0 2 10
20 20 Katie Van Es * 32 2-8 0-0 1-2 1-5 6 0 0 3 0 1 5
03 03 Jessica Robbins * 25 1-11 1-7 0-0 1-1 2 3 0 4 0 1 3
12 12 Alex Deshler 33 4-11 1-6 0-0 3-6 9 2 2 1 1 2 9
34 34 Morgan Berg 10 1-1 0-0 0-1 0-1 1 1 0 0 0 0 2
40 40 Kamesha Beeks 5 1-1 0-0 0-0 0-1 1 3 2 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-56 3-17 10-13 14-30 44 18 12 25 2 9 55
Team Summary FG 3PT FT
Total 21-56 3-17 10-13
37.5% 17.6% 76.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marian
Lawrence
2nd Chance Points
Team Total
Marian
Lawrence
Bench Points
Team Total
Marian
Lawrence
Lead Gained By
Team Total
Marian
Lawrence
Points in Paint
Team Total
Marian
Lawrence
Fast Break Points
Team Total
Marian
Lawrence
Score Tied By
Team Total
Marian
Lawrence