Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Edgewood (61, ) vs Marian (49, )

Box Score

Marian logo
49
vs
61
Edgewood logo
Team Score By Half
Team 1 2 Total F
MU Marian 24 25 49
Winner EC Edgewood 29 32 61

Marian 49

Marian 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Haen, Brooke * 34 5-11 4-9 2-4 1-5 6 1 4 4 0 1 16
21 21 Becker, Alexis * 33 4-10 1-1 5-7 1-2 3 3 5 10 2 2 14
33 33 Zutz, Elizabeth * 31 7-14 0-2 0-0 7-9 16 4 1 7 2 1 14
12 12 Huray, Dani * 19 0-5 0-5 0-0 1-1 2 3 1 3 0 1 0
23 23 Reiter, Emily * 10 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
15 15 Siesco, Caitlin 25 1-8 1-7 0-0 0-2 2 1 1 3 0 0 3
04 04 Whittington, Bianca 25 1-3 0-2 0-0 0-2 2 4 3 2 0 2 2
05 05 Derks, Laura 18 0-1 0-0 0-0 2-1 3 3 1 1 0 1 0
34 34 Goljenboom, Amanda 5 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0
03 03 Taalbi, Karima 0 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 18-52 6-26 7-13 15-26 41 23 16 30 5 8 49
Team Summary FG 3PT FT
Total 18-52 6-26 7-13
34.6% 23.1% 53.8%
Column One Column Two Column Three

Edgewood 61

Edgewood 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Dixon, Danielle * 19 5-13 1-2 3-5 3-2 5 1 2 0 0 2 14
33 33 Ewing, Sadie * 31 2-8 0-0 3-5 3-3 6 1 0 0 0 1 7
24 24 Walker, Melanie * 22 2-5 0-0 2-3 1-5 6 3 2 2 0 2 6
32 32 Tobin, Alison * 16 3-5 0-2 0-0 1-0 1 4 0 2 0 1 6
22 22 Bylsma, Brittany * 25 1-2 0-0 3-4 2-1 3 2 0 6 0 0 5
52 52 Peerenboom, Maggie 19 5-5 2-2 0-0 1-0 1 1 0 2 1 0 12
12 12 Beckwith, Shae 24 1-8 0-4 4-6 1-5 6 4 4 2 1 2 6
10 10 Hemp, Amber 24 1-5 0-1 3-4 0-1 1 2 4 4 1 4 5
42 42 Reising, Brianna 10 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
20 20 Hering, Denay 8 0-2 0-0 0-0 0-0 0 0 0 2 0 0 0
25 25 Vogt, Chantelle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Novitske, Allison 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 20-54 3-11 18-27 15-21 36 18 12 21 3 12 61
Team Summary FG 3PT FT
Total 20-54 3-11 18-27
37.0% 27.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marian
Edgewood
2nd Chance Points
Team Total
Marian
Edgewood
Bench Points
Team Total
Marian
Edgewood
Lead Gained By
Team Total
Marian
Edgewood
Points in Paint
Team Total
Marian
Edgewood
Fast Break Points
Team Total
Marian
Edgewood
Score Tied By
Team Total
Marian
Edgewood