Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (62, ) vs Aurora (43, )

Box Score

Aurora logo
43
vs
62
Marian logo
Team Score By Half
Team 1 2 Total F
AU Aurora 19 24 43
Winner MU Marian 31 31 62

Aurora 43

Aurora 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Daniels, Ashley * 30 4-12 3-7 4-5 0-2 2 3 3 4 0 2 15
32 32 Queen, Makeda * 28 3-5 0-1 0-0 4-5 9 2 0 0 2 2 6
50 50 Perry, Michelle * 23 2-8 0-1 2-2 6-1 7 0 1 2 1 0 6
20 20 Mason, Jessica * 24 2-9 0-6 0-4 0-3 3 1 0 1 1 1 4
12 12 Dylewicz, Ania * 28 1-4 1-3 0-0 0-2 2 0 0 4 0 0 3
30 30 Barth, Devin 17 1-3 1-2 2-2 0-1 1 0 1 1 0 0 5
42 42 Wide, Jocelyn 16 1-9 0-3 2-4 2-1 3 0 0 0 0 2 4
11 11 Kohrt, Megan 15 0-4 0-2 0-0 1-5 6 1 1 2 1 3 0
23 23 Green, Joree 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Reed, Brandi 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Smith, Angela 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
43 43 Kinstner, Jordan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 14-57 5-25 10-17 14-22 36 7 6 16 5 10 43
Team Summary FG 3PT FT
Total 14-57 5-25 10-17
24.6% 20.0% 58.8%
Column One Column Two Column Three

Marian 62

Marian 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Zutz, Elizabeth * 27 5-9 3-6 2-3 2-4 6 0 6 5 0 2 15
24 24 Haen, Brooke * 31 5-10 4-8 0-0 0-2 2 0 2 0 0 2 14
12 12 Huray, Dani * 35 4-10 3-8 0-0 0-7 7 3 4 3 1 0 11
21 21 Becker, Alexis * 26 3-5 1-2 4-8 1-5 6 2 2 3 1 1 11
23 23 Reiter, Emily * 13 0-1 0-0 0-0 4-1 5 1 1 3 0 1 0
15 15 Siesco, Caitlin 13 3-6 3-5 0-0 1-2 3 1 1 1 0 0 9
05 05 Derks, Laura 26 1-9 0-5 0-0 1-2 3 2 1 2 1 2 2
34 34 Goljenboom, Amanda 13 0-2 0-1 0-0 1-3 4 2 0 3 0 0 0
04 04 Whittington, Bianca 10 0-2 0-1 0-0 1-2 3 1 1 1 0 1 0
03 03 Taalbi, Karima 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Strobehn, Morgan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
01 01 Totten, Jen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 21-55 14-37 6-11 15-33 48 13 18 21 3 10 62
Team Summary FG 3PT FT
Total 21-55 14-37 6-11
38.2% 37.8% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Aurora
Marian
2nd Chance Points
Team Total
Aurora
Marian
Bench Points
Team Total
Aurora
Marian
Lead Gained By
Team Total
Aurora
Marian
Points in Paint
Team Total
Aurora
Marian
Fast Break Points
Team Total
Aurora
Marian
Score Tied By
Team Total
Aurora
Marian