Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (53, ) vs Edgewood (64, )

Box Score

Edgewood logo
64
vs
53
Marian logo
Team Score By Half
Team 1 2 Total F
Winner EC Edgewood 25 39 64
MU Marian 27 26 53

Edgewood 64

Edgewood 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tobin, Alison * 30 5-7 1-1 1-2 1-7 8 2 0 4 0 1 12
12 12 Beckwith, Shae * 33 2-9 1-5 5-6 1-3 4 2 0 2 0 4 10
24 24 Walker, Melanie * 20 1-4 0-1 7-8 3-4 7 0 0 2 0 3 9
13 13 Dixon, Danielle * 24 1-6 0-1 6-10 1-4 5 2 2 2 0 1 8
22 22 Bylsma, Brittany * 30 1-4 0-0 4-6 4-3 7 2 1 3 0 0 6
33 33 Ewing, Sadie 21 4-6 1-2 0-0 1-1 2 0 2 3 0 2 9
34 34 Watkins, Chelsey 20 2-6 0-1 2-5 1-2 3 1 0 3 0 1 6
42 42 Reising, Brianna 14 1-2 0-0 0-0 2-3 5 2 1 1 1 1 2
20 20 Hering, Denay 6 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
52 52 Peerenboom, Maggie 2 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 18-46 3-12 25-37 16-32 48 14 7 21 1 13 64
Team Summary FG 3PT FT
Total 18-46 3-12 25-37
39.1% 25.0% 67.6%
Column One Column Two Column Three

Marian 53

Marian 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Zutz, Elizabeth * 34 5-18 2-9 3-5 3-7 10 3 0 1 0 2 15
21 21 Becker, Alexis * 27 3-13 0-1 4-6 3-4 7 5 3 4 0 1 10
12 12 Huray, Dani * 36 2-8 2-6 1-2 1-1 2 3 3 0 0 4 7
04 04 Whittington, Bianca * 27 1-2 0-1 0-0 1-1 2 5 2 7 0 3 2
23 23 Reiter, Emily * 23 1-1 0-0 0-0 1-1 2 1 1 1 0 2 2
24 24 Haen, Brooke 31 5-15 2-11 2-3 2-1 3 1 2 3 0 2 14
05 05 Derks, Laura 15 1-1 0-0 1-1 2-0 2 4 0 0 0 3 3
34 34 Goljenboom, Amanda 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Taalbi, Karima 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 18-60 6-29 11-17 14-18 32 22 11 16 0 17 53
Team Summary FG 3PT FT
Total 18-60 6-29 11-17
30.0% 20.7% 64.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Edgewood
Marian
2nd Chance Points
Team Total
Edgewood
Marian
Bench Points
Team Total
Edgewood
Marian
Lead Gained By
Team Total
Edgewood
Marian
Points in Paint
Team Total
Edgewood
Marian
Fast Break Points
Team Total
Edgewood
Marian
Score Tied By
Team Total
Edgewood
Marian