Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian University (0-3-0) -VS- UW-Stevens Point (2-0-1)

Box Score

Marian University logo
2
vs
UW-Stevens Point logo
4

Marian University (0-3-0)
-VS-
UW-Stevens Point (2-0-1)

Team Score By Period
Team F Total
Marian University 0 1 1 2
Winner UW-Stevens Point 1 2 1 4
MU
Waigand, Amanda (1); Mullendore, Rachel (1)
UWSP
Erika Greenen (1); Erin Marvin (1); Allie Tanzer (1); Brooke Hanson (1)
Date:
11/4/2011
Start:
7:00 pm
Time:
2:00
Attendance:
76
Location:
Stevens Point, Wis.
Officials:
Referee: Miles Tokheim; Linesman: John Gering; Linesman: Brenda Reinen
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MU UWSP
1st - 09:52 UWSP 1st 09:52 Erin Marvin Steph Lepak 0 1
2nd - 07:29 UWSP 2nd 07:29 Brooke Hanson Megan Nickelson 0 2
2nd - 09:43 UWSP 2nd 09:43 Erika Greenen Brooke Hanson, Megan Nickelson 0 3
2nd - 16:44 MU 2nd 16:44 Mullendore, Rachel Sayers-Jones, Shelby, Waigand, Amanda 1 3
3rd - 02:55 UWSP (PP) 3rd 02:55 Allie Tanzer Hannah Smith 1 4
3rd - 11:54 MU 3rd 11:54 Waigand, Amanda Unassisted 2 4
2 4

Power Play Summary

MU - Power Plays
No statistics available.
UWSP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st Ariel Novak 02:00 TRIPPING 13:58 PP
UWSP 1st Allie Tanzer 02:00 CHECKING 04:45 PP
MU 1st Reimann, Amanda 02:00 HOOKING 00:25 PP
MU 2nd Sesing-Gomoll, Megan 02:00 INTERFERENCE 14:56 PP
UWSP 2nd Michelle Lunneborg 02:00 SLASHING 07:23
MU 2nd DeBoer, Alex 02:00 CHECKING 07:23
UWSP 2nd Ava Plamondon 02:00 INTERFERENCE 00:12 PP
MU 3rd Lesch, Devan 02:00 HOOKING 17:52 PP
UWSP 3rd Cassandra Salmen 02:00 HOOKING 04:55 PP
MU 3rd Waigand, Amanda 02:00 CHECKING 04:58 PP

Individual Statistics

Marian University 2

Marian University 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dunphy, Erin 0 0 0 0 0 - - 0
3 3Lindsley, Katie 0 0 0 0 0 - - 0
LW 4 4Waigand, Amanda 1 1 0 0 0 - 1-2 0
5 5Drews, Nicole 0 0 0 0 0 - - 0
6 6O'Connell, Kiley 0 0 0 0 0 - - 0
D 8 8Mullendore, Rachel 1 0 0 0 0 - - 0
D 9 9Schieldt, Sophie 0 0 0 0 0 - - 0
C 10 10Sayers-Jones, Shelby 0 1 0 0 0 - - 0
12 12Johnson, Kaitlyn 0 0 0 0 0 - - 0
14 14Skubic, Kristin 0 0 0 0 0 - - 0
16 16Sesing-Gomoll, Megan 0 0 0 0 0 - 1-2 0
RW 20 20DeBoer, Alex 0 0 0 0 0 - 1-2 0
23 23Thompson, Cassie 0 0 0 0 0 - - 0
24 24Radjenovic, Cassidy 0 0 0 0 0 - - 0
25 25Reimann, Amanda 0 0 0 0 0 - 1-2 0
28 28Lesch, Devan 0 0 0 0 0 - 1-2 0
G 29 29Alexander, Amanda 0 0 0 0 0 - - 0
TM TMTEAM 0 0 12 12 0 - - 0
Totals 2 2 12 12 0 0-0 5-10 0

UW-Stevens Point 4

UW-Stevens Point 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Janna Beilke-Skoug 0 0 0 0 0 - - 0
3 3Erika Greenen 1 0 0 0 +2 - - 0
5 5Steph Lepak 0 1 0 0 -1 - - 0
6 6Chelsea Pomeroy 0 0 0 0 0 - - 0
LW 7 7Erin Marvin 1 0 0 0 0 - - 0
C 8 8Hannah Smith 0 1 0 0 0 - - 0
9 9Sam Lorr 0 0 0 0 -2 - - 0
RW 10 10Allie Tanzer 1 0 0 0 -1 - 1-2 0
11 11Sam Phephles 0 0 0 0 0 - - 0
12 12Michelle Lunneborg 0 0 0 0 0 - 1-2 0
13 13Ava Plamondon 0 0 0 0 +2 - 1-2 0
14 14Cassandra Salmen 0 0 0 0 +2 - 1-2 0
16 16Morgan Pearson 0 0 0 0 0 - - 0
D 17 17Ariel Novak 0 0 0 0 +1 - 1-2 0
D 18 18Nicole Schaub 0 0 0 0 0 - - 0
19 19Brooke Hanson 1 1 0 0 +1 - - 0
21 21Emily Meyer 0 0 0 0 0 - - 0
23 23Megan Nickelson 0 2 0 0 +1 - - 0
25 25Janel Winters 0 0 0 0 -2 - - 0
TM TMTEAM 0 0 45 45 0 - - 0
Totals 4 5 45 45 3 0-0 5-10 0

Goalkeeping Statistics

Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Alexander, Amanda L 60:00 4 0 41 41
Totals 4 0 41 41
UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Janna Beilke-Skoug W 60:00 2 0 10 10
Totals 2 0 10 10

Faceoff Statistics