Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

UW-Stevens Point (3-0-1 (2-0 NCHA)) -VS- Marian University (0-4 (0-3 NCHA))

Box Score

UW-Stevens Point logo
5
vs
Marian University logo
2

UW-Stevens Point (3-0-1 (2-0 NCHA))
-VS-
Marian University (0-4 (0-3 NCHA))

Team Score By Period
Team F Total
Winner UW-Stevens Point 0 3 2 5
Marian University 1 1 0 2
UWSP
Cassandra Salmen (2); Erin Marvin (1); Ava Plamondon (1); Megan Nickelson (1)
MU
Waigand, Amanda (1); Skubic, Kristin (1)
Date:
11/5/2011
Start:
4 p.m.
Time:
1:54
Attendance:
43
Location:
Fond du Lac, Wis.
Officials:
Referee: Miles Tokheim; Linesman: Brenda Reinen; Linesman: Eric Olson; Scorer: Marian Sports Info
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP MU
1st - 06:56 MU 1st 06:56 Waigand, Amanda Unassisted 0 1
2nd - 02:06 UWSP 2nd 02:06 Cassandra Salmen Brooke Hanson 1 1
2nd - 07:00 UWSP 2nd 07:00 Erin Marvin Unassisted 2 1
2nd - 10:22 MU (PP) 2nd 10:22 Skubic, Kristen Lesch, Devan, Drews, Nicole 2 2
2nd - 15:50 UWSP 2nd 15:50 Ava Plamondon Allie Tanzer, Erin Marvin 3 2
3rd - 06:09 UWSP 3rd 06:09 Megan Nickelson Sierra Dart 4 2
3rd - 09:28 UWSP 3rd 09:28 Cassandra Salmen Unassisted 5 2
5 2

Power Play Summary

UWSP - Power Plays
No statistics available.
MU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st Erika Greenen 02:00 INTERFERENCE 14:13 PP
MU 2nd Drews, Nicole 02:00 BC 08:00 PP
UWSP 2nd Michelle Lunneborg 02:00 TRIPPING 09:50 PP
UWSP 3rd TEAM 02:00 BENCH 05:03 PP
MU 3rd Mullendore, Rachel 02:00 SLASHING 05:25 PP
UWSP 3rd Cassandra Salmen 02:00 INTERFERENCE 11:30 PP
MU 3rd Lesch, Devan 02:00 HOOKING 15:55 PP

Individual Statistics

UW-Stevens Point 5

UW-Stevens Point 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Erika Greenen 0 0 3 3 +1 - 1-2 0
5 5Steph Lepak 0 0 1 1 +1 - - 0
6 6Chelsea Pomeroy 0 0 0 0 0 - - 0
LW 7 7Erin Marvin 1 1 5 5 +4 - - 0
C 8 8Hannah Smith 0 0 3 3 +2 - - 0
9 9Sam Lorr 0 0 1 1 0 - - 0
RW 10 10Allie Tanzer 0 1 2 2 +3 - - 0
11 11Sam Phephles 0 0 0 0 0 - - 0
12 12Michelle Lunneborg 0 0 5 5 0 - 1-2 0
13 13Ava Plamondon 1 0 4 4 +1 - - 0
14 14Cassandra Salmen 2 0 7 7 +1 - 1-2 0
16 16Morgan Pearson 0 0 0 0 0 - - 0
D 17 17Ariel Novak 0 0 4 4 +2 - - 0
D 18 18Nicole Schaub 0 0 0 0 +1 - - 0
19 19Brooke Hanson 0 1 3 3 +1 - - 0
21 21Emily Meyer 0 0 0 0 0 - - 0
23 23Megan Nickelson 1 0 4 4 +2 - - 0
25 25Janel Winters 0 0 1 1 +1 - - 0
G 27 27Sierra Dart 0 1 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 5 4 43 43 20 0-0 4-8 0

Marian University 2

Marian University 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Dunphy, Erin 0 0 0 0 0 - - 0
3 3Lindsley, Katie 0 0 1 1 0 - - 0
C 4 4Waigand, Amanda 1 0 3 3 0 - - 0
5 5Drews, Nicole 0 1 0 0 0 - 1-2 0
6 6O'Connell, Kiley 0 0 0 0 0 - - 0
RW 8 8Mullendore, Rachel 0 0 3 3 0 - 1-2 0
9 9Schieldt, Sophie 0 0 1 1 0 - - 0
LW 10 10Sayers-Jones, Shelby 0 0 1 1 0 - - 0
12 12Johnson, Kaitlyn 0 0 0 0 0 - - 0
14 14Skubic, Kristin 1 0 3 3 0 - - 0
16 16Sesing-Gomoll, Megan 0 0 0 0 0 - - 0
D 20 20DeBoer, Alex 0 0 1 1 0 - - 0
23 23Thompson, Cassie 0 0 0 0 0 - - 0
24 24Radjenovic, Cassidy 0 0 1 1 0 - - 0
25 25Reimann, Amanda 0 0 1 1 0 - - 0
28 28Lesch, Devan 0 1 2 2 0 - 1-2 0
G 30 30Ruzicka, Kaytlin 0 0 0 0 0 - - 0
Totals 2 2 17 17 0 0-0 3-6 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
27 27Sierra Dart W 60:00 2 0 15 15
Totals 2 0 15 15
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Ruzicka, Kaytlin L 60:00 5 0 38 38
Totals 5 0 38 38

Faceoff Statistics