Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Lakeland College (16-10; 8-2 NAC) -VS- Marian University (5-19; 3-6 NAC)

Box Score

Lakeland College logo
3
vs
Marian University logo
0

Lakeland College (16-10; 8-2 NAC)
-VS-
Marian University (5-19; 3-6 NAC)

Team Score By Period
Team 1 2 3
Winner Lakeland College LC 25 25 25
Marian University MU 16 20 19
Date:
10/20/2009
Time:
7:00 PM
Site:
Fond du Lac, Wis. (Sadoff Gymnasium)
Attendance:
75
Officials
1st Referee: Greg Stalter
2nd Referee: Laurie Freund
VIEW
Match History vs Lakeland College

Match Details

Game Statistics By Set
Set Lakeland College Marian University
K E TA % K E TA %
Set #1 11 2 28 .321 7 5 26 .077
Set #2 12 3 30 .300 6 5 23 .043
Set #3 15 4 31 .355 5 2 18 .167
Total 38 9 89 .326 18 12 67 .090
Team Statistical Comparison
Statistic Team Comparison
LC - MU
Points
51.0
26.0
Kills
38
18
Aces
9
5
Blocks
4
3
Assists
34
16
Digs
35
40

Game Leaders

LC - Leaders
Statistic Leaders
Kills Linger, Kimberly (11), Paulus, Brittanie (9), Davis, Allison (7)
Aces Linger, Kimberly (4), Raeder, Kristine (3), Laganowski, Amanda (1)
Blocks Linger, Kimberly (3.0), Davis, Allison (1.0), Raeder, Kristine (1.0)
Assists Raeder, Kristine (32), Paulus, Brittanie (1), Regester, Jessica (1)
Digs Paulus, Brittanie (12), Strebelinski, Tonia (6), Raeder, Kristine (4)
MU - Leaders
Statistic Leaders
Kills Becker, Alexis (7), Westerveld, Kelsey (3), Maier, Aileen (2)
Aces Lucero, Krystell (2), Westerveld, Kelsey (1), Becker, Alexis (1)
Blocks Milis, Andrea (2.0), Maier, Aileen (1.0), Kinsey, Carlie (1.0)
Assists Navis, Michielah (12), Maier, Aileen (1), Lucero, Krystell (1)
Digs Navis, Michielah (12), Collins, Pagie (7), Lucero, Krystell (6)

Individual Statistics

Lakeland College (16-10; 8-2 NAC)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Strebelinski, Tonia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
4 4 Laganowski, Amanda 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 1 0 2.0
8 8 Davis, Allison 3 7 2 19 .263 0 0 0 0 0-0 0 1 0 0 0 0 7.5
9 9 Raeder, Kristine 3 0 0 1 .000 32 0 3 0 3-0 0 1 0 4 1 1 3.5
10 10 Paulus, Brittanie 3 9 3 21 .286 1 0 0 1 0-1 0 1 0 12 0 0 9.5
15 15 Regester, Jessica 3 4 0 6 .667 1 0 0 0 0-0 0 1 0 3 1 0 4.5
16 16 Linger, Kimberly 3 11 1 20 .500 0 0 4 7 4-7 0 3 0 1 0 0 16.5
18 18 Kasper, Kaylyn 2 4 0 8 .500 0 0 0 0 0-0 0 1 1 2 1 1 4.5
22 22 Mayer, Heather 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Daus, Taylor 1 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 Lieske, Ashley 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
23 23 Shepeck, Sam 1 2 1 9 .111 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 38 9 89 .326 34 0 9 12 9-12 0 8 2 35 4 5 51
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Strebelinski, Tonia 3 0 0 0 6 0 2 0.0
4 4 Laganowski, Amanda 3 0 0 0 1 1 0 2.0
8 8 Davis, Allison 3 0 1 0 0 0 0 7.5
9 9 Raeder, Kristine 3 0 1 0 4 1 1 3.5
10 10 Paulus, Brittanie 3 0 1 0 12 0 0 9.5
15 15 Regester, Jessica 3 0 1 0 3 1 0 4.5
16 16 Linger, Kimberly 3 0 3 0 1 0 0 16.5
18 18 Kasper, Kaylyn 2 0 1 1 2 1 1 4.5
22 22 Mayer, Heather 2 0 0 0 4 0 0 0.0
2 2 Daus, Taylor 1 0 0 1 0 0 0 0.0
6 6 Lieske, Ashley 1 0 0 0 0 0 1 1.0
23 23 Shepeck, Sam 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 0 8 2 35 4 5 51

Marian University (5-19; 3-6 NAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Collins, Pagie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
3 3 Maier, Aileen 3 2 1 7 .143 1 0 0 0 0-0 0 1 0 2 0 0 2.5
7 7 Lucero, Krystell 3 0 0 0 0 1 0 2 3 2-3 0 0 0 6 0 3 2.0
9 9 Kinsey, Carlie 3 2 0 9 .222 0 0 0 0 0-0 0 1 0 0 0 2 2.5
11 11 Westerveld, Kelsey 3 3 8 18 -.278 1 0 1 1 1-1 0 1 0 5 0 1 4.5
14 14 Becker, Alexis 3 7 3 20 .200 1 0 1 3 1-3 0 0 0 5 0 0 8.0
15 15 Milis, Andrea 3 2 0 5 .400 0 0 0 0 0-0 0 2 0 3 0 0 3.0
16 16 Navis, Michielah 3 2 0 8 .250 12 0 1 1 1-1 0 1 0 12 0 0 3.5
TM TM TEAM 0 0 -
Totals 18 12 67 .090 16 0 5 9 5-9 0 6 0 40 0 9 26
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Collins, Pagie 3 0 0 0 7 0 3 0.0
3 3 Maier, Aileen 3 0 1 0 2 0 0 2.5
7 7 Lucero, Krystell 3 0 0 0 6 0 3 2.0
9 9 Kinsey, Carlie 3 0 1 0 0 0 2 2.5
11 11 Westerveld, Kelsey 3 0 1 0 5 0 1 4.5
14 14 Becker, Alexis 3 0 0 0 5 0 0 8.0
15 15 Milis, Andrea 3 0 2 0 3 0 0 3.0
16 16 Navis, Michielah 3 0 1 0 12 0 0 3.5
TM TM TEAM 0
Totals 0 6 0 40 0 9 26