Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Women's Volleyball Cumulative Statistics

Team (5-18, 1-6)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 848 937
Errors 483 378
Attempts 2896 2911
Percent .126 .192
Kills Per Set 10.3 11.4
Set
Assists 795 858
Assists Per Set 9.7 10.5
Ball Handling Errors 7 5
Serve
Aces 136 179
Errors 169 200
Aces Per Set 1.7 2.2
Receptions
Errors 179 136
Errors Per Set 2.2 1.7
Defense
Digs 1309 1231
Digs Per Set 16.0 15.0
Blocking
Solo 25 41
Assists 130 176
Errors 11 8
Blocks 90.0 129.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valadez-Hernandez, Ja'Lynn 24 10 4 40.0 1.67 40 1.67 18 113 .195 0 0.00 0 0.00 1
2 Subak, Payton 19 9 3 17.0 0.89 9 0.47 14 52 -.096 1 0.05 8 0.42 7
3 Kees, Mariska 9 5 0 3.0 0.33 2 0.22 2 6 .000 12 1.33 1 0.11 0
4 Fink, Alayna 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Mascareñas, Evyn 68 23 2 16.0 0.24 2 0.03 4 24 -.083 27 0.40 14 0.21 10
7 Smith, Scarlett 45 14 9 68.0 1.51 64 1.42 46 242 .074 3 0.07 0 0.00 1
8 Simac, Morgan 77 23 21 172.0 2.23 151 1.96 112 592 .066 8 0.10 8 0.10 7
9 Ward, Carleigh 18 10 0 2.0 0.11 1 0.06 0 6 .167 3 0.17 1 0.06 3
10 Savorgino, Aya 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
11 Clinch, AnnaMae 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Lehman, Aubryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Rodriguez, Sofia 51 20 0 13.0 0.25 2 0.04 5 43 -.070 43 0.84 11 0.22 13
15 Walling, Khloe 81 23 22 214.0 2.64 172 2.12 78 408 .230 7 0.09 19 0.23 39
16 Adamski, Kennedy 56 20 10 58.5 1.04 45 0.80 33 151 .079 5 0.09 0 0.00 0
17 Arndt, Cassandra 75 21 15 116.5 1.55 101 1.35 48 302 .175 5 0.07 0 0.00 0
18 Bulkow, Gabrielle 21 10 6 21.5 1.02 17 0.81 4 49 .265 2 0.10 0 0.00 0
20 Bailey, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Montello, Raegan 48 17 0 12.0 0.25 1 0.02 4 36 -.083 33 0.69 11 0.23 20
24 Breed, Grace 23 9 0 26.5 1.15 23 1.00 15 84 .095 2 0.09 0 0.00 0
25 Breed, Lily 75 21 3 40.0 0.53 18 0.24 3 106 .142 296 3.95 22 0.29 30
28 Krueger, Kylie 81 23 23 215.5 2.66 190 2.35 93 588 .165 6 0.07 13 0.16 24
30 Engebose, Kaylie 74 21 20 37.5 0.51 9 0.12 4 92 .054 341 4.61 28 0.38 13
Total 82 23 1,074.0 13.10 848 10.34 483 2896 .126 795 9.70 136 1.66 169
Opponents 82 23 1,245.0 15.18 937 11.43 378 2911 .192 858 10.46 179 2.18 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valadez-Hernandez, Ja'Lynn 24 8 0.33 4 28 .857 0.17 0 0 0 0.00 1 0
2 Subak, Payton 19 41 2.16 7 94 .926 0.37 0 0 0 0.00 0 0
3 Kees, Mariska 9 15 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fink, Alayna 4 3 0.75 0 15 1.000 0.00 0 0 0 0.00 0 0
6 Mascareñas, Evyn 68 154 2.26 15 288 .948 0.22 0 0 0 0.00 0 0
7 Smith, Scarlett 45 30 0.67 5 32 .844 0.11 0 8 8.0 0.18 0 0
8 Simac, Morgan 77 129 1.68 19 265 .928 0.25 4 18 22.0 0.29 1 1
9 Ward, Carleigh 18 27 1.50 3 54 .944 0.17 0 0 0 0.00 0 0
10 Savorgino, Aya 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Clinch, AnnaMae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lehman, Aubryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rodriguez, Sofia 51 216 4.24 18 229 .921 0.35 0 0 0 0.00 0 0
15 Walling, Khloe 81 58 0.72 0 3 1.000 0.00 9 28 37.0 0.46 4 3
16 Adamski, Kennedy 56 15 0.27 0 2 1.000 0.00 4 19 23.0 0.41 1 0
17 Arndt, Cassandra 75 16 0.21 3 3 .000 0.04 4 23 27.0 0.36 4 1
18 Bulkow, Gabrielle 21 9 0.43 0 1 1.000 0.00 1 7 8.0 0.38 0 0
20 Bailey, Alexis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Montello, Raegan 48 119 2.48 20 233 .914 0.42 0 0 0 0.00 0 0
24 Breed, Grace 23 6 0.26 1 10 .900 0.04 1 5 6.0 0.26 0 0
25 Breed, Lily 75 124 1.65 0 0 .000 0.00 0 0 0 0.00 0 2
28 Krueger, Kylie 81 149 1.84 20 322 .938 0.25 2 21 23.0 0.28 0 0
30 Engebose, Kaylie 74 187 2.53 0 1 1.000 0.00 0 1 1.0 0.01 0 0
Total 82 1309 15.96 179 1584 .887 2.18 25 130 90.0 1.10 11 7
Opponents 82 1231 15.01 136 1456 .907 1.66 41 176 129.0 1.57 8 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valadez-Hernandez, Ja'Lynn 7 3 2 16.0 2.29 16 2.29 5 44 .250 0 0.00 0 0.00 0
2 Subak, Payton 12 5 3 11.0 0.92 7 0.58 9 33 -.061 1 0.08 4 0.33 5
3 Kees, Mariska 4 3 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0
6 Mascareñas, Evyn 23 7 0 2.0 0.09 1 0.04 1 4 .000 1 0.04 1 0.04 5
7 Smith, Scarlett 14 4 2 25.0 1.79 23 1.64 21 94 .021 1 0.07 0 0.00 0
8 Simac, Morgan 23 7 6 44.5 1.93 38 1.65 37 167 .006 3 0.13 2 0.09 2
13 Rodriguez, Sofia 24 7 0 6.0 0.25 0 0.00 1 10 -.100 24 1.00 6 0.25 9
15 Walling, Khloe 24 7 7 69.0 2.88 56 2.33 25 130 .238 3 0.13 6 0.25 12
16 Adamski, Kennedy 18 7 4 14.5 0.81 10 0.56 9 48 .021 2 0.11 0 0.00 0
17 Arndt, Cassandra 18 5 3 20.0 1.11 18 1.00 16 69 .029 0 0.00 0 0.00 0
18 Bulkow, Gabrielle 4 2 1 1.5 0.38 1 0.25 0 10 .100 0 0.00 0 0.00 0
23 Montello, Raegan 8 4 0 3.0 0.38 0 0.00 0 2 .000 1 0.13 3 0.38 4
24 Breed, Grace 7 3 0 9.0 1.29 8 1.14 5 28 .107 0 0.00 0 0.00 0
25 Breed, Lily 20 6 1 7.0 0.35 5 0.25 0 17 .294 70 3.50 2 0.10 10
28 Krueger, Kylie 24 7 7 56.0 2.33 54 2.25 32 163 .135 1 0.04 0 0.00 1
30 Engebose, Kaylie 24 7 6 10.5 0.44 3 0.13 1 25 .080 114 4.75 7 0.29 3
Total 24 7 295.0 12.29 240 10.00 162 844 .092 224 9.33 31 1.29 51
Opponents 24 7 381.0 15.88 291 12.13 103 875 .215 269 11.21 48 2.00 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valadez-Hernandez, Ja'Lynn 7 2 0.29 1 11 .909 0.14 0 0 0 0.00 1 0
2 Subak, Payton 12 30 2.50 6 73 .918 0.50 0 0 0 0.00 0 0
3 Kees, Mariska 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mascareñas, Evyn 23 45 1.96 5 109 .954 0.22 0 0 0 0.00 0 0
7 Smith, Scarlett 14 10 0.71 1 13 .923 0.07 0 4 4.0 0.29 0 0
8 Simac, Morgan 23 38 1.65 12 107 .888 0.52 1 7 8.0 0.35 0 0
13 Rodriguez, Sofia 24 119 4.96 9 116 .922 0.38 0 0 0 0.00 0 0
15 Walling, Khloe 24 19 0.79 0 0 .000 0.00 1 12 13.0 0.54 1 1
16 Adamski, Kennedy 18 7 0.39 0 1 1.000 0.00 3 3 6.0 0.33 0 0
17 Arndt, Cassandra 18 3 0.17 0 0 .000 0.00 0 4 4.0 0.22 3 1
18 Bulkow, Gabrielle 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
23 Montello, Raegan 8 25 3.13 3 21 .857 0.38 0 0 0 0.00 0 0
24 Breed, Grace 7 0 0.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
25 Breed, Lily 20 37 1.85 0 0 .000 0.00 0 0 0 0.00 0 1
28 Krueger, Kylie 24 13 0.54 4 35 .886 0.17 0 4 4.0 0.17 0 0
30 Engebose, Kaylie 24 64 2.67 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 24 418 17.42 48 487 .901 2.00 5 38 24.0 1.00 5 3
Opponents 24 367 15.29 31 410 .924 1.29 13 58 42.0 1.75 2 2

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lawrence L 3 24 16 85 .094 24 3 4 6 32 1 12 1 7 0 34.0
9/04/2026 vs Macalester W 3 32 17 91 .165 27 14 4 6 48 2 6 0 5 0 51.0
9/05/2026 vs Concordia-M'head L 4 40 22 148 .122 39 7 8 8 56 1 8 0 5 0 52.0
9/05/2026 vs Martin Luther W 5 62 36 223 .117 58 12 12 9 112 3 6 3 6 2 80.0
9/11/2026 vs Grinnell L 5 55 21 186 .183 55 13 11 12 79 2 8 0 6 0 74.0
9/11/2026 vs Knox W 3 43 14 92 .315 41 4 9 8 38 2 2 0 3 0 50.0
9/12/2026 vs Dominican (IL) W 3 43 15 90 .311 40 9 8 3 47 3 0 0 3 0 55.0
9/12/2026 vs Loras L 5 44 19 153 .163 39 11 9 9 66 2 12 0 8 0 63.0
9/18/2026 vs St. Scholastica L 4 45 26 148 .128 44 3 8 7 76 2 8 1 6 0 54.0
9/18/2026 vs UW-River Falls L 4 42 27 145 .103 40 2 11 13 54 0 4 0 2 0 46.0
9/19/2026 vs Wis.-La Crosse L 3 22 15 103 .068 21 6 5 11 36 1 4 0 3 0 31.0
9/19/2026 vs Augsburg L 4 45 26 155 .123 42 5 8 10 61 1 0 0 1 0 51.0
9/24/2026 at St. Norbert L 3 34 26 120 .067 30 4 6 6 55 0 2 0 1 0 39.0
9/26/2026 Aurora L 3 25 18 111 .063 23 3 8 5 50 0 8 2 4 0 32.0
9/26/2026 Carroll (WI) L 3 34 21 130 .100 29 6 3 6 70 0 6 1 3 0 43.0
9/30/2026 at Wis. Lutheran L 4 31 30 125 .008 29 2 10 7 62 2 2 2 3 0 36.0
10/03/2026 at Illinois Tech L 4 35 21 141 .099 34 6 10 12 66 0 6 0 3 3 44.0
10/03/2026 vs UChicago L 3 25 13 97 .124 23 2 9 5 38 0 10 0 5 2 32.0
10/08/2026 Lakeland L 4 35 29 121 .050 32 8 6 6 62 1 8 0 5 0 48.0
10/10/2026 at Elmhurst L 3 29 18 107 .103 27 5 7 8 45 0 6 0 3 0 37.0
10/10/2026 vs Wis.-Stevens Point L 3 23 15 99 .081 22 3 2 10 33 0 0 0 0 0 26.0
10/15/2026 Edgewood L 3 41 21 115 .174 38 3 4 7 55 0 10 1 5 0 49.0
10/17/2026 at Benedictine (IL) W 3 39 17 111 .198 38 5 7 5 68 2 2 0 3 0 47.0
Marian (WI) 82 848 483 2896 .126 795 136 169 179 1309 25 130 11 90.0 7 1,074.0
Opponents 82 937 378 2911 .192 858 179 200 136 1231 41 176 8 129.0 5 1,245.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.34
Assists Per Set 9.70
Service Aces Per Set 1.66
Reception Errors Per Set 2.18
Digs Per Set 15.96
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.09
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lawrence W 3 47 19 105 .267 43 6 8 3 40 2 0 0 2 0 55.0
9/04/2026 vs Macalester L 3 17 19 94 -.021 15 6 4 14 36 1 6 0 4 0 27.0
9/05/2026 vs Concordia-M'head W 4 50 18 145 .221 43 8 12 7 58 3 8 0 7 0 65.0
9/05/2026 vs Martin Luther L 5 48 32 218 .073 45 9 8 12 96 1 12 5 7 0 64.0
9/11/2026 vs Grinnell W 5 49 20 168 .173 49 12 7 13 74 2 4 0 4 0 65.0
9/11/2026 vs Knox L 3 22 22 85 .000 19 8 5 4 31 4 2 0 5 0 35.0
9/12/2026 vs Dominican (IL) L 3 14 12 76 .026 13 3 6 9 29 1 2 0 2 0 19.0
9/12/2026 vs Loras W 5 54 25 154 .188 50 9 12 11 73 4 4 0 6 0 69.0
9/18/2026 vs St. Scholastica W 4 49 21 156 .179 47 7 5 3 72 1 10 0 6 1 62.0
9/18/2026 vs UW-River Falls W 4 44 20 145 .166 40 13 5 2 61 2 10 0 7 0 64.0
9/19/2026 vs Wis.-La Crosse W 3 40 8 103 .311 39 11 6 6 48 1 8 0 5 0 56.0
9/19/2026 vs Augsburg W 4 43 15 146 .192 39 10 11 5 50 3 6 0 6 0 59.0
9/24/2026 St. Norbert W 3 36 3 100 .330 33 6 6 4 52 3 6 0 6 0 48.0
9/26/2026 at Aurora W 3 39 16 107 .215 37 5 5 3 57 0 10 1 5 0 49.0
9/26/2026 at Carroll (WI) W 3 43 8 127 .276 40 6 10 6 66 0 14 1 7 0 56.0
9/30/2026 Wis. Lutheran W 4 48 20 138 .203 44 7 13 2 54 2 10 0 7 0 62.0
10/03/2026 Illinois Tech W 4 48 15 154 .214 44 12 13 6 67 0 2 0 1 2 61.0
10/03/2026 vs UChicago W 3 41 14 111 .243 36 5 11 2 46 1 10 0 6 1 52.0
10/08/2026 at Lakeland W 4 53 15 137 .277 51 6 16 8 41 3 14 0 10 0 69.0
10/10/2026 Elmhurst W 3 41 12 101 .287 37 8 13 5 50 2 12 0 8 0 57.0
10/10/2026 vs Wis.-Stevens Point W 3 44 10 102 .333 34 10 7 3 34 0 10 0 5 1 59.0
10/15/2026 at Edgewood W 3 42 14 120 .233 39 7 7 3 47 3 8 1 7 0 56.0
10/17/2026 Benedictine (IL) L 3 25 20 119 .042 21 5 10 5 49 2 8 0 6 0 36.0
Opponents 82 937 378 2911 .192 858 179 200 136 1231 41 176 8 129.0 5 1,245.0
Marian (WI) 82 848 483 2896 .126 795 136 169 179 1309 25 130 11 90.0 7 1,074.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.43
Assists Per Set 10.46
Service Aces Per Set 2.18
Reception Errors Per Set 1.66
Digs Per Set 15.01
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.06
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Krueger, Kylie 190
Walling, Khloe 172
Simac, Morgan 151
Arndt, Cassandra 101
Smith, Scarlett 64
Team Leaders: Assists
Player High
Assists
Engebose, Kaylie 341
Breed, Lily 296
Rodriguez, Sofia 43
Montello, Raegan 33
Mascareñas, Evyn 27
Team Leaders: Service Aces
Player High
Service Aces
Engebose, Kaylie 28
Breed, Lily 22
Walling, Khloe 19
Mascareñas, Evyn 14
Krueger, Kylie 13
Team Leaders: Digs
Player High
Digs
Rodriguez, Sofia 216
Engebose, Kaylie 187
Mascareñas, Evyn 154
Krueger, Kylie 149
Simac, Morgan 129
Team Leaders: Blocks
Player High
Blocks
Walling, Khloe 37.0
Arndt, Cassandra 27.0
Adamski, Kennedy 23.0
Krueger, Kylie 23.0
Simac, Morgan 22.0