Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Women's Volleyball Cumulative Statistics

Team (4-11, 0-2)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 590 595
Errors 319 258
Attempts 1980 1929
Percent .137 .175
Kills Per Set 10.7 10.8
Set
Assists 552 552
Assists Per Set 10.0 10.0
Ball Handling Errors 2 1
Serve
Aces 102 119
Errors 114 110
Aces Per Set 1.9 2.2
Receptions
Errors 119 102
Errors Per Set 2.2 1.9
Defense
Digs 880 843
Digs Per Set 16.0 15.3
Blocking
Solo 20 28
Assists 86 102
Errors 8 7
Blocks 63.0 79.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valadez-Hernandez, Ja'Lynn 13 6 1 18.0 1.38 18 1.38 12 53 .113 0 0.00 0 0.00 1
2 Subak, Payton 13 6 2 8.0 0.62 2 0.15 6 22 -.182 0 0.00 6 0.46 5
3 Kees, Mariska 6 3 0 3.0 0.50 2 0.33 2 6 .000 9 1.50 1 0.17 0
4 Fink, Alayna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Mascareñas, Evyn 45 15 2 12.0 0.27 2 0.04 3 20 -.050 27 0.60 10 0.22 5
7 Smith, Scarlett 32 10 5 48.5 1.52 46 1.44 25 156 .135 3 0.09 0 0.00 0
8 Simac, Morgan 50 15 13 119.0 2.38 105 2.10 71 393 .087 3 0.06 6 0.12 5
9 Ward, Carleigh 15 8 0 2.0 0.13 1 0.07 0 4 .250 2 0.13 1 0.07 3
10 Savorgino, Aya 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
11 Clinch, AnnaMae 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Rodriguez, Sofia 24 12 0 2.0 0.08 1 0.04 3 27 -.074 15 0.63 1 0.04 3
15 Walling, Khloe 54 15 14 148.5 2.75 117 2.17 48 270 .256 1 0.02 14 0.26 30
16 Adamski, Kennedy 34 12 4 37.5 1.10 32 0.94 24 104 .077 2 0.06 0 0.00 0
17 Arndt, Cassandra 54 15 14 95.5 1.77 82 1.52 34 233 .206 4 0.07 0 0.00 0
18 Bulkow, Gabrielle 18 9 5 20.0 1.11 16 0.89 4 40 .300 2 0.11 0 0.00 0
20 Bailey, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Montello, Raegan 35 11 0 9.0 0.26 1 0.03 4 34 -.088 32 0.91 8 0.23 16
24 Breed, Grace 17 7 0 18.5 1.09 16 0.94 11 61 .082 2 0.12 0 0.00 0
25 Breed, Lily 52 14 3 34.0 0.65 14 0.27 3 83 .133 230 4.42 20 0.38 17
28 Krueger, Kylie 54 15 15 148.0 2.74 126 2.33 65 415 .147 5 0.09 13 0.24 21
30 Engebose, Kaylie 47 13 12 30.5 0.65 8 0.17 4 57 .070 214 4.55 22 0.47 8
Total 55 15 755.0 13.73 590 10.73 319 1980 .137 552 10.04 102 1.85 114
Opponents 55 15 793.0 14.42 595 10.82 258 1929 .175 552 10.04 119 2.16 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valadez-Hernandez, Ja'Lynn 13 6 0.46 1 8 .875 0.08 0 0 0 0.00 0 0
2 Subak, Payton 13 31 2.38 2 50 .960 0.15 0 0 0 0.00 0 0
3 Kees, Mariska 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fink, Alayna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mascareñas, Evyn 45 107 2.38 9 177 .949 0.20 0 0 0 0.00 0 0
7 Smith, Scarlett 32 24 0.75 3 12 .750 0.09 0 5 5.0 0.16 0 0
8 Simac, Morgan 50 80 1.60 5 136 .963 0.10 3 10 13.0 0.26 1 0
9 Ward, Carleigh 15 17 1.13 2 45 .956 0.13 0 0 0 0.00 0 0
10 Savorgino, Aya 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Clinch, AnnaMae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rodriguez, Sofia 24 98 4.08 9 96 .906 0.38 0 0 0 0.00 0 0
15 Walling, Khloe 54 38 0.70 0 2 1.000 0.00 8 19 27.0 0.50 3 1
16 Adamski, Kennedy 34 8 0.24 0 1 1.000 0.00 1 9 10.0 0.29 1 0
17 Arndt, Cassandra 54 11 0.20 2 2 .000 0.04 4 19 23.0 0.43 3 0
18 Bulkow, Gabrielle 18 8 0.44 0 1 1.000 0.00 1 6 7.0 0.39 0 0
20 Bailey, Alexis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Montello, Raegan 35 89 2.54 12 186 .935 0.34 0 0 0 0.00 0 0
24 Breed, Grace 17 6 0.35 1 9 .889 0.06 1 3 4.0 0.24 0 0
25 Breed, Lily 52 82 1.58 0 0 .000 0.00 0 0 0 0.00 0 1
28 Krueger, Kylie 54 137 2.54 20 317 .937 0.37 2 14 16.0 0.30 0 0
30 Engebose, Kaylie 47 124 2.64 0 1 1.000 0.00 0 1 1.0 0.02 0 0
Total 55 880 16.00 119 1047 .886 2.16 20 86 63.0 1.15 8 2
Opponents 55 843 15.33 102 990 .897 1.85 28 102 79.0 1.44 7 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valadez-Hernandez, Ja'Lynn 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
2 Subak, Payton 6 2 2 2.0 0.33 0 0.00 1 3 -.333 0 0.00 2 0.33 3
3 Kees, Mariska 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Mascareñas, Evyn 5 2 0 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 1
7 Smith, Scarlett 6 2 0 11.5 1.92 11 1.83 5 36 .167 1 0.17 0 0.00 0
8 Simac, Morgan 5 2 1 6.0 1.20 5 1.00 9 36 -.111 0 0.00 0 0.00 0
13 Rodriguez, Sofia 6 2 0 0 0.00 0 0.00 0 4 .000 4 0.67 0 0.00 1
15 Walling, Khloe 6 2 2 21.0 3.50 18 3.00 5 40 .325 0 0.00 1 0.17 5
16 Adamski, Kennedy 5 2 1 3.0 0.60 3 0.60 6 24 -.125 0 0.00 0 0.00 0
17 Arndt, Cassandra 6 2 2 6.5 1.08 6 1.00 5 25 .040 0 0.00 0 0.00 0
18 Bulkow, Gabrielle 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Montello, Raegan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Breed, Grace 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
25 Breed, Lily 6 2 1 1.0 0.17 1 0.17 0 3 .333 19 3.17 0 0.00 1
28 Krueger, Kylie 6 2 2 9.5 1.58 9 1.50 11 44 -.045 0 0.00 0 0.00 0
30 Engebose, Kaylie 6 2 1 6.5 1.08 2 0.33 1 7 .143 28 4.67 4 0.67 2
Total 6 2 71.0 11.83 59 9.83 44 231 .065 53 8.83 7 1.17 14
Opponents 6 2 97.0 16.17 75 12.50 19 207 .271 70 11.67 11 1.83 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valadez-Hernandez, Ja'Lynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Subak, Payton 6 20 3.33 1 29 .966 0.17 0 0 0 0.00 0 0
3 Kees, Mariska 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mascareñas, Evyn 5 8 1.60 2 33 .939 0.40 0 0 0 0.00 0 0
7 Smith, Scarlett 6 7 1.17 0 3 1.000 0.00 0 1 1.0 0.17 0 0
8 Simac, Morgan 5 1 0.20 0 5 1.000 0.00 0 2 2.0 0.40 0 0
13 Rodriguez, Sofia 6 33 5.50 4 34 .882 0.67 0 0 0 0.00 0 0
15 Walling, Khloe 6 4 0.67 0 0 .000 0.00 0 4 4.0 0.67 0 0
16 Adamski, Kennedy 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Arndt, Cassandra 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 2 0
18 Bulkow, Gabrielle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Montello, Raegan 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Breed, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Breed, Lily 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
28 Krueger, Kylie 6 6 1.00 4 30 .867 0.67 0 1 1.0 0.17 0 0
30 Engebose, Kaylie 6 14 2.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 6 105 17.50 11 136 .919 1.83 0 10 5.0 0.83 2 0
Opponents 6 109 18.17 7 88 .920 1.17 3 16 11.0 1.83 1 0

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lawrence L 3 24 16 85 .094 24 3 4 6 32 1 12 1 7 0 34.0
9/04/2026 vs Macalester W 3 32 17 91 .165 27 14 4 6 48 2 6 0 5 0 51.0
9/05/2026 vs Concordia-M'head L 4 40 22 148 .122 39 7 8 8 56 1 8 0 5 0 52.0
9/05/2026 vs Martin Luther W 5 62 36 223 .117 58 12 12 9 112 3 6 3 6 2 80.0
9/11/2026 vs Grinnell L 5 55 21 186 .183 55 13 11 12 79 2 8 0 6 0 74.0
9/11/2026 vs Knox W 3 43 14 92 .315 41 4 9 8 38 2 2 0 3 0 50.0
9/12/2026 vs Dominican (IL) W 3 43 15 90 .311 40 9 8 3 47 3 0 0 3 0 55.0
9/12/2026 vs Loras L 5 44 19 153 .163 39 11 9 9 66 2 12 0 8 0 63.0
9/18/2026 vs St. Scholastica L 4 45 26 148 .128 44 3 8 7 76 2 8 1 6 0 54.0
9/18/2026 vs UW-River Falls L 4 42 27 145 .103 40 2 11 13 54 0 4 0 2 0 46.0
9/19/2026 vs Wis.-La Crosse L 3 22 15 103 .068 21 6 5 11 36 1 4 0 3 0 31.0
9/19/2026 vs Augsburg L 4 45 26 155 .123 42 5 8 10 61 1 0 0 1 0 51.0
9/24/2026 at St. Norbert L 3 34 26 120 .067 30 4 6 6 55 0 2 0 1 0 39.0
9/26/2026 Aurora L 3 25 18 111 .063 23 3 8 5 50 0 8 2 4 0 32.0
9/26/2026 Carroll (WI) L 3 34 21 130 .100 29 6 3 6 70 0 6 1 3 0 43.0
Marian (WI) 55 590 319 1980 .137 552 102 114 119 880 20 86 8 63.0 2 755.0
Opponents 55 595 258 1929 .175 552 119 110 102 843 28 102 7 79.0 1 793.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 10.73
Assists Per Set 10.04
Service Aces Per Set 1.85
Reception Errors Per Set 2.16
Digs Per Set 16.00
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.04
Points Per Set 13.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lawrence W 3 47 19 105 .267 43 6 8 3 40 2 0 0 2 0 55.0
9/04/2026 vs Macalester L 3 17 19 94 -.021 15 6 4 14 36 1 6 0 4 0 27.0
9/05/2026 vs Concordia-M'head W 4 50 18 145 .221 43 8 12 7 58 3 8 0 7 0 65.0
9/05/2026 vs Martin Luther L 5 48 32 218 .073 45 9 8 12 96 1 12 5 7 0 64.0
9/11/2026 vs Grinnell W 5 49 20 168 .173 49 12 7 13 74 2 4 0 4 0 65.0
9/11/2026 vs Knox L 3 22 22 85 .000 19 8 5 4 31 4 2 0 5 0 35.0
9/12/2026 vs Dominican (IL) L 3 14 12 76 .026 13 3 6 9 29 1 2 0 2 0 19.0
9/12/2026 vs Loras W 5 54 25 154 .188 50 9 12 11 73 4 4 0 6 0 69.0
9/18/2026 vs St. Scholastica W 4 49 21 156 .179 47 7 5 3 72 1 10 0 6 1 62.0
9/18/2026 vs UW-River Falls W 4 44 20 145 .166 40 13 5 2 61 2 10 0 7 0 64.0
9/19/2026 vs Wis.-La Crosse W 3 40 8 103 .311 39 11 6 6 48 1 8 0 5 0 56.0
9/19/2026 vs Augsburg W 4 43 15 146 .192 39 10 11 5 50 3 6 0 6 0 59.0
9/24/2026 St. Norbert W 3 36 3 100 .330 33 6 6 4 52 3 6 0 6 0 48.0
9/26/2026 at Aurora W 3 39 16 107 .215 37 5 5 3 57 0 10 1 5 0 49.0
9/26/2026 at Carroll (WI) W 3 43 8 127 .276 40 6 10 6 66 0 14 1 7 0 56.0
Opponents 55 595 258 1929 .175 552 119 110 102 843 28 102 7 79.0 1 793.0
Marian (WI) 55 590 319 1980 .137 552 102 114 119 880 20 86 8 63.0 2 755.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.82
Assists Per Set 10.04
Service Aces Per Set 2.16
Reception Errors Per Set 1.85
Digs Per Set 15.33
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Krueger, Kylie 126
Walling, Khloe 117
Simac, Morgan 105
Arndt, Cassandra 82
Smith, Scarlett 46
Team Leaders: Assists
Player High
Assists
Breed, Lily 230
Engebose, Kaylie 214
Montello, Raegan 32
Mascareñas, Evyn 27
Rodriguez, Sofia 15
Team Leaders: Service Aces
Player High
Service Aces
Engebose, Kaylie 22
Breed, Lily 20
Walling, Khloe 14
Krueger, Kylie 13
Mascareñas, Evyn 10
Team Leaders: Digs
Player High
Digs
Krueger, Kylie 137
Engebose, Kaylie 124
Mascareñas, Evyn 107
Rodriguez, Sofia 98
Montello, Raegan 89
Team Leaders: Blocks
Player High
Blocks
Walling, Khloe 27.0
Arndt, Cassandra 23.0
Krueger, Kylie 16.0
Simac, Morgan 13.0
Adamski, Kennedy 10.0