Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Women's Volleyball Cumulative Statistics

Team (4-23, 3-10)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 1006 1165
Errors 622 445
Attempts 3511 3370
Percent .109 .214
Kills Per Set 10.0 11.5
Set
Assists 924 1065
Assists Per Set 9.1 10.5
Ball Handling Errors 3 1
Serve
Aces 170 232
Errors 222 213
Aces Per Set 1.7 2.3
Receptions
Errors 232 170
Errors Per Set 2.3 1.7
Defense
Digs 1530 1590
Digs Per Set 15.1 15.7
Blocking
Solo 27 40
Assists 128 293
Errors 21 16
Blocks 91.0 186.5
Blocks Per Set .9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Alana 63 17 0 15.0 0.24 1 0.02 4 21 -.143 63 1.00 14 0.22 16
2 Kees, Mariska 16 11 1 4.5 0.28 4 0.25 3 16 .063 7 0.44 0 0.00 1
3 Mueller, Mikalah 96 27 21 188.0 1.96 137 1.43 107 533 .056 18 0.19 44 0.46 48
5 Butschlick, Jenna 91 24 20 151.0 1.66 131 1.44 70 377 .162 5 0.05 6 0.07 8
7 Massie, Lauren 45 17 1 15.0 0.33 0 0.00 0 2 .000 10 0.22 15 0.33 14
8 Dempze-Enkro, Natalie 98 27 17 201.0 2.05 181 1.85 133 624 .077 13 0.13 12 0.12 19
9 Ward, Carleigh 7 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
10 Savorgino, Aya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ungerer, Anja 23 9 4 28.0 1.22 24 1.04 25 95 -.011 0 0.00 2 0.09 2
16 Bartels, Harley 88 25 25 242.5 2.76 184 2.09 64 507 .237 7 0.08 31 0.35 21
17 Arndt, Cassandra 92 26 18 136.0 1.48 123 1.34 47 357 .213 3 0.03 0 0.00 0
21 Walford, Chloe 35 13 6 32.0 0.91 27 0.77 30 133 -.023 6 0.17 3 0.09 19
23 Montello, Raegan 68 21 3 14.0 0.21 4 0.06 0 19 .211 21 0.31 9 0.13 16
24 Breed, Grace 34 15 3 32.0 0.94 29 0.85 33 141 -.028 4 0.12 1 0.03 6
25 Breed, Lily 92 25 13 46.0 0.50 33 0.36 14 169 .112 414 4.50 12 0.13 24
28 Krueger, Kylie 71 18 16 138.5 1.95 120 1.69 88 458 .070 6 0.08 6 0.08 14
30 Engebose, Kaylie 78 21 14 23.5 0.30 8 0.10 4 57 .070 347 4.45 15 0.19 13
Total 101 27 1,267.0 12.54 1006 9.96 622 3511 .109 924 9.15 170 1.68 222
Opponents 101 27 1,583.5 15.68 1165 11.53 445 3370 .214 1065 10.54 232 2.30 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Alana 63 289 4.59 28 322 .913 0.44 0 0 0 0.00 0 0
2 Kees, Mariska 16 4 0.25 0 2 1.000 0.00 0 1 1.0 0.06 1 0
3 Mueller, Mikalah 96 222 2.31 31 303 .898 0.32 3 8 11.0 0.11 5 0
5 Butschlick, Jenna 91 29 0.32 1 4 .750 0.01 1 26 27.0 0.30 2 1
7 Massie, Lauren 45 95 2.11 19 149 .872 0.42 0 0 0 0.00 0 0
8 Dempze-Enkro, Natalie 98 146 1.49 27 308 .912 0.28 2 12 14.0 0.14 1 0
9 Ward, Carleigh 7 1 0.14 2 7 .714 0.29 0 0 0 0.00 0 0
10 Savorgino, Aya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ungerer, Anja 23 13 0.57 5 40 .875 0.22 0 4 4.0 0.17 1 0
16 Bartels, Harley 88 63 0.72 0 5 1.000 0.00 13 29 42.0 0.48 4 1
17 Arndt, Cassandra 92 23 0.25 1 3 .667 0.01 2 22 24.0 0.26 1 0
21 Walford, Chloe 35 61 1.74 15 200 .925 0.43 0 4 4.0 0.11 0 0
23 Montello, Raegan 68 155 2.28 23 321 .928 0.34 1 0 1.0 0.01 0 0
24 Breed, Grace 34 29 0.85 10 112 .911 0.29 1 2 3.0 0.09 0 0
25 Breed, Lily 92 178 1.93 0 1 1.000 0.00 0 2 2.0 0.02 2 1
28 Krueger, Kylie 71 94 1.32 32 242 .868 0.45 4 17 21.0 0.30 3 0
30 Engebose, Kaylie 78 128 1.64 0 0 .000 0.00 0 1 1.0 0.01 1 0
Total 101 1530 15.15 232 2019 .885 2.30 27 128 91.0 0.90 21 3
Opponents 101 1590 15.74 170 1668 .898 1.68 40 293 186.5 1.85 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Alana 12 3 0 0 0.00 0 0.00 0 1 .000 17 1.42 0 0.00 2
2 Kees, Mariska 5 3 0 0 0.00 0 0.00 1 2 -.500 7 1.40 0 0.00 1
3 Mueller, Mikalah 48 13 13 116.5 2.43 81 1.69 66 317 .047 5 0.10 31 0.65 31
5 Butschlick, Jenna 50 13 11 89.5 1.79 75 1.50 44 228 .136 4 0.08 6 0.12 8
7 Massie, Lauren 29 12 0 9.0 0.31 0 0.00 0 1 .000 10 0.34 9 0.31 7
8 Dempze-Enkro, Natalie 48 13 9 109.5 2.28 95 1.98 70 323 .077 8 0.17 11 0.23 16
9 Ward, Carleigh 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Ungerer, Anja 14 6 2 20.0 1.43 17 1.21 13 62 .065 0 0.00 2 0.14 2
16 Bartels, Harley 37 11 11 94.5 2.55 72 1.95 35 225 .164 2 0.05 8 0.22 12
17 Arndt, Cassandra 41 12 9 55.5 1.35 51 1.24 13 137 .277 1 0.02 0 0.00 0
21 Walford, Chloe 9 4 1 10.5 1.17 9 1.00 8 39 .026 2 0.22 1 0.11 6
23 Montello, Raegan 42 12 0 6.0 0.14 2 0.05 0 13 .154 15 0.36 4 0.10 10
24 Breed, Grace 13 5 0 12.0 0.92 10 0.77 11 45 -.022 1 0.08 0 0.00 2
25 Breed, Lily 41 11 3 14.0 0.34 9 0.22 5 54 .074 155 3.78 5 0.12 8
28 Krueger, Kylie 43 11 9 76.5 1.78 62 1.44 36 231 .113 1 0.02 6 0.14 4
30 Engebose, Kaylie 47 12 10 15.5 0.33 5 0.11 3 39 .051 222 4.72 10 0.21 10
Total 50 13 629.0 12.58 488 9.76 305 1717 .107 450 9.00 93 1.86 120
Opponents 50 13 742.0 14.84 548 10.96 235 1670 .187 494 9.88 108 2.16 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Alana 12 52 4.33 5 64 .922 0.42 0 0 0 0.00 0 0
2 Kees, Mariska 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Mikalah 48 146 3.04 25 241 .896 0.52 3 3 6.0 0.13 2 0
5 Butschlick, Jenna 50 20 0.40 1 4 .750 0.02 0 17 17.0 0.34 1 1
7 Massie, Lauren 29 59 2.03 10 63 .841 0.34 0 0 0 0.00 0 0
8 Dempze-Enkro, Natalie 48 121 2.52 17 205 .917 0.35 0 7 7.0 0.15 0 0
9 Ward, Carleigh 5 1 0.20 2 7 .714 0.40 0 0 0 0.00 0 0
13 Ungerer, Anja 14 12 0.86 1 9 .889 0.07 0 2 2.0 0.14 1 0
16 Bartels, Harley 37 24 0.65 0 0 .000 0.00 7 15 22.0 0.59 4 1
17 Arndt, Cassandra 41 7 0.17 0 1 1.000 0.00 1 7 8.0 0.20 1 0
21 Walford, Chloe 9 17 1.89 2 52 .962 0.22 0 1 1.0 0.11 0 0
23 Montello, Raegan 42 115 2.74 18 218 .917 0.43 0 0 0 0.00 0 0
24 Breed, Grace 13 6 0.46 4 20 .800 0.31 1 2 3.0 0.23 0 0
25 Breed, Lily 41 70 1.71 0 1 1.000 0.00 0 0 0 0.00 1 1
28 Krueger, Kylie 43 40 0.93 12 74 .838 0.28 4 9 13.0 0.30 2 0
30 Engebose, Kaylie 47 84 1.79 0 0 .000 0.00 0 1 1.0 0.02 1 0
Total 50 775 15.50 108 960 .888 2.16 16 64 48.0 0.96 13 3
Opponents 50 783 15.66 93 843 .890 1.86 18 136 86.0 1.72 7 1

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Wis.-La Crosse L 5 57 26 154 .201 54 5 14 14 74 2 2 1 3 0 65.0
8/30/2025 Monmouth (IL) L 4 43 34 141 .064 40 10 9 12 58 0 4 0 2 0 55.0
8/30/2025 Wheaton (IL) L 3 32 15 98 .173 29 7 7 8 37 0 6 1 3 0 42.0
9/03/2025 at Lawrence L 3 30 13 113 .150 26 6 9 8 33 0 2 0 1 0 37.0
9/03/2025 vs Rockford W 3 34 14 106 .189 29 12 9 5 57 1 0 0 1 0 47.0
9/05/2025 at Wis.-Oshkosh L 3 25 28 132 -.023 22 5 7 8 51 2 0 0 2 0 32.0
9/06/2025 vs Wis.-Stevens Point L 3 15 19 93 -.043 15 4 2 12 32 1 4 0 3 0 22.0
9/06/2025 vs Emory L 3 27 16 105 .105 24 4 8 9 40 1 2 0 2 0 33.0
9/12/2025 vs Wis.-Whitewater L 3 22 17 84 .060 18 4 4 7 33 1 4 0 3 0 29.0
9/12/2025 vs Carleton L 5 60 27 190 .174 54 5 13 8 93 1 8 0 5 0 70.0
9/13/2025 vs St. Catherine L 4 42 22 155 .129 40 7 4 6 74 1 12 0 7 0 56.0
9/19/2025 Ripon L 4 48 37 162 .068 44 1 5 8 61 0 6 2 3 0 52.0
9/23/2025 St. Norbert L 3 31 23 106 .075 27 2 8 7 52 1 6 0 4 0 37.0
9/27/2025 at Wis.-Platteville L 3 25 14 81 .136 24 1 4 12 32 0 4 1 2 0 28.0
9/27/2025 vs Wis.-Stout L 5 58 35 180 .128 55 6 7 7 80 1 10 3 6 0 70.0
10/02/2025 Wis. Lutheran L 4 38 25 121 .107 35 4 13 13 48 1 6 1 4 0 46.0
10/04/2025 Illinois Tech L 5 49 35 176 .080 48 8 12 8 93 2 4 1 4 0 61.0
10/09/2025 at Lakeland L 3 26 16 91 .110 24 0 8 8 27 1 2 2 2 0 28.0
10/11/2025 at Aurora L 3 16 22 104 -.058 15 6 5 7 37 2 10 1 7 2 29.0
10/16/2025 at Edgewood L 3 16 18 98 -.020 15 3 7 9 45 0 4 0 2 0 21.0
10/18/2025 Benedictine (IL) L 5 50 30 168 .119 45 12 14 8 82 0 4 4 2 0 64.0
10/23/2025 Alverno W 3 42 22 126 .159 38 8 6 5 60 1 6 1 4 0 54.0
10/25/2025 at Concordia Chicago W 5 49 27 186 .118 45 11 6 9 85 3 4 0 5 0 65.0
10/30/2025 at MSOE L 5 45 25 167 .120 42 5 8 10 78 0 10 1 5 1 55.0
11/01/2025 Dominican (IL) W 3 40 8 85 .376 35 15 7 4 40 0 2 1 1 0 56.0
11/06/2025 Concordia Wisconsin L 3 28 18 96 .104 27 7 10 11 45 0 4 1 2 0 37.0
11/08/2025 at Rockford L 5 58 36 193 .114 54 12 16 9 83 5 2 0 6 0 76.0
Marian (WI) 101 1006 622 3511 .109 924 170 222 232 1530 27 128 21 91.0 3 1,267.0
Opponents 101 1165 445 3370 .214 1065 232 213 170 1590 40 293 16 186.5 1 1,583.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.96
Assists Per Set 9.15
Service Aces Per Set 1.68
Reception Errors Per Set 2.30
Digs Per Set 15.15
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.03
Points Per Set 12.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Wis.-La Crosse W 5 52 15 150 .247 49 14 9 5 62 2 18 5 11 0 77.0
8/30/2025 at Monmouth (IL) W 4 38 14 114 .211 37 12 4 10 58 1 19 1 10.5 0 60.5
8/30/2025 at Wheaton (IL) W 3 47 12 97 .361 42 8 6 7 45 3 10 0 8 0 63.0
9/03/2025 Lawrence W 3 40 6 99 .343 38 8 7 6 49 2 12 0 8 0 56.0
9/03/2025 vs Rockford L 3 22 17 100 .050 20 5 8 12 49 2 2 0 3 0 30.0
9/05/2025 Wis.-Oshkosh W 3 32 11 107 .196 28 8 4 5 58 3 8 0 7 0 47.0
9/06/2025 vs Wis.-Stevens Point W 3 41 13 93 .301 36 12 6 4 51 1 0 0 1 0 54.0
9/06/2025 vs Emory W 3 38 12 95 .274 30 9 5 4 52 0 14 0 7 0 54.0
9/12/2025 vs Wis.-Whitewater W 3 47 16 98 .316 47 7 8 4 41 1 10 0 6 0 60.0
9/12/2025 vs Carleton W 5 55 27 188 .149 50 8 9 5 87 0 6 0 3 0 66.0
9/13/2025 vs St. Catherine W 4 63 25 172 .221 61 6 4 7 78 2 10 0 7 0 76.0
9/19/2025 at Ripon W 4 43 22 136 .154 40 8 8 1 73 3 14 2 10 0 61.0
9/23/2025 at St. Norbert W 3 35 13 105 .210 29 7 8 2 48 2 16 0 10 0 52.0
9/27/2025 Wis.-Platteville W 3 44 5 85 .459 40 12 7 1 33 1 6 0 4 0 60.0
9/27/2025 vs Wis.-Stout W 5 55 15 166 .241 53 7 6 6 71 1 28 1 15 0 77.0
10/02/2025 at Wis. Lutheran W 4 42 25 121 .140 36 13 13 4 51 1 10 0 6 0 61.0
10/04/2025 at Illinois Tech W 5 48 25 173 .133 41 8 11 8 79 1 22 1 12 0 68.0
10/09/2025 Lakeland W 3 43 8 85 .412 38 8 9 0 41 2 10 0 7 0 58.0
10/11/2025 Aurora W 3 39 19 102 .196 38 7 6 6 57 0 6 0 3 1 49.0
10/16/2025 Edgewood W 3 47 14 114 .289 44 9 14 3 55 1 16 0 9 0 65.0
10/18/2025 at Benedictine (IL) W 5 50 22 167 .168 43 8 14 12 76 1 18 1 10 0 68.0
10/23/2025 at Alverno L 3 33 17 121 .132 30 5 10 8 49 0 6 1 3 0 41.0
10/25/2025 Concordia Chicago L 5 48 25 177 .130 44 9 10 11 88 2 8 0 6 0 63.0
10/30/2025 MSOE W 5 64 27 182 .203 57 10 11 5 79 1 10 2 6 0 80.0
11/01/2025 at Dominican (IL) L 3 19 12 75 .093 18 4 6 15 28 1 0 2 1 0 24.0
11/06/2025 at Concordia Wisconsin W 3 34 12 98 .224 32 11 6 7 40 0 12 0 6 0 51.0
11/08/2025 Rockford W 5 46 16 150 .200 44 9 4 12 92 6 2 0 7 0 62.0
Opponents 101 1165 445 3370 .214 1065 232 213 170 1590 40 293 16 186.5 1 1,583.5
Marian (WI) 101 1006 622 3511 .109 924 170 222 232 1530 27 128 21 91.0 3 1,267.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.53
Assists Per Set 10.54
Service Aces Per Set 2.30
Reception Errors Per Set 1.68
Digs Per Set 15.74
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Bartels, Harley 184
Dempze-Enkro, Natalie 181
Mueller, Mikalah 137
Butschlick, Jenna 131
Arndt, Cassandra 123
Team Leaders: Assists
Player High
Assists
Breed, Lily 414
Engebose, Kaylie 347
McDermott, Alana 63
Montello, Raegan 21
Mueller, Mikalah 18
Team Leaders: Service Aces
Player High
Service Aces
Mueller, Mikalah 44
Bartels, Harley 31
Engebose, Kaylie 15
Massie, Lauren 15
McDermott, Alana 14
Team Leaders: Digs
Player High
Digs
McDermott, Alana 289
Mueller, Mikalah 222
Breed, Lily 178
Montello, Raegan 155
Dempze-Enkro, Natalie 146
Team Leaders: Blocks
Player High
Blocks
Bartels, Harley 42.0
Butschlick, Jenna 27.0
Arndt, Cassandra 24.0
Krueger, Kylie 21.0
Dempze-Enkro, Natalie 14.0