Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Women's Volleyball Cumulative Statistics

Team (8-22, 3-9)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 1116 1159
Errors 633 474
Attempts 3678 3630
Percent .131 .189
Kills Per Set 10.7 11.1
Set
Assists 1030 1060
Assists Per Set 9.9 10.2
Ball Handling Errors 7 5
Serve
Aces 181 233
Errors 208 245
Aces Per Set 1.7 2.2
Receptions
Errors 233 181
Errors Per Set 2.2 1.7
Defense
Digs 1641 1520
Digs Per Set 15.8 14.6
Blocking
Solo 32 49
Assists 166 254
Errors 16 12
Blocks 115.0 176.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valadez-Hernandez, Ja'Lynn 36 15 5 64.0 1.78 64 1.78 41 190 .121 1 0.03 0 0.00 1
2 Subak, Payton 22 10 3 21.0 0.95 12 0.55 16 64 -.063 1 0.05 9 0.41 7
3 Kees, Mariska 15 8 0 4.0 0.27 2 0.13 2 6 .000 13 0.87 2 0.13 0
4 Fink, Alayna 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Mascareñas, Evyn 76 27 3 18.0 0.24 2 0.03 4 24 -.083 27 0.36 16 0.21 10
7 Smith, Scarlett 55 18 9 90.5 1.65 85 1.55 57 297 .094 3 0.05 0 0.00 1
8 Simac, Morgan 98 30 28 222.5 2.27 195 1.99 148 753 .062 12 0.12 12 0.12 11
9 Ward, Carleigh 19 11 0 2.0 0.11 1 0.05 0 6 .167 3 0.16 1 0.05 3
10 Savorgino, Aya 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
11 Clinch, AnnaMae 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Lehman, Aubryn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Rodriguez, Sofia 73 27 1 17.0 0.23 2 0.03 6 49 -.082 60 0.82 15 0.21 20
15 Walling, Khloe 103 30 29 306.0 2.97 240 2.33 104 541 .251 13 0.13 31 0.30 44
16 Adamski, Kennedy 59 22 11 63.5 1.08 50 0.85 35 165 .091 5 0.08 0 0.00 0
17 Arndt, Cassandra 93 27 16 151.0 1.62 133 1.43 60 400 .183 5 0.05 0 0.00 0
18 Bulkow, Gabrielle 42 17 12 43.5 1.04 35 0.83 15 104 .192 3 0.07 0 0.00 0
20 Bailey, Alexis 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Montello, Raegan 67 24 3 17.0 0.25 2 0.03 4 37 -.054 38 0.57 15 0.22 26
24 Breed, Grace 31 13 0 32.5 1.05 28 0.90 19 108 .083 3 0.10 0 0.00 0
25 Breed, Lily 97 28 3 51.0 0.53 20 0.21 4 117 .137 388 4.00 31 0.32 40
28 Krueger, Kylie 98 29 29 257.5 2.63 231 2.36 113 704 .168 8 0.08 13 0.13 24
30 Engebose, Kaylie 96 28 27 50.0 0.52 13 0.14 5 111 .072 446 4.65 36 0.38 19
Total 104 30 1,412.0 13.58 1116 10.73 633 3678 .131 1030 9.90 181 1.74 208
Opponents 104 30 1,568.0 15.08 1159 11.14 474 3630 .189 1060 10.19 233 2.24 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valadez-Hernandez, Ja'Lynn 36 15 0.42 7 41 .829 0.19 0 0 0 0.00 2 0
2 Subak, Payton 22 41 1.86 8 102 .922 0.36 0 0 0 0.00 0 0
3 Kees, Mariska 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fink, Alayna 4 3 0.75 0 15 1.000 0.00 0 0 0 0.00 0 0
6 Mascareñas, Evyn 76 164 2.16 17 325 .948 0.22 0 0 0 0.00 0 0
7 Smith, Scarlett 55 35 0.64 6 48 .875 0.11 0 11 11.0 0.20 0 0
8 Simac, Morgan 98 193 1.97 27 362 .925 0.28 4 23 27.0 0.28 3 1
9 Ward, Carleigh 19 27 1.42 3 54 .944 0.16 0 0 0 0.00 0 0
10 Savorgino, Aya 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Clinch, AnnaMae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lehman, Aubryn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rodriguez, Sofia 73 305 4.18 27 349 .923 0.37 0 0 0 0.00 0 0
15 Walling, Khloe 103 67 0.65 0 4 1.000 0.00 15 40 55.0 0.53 5 3
16 Adamski, Kennedy 59 16 0.27 0 2 1.000 0.00 4 19 23.0 0.39 1 0
17 Arndt, Cassandra 93 24 0.26 3 4 .250 0.03 4 28 32.0 0.34 4 1
18 Bulkow, Gabrielle 42 15 0.36 0 3 1.000 0.00 2 13 15.0 0.36 0 0
20 Bailey, Alexis 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Montello, Raegan 67 158 2.36 30 336 .911 0.45 0 0 0 0.00 0 0
24 Breed, Grace 31 8 0.26 2 13 .846 0.06 1 7 8.0 0.26 0 0
25 Breed, Lily 97 153 1.58 0 1 1.000 0.00 0 0 0 0.00 0 2
28 Krueger, Kylie 98 156 1.59 21 330 .936 0.21 2 23 25.0 0.26 1 0
30 Engebose, Kaylie 96 241 2.51 0 1 1.000 0.00 0 2 2.0 0.02 0 0
Total 104 1641 15.78 233 1996 .883 2.24 32 166 115.0 1.11 16 7
Opponents 104 1520 14.62 181 1888 .904 1.74 49 254 176.0 1.69 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valadez-Hernandez, Ja'Lynn 16 7 2 34.0 2.13 34 2.13 21 101 .129 1 0.06 0 0.00 0
2 Subak, Payton 15 6 3 15.0 1.00 10 0.67 11 45 -.022 1 0.07 5 0.33 5
3 Kees, Mariska 9 5 0 1.0 0.11 0 0.00 0 0 0 3 0.33 1 0.11 0
6 Mascareñas, Evyn 29 10 1 4.0 0.14 1 0.03 1 4 .000 1 0.03 3 0.10 5
7 Smith, Scarlett 21 7 2 37.5 1.79 34 1.62 28 128 .047 1 0.05 0 0.00 0
8 Simac, Morgan 38 12 11 80.5 2.12 69 1.82 65 287 .014 5 0.13 6 0.16 6
9 Ward, Carleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lehman, Aubryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Rodriguez, Sofia 40 12 1 9.0 0.23 0 0.00 1 13 -.077 37 0.93 9 0.23 15
15 Walling, Khloe 40 12 12 143.0 3.58 109 2.73 46 235 .268 9 0.23 17 0.43 16
16 Adamski, Kennedy 20 8 4 19.5 0.98 15 0.75 10 58 .086 2 0.10 0 0.00 0
17 Arndt, Cassandra 33 10 4 51.0 1.55 47 1.42 28 151 .126 0 0.00 0 0.00 0
18 Bulkow, Gabrielle 20 7 6 15.5 0.78 12 0.60 8 50 .080 1 0.05 0 0.00 0
20 Bailey, Alexis 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Montello, Raegan 23 9 2 8.0 0.35 1 0.04 0 3 .333 6 0.26 7 0.30 9
24 Breed, Grace 12 6 0 12.0 1.00 10 0.83 7 43 .070 0 0.00 0 0.00 0
25 Breed, Lily 36 11 1 17.0 0.47 7 0.19 1 26 .231 137 3.81 10 0.28 16
28 Krueger, Kylie 35 11 11 88.0 2.51 86 2.46 41 229 .197 1 0.03 0 0.00 1
30 Engebose, Kaylie 40 12 11 22.0 0.55 7 0.18 1 40 .150 190 4.75 14 0.35 7
Total 40 12 557.0 13.93 442 11.05 269 1413 .122 395 9.88 72 1.80 81
Opponents 40 12 604.0 15.10 446 11.15 170 1383 .200 407 10.18 83 2.08 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valadez-Hernandez, Ja'Lynn 16 7 0.44 1 14 .929 0.06 0 0 0 0.00 2 0
2 Subak, Payton 15 30 2.00 7 81 .914 0.47 0 0 0 0.00 0 0
3 Kees, Mariska 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mascareñas, Evyn 29 53 1.83 5 136 .963 0.17 0 0 0 0.00 0 0
7 Smith, Scarlett 21 14 0.67 2 20 .900 0.10 0 7 7.0 0.33 0 0
8 Simac, Morgan 38 77 2.03 17 170 .900 0.45 1 9 10.0 0.26 2 0
9 Ward, Carleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lehman, Aubryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rodriguez, Sofia 40 180 4.50 14 208 .933 0.35 0 0 0 0.00 0 0
15 Walling, Khloe 40 24 0.60 0 1 1.000 0.00 7 20 27.0 0.68 2 1
16 Adamski, Kennedy 20 7 0.35 0 1 1.000 0.00 3 3 6.0 0.30 0 0
17 Arndt, Cassandra 33 9 0.27 0 1 1.000 0.00 0 8 8.0 0.24 3 1
18 Bulkow, Gabrielle 20 5 0.25 0 2 1.000 0.00 1 5 6.0 0.30 0 0
20 Bailey, Alexis 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Montello, Raegan 23 62 2.70 11 102 .892 0.48 0 0 0 0.00 0 0
24 Breed, Grace 12 1 0.08 0 2 1.000 0.00 0 4 4.0 0.33 0 0
25 Breed, Lily 36 59 1.64 0 1 1.000 0.00 0 0 0 0.00 0 1
28 Krueger, Kylie 35 17 0.49 4 39 .897 0.11 0 4 4.0 0.11 0 0
30 Engebose, Kaylie 40 99 2.48 0 0 .000 0.00 0 2 2.0 0.05 0 0
Total 40 649 16.23 83 780 .894 2.08 12 62 43.0 1.08 9 3
Opponents 40 569 14.23 72 734 .902 1.80 17 116 75.0 1.88 6 2

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lawrence L 3 24 16 85 .094 24 3 4 6 32 1 12 1 7 0 34.0
9/04/2026 vs Macalester W 3 32 17 91 .165 27 14 4 6 48 2 6 0 5 0 51.0
9/05/2026 vs Concordia-M'head L 4 40 22 148 .122 39 7 8 8 56 1 8 0 5 0 52.0
9/05/2026 vs Martin Luther W 5 62 36 223 .117 58 12 12 9 112 3 6 3 6 2 80.0
9/11/2026 vs Grinnell L 5 55 21 186 .183 55 13 11 12 79 2 8 0 6 0 74.0
9/11/2026 vs Knox W 3 43 14 92 .315 41 4 9 8 38 2 2 0 3 0 50.0
9/12/2026 vs Dominican (IL) W 3 43 15 90 .311 40 9 8 3 47 3 0 0 3 0 55.0
9/12/2026 vs Loras L 5 44 19 153 .163 39 11 9 9 66 2 12 0 8 0 63.0
9/18/2026 vs St. Scholastica L 4 45 26 148 .128 44 3 8 7 76 2 8 1 6 0 54.0
9/18/2026 vs UW-River Falls L 4 42 27 145 .103 40 2 11 13 54 0 4 0 2 0 46.0
9/19/2026 vs Wis.-La Crosse L 3 22 15 103 .068 21 6 5 11 36 1 4 0 3 0 31.0
9/19/2026 vs Augsburg L 4 45 26 155 .123 42 5 8 10 61 1 0 0 1 0 51.0
9/24/2026 at St. Norbert L 3 34 26 120 .067 30 4 6 6 55 0 2 0 1 0 39.0
9/26/2026 Aurora L 3 25 18 111 .063 23 3 8 5 50 0 8 2 4 0 32.0
9/26/2026 Carroll (WI) L 3 34 21 130 .100 29 6 3 6 70 0 6 1 3 0 43.0
9/30/2026 at Wis. Lutheran L 4 31 30 125 .008 29 2 10 7 62 2 2 2 3 0 36.0
10/03/2026 at Illinois Tech L 4 35 21 141 .099 34 6 10 12 66 0 6 0 3 3 44.0
10/03/2026 vs UChicago L 3 25 13 97 .124 23 2 9 5 38 0 10 0 5 2 32.0
10/08/2026 Lakeland L 4 35 29 121 .050 32 8 6 6 62 1 8 0 5 0 48.0
10/10/2026 at Elmhurst L 3 29 18 107 .103 27 5 7 8 45 0 6 0 3 0 37.0
10/10/2026 vs Wis.-Stevens Point L 3 23 15 99 .081 22 3 2 10 33 0 0 0 0 0 26.0
10/15/2026 Edgewood L 3 41 21 115 .174 38 3 4 7 55 0 10 1 5 0 49.0
10/17/2026 at Benedictine (IL) W 3 39 17 111 .198 38 5 7 5 68 2 2 0 3 0 47.0
10/21/2026 at Wis.-Oshkosh L 3 25 24 107 .009 24 0 3 11 46 0 8 1 4 0 29.0
10/24/2026 Concordia Chicago L 3 37 35 112 .018 32 7 4 6 44 0 2 1 1 0 45.0
10/29/2026 MSOE L 4 49 26 161 .143 44 8 9 3 82 2 10 1 7 0 64.0
10/31/2026 at Dominican (IL) W 3 40 18 102 .216 35 8 6 13 40 1 2 0 2 0 50.0
11/05/2026 at Concordia Wisconsin L 3 35 17 109 .165 28 4 8 11 33 3 0 0 3 0 42.0
11/07/2026 Rockford W 3 41 11 85 .353 32 14 3 2 32 1 10 2 6 0 61.0
11/07/2026 Ripon W 3 41 19 106 .208 40 4 6 8 55 0 4 0 2 0 47.0
Marian (WI) 104 1116 633 3678 .131 1030 181 208 233 1641 32 166 16 115.0 7 1,412.0
Opponents 104 1159 474 3630 .189 1060 233 245 181 1520 49 254 12 176.0 5 1,568.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.73
Assists Per Set 9.90
Service Aces Per Set 1.74
Reception Errors Per Set 2.24
Digs Per Set 15.78
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.07
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lawrence W 3 47 19 105 .267 43 6 8 3 40 2 0 0 2 0 55.0
9/04/2026 vs Macalester L 3 17 19 94 -.021 15 6 4 14 36 1 6 0 4 0 27.0
9/05/2026 vs Concordia-M'head W 4 50 18 145 .221 43 8 12 7 58 3 8 0 7 0 65.0
9/05/2026 vs Martin Luther L 5 48 32 218 .073 45 9 8 12 96 1 12 5 7 0 64.0
9/11/2026 vs Grinnell W 5 49 20 168 .173 49 12 7 13 74 2 4 0 4 0 65.0
9/11/2026 vs Knox L 3 22 22 85 .000 19 8 5 4 31 4 2 0 5 0 35.0
9/12/2026 vs Dominican (IL) L 3 14 12 76 .026 13 3 6 9 29 1 2 0 2 0 19.0
9/12/2026 vs Loras W 5 54 25 154 .188 50 9 12 11 73 4 4 0 6 0 69.0
9/18/2026 vs St. Scholastica W 4 49 21 156 .179 47 7 5 3 72 1 10 0 6 1 62.0
9/18/2026 vs UW-River Falls W 4 44 20 145 .166 40 13 5 2 61 2 10 0 7 0 64.0
9/19/2026 vs Wis.-La Crosse W 3 40 8 103 .311 39 11 6 6 48 1 8 0 5 0 56.0
9/19/2026 vs Augsburg W 4 43 15 146 .192 39 10 11 5 50 3 6 0 6 0 59.0
9/24/2026 St. Norbert W 3 36 3 100 .330 33 6 6 4 52 3 6 0 6 0 48.0
9/26/2026 at Aurora W 3 39 16 107 .215 37 5 5 3 57 0 10 1 5 0 49.0
9/26/2026 at Carroll (WI) W 3 43 8 127 .276 40 6 10 6 66 0 14 1 7 0 56.0
9/30/2026 Wis. Lutheran W 4 48 20 138 .203 44 7 13 2 54 2 10 0 7 0 62.0
10/03/2026 Illinois Tech W 4 48 15 154 .214 44 12 13 6 67 0 2 0 1 2 61.0
10/03/2026 vs UChicago W 3 41 14 111 .243 36 5 11 2 46 1 10 0 6 1 52.0
10/08/2026 at Lakeland W 4 53 15 137 .277 51 6 16 8 41 3 14 0 10 0 69.0
10/10/2026 Elmhurst W 3 41 12 101 .287 37 8 13 5 50 2 12 0 8 0 57.0
10/10/2026 vs Wis.-Stevens Point W 3 44 10 102 .333 34 10 7 3 34 0 10 0 5 1 59.0
10/15/2026 at Edgewood W 3 42 14 120 .233 39 7 7 3 47 3 8 1 7 0 56.0
10/17/2026 Benedictine (IL) L 3 25 20 119 .042 21 5 10 5 49 2 8 0 6 0 36.0
10/21/2026 Wis.-Oshkosh W 3 37 12 101 .248 35 11 5 0 51 3 6 0 6 0 54.0
10/24/2026 at Concordia Chicago W 3 30 10 90 .222 28 6 8 7 34 1 22 0 12 0 48.0
10/29/2026 at MSOE W 4 52 20 167 .192 49 3 11 8 77 1 10 1 6 0 61.0
10/31/2026 Dominican (IL) L 3 23 17 89 .067 21 13 4 8 35 0 2 0 1 0 37.0
11/05/2026 Concordia Wisconsin W 3 34 6 95 .295 25 11 3 4 33 2 10 0 7 0 52.0
11/07/2026 at Rockford L 3 16 14 67 .030 15 2 3 14 23 0 14 3 7 0 25.0
11/07/2026 at Ripon L 3 30 17 110 .118 29 8 11 4 36 1 14 0 8 0 46.0
Opponents 104 1159 474 3630 .189 1060 233 245 181 1520 49 254 12 176.0 5 1,568.0
Marian (WI) 104 1116 633 3678 .131 1030 181 208 233 1641 32 166 16 115.0 7 1,412.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.14
Assists Per Set 10.19
Service Aces Per Set 2.24
Reception Errors Per Set 1.74
Digs Per Set 14.62
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.05
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Walling, Khloe 240
Krueger, Kylie 231
Simac, Morgan 195
Arndt, Cassandra 133
Smith, Scarlett 85
Team Leaders: Assists
Player High
Assists
Engebose, Kaylie 446
Breed, Lily 388
Rodriguez, Sofia 60
Montello, Raegan 38
Mascareñas, Evyn 27
Team Leaders: Service Aces
Player High
Service Aces
Engebose, Kaylie 36
Breed, Lily 31
Walling, Khloe 31
Mascareñas, Evyn 16
Montello, Raegan 15
Team Leaders: Digs
Player High
Digs
Rodriguez, Sofia 305
Engebose, Kaylie 241
Simac, Morgan 193
Mascareñas, Evyn 164
Montello, Raegan 158
Team Leaders: Blocks
Player High
Blocks
Walling, Khloe 55.0
Arndt, Cassandra 32.0
Simac, Morgan 27.0
Krueger, Kylie 25.0
Adamski, Kennedy 23.0