Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Edgewood (3-7; 2-0 NAC) -VS- Marian (3-7; 0-1 NAC)

Box Score

Edgewood logo
3
vs
Marian logo
0

Edgewood (3-7; 2-0 NAC)
-VS-
Marian (3-7; 0-1 NAC)

Team Score By Period
Team 1 2 3
Winner Edgewood EC 25 25 28
Marian MU 20 12 26
Date:
9/16/2010
Time:
7:00 PM
Site:
Fond du Lac, Wis. (Sadoff Gymnasium)
Attendance:
109
Officials
1st Referee: Kevin Martin
2nd Referee: Billy Young
VIEW
Match History vs Edgewood

Match Details

Game Statistics By Set
Set Edgewood Marian
K E TA % K E TA %
Set #1 10 5 36 .139 9 3 34 .176
Set #2 12 3 33 .273 4 4 21 .000
Set #3 12 9 52 .058 10 5 37 .135
Total 34 17 121 .140 23 12 92 .120
Team Statistical Comparison
Statistic Team Comparison
EC - MU
Points
43.0
32.0
Kills
34
23
Aces
4
3
Blocks
5
6
Assists
27
22
Digs
53
48

Game Leaders

EC - Leaders
Statistic Leaders
Kills Bylsma, Brittany (8), Wellnitz, Aryn (5), Wedvick, Katie (5)
Aces Swansby, Lindsey (1), Manske, Kristin (1), Lueck, Kim (1)
Blocks Manske, Kristin (3.0), Martin, Jessica (2.0), Wellnitz, Aryn (1.0)
Assists Swansby, Lindsey (24), Martin, Jessica (2), Lueck, Kim (1)
Digs Lueck, Kim (18), Martin, Jessica (11), Palmer, Mallory (7)
MU - Leaders
Statistic Leaders
Kills Maier, Aileen (6), Jarvis, Katlin (4), Zutz, Elizabeth (4)
Aces Jarvis, Katlin (2), Lucero, Krystell (1)
Blocks Maier, Aileen (4.0), Navis, Michielah (4.0), Zutz, Elizabeth (2.0)
Assists Navis, Michielah (17), Reimer, Katie (1), Lucero, Krystell (1)
Digs Lucero, Krystell (11), Navis, Michielah (11), Zumbrock, Ashley (9)

Individual Statistics

Edgewood (3-7; 2-0 NAC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Martin, Jessica 3 1 4 20 -.150 2 0 0 0 0-0 0 2 0 11 0 0 2.0
4 4 Himmelspach, Sam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Swansby, Lindsey 3 2 1 7 .143 24 0 1 1 1-1 0 0 1 5 2 0 3.0
9 9 Manske, Kristin 3 3 3 13 .000 0 0 1 0 1-0 0 3 0 1 0 0 5.5
11 11 Lueck, Kim 3 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 1 1.0
5 5 Wellnitz, Aryn 2 5 1 19 .211 0 0 0 0 0-0 0 1 0 4 0 0 5.5
8 8 Bylsma, Brittany 2 8 2 17 .353 0 0 0 1 0-1 0 0 0 0 0 0 8.0
13 13 Swansby, Dacy 2 4 1 9 .333 0 0 0 0 0-0 1 0 0 2 0 0 5.0
21 21 Palmer, Mallory 2 4 1 21 .143 0 0 0 1 0-1 1 0 0 7 0 1 5.0
6 6 Wedvick, Katie 1 5 0 6 .833 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Wayne, Kaylin 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 1 0 2.0
12 12 Myers, Colleen 1 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
16 16 Swiertz, Bre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 34 17 121 .140 27 0 4 4 4-4 2 6 1 53 4 3 43
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Martin, Jessica 3 0 2 0 11 0 0 2.0
4 4 Himmelspach, Sam 3 0 0 0 3 0 0 0.0
7 7 Swansby, Lindsey 3 0 0 1 5 2 0 3.0
9 9 Manske, Kristin 3 0 3 0 1 0 0 5.5
11 11 Lueck, Kim 3 0 0 0 18 0 1 1.0
5 5 Wellnitz, Aryn 2 0 1 0 4 0 0 5.5
8 8 Bylsma, Brittany 2 0 0 0 0 0 0 8.0
13 13 Swansby, Dacy 2 1 0 0 2 0 0 5.0
21 21 Palmer, Mallory 2 1 0 0 7 0 1 5.0
6 6 Wedvick, Katie 1 0 0 0 0 0 0 5.0
10 10 Wayne, Kaylin 1 0 0 0 1 1 0 2.0
12 12 Myers, Colleen 1 0 0 0 1 0 1 1.0
16 16 Swiertz, Bre 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 6 1 53 4 3 43

Marian (3-7; 0-1 NAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reimer, Katie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Maier, Aileen 3 6 0 15 .400 0 0 0 0 0-0 0 4 0 1 2 0 8.0
4 4 Lucero, Krystell 3 1 1 4 .000 1 0 1 1 1-1 0 0 0 11 0 2 2.0
10 10 Zumbrock, Ashley 3 0 4 20 -.200 1 0 0 2 0-2 0 0 0 9 0 0 0.0
14 14 Jarvis, Katlin 3 4 2 13 .154 0 0 2 0 2-0 0 0 0 3 2 0 6.0
15 15 Heberer, Erika 3 3 1 11 .182 1 0 0 0 0-0 0 1 0 0 1 1 3.5
16 16 Navis, Michielah 3 3 0 7 .429 17 0 0 0 0-0 0 4 0 11 1 0 5.0
19 19 Zutz, Elizabeth 3 4 0 6 .667 0 0 0 4 0-4 1 1 0 0 0 0 5.5
7 7 Swanson, Erin 2 2 4 15 -.133 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Schwerma, Aarika 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 12 92 .120 22 0 3 7 3-7 1 10 0 48 6 4 32
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reimer, Katie 3 0 0 0 4 0 1 0.0
3 3 Maier, Aileen 3 0 4 0 1 2 0 8.0
4 4 Lucero, Krystell 3 0 0 0 11 0 2 2.0
10 10 Zumbrock, Ashley 3 0 0 0 9 0 0 0.0
14 14 Jarvis, Katlin 3 0 0 0 3 2 0 6.0
15 15 Heberer, Erika 3 0 1 0 0 1 1 3.5
16 16 Navis, Michielah 3 0 4 0 11 1 0 5.0
19 19 Zutz, Elizabeth 3 1 1 0 0 0 0 5.5
7 7 Swanson, Erin 2 0 0 0 3 0 0 2.0
8 8 Schwerma, Aarika 2 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 48 6 4 32