Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Hamline (3-3) -VS- Marian University (0-6)

Box Score

Hamline logo
3
vs
Marian University logo
0

Hamline (3-3)
-VS-
Marian University (0-6)

Team Score By Period
Team 1 2 3
Winner Hamline HU 25 25 25
Marian University MU 18 18 19
Date:
9/9/2011
Time:
4:00 pm
Site:
Chicago, Ill. (North Park Gym)
Attendance:
0
VIEW
Match History vs Hamline

Match Details

Game Statistics By Set
Set Hamline Marian University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HU - MU
Points
55.0
29.0
Kills
46
26
Aces
7
1
Blocks
2
2
Assists
44
23
Digs
60
59

Game Leaders

HU - Leaders
Statistic Leaders
Kills Sam Greeney-Hamlin (11), Hanna Arns (9), Frankie Miller (7)
Aces Frankie Miller (3), Karley Kilian (2), Sammie Miller (1)
Blocks Sam Greeney-Hamlin (2), Frankie Miller (1)
Assists Sammie Miller (36), Lacy Koss (3), Mackenzie Remick (3)
Digs Lacy Koss (17), Frankie Miller (11), Sammie Miller (7)
MU - Leaders
Statistic Leaders
Kills Zutz, Elizabeth (6), Braunling, Kathryn (6), Maier, Aileen (3)
Aces Reimer, Katie (1)
Blocks Maier, Aileen (1), Gill, Hailey (1), Braunling, Kathryn (1)
Assists Reimer, Katie (20), Kinsey, Carlie (1), Jarvis, Katlin (1)
Digs Zumbrock, Ashley (14), Kinsey, Carlie (13), Reimer, Katie (10)

Individual Statistics

Hamline (3-3)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Karley Kilian 3 2 1 9 .111 1 0 2 0 2-0 0 0 0 5 0 0 4.0
5 5 Hanna Arns 3 9 7 34 .059 0 0 0 1 0-1 0 0 0 6 0 0 9.0
6 6 Sammie Miller 3 3 1 16 .125 36 0 1 2 1-2 0 0 0 7 0 0 4.0
7 7 Frankie Miller 3 7 2 18 .278 0 0 3 2 3-2 0 1 0 11 0 1 10.5
8 8 Dani Schultz 3 7 0 14 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Lacy Koss 3 0 0 0 0 3 0 1 3 1-3 0 0 0 17 0 0 1.0
13 13 Sam Greeney-Hamlin 3 11 0 20 .550 0 0 0 0 0-0 1 1 1 4 0 0 12.5
15 15 Paige Walters 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 5 0 0 1.0
11 11 Mackenzie Remick 2 6 4 11 .182 3 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Becka Mozes 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Brittany Bredemus 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Stephanie Kaup 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Aisha Baker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 15 125 .248 44 0 7 11 7-11 1 2 1 60 0 1 55
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Karley Kilian 3 0 0 0 5 0 0 4.0
5 5 Hanna Arns 3 0 0 0 6 0 0 9.0
6 6 Sammie Miller 3 0 0 0 7 0 0 4.0
7 7 Frankie Miller 3 0 1 0 11 0 1 10.5
8 8 Dani Schultz 3 0 0 0 0 0 0 7.0
10 10 Lacy Koss 3 0 0 0 17 0 0 1.0
13 13 Sam Greeney-Hamlin 3 1 1 1 4 0 0 12.5
15 15 Paige Walters 3 0 0 0 5 0 0 1.0
11 11 Mackenzie Remick 2 0 0 0 0 0 0 6.0
12 12 Becka Mozes 2 0 0 0 0 0 0 0.0
3 3 Brittany Bredemus 1 0 0 0 2 0 0 0.0
9 9 Stephanie Kaup 1 0 0 0 2 0 0 0.0
14 14 Aisha Baker 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 60 0 1 55

Marian University (0-6)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reimer, Katie 3 1 0 7 .143 20 0 1 0 1-0 0 0 0 10 0 1 2.0
3 3 Maier, Aileen 3 3 3 9 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Kinsey, Carlie 3 3 2 18 .056 1 0 0 0 0-0 0 0 0 13 0 1 3.0
10 10 Zumbrock, Ashley 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
14 14 Jarvis, Katlin 3 3 5 19 -.105 1 0 0 0 0-0 0 0 0 1 0 2 3.0
15 15 Heberer, Erika 3 3 3 18 .000 0 0 0 0 0-0 0 0 0 7 0 3 3.0
19 19 Zutz, Elizabeth 3 6 0 12 .500 0 0 0 0 0-0 0 0 0 2 0 0 6.0
21 21 Braunling, Kathryn 3 6 2 12 .333 1 0 0 1 0-1 0 1 0 9 0 0 6.5
24 24 Scheller, Dana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Gill, Hailey 1 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 26 16 101 .099 23 0 1 2 1-2 1 2 0 59 0 7 29
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reimer, Katie 3 0 0 0 10 0 1 2.0
3 3 Maier, Aileen 3 0 1 0 2 0 0 3.5
9 9 Kinsey, Carlie 3 0 0 0 13 0 1 3.0
10 10 Zumbrock, Ashley 3 0 0 0 14 0 0 0.0
14 14 Jarvis, Katlin 3 0 0 0 1 0 2 3.0
15 15 Heberer, Erika 3 0 0 0 7 0 3 3.0
19 19 Zutz, Elizabeth 3 0 0 0 2 0 0 6.0
21 21 Braunling, Kathryn 3 0 1 0 9 0 0 6.5
24 24 Scheller, Dana 2 0 0 0 1 0 0 0.0
17 17 Gill, Hailey 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 59 0 7 29