Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Alverno (1-5) -VS- Marian (5-2)

Box Score

Alverno logo
0
vs
Marian logo
3

Alverno (1-5)
-VS-
Marian (5-2)

Team Score By Period
Team 1 2 3
Alverno AC 11 9 19
Winner Marian MU 25 25 25
Date:
9/7/2012
Time:
4:00 pm
Site:
Chicago, Ill. (North Park Gymnasium)
Attendance:
0
VIEW
Match History vs Alverno

Match Details

Game Statistics By Set
Set Alverno Marian
K E TA % K E TA %
Set #1 0 0 0 .000 10 3 26 .269
Set #2 0 0 0 .000 8 1 19 .368
Set #3 0 0 0 .000 6 1 22 .227
Total 0 0 0 .000 24 5 67 .284
Team Statistical Comparison
Statistic Team Comparison
AC - MU
Points
24.0
39.5
Kills
21
22
Aces
2
10
Blocks
1
7
Assists
17
32
Digs
14
43

Game Leaders

AC - Leaders
Statistic Leaders
Kills Trepp, Cali (9), Ortner, Emma (4), Owen, Reagan (3)
Aces Owen, Reagan (1), Kanning, Kristi (1)
Blocks Trepp, Cali (1)
Assists Owen, Reagan (17)
Digs Sigh, Daryl (4), Gulbronson, Chelsea (4), Owen, Reagan (2)
MU - Leaders
Statistic Leaders
Kills Smit, Anna (5), Lamberty, Casey (4), Klapoetke, Cassandra (4)
Aces Reimer, Katie (3), Scheller, Dana (2), DeGuelle, Megan (1)
Blocks Smit, Anna (2), Jarvis, Katlin (2), Reimer, Katie (1)
Assists Reimer, Katie (30), Klapoetke, Cassandra (1), Grossen, Abigail (1)
Digs Zumbrock, Ashley (10), Reimer, Katie (8), Scheller, Dana (6)

Individual Statistics

Alverno (1-5)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sigh, Daryl 3 2 3 9 -.111 0 0 0 1 0-1 0 0 0 4 0 2 2.0
8 8 Ortner, Emma 3 4 6 27 -.074 0 0 0 1 0-1 0 0 0 0 0 4 4.0
9 9 Gulbronson, Chelsea 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 4 0 1 1.0
12 12 Owen, Reagan 3 3 0 7 .429 17 0 1 1 1-1 0 0 0 2 1 0 4.0
13 13 Kanning, Kristi 3 2 2 7 .000 0 0 1 1 1-1 0 0 2 1 0 2 3.0
15 15 Trepp, Cali 3 9 1 31 .258 0 0 0 1 0-1 1 0 0 2 0 3 10.0
24 24 Gorman, Devon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
18 18 Lingle, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 12 87 .103 17 0 2 5 2-5 1 0 2 14 1 16 24
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sigh, Daryl 3 0 0 0 4 0 2 2.0
8 8 Ortner, Emma 3 0 0 0 0 0 4 4.0
9 9 Gulbronson, Chelsea 3 0 0 0 4 0 1 1.0
12 12 Owen, Reagan 3 0 0 0 2 1 0 4.0
13 13 Kanning, Kristi 3 0 0 2 1 0 2 3.0
15 15 Trepp, Cali 3 1 0 0 2 0 3 10.0
24 24 Gorman, Devon 3 0 0 0 0 0 4 0.0
18 18 Lingle, Michelle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 14 1 16 24

Marian (5-2)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reimer, Katie 3 1 0 2 .500 30 0 3 1 3-1 0 1 0 8 0 0 4.5
4 4 Lamberty, Casey 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 3 0 1 4.0
2 2 Smit, Anna 2 5 1 11 .364 0 0 0 0 0-0 2 0 0 1 0 0 7.0
5 5 Klapoetke, Cassandra 2 4 0 8 .500 1 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Valenciana, Viviana 2 0 1 4 -.250 0 0 0 1 0-1 1 0 0 0 0 0 1.0
8 8 DeGuelle, Megan 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Kinsey, Carlie 2 4 0 12 .333 0 0 1 0 1-0 0 1 0 2 0 0 5.5
10 10 Zumbrock, Ashley 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 10 0 0 2.0
11 11 Magdefrau, Janessa 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
24 24 Scheller, Dana 2 3 0 4 .750 0 0 2 0 2-0 0 0 0 6 0 0 5.0
3 3 Maier, Aileen 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 2 0 0 1.0
7 7 Koehler, Kari 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Jarvis, Katlin 1 0 1 6 -.167 0 0 0 0 0-0 1 1 0 0 0 0 1.5
16 16 Grossen, Abigail 1 0 1 2 -.500 1 0 1 0 1-0 0 0 0 2 0 0 1.0
25 25 Jansen, Katrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 5 63 .270 32 0 10 3 10-3 5 5 0 43 0 1 39.5
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reimer, Katie 3 0 1 0 8 0 0 4.5
4 4 Lamberty, Casey 3 0 0 0 3 0 1 4.0
2 2 Smit, Anna 2 2 0 0 1 0 0 7.0
5 5 Klapoetke, Cassandra 2 0 1 0 0 0 0 4.5
6 6 Valenciana, Viviana 2 1 0 0 0 0 0 1.0
8 8 DeGuelle, Megan 2 0 0 0 2 0 0 1.0
9 9 Kinsey, Carlie 2 0 1 0 2 0 0 5.5
10 10 Zumbrock, Ashley 2 0 0 0 10 0 0 2.0
11 11 Magdefrau, Janessa 2 0 0 0 4 0 0 1.0
24 24 Scheller, Dana 2 0 0 0 6 0 0 5.0
3 3 Maier, Aileen 1 1 0 0 2 0 0 1.0
7 7 Koehler, Kari 1 0 1 0 0 0 0 0.5
14 14 Jarvis, Katlin 1 1 1 0 0 0 0 1.5
16 16 Grossen, Abigail 1 0 0 0 2 0 0 1.0
25 25 Jansen, Katrina 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 5 5 0 43 0 1 39.5