Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian University (5-5) -VS- North Park (4-4)

Box Score

Marian University logo
1
vs
North Park logo
3

Marian University (5-5)
-VS-
North Park (4-4)

Team Score By Period
Team 1 2 3 4
Marian University MU 25 21 24 24
Winner North Park NPU 20 25 26 26
Date:
9/8/2012
Time:
2 PM
Site:
Chicago, Ill. (North Park Gym)
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Marian University North Park
K E TA % K E TA %
Set #1 13 4 37 .243 0 0 0 .000
Set #2 9 5 29 .138 0 0 0 .000
Set #3 11 5 30 .200 0 0 0 .000
Set #4 14 4 36 .278 0 0 0 .000
Total 47 18 132 .220 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - NPU
Points
70.0
49.0
Kills
47
39
Aces
13
6
Blocks
10
4
Assists
48
42
Digs
78
67

Game Leaders

MU - Leaders
Statistic Leaders
Kills Smit, Anna (16), Lamberty, Casey (14), Maier, Aileen (8)
Aces Lamberty, Casey (6), Zumbrock, Ashley (3), Jansen, Katrina (2)
Blocks Maier, Aileen (8), Smit, Anna (3), Reimer, Katie (2)
Assists Reimer, Katie (43), Lamberty, Casey (2), Zumbrock, Ashley (1)
Digs Jansen, Katrina (21), Zumbrock, Ashley (16), Reimer, Katie (12)
NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (14), Brake, Hayley (9), Ivanoff, Tricia (9)
Aces Switzer, Shelby (4), Bakken, Julia (2)
Blocks Spell, Tara (3), Matesi, Marissa (1), Calep, Jazmin (1)
Assists McKowen, Abagail (27), Ervum, Elise (12), Bakken, Julia (3)
Digs Bakken, Julia (20), McKowen, Abagail (13), Waldvogel, Danielle (12)

Individual Statistics

Marian University (5-5)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reimer, Katie 4 3 0 9 .333 43 0 0 1 0-1 0 2 0 12 0 0 4.0
2 2 Smit, Anna 4 16 6 33 .303 0 0 0 0 0-0 0 3 0 1 0 0 17.5
3 3 Maier, Aileen 4 8 1 15 .467 0 0 1 2 1-2 3 5 0 9 0 0 14.5
4 4 Lamberty, Casey 4 14 3 37 .297 2 0 6 0 6-0 0 0 0 12 0 3 20.0
10 10 Zumbrock, Ashley 4 1 3 8 -.250 1 0 3 4 3-4 0 0 0 16 0 2 4.0
14 14 Jarvis, Katlin 4 3 0 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 4.5
21 21 Braunling, Kathryn 4 1 2 11 -.091 0 0 0 0 0-0 0 1 0 0 0 0 1.5
24 24 Scheller, Dana 4 1 1 7 .000 1 0 1 1 1-1 0 0 0 7 0 2 2.0
25 25 Jansen, Katrina 4 0 2 7 -.286 1 0 2 1 2-1 0 0 0 21 0 0 2.0
6 6 Valenciana, Viviana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 DeGuelle, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 18 132 .220 48 0 13 9 13-9 4 12 0 78 0 7 70
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reimer, Katie 4 0 2 0 12 0 0 4.0
2 2 Smit, Anna 4 0 3 0 1 0 0 17.5
3 3 Maier, Aileen 4 3 5 0 9 0 0 14.5
4 4 Lamberty, Casey 4 0 0 0 12 0 3 20.0
10 10 Zumbrock, Ashley 4 0 0 0 16 0 2 4.0
14 14 Jarvis, Katlin 4 1 1 0 0 0 0 4.5
21 21 Braunling, Kathryn 4 0 1 0 0 0 0 1.5
24 24 Scheller, Dana 4 0 0 0 7 0 2 2.0
25 25 Jansen, Katrina 4 0 0 0 21 0 0 2.0
6 6 Valenciana, Viviana 1 0 0 0 0 0 0 0.0
8 8 DeGuelle, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 12 0 78 0 7 70

North Park (4-4)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waldvogel, Danielle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Matesi, Marissa 4 3 2 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Ervum, Elise 4 0 0 1 .000 12 0 0 2 0-2 0 0 0 5 0 0 0.0
9 9 Bakken, Julia 4 1 0 5 .200 3 0 2 2 2-2 0 0 0 20 2 0 3.0
10 10 Switzer, Shelby 4 14 5 40 .225 0 0 4 0 4-0 0 0 0 7 0 0 18.0
12 12 Spell, Tara 4 1 0 2 .500 0 0 0 0 0-0 2 1 0 0 0 0 3.5
15 15 Calep, Jazmin 4 2 3 22 -.045 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 McKowen, Abagail 4 0 0 0 0 27 0 0 1 0-1 0 0 0 13 1 0 0.0
21 21 Brake, Hayley 4 9 2 15 .467 0 0 0 1 0-1 0 1 0 2 0 0 9.5
24 24 Ivanoff, Tricia 4 9 4 33 .152 0 0 0 0 0-0 0 0 0 3 0 0 9.0
11 11 Harford, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Holmes, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 16 128 .180 42 0 6 6 6-6 2 4 0 67 3 0 49
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waldvogel, Danielle 4 0 0 0 12 0 0 0.0
4 4 Matesi, Marissa 4 0 1 0 0 0 0 3.5
6 6 Ervum, Elise 4 0 0 0 5 0 0 0.0
9 9 Bakken, Julia 4 0 0 0 20 2 0 3.0
10 10 Switzer, Shelby 4 0 0 0 7 0 0 18.0
12 12 Spell, Tara 4 2 1 0 0 0 0 3.5
15 15 Calep, Jazmin 4 0 1 0 0 0 0 2.5
16 16 McKowen, Abagail 4 0 0 0 13 1 0 0.0
21 21 Brake, Hayley 4 0 1 0 2 0 0 9.5
24 24 Ivanoff, Tricia 4 0 0 0 3 0 0 9.0
11 11 Harford, Megan 2 0 0 0 2 0 0 0.0
2 2 Holmes, Jessica 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 67 3 0 49