Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian University (8-6) -VS- Lakeland College (11-4)

Box Score

Marian University logo
1
vs
Lakeland College logo
3

Marian University (8-6)
-VS-
Lakeland College (11-4)

Team Score By Period
Team 1 2 3 4
Marian University MARIANVB 23 26 25 23
Winner Lakeland College LCVB 25 28 22 25
Date:
9/22/2012
Time:
4:00 pm
Site:
Ripon, Wis. (Wyman Gymnasium)
Attendance:
0
VIEW
Match History vs Lakeland College

Match Details

Game Statistics By Set
Set Marian University Lakeland College
K E TA % K E TA %
Set #1 15 5 43 .233 0 0 0 .000
Set #2 13 4 46 .196 0 0 0 .000
Set #3 12 2 32 .312 0 0 0 .000
Set #4 4 4 20 .000 0 0 0 .000
Total 44 15 141 .206 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MARIANVB - LCVB
Points
56.0
67.0
Kills
44
49
Aces
4
9
Blocks
8
9
Assists
39
49
Digs
54
107

Game Leaders

MARIANVB - Leaders
Statistic Leaders
Kills Smit, Anna (13), Kinsey, Carlie (12), Braunling, Kathryn (6)
Aces Maier, Aileen (1), Grossen, Abigail (1), Scheller, Dana (1)
Blocks Braunling, Kathryn (4), Maier, Aileen (3), Jarvis, Katlin (3)
Assists Reimer, Katie (38), Smit, Anna (1)
Digs Jansen, Katrina (16), Zumbrock, Ashley (12), Lamberty, Casey (9)
LCVB - Leaders
Statistic Leaders
Kills Galvan, Caleigh (14), Daus, Taylor (12), Faust, Anna (7)
Aces Reindl, Brittany (3), Daus, Taylor (2), Christiansen,Melissa (2)
Blocks Freitag, Katie (4), Daus, Taylor (3), Faust, Anna (3)
Assists Reindl, Brittany (40), Galvan, Caleigh (6), Daus, Taylor (1)
Digs Galvan, Caleigh (22), Reindl, Brittany (17), Faust, Anna (16)

Individual Statistics

Marian University (8-6)

MARIANVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reimer, Katie 4 2 0 10 .200 38 0 0 3 0-3 0 2 0 6 0 0 3.0
2 2 Smit, Anna 4 13 6 35 .200 1 0 0 0 0-0 0 0 0 0 0 0 13.0
3 3 Maier, Aileen 4 4 2 10 .200 0 0 1 0 1-0 1 2 0 0 0 0 7.0
4 4 Lamberty, Casey 4 2 1 11 .091 0 0 0 1 0-1 0 0 0 9 0 3 2.0
9 9 Kinsey, Carlie 4 12 2 33 .303 0 0 0 3 0-3 0 1 0 4 0 4 12.5
10 10 Zumbrock, Ashley 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 0 4 0.0
14 14 Jarvis, Katlin 4 5 2 13 .231 0 0 0 0 0-0 0 3 0 0 0 0 6.5
16 16 Grossen, Abigail 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
21 21 Braunling, Kathryn 4 6 1 13 .385 0 0 0 0 0-0 2 2 0 2 0 0 9.0
25 25 Jansen, Katrina 4 0 2 12 -.167 0 0 1 0 1-0 0 0 0 16 0 2 1.0
24 24 Scheller, Dana 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 44 16 140 .200 39 0 4 9 4-9 3 10 0 54 0 14 56
MARIANVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reimer, Katie 4 0 2 0 6 0 0 3.0
2 2 Smit, Anna 4 0 0 0 0 0 0 13.0
3 3 Maier, Aileen 4 1 2 0 0 0 0 7.0
4 4 Lamberty, Casey 4 0 0 0 9 0 3 2.0
9 9 Kinsey, Carlie 4 0 1 0 4 0 4 12.5
10 10 Zumbrock, Ashley 4 0 0 0 12 0 4 0.0
14 14 Jarvis, Katlin 4 0 3 0 0 0 0 6.5
16 16 Grossen, Abigail 4 0 0 0 3 0 0 1.0
21 21 Braunling, Kathryn 4 2 2 0 2 0 0 9.0
25 25 Jansen, Katrina 4 0 0 0 16 0 2 1.0
24 24 Scheller, Dana 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 3 10 0 54 0 14 56

Lakeland College (11-4)

LCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daus, Taylor 4 12 4 43 .186 1 0 2 3 2-3 1 2 0 15 0 1 16.0
2 2 Galvan, Caleigh 4 14 3 39 .282 6 0 0 3 0-3 0 1 1 22 0 1 14.5
3 3 Reindl, Brittany 4 3 0 8 .375 40 0 3 4 3-4 0 2 1 17 2 0 7.0
5 5 Christiansen,Melissa 4 0 0 0 0 0 0 2 3 2-3 0 0 0 12 0 0 2.0
6 6 Dillman, Amanda 4 6 4 17 .118 0 0 2 1 2-1 0 2 0 3 0 0 9.0
10 10 Freitag, Katie 4 6 7 28 -.036 1 0 0 0 0-0 1 3 1 2 0 0 8.5
11 11 Faust, Anna 4 7 7 34 .000 1 0 0 0 0-0 1 2 0 16 0 1 9.0
14 14 Myklebust, Tess 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
8 8 Aiazzi, Brooke 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Jones, LeShay 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 25 174 .138 49 0 9 14 9-14 3 12 3 107 2 4 67
LCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daus, Taylor 4 1 2 0 15 0 1 16.0
2 2 Galvan, Caleigh 4 0 1 1 22 0 1 14.5
3 3 Reindl, Brittany 4 0 2 1 17 2 0 7.0
5 5 Christiansen,Melissa 4 0 0 0 12 0 0 2.0
6 6 Dillman, Amanda 4 0 2 0 3 0 0 9.0
10 10 Freitag, Katie 4 1 3 1 2 0 0 8.5
11 11 Faust, Anna 4 1 2 0 16 0 1 9.0
14 14 Myklebust, Tess 4 0 0 0 12 0 1 0.0
8 8 Aiazzi, Brooke 2 0 0 0 8 0 0 0.0
9 9 Jones, LeShay 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 12 3 107 2 4 67