Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian () -VS- Carroll University ()

Box Score

Marian logo
1
vs
Carroll University logo
3

Marian ()
-VS-
Carroll University ()

Team Score By Period
Team 1 2 3 4
Marian MU 25 16 21 24
Winner Carroll University CARROLL 15 25 25 26
Date:
9/16/2017
Time:
12:21 pm
Site:
RIPON, Wis. (Kiepe Gymnasium)
Attendance:
77
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Marian Carroll University
K E TA % K E TA %
Set #1 8 3 32 .156 5 6 31 -.032
Set #2 4 9 32 -.156 11 5 26 .231
Set #3 8 8 29 .000 12 7 30 .167
Set #4 8 8 40 .000 11 5 39 .154
Total 28 28 133 .000 39 23 126 .127
Team Statistical Comparison
Statistic Team Comparison
MU - CARROLL
Points
46.0
58.0
Kills
28
39
Aces
12
8
Blocks
6
11
Assists
28
33
Digs
68
67

Game Leaders

MU - Leaders
Statistic Leaders
Kills Meidl, Alexandra (7), Schrauth, Jamie (7), Kelley, Kaitlyn (6)
Aces Yahr, Amber (5), Kniess, Macey (2), Moehn, Jenna (2)
Blocks Schrauth, Jamie (4.0), Kelley, Kaitlyn (3.0), Moehn, Jenna (2.0)
Assists Baker, Amber (28)
Digs Orre, Natalie (16), Baker, Amber (13), Henson, Cheyenne (12)
CARROLL - Leaders
Statistic Leaders
Kills Cassidy Mrotek (10), Josie Wierzal (6), Karley Wolf (6)
Aces Cassidy Mrotek (3), Amanda Hahn (2), Trystam Carr (1)
Blocks Karley Wolf (6.0), Melanie Barrios (5.0), Erika Dunnam (5.0)
Assists Emma Przeslicke (19), Jennilyn Joy Cave (12), Cassidy Mrotek (1)
Digs Amanda Hahn (14), Jennilyn Joy Cave (11), Cassidy Mrotek (10)

Individual Statistics

Marian

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Yahr, Amber 4 2 6 17 -.235 0 0 5 1 5-1 0 0 0 9 0 1 7.0
7 7 Baker, Amber 4 0 0 5 .000 28 0 1 0 1-0 0 0 0 13 0 0 1.0
10 10 Orre, Natalie 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 16 0 3 1.0
15 15 Kniess, Macey 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 6 0 0 2.0
18 18 Henson, Cheyenne 4 4 8 22 -.182 0 0 1 1 1-1 0 0 0 12 0 1 5.0
20 20 Schrauth, Jamie 4 7 2 34 .147 0 0 0 0 0-0 0 4 0 2 0 0 9.0
22 22 Moehn, Jenna 4 2 3 12 -.083 0 0 2 2 2-2 0 2 0 6 0 0 5.0
25 25 Kelley, Kaitlyn 4 6 2 14 .286 0 0 0 0 0-0 0 3 0 1 0 0 7.5
16 16 Meidl, Alexandra 3 7 4 20 .150 0 0 0 0 0-0 1 0 0 1 0 1 8.0
6 6 Komosa, Sara 2 0 1 5 -.200 0 0 0 0 0-0 0 1 0 2 0 0 0.5
14 14 Horstman, Erika 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 28 133 .000 28 0 12 7 12-7 1 10 0 68 0 6 46
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Yahr, Amber 4 0 0 0 9 0 1 7.0
7 7 Baker, Amber 4 0 0 0 13 0 0 1.0
10 10 Orre, Natalie 4 0 0 0 16 0 3 1.0
15 15 Kniess, Macey 4 0 0 0 6 0 0 2.0
18 18 Henson, Cheyenne 4 0 0 0 12 0 1 5.0
20 20 Schrauth, Jamie 4 0 4 0 2 0 0 9.0
22 22 Moehn, Jenna 4 0 2 0 6 0 0 5.0
25 25 Kelley, Kaitlyn 4 0 3 0 1 0 0 7.5
16 16 Meidl, Alexandra 3 1 0 0 1 0 1 8.0
6 6 Komosa, Sara 2 0 1 0 2 0 0 0.5
14 14 Horstman, Erika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 68 0 6 46

Carroll University

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cassidy Mrotek 4 10 3 23 .304 1 0 3 2 3-2 0 0 0 10 0 2 13.0
3 3 Melanie Barrios 4 3 1 11 .182 0 0 0 0 0-0 1 4 0 1 0 0 6.0
4 4 Emma Przeslicke 4 0 0 0 0 19 0 1 0 1-0 0 0 0 10 2 1 1.0
8 8 Josie Wierzal 4 6 2 21 .190 0 0 0 0 0-0 0 1 1 2 0 0 6.5
13 13 Karley Wolf 4 6 1 13 .385 0 0 1 0 1-0 0 6 0 3 0 1 10.0
20 20 Erika Dunnam 4 2 3 18 -.056 0 0 0 0 0-0 0 5 0 4 1 0 4.5
21 21 Amanda Hahn 4 0 0 0 0 1 0 2 1 2-1 0 0 0 14 0 2 2.0
23 23 Jennilyn Joy Cave 4 1 0 2 .500 12 0 0 2 0-2 0 0 0 11 1 0 1.0
6 6 Sam Penzkowski 3 2 4 7 -.286 0 0 0 1 0-1 0 1 0 5 0 0 2.5
11 11 Dana Voltolina 3 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Trystam Carr 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 3 0 0 2.0
27 27 Kylie Mueller 2 5 4 13 .077 0 0 0 0 0-0 0 1 1 1 1 1 5.5
5 5 Sydney Wilkins 1 1 2 11 -.091 0 0 0 1 0-1 0 2 0 3 0 2 2.0
TM TM TEAM 0 0 -
Totals 39 23 126 .127 33 0 8 8 8-8 1 20 2 67 5 9 58
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cassidy Mrotek 4 0 0 0 10 0 2 13.0
3 3 Melanie Barrios 4 1 4 0 1 0 0 6.0
4 4 Emma Przeslicke 4 0 0 0 10 2 1 1.0
8 8 Josie Wierzal 4 0 1 1 2 0 0 6.5
13 13 Karley Wolf 4 0 6 0 3 0 1 10.0
20 20 Erika Dunnam 4 0 5 0 4 1 0 4.5
21 21 Amanda Hahn 4 0 0 0 14 0 2 2.0
23 23 Jennilyn Joy Cave 4 0 0 0 11 1 0 1.0
6 6 Sam Penzkowski 3 0 1 0 5 0 0 2.5
11 11 Dana Voltolina 3 0 0 0 0 0 0 2.0
1 1 Trystam Carr 2 0 0 0 3 0 0 2.0
27 27 Kylie Mueller 2 0 1 1 1 1 1 5.5
5 5 Sydney Wilkins 1 0 2 0 3 0 2 2.0
TM TM TEAM 0
Totals 1 20 2 67 5 9 58