Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

# Finlandia (1-22-0,0-16-0-0 NCHA) -VS- # Marian (8-12-3,3-10-2-1 NCHA)

Box Score

Finlandia logo
0
vs
Marian logo
5

# Finlandia (1-22-0,0-16-0-0 NCHA)
-VS-
# Marian (8-12-3,3-10-2-1 NCHA)

Team Score By Period
Team F Total
Finlandia 0 0 0 0
Winner Marian 0 2 3 5
FINNU
MARIAN
Simoneau, Jordan (2); Sampson, Jack (1); Caton, Blaine (1); Delaney, TJ (1)
Date:
2/5/2022
Start:
4:15 PM
Time:
2:08
Attendance:
319
Location:
Fond du Lac, Wis.
Officials:
Referee: Hatinger; Referee: Hiller; Linesman: Guzzardi; Linesman: Schachte; Scorer: Keegan Miller
VIEW
Match History vs Finlandia

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FINNU MARIAN
2nd - 04:56 MARIAN (PP) 2nd 04:56 Jordan Simoneau Alex Rondeau, Jack Sampson 0 1
2nd - 18:33 MARIAN 2nd 18:33 Jack Sampson Jordan Simoneau, Blaine Caton 0 2
3rd - 06:54 MARIAN (PP) 3rd 06:54 Blaine Caton Gianni Vitali, Jack Sampson 0 3
3rd - 16:56 MARIAN (PP) 3rd 16:56 Jordan Simoneau Blaine Caton, Troy Ring 0 4
3rd - 19:08 MARIAN 3rd 19:08 TJ Delaney Parker Colley, Troy Ring 0 5
0 5

Power Play Summary

FINNU - Power Plays
No statistics available.
MARIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FINNU 1st Sheldon Brett 02:00 CROSS-CHECKING 15:37 PP
FINNU 2nd Griffin Hernalsteen 02:00 HOOKING 03:20 PP
MARIAN 2nd Nick Lund 02:00 SLASHING 06:12 PP
FINNU 2nd Max Messier 02:00 BOARDING 11:43 PP
MARIAN 2nd TJ Delaney 02:00 ROUGHING 14:18 PP
FINNU 2nd Sheldon Brett 02:00 HOOKING 19:54 PP
FINNU 3rd Pj Donnelly 02:00 HOOKING 06:07 PP
FINNU 3rd Phil Schader 02:00 CROSS-CHECKING 09:40 PP
FINNU 3rd Tyler Perkins 02:00 INTERFERENCE 15:31 PP
FINNU 3rd Griffin Hernalsteen 02:00 CROSS-CHECKING 19:41 PP

Individual Statistics

# Finlandia 0

Finlandia 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Chris Beyer 0 0 0 0 0 - - 0
D 4 4Dylan Paavola 0 0 0 0 0 - - 0
5 5Griffin Hernalsteen 0 0 0 0 0 - 2-4 0
6 6Darren Shykes 0 0 0 0 0 - - 0
7 7Tyler Perkins 0 0 0 0 0 - 1-2 0
8 8Nick Solema 0 0 0 0 0 - - 0
9 9James Pedersen 0 0 0 0 0 - - 0
RW 10 10Phil Schader 0 0 0 0 0 - 1-2 0
12 12Alex Walsh 0 0 0 0 0 - - 0
14 14Pj Donnelly 0 0 0 0 0 - 1-2 0
C 15 15Cooper Hoheisel 0 0 0 0 0 - - 0
17 17Sheldon Brett 0 0 0 0 0 - 2-4 0
18 18Flynn Perry 0 0 0 0 0 - - 0
20 20Tyler Watungwa 0 0 0 0 0 - - 0
24 24Nate Holm 0 0 0 0 0 - - 0
D 27 27Brendan Erickson 0 0 0 0 0 - - 0
LW 28 28Max Messier 0 0 0 0 0 - 1-2 0
29 29Nate Walerowicz 0 0 0 0 0 - - 0
G 33 33Marcus Gloss 0 0 0 0 0 - - 0
38 38Brady Clayton 0 0 0 0 0 - - 0
TM TMTeam 0 0 12 12 0 - - 0
Totals 0 0 12 12 0 0-0 8-16 0

# Marian 5

Marian 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Walker, Nathan 0 0 0 0 0 - - 0
6 6Rondeau, Alex 0 1 0 0 0 - - 0
D 8 8Derynck, Taylor 0 0 0 0 0 - - 0
9 9Richey, Mason 0 0 0 0 0 - - 0
RW 11 11Chernichko, Yuri 0 0 0 0 0 - - 0
13 13Simoneau, Jordan 2 1 0 0 0 - - 0
19 19Nault, Austin 0 0 0 0 0 - - 0
20 20Sampson, Jack 1 2 0 0 0 - - 0
22 22Phillips, Conrad 0 0 0 0 0 - - 0
D 24 24Ring, Troy 0 2 0 0 0 - - 0
27 27Mosimann, Ty 0 0 0 0 0 - - 0
28 28Bilka, Anthony 0 0 0 0 0 - - 0
29 29Vitali, Gianni 0 1 0 0 0 - - 0
37 37Lund, Nick 0 0 0 0 0 - 1-2 0
LW 43 43Caton, Blaine 1 2 0 0 0 - - 0
55 55Pupp, Brady 0 0 0 0 0 - - 0
71 71Delaney, TJ 1 0 0 0 0 - 1-2 0
C 77 77Colley, Parker 0 1 0 0 0 - - 0
88 88Kadachuk, Nolan 0 0 0 0 0 - - 0
G 92 92Muise, Colby 0 0 0 0 0 - - 0
TM TMTEAM 0 0 53 53 0 - - 0
Totals 5 10 53 53 0 0-0 2-4 0

Goalkeeping Statistics

Finlandia - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Marcus Gloss L 60:00 5 0 48 48
Totals 5 0 48 48
Marian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
92 92Muise, Colby W 59:50 0 0 12 12
TM TMTEAM 00:10 0 0 0 0
Totals 0 0 12 12

Faceoff Statistics