Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Lawrence (77, ) vs Marian (68, )

Box Score

Marian logo
68
vs
77
Lawrence logo
Team Score By Half
Team 1 2 Total F
MU Marian 35 33 68
Winner LAWRENCE Lawrence 36 41 77

Marian 68

Marian 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hudak, Kevin * 30 8-13 3-5 0-0 0-4 4 4 3 2 0 2 19
21 21 Rankin, Logan * 34 6-16 0-0 5-8 4-6 10 3 0 5 0 1 17
04 04 Ashbeck, Bryan * 32 4-9 3-6 3-3 1-1 2 4 0 1 0 1 14
05 05 Lohenry, Colin * 18 3-5 0-0 0-0 2-3 5 3 2 4 0 0 6
10 10 Georgson, Andrew * 26 1-6 0-1 1-3 1-5 6 4 2 0 0 0 3
22 22 Washington, Josh 26 2-6 0-0 0-0 2-0 2 1 1 1 1 1 4
33 33 Clark, Joel 14 1-3 0-2 1-2 0-3 3 1 1 0 0 0 3
12 12 Lash, Kevin 7 1-1 0-0 0-0 1-0 1 2 1 1 0 1 2
25 25 Harris, Jeff 10 0-3 0-2 0-0 0-1 1 2 0 1 0 0 0
30 30 Damrow, Zach 3 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 26-62 6-16 10-16 11-27 38 24 10 15 2 6 68
Team Summary FG 3PT FT
Total 26-62 6-16 10-16
41.9% 37.5% 62.5%
Column One Column Two Column Three

Lawrence 77

Lawrence 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 John Dekker * 39 8-18 6-10 11-14 1-6 7 2 0 5 0 2 33
24 24 Jamie DeMatthew * 35 4-8 0-1 8-12 0-4 4 2 5 1 0 2 16
44 44 Erik Borresen * 25 4-5 0-0 2-2 0-7 7 3 1 0 0 1 10
22 22 Tyler Cullitan * 33 2-4 1-1 2-2 2-4 6 2 2 2 3 0 7
10 10 Tyler Crisman * 26 2-7 1-5 0-0 0-1 1 1 2 1 0 0 5
01 01 Jon Mays 20 1-4 0-0 0-0 2-1 3 2 2 1 0 1 2
03 03 Drew Shaw 15 1-6 0-1 0-1 2-2 4 4 1 2 0 2 2
12 12 Conor Klusendorf 7 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-53 8-18 23-31 7-27 34 17 13 12 3 8 77
Team Summary FG 3PT FT
Total 23-53 8-18 23-31
43.4% 44.4% 74.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marian
Lawrence
2nd Chance Points
Team Total
Marian
Lawrence
Bench Points
Team Total
Marian
Lawrence
Lead Gained By
Team Total
Marian
Lawrence
Points in Paint
Team Total
Marian
Lawrence
Fast Break Points
Team Total
Marian
Lawrence
Score Tied By
Team Total
Marian
Lawrence