Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-8, 5-5)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 1131 1073
Points Per Game 70.7 67.1
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 408-928 390-882
FG: Percentage .440 .442
FG: Per Game 25.5 24.4
3PT: Made-Attempted 133-392 115-333
3PT: Percentage .339 .345
3PT: Per Game 8.3 7.2
FT: Made-Attempted 182-280 178-250
FT: Percentage .650 .712
FT: Per Game 11.4 11.1
Rebounding
Total 546 521
Per Game 34.1 32.6
Margin 1.6 --
Assists
Total 224 234
Per Game 14.0 14.6
Turnovers
Total 192 217
Per Game 12.0 13.6
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 17.7 12.6
Steals
Total 128 100
Per Game 8.0 6.3
Blocks
Total 30 60
Per Game 1.9 3.8
Attendance
Total 2084 2035
Per Game 7-298 7-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 16 16 521 32.6 86 180 .478 10 35 .286 65 104 .625 247 15.4 21 96 117 7.3 50 57 50 29 3
23 Lindert, Derek 16 16 417 26.1 76 168 .452 42 108 .389 5 8 .625 199 12.4 10 27 37 2.3 34 19 11 14 2
15 Vassilakis, Alex 16 16 534 33.4 60 138 .435 19 57 .333 31 46 .674 170 10.6 49 95 144 9.0 50 31 23 20 5
11 Haslett, Marvin 16 2 349 21.8 56 122 .459 17 50 .340 41 51 .804 170 10.6 9 15 24 1.5 22 19 27 15 4
24 Krolak, Harper 14 14 378 27.0 30 103 .291 5 23 .217 12 26 .462 77 5.5 18 22 40 2.9 10 36 23 7 1
13 Bost, Rashawn 14 0 176 12.6 24 49 .490 19 42 .452 4 5 .800 71 5.1 1 15 16 1.1 6 15 7 5 2
44 Orozco, Jazz 16 1 361 22.6 29 50 .580 7 18 .389 6 7 .857 71 4.4 18 13 31 1.9 21 23 16 24 0
22 Breitenbach, Max 10 0 158 15.8 15 34 .441 2 12 .167 8 18 .444 40 4.0 12 31 43 4.3 13 4 8 5 9
35 Gattuso, Nick 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 2 0 0 0
05 Johnson, Micai 14 14 169 12.1 12 43 .279 6 27 .222 6 6 1.000 36 2.6 6 11 17 1.2 25 11 4 6 0
43 Ware Jr., Fredrick 15 0 98 6.5 13 27 .481 5 15 .333 3 4 .750 34 2.3 9 11 20 1.3 10 2 3 1 3
10 Matz, Michael 3 0 4 1.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 1 0 1 0 0
25 Norville, Myles 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
55 Marvelli, Tristan 3 0 4 1.3 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
33 Schmitt, JT 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
04 Byrd, Donovan 5 1 24 4.8 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 2 3 4 0 0
20 Cotton, Keshawn 5 0 18 3.6 1 2 .500 0 1 .000 0 2 .000 2 0.4 1 3 4 0.8 5 1 1 2 1
34 Fitzgerald, Jeremiah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
32 Schlichting, Alex 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.8 0 0 12 0 0  
30 Uppena, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
Total 16 3225 201.6 408 928 .440 133 392 .339 182 280 .650 1131 70.69 178 368 546 34.1 250 224 192 128 30
Opponents 16 3225 201.6 390 882 .442 115 333 .345 178 250 .712 1073 67.06 151 370 521 32.6 228 234 217 100 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 10 10 323 32.3 54 111 .486 6 20 .300 48 75 .640 162 16.2 15 71 86 8.6 30 40 4.0 34 20 1
11 Haslett, Marvin 10 2 254 25.4 49 93 .527 15 37 .405 30 35 .857 143 14.3 7 14 21 2.1 17 12 1.2 18 6 3
23 Lindert, Derek 10 10 267 26.7 43 99 .434 23 61 .377 3 6 .500 112 11.2 6 14 20 2.0 24 11 1.1 5 7 2
15 Vassilakis, Alex 10 10 345 34.5 38 83 .458 14 41 .341 18 28 .643 108 10.8 24 64 88 8.8 34 20 2.0 13 11 4
13 Bost, Rashawn 8 0 93 11.6 14 25 .560 11 20 .550 3 4 .750 42 5.3 0 8 8 1.0 2 9 1.1 4 4 1
24 Krolak, Harper 9 9 233 25.9 13 54 .241 3 14 .214 7 15 .467 36 4.0 7 17 24 2.7 3 14 1.6 16 3 1
44 Orozco, Jazz 10 0 224 22.4 16 27 .593 4 10 .400 4 4 1.000 40 4.0 11 6 17 1.7 11 11 1.1 11 20 0
05 Johnson, Micai 9 9 107 11.9 9 32 .281 3 18 .167 6 6 1.000 27 3.0 5 5 10 1.1 20 8 0.9 4 5 0
22 Breitenbach, Max 5 0 90 18.0 7 16 .438 0 6 .000 5 9 .556 19 3.8 3 20 23 4.6 11 1 0.2 6 2 6
33 Schmitt, JT 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
43 Ware Jr., Fredrick 9 0 55 6.1 5 12 .417 1 6 .167 2 2 1.000 13 1.4 4 6 10 1.1 6 2 0.2 3 1 0
04 Byrd, Donovan 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Cotton, Keshawn 5 0 18 3.6 1 2 .500 0 1 .000 0 2 .000 2 0.4 1 3 4 0.8 5 1 0.2 1 2 1
55 Marvelli, Tristan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Matz, Michael 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
32 Schlichting, Alex 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 3.2 0 0 0.0 10 0 0  
Total 10 2025 202.5 250 558 .448 80 236 .339 126 186 .677 706 70.60 100 244 344 34.4 165 129 12.9 126 81 19
Opponents 10 2025 202.5 243 550 .442 74 214 .346 114 165 .691 674 67.40 87 231 318 31.8 149 145 14.5 132 65 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ayeni, Andrew 16 16 521 86 180 .478 10 35 .286 65 104 .625 247 15.4
23 Lindert, Derek 16 16 417 76 168 .452 42 108 .389 5 8 .625 199 12.4
15 Vassilakis, Alex 16 16 534 60 138 .435 19 57 .333 31 46 .674 170 10.6
11 Haslett, Marvin 16 2 349 56 122 .459 17 50 .340 41 51 .804 170 10.6
24 Krolak, Harper 14 14 378 30 103 .291 5 23 .217 12 26 .462 77 5.5
13 Bost, Rashawn 14 0 176 24 49 .490 19 42 .452 4 5 .800 71 5.1
44 Orozco, Jazz 16 1 361 29 50 .580 7 18 .389 6 7 .857 71 4.4
22 Breitenbach, Max 10 0 158 15 34 .441 2 12 .167 8 18 .444 40 4.0
35 Gattuso, Nick 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Johnson, Micai 14 14 169 12 43 .279 6 27 .222 6 6 1.000 36 2.6
43 Ware Jr., Fredrick 15 0 98 13 27 .481 5 15 .333 3 4 .750 34 2.3
10 Matz, Michael 3 0 4 2 2 1.000 0 0 .000 0 0 .000 4 1.3
25 Norville, Myles 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
04 Byrd, Donovan 5 1 24 1 4 .250 0 1 .000 0 0 .000 2 0.4
20 Cotton, Keshawn 5 0 18 1 2 .500 0 1 .000 0 2 .000 2 0.4
34 Fitzgerald, Jeremiah 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Marvelli, Tristan 3 0 4 1 2 .500 0 1 .000 0 1 .000 2 0.7
32 Schlichting, Alex 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Schmitt, JT 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
30 Uppena, Carter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 408 928 .440 133 392 .339 182 280 .650 1131 70.69
Opponents 16 3225 390 882 .442 115 333 .345 178 250 .712 1073 67.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ayeni, Andrew 16 32.6 .478 .286 .625 1.3 6.0 7.3 3.6 1.8 0.2 15.4
23 Lindert, Derek 16 26.1 .452 .389 .625 0.6 1.7 2.3 1.2 0.9 0.1 12.4
15 Vassilakis, Alex 16 33.4 .435 .333 .674 3.1 5.9 9.0 1.9 1.3 0.3 10.6
11 Haslett, Marvin 16 21.8 .459 .340 .804 0.6 0.9 1.5 1.2 0.9 0.3 10.6
24 Krolak, Harper 14 27.0 .291 .217 .462 1.3 1.6 2.9 2.6 0.5 0.1 5.5
13 Bost, Rashawn 14 12.6 .490 .452 .800 0.1 1.1 1.1 1.1 0.4 0.1 5.1
44 Orozco, Jazz 16 22.6 .580 .389 .857 1.1 0.8 1.9 1.4 1.5 0.0 4.4
22 Breitenbach, Max 10 15.8 .441 .167 .444 1.2 3.1 4.3 0.4 0.5 0.9 4.0
35 Gattuso, Nick 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 2.0 0.0 0.0 3.0
05 Johnson, Micai 14 12.1 .279 .222 1.000 0.4 0.8 1.2 0.8 0.4 0.0 2.6
43 Ware Jr., Fredrick 15 6.5 .481 .333 .750 0.6 0.7 1.3 0.1 0.1 0.2 2.3
10 Matz, Michael 3 1.3 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.3
25 Norville, Myles 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Byrd, Donovan 5 4.8 .250 .000 .000 0.0 0.2 0.2 0.6 0.0 0.0 0.4
20 Cotton, Keshawn 5 3.6 .500 .000 .000 0.2 0.6 0.8 0.2 0.4 0.2 0.4
34 Fitzgerald, Jeremiah 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
55 Marvelli, Tristan 3 1.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
32 Schlichting, Alex 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
33 Schmitt, JT 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
30 Uppena, Carter 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 16 201.6 .440 .339 .650 11.1 23.0 34.1 14.0 8.0 1.9 70.69
Opponents 16 201.6 .442 .345 .712 9.4 23.1 32.6 14.6 6.3 3.8 67.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Superior 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
vs Central (IA) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 31.5 16 10 10 3 7 56 62.0
vs Augsburg 11/18/25 66-70 L 26-61 .426 6-26 .231 8-15 .533 19 25 44 35.7 19 15 20 2 4 66 63.3
vs Saint Mary's (MN) 11/30/25 105-73 W 40-69 .580 17-33 .515 8-12 .667 13 17 30 34.3 17 27 6 2 9 105 73.8
vs Concordia Wisconsin 12/03/25 61-66 L 23-60 .383 9-30 .300 6-10 .600 10 22 32 33.8 17 12 14 2 10 61 71.2
at Edgewood 12/06/25 73-64 W 25-45 .556 4-15 .267 19-26 .731 6 27 33 33.7 15 9 12 1 7 73 71.5
vs Wis. Lutheran 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 34.7 14 22 15 6 5 81 72.9
at Lakeland 12/13/25 67-64 W 19-55 .345 8-20 .400 21-27 .778 18 24 42 35.6 13 8 13 4 6 67 72.1
vs Beloit 12/18/25 63-51 W 24-58 .414 7-21 .333 8-16 .500 10 20 30 35.0 9 13 9 0 9 63 71.1
at Carroll (WI) 12/20/25 67-75 L 22-59 .373 11-30 .367 12-22 .545 16 19 35 35.0 18 17 10 0 7 67 70.7
at Benedictine (IL) 01/03/26 72-70 W 27-59 .458 8-20 .400 10-16 .625 15 22 37 35.2 16 16 16 1 12 72 70.8
at St. Norbert 01/07/26 59-66 L 22-50 .440 7-24 .292 8-14 .571 7 26 33 35.0 18 6 13 2 3 59 69.8
vs Dominican (IL) 01/10/26 72-45 W 27-61 .443 10-29 .345 8-12 .667 9 28 37 35.2 13 17 5 2 5 72 70.0
vs Lakeland 01/14/26 77-82 L 27-56 .482 7-21 .333 16-27 .593 8 22 30 34.8 23 12 14 1 12 77 70.5
at Rockford 01/17/26 63-74 L 25-51 .490 6-21 .286 7-16 .438 11 16 27 34.3 18 10 12 0 12 63 70.0
vs MSOE 01/21/26 81-85 L (OT) 27-69 .391 12-35 .343 15-17 .882 9 23 32 34.1 18 17 12 0 9 81 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
Central (IA) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 39.5 13 13 11 5 5 63 65.0
Augsburg 11/18/25 70-66 W 23-52 .442 6-15 .400 18-26 .692 10 17 27 35.3 13 13 12 1 11 70 66.7
Saint Mary's (MN) 11/30/25 73-105 L 29-55 .527 6-18 .333 9-13 .692 9 17 26 33.0 9 13 17 1 3 73 68.3
Concordia Wisconsin 12/03/25 66-61 W 24-49 .490 6-16 .375 12-18 .667 7 26 33 33.0 9 16 18 6 9 66 67.8
Edgewood 12/06/25 64-73 L 24-58 .414 8-26 .308 8-14 .571 9 18 27 32.0 18 14 10 1 6 64 67.2
Wis. Lutheran 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 31.9 18 12 8 4 7 58 65.9
Lakeland 12/13/25 64-67 L 24-54 .444 5-21 .238 11-14 .786 8 20 28 31.4 16 13 10 10 9 64 65.6
Beloit 12/18/25 51-63 L 21-53 .396 2-17 .118 7-8 .875 10 26 36 31.9 14 8 18 1 5 51 64.0
Carroll (WI) 12/20/25 75-67 W 27-52 .519 9-22 .409 12-16 .750 8 27 35 32.2 18 22 12 3 7 75 65.1
Benedictine (IL) 01/03/26 70-72 L 25-49 .510 9-20 .450 11-19 .579 7 20 27 31.7 11 18 16 6 9 70 65.5
St. Norbert 01/07/26 66-59 W 26-58 .448 6-20 .300 8-13 .615 11 23 34 31.9 11 15 8 0 4 66 65.6
Dominican (IL) 01/10/26 45-72 L 20-54 .370 5-19 .263 0-3 .000 7 27 34 32.1 11 10 14 4 2 45 64.0
Lakeland 01/14/26 82-77 W 27-52 .519 9-27 .333 19-26 .731 6 25 31 32.0 21 12 18 4 3 82 65.3
Rockford 01/17/26 74-63 W 23-48 .479 11-24 .458 17-22 .773 13 21 34 32.1 17 18 15 3 8 74 65.9
MSOE 01/21/26 85-81 W (OT) 30-60 .500 8-20 .400 17-24 .708 6 33 39 32.6 17 17 15 7 8 85 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/25 68-67 1 27-60/27-65 .450/.415 7-18/11-26 .389/.423 7-12/2-2 .583-1.000 25/40 -15 13/20 11/15 4/4 11/4 6/12
Central (IA) 11/09/25 56-63 -7 19-63/20-55 .302/.364 5-28/7-21 .179/.333 13-17/16-20 .765-.800 38/39 -1 10/13 10/11 3/5 7/5 16/13
Augsburg 11/18/25 66-70 -4 26-61/23-52 .426/.442 6-26/6-15 .231/.400 8-15/18-26 .533-.692 44/27 17 15/13 20/12 2/1 4/11 19/13
Saint Mary's (MN) 11/30/25 105-73 32 40-69/29-55 .580/.527 17-33/6-18 .515/.333 8-12/9-13 .667-.692 30/26 4 27/13 6/17 2/1 9/3 17/9
Concordia Wisconsin 12/03/25 61-66 -5 23-60/24-49 .383/.490 9-30/6-16 .300/.375 6-10/12-18 .600-.667 32/33 -1 12/16 14/18 2/6 10/9 17/9
Edgewood 12/06/25 73-64 9 25-45/24-58 .556/.414 4-15/8-26 .267/.308 19-26/8-14 .731-.571 33/27 6 9/14 12/10 1/1 7/6 15/18
Wis. Lutheran 12/10/25 81-58 23 28-52/20-68 .538/.294 9-21/7-21 .429/.333 16-21/11-12 .762-.917 41/31 10 22/12 15/8 6/4 5/7 14/18
Lakeland 12/13/25 67-64 3 19-55/24-54 .345/.444 8-20/5-21 .400/.238 21-27/11-14 .778-.786 42/28 14 8/13 13/10 4/10 6/9 13/16
Beloit 12/18/25 63-51 12 24-58/21-53 .414/.396 7-21/2-17 .333/.118 8-16/7-8 .500-.875 30/36 -6 13/8 9/18 0/1 9/5 9/14
Carroll (WI) 12/20/25 67-75 -8 22-59/27-52 .373/.519 11-30/9-22 .367/.409 12-22/12-16 .545-.750 35/35 0 17/22 10/12 0/3 7/7 18/18
Benedictine (IL) 01/03/26 72-70 2 27-59/25-49 .458/.510 8-20/9-20 .400/.450 10-16/11-19 .625-.579 37/27 10 16/18 16/16 1/6 12/9 16/11
St. Norbert 01/07/26 59-66 -7 22-50/26-58 .440/.448 7-24/6-20 .292/.300 8-14/8-13 .571-.615 33/34 -1 6/15 13/8 2/0 3/4 18/11
Dominican (IL) 01/10/26 72-45 27 27-61/20-54 .443/.370 10-29/5-19 .345/.263 8-12/0-3 .667-.000 37/34 3 17/10 5/14 2/4 5/2 13/11
Lakeland 01/14/26 77-82 -5 27-56/27-52 .482/.519 7-21/9-27 .333/.333 16-27/19-26 .593-.731 30/31 -1 12/12 14/18 1/4 12/3 23/21
Rockford 01/17/26 63-74 -11 25-51/23-48 .490/.479 6-21/11-24 .286/.458 7-16/17-22 .438-.773 27/34 -7 10/18 12/15 0/3 12/8 18/17
MSOE 01/21/26 81-85 -4 27-69/30-60 .391/.500 12-35/8-20 .343/.400 15-17/17-24 .882-.708 32/39 -7 17/17 12/15 0/7 9/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 40 Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 69 Saint Mary's (MN) (11/30/25); MSOE (01/21/26)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 35 MSOE (01/21/26)
FREE THROWS MADE 21 Lakeland (12/13/25)
FREE THROW ATTEMPTS 27 Lakeland (01/14/26); Lakeland (12/13/25)
REBOUNDS 44 Augsburg (11/18/25)
ASSISTS 27 Saint Mary's (MN) (11/30/25)
STEALS 12 Lakeland (01/14/26); Benedictine (IL) (01/03/26); Rockford (01/17/26)
BLOCKED SHOTS 6 Wis. Lutheran (12/10/25)
TURNOVERS 20 Augsburg (11/18/25)
FOULS 23 Lakeland (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 14 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 19 Ayeni,Andrew Lakeland (12/13/25)
3 PT FIELD GOALS MADE 9 Lindert,Derek Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 12 Lindert,Derek Saint Mary's (MN) (11/30/25)
FREE THROWS MADE 8 Ayeni,Andrew Edgewood (12/06/25)
FREE THROW ATTEMPTS 12 Ayeni,Andrew Edgewood (12/06/25)
REBOUNDS 15 Vassilakis,Alex Augsburg (11/18/25)
ASSISTS 10 Krolak,Harper Saint Mary's (MN) (11/30/25)
STEALS 4 Haslett,Marvin; Ayeni,Andrew; Orozco,Jazz; Vassilakis,Alex Central (IA) (11/09/25); Concordia Wisconsin (12/03/25); Wis. Lutheran (12/10/25); Wis.-Superior (11/08/25); Lakeland (12/13/25); Benedictine (IL) (01/03/26); Rockford (01/17/26)
BLOCKED SHOTS 3 Breitenbach,Max Wis. Lutheran (12/10/25)
TURNOVERS 6 Ayeni,Andrew Rockford (01/17/26)
FOULS 5 Vassilakis,Alex; Ayeni,Andrew Lakeland (01/14/26); MSOE (01/21/26); St. Norbert (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ayeni, Andrew 16 247 15.4
#23 Lindert, Derek 16 199 12.4
#11 Haslett, Marvin 16 170 10.6
#15 Vassilakis, Alex 16 170 10.6
#24 Krolak, Harper 14 77 5.5
#13 Bost, Rashawn 14 71 5.1
#44 Orozco, Jazz 16 71 4.4
#22 Breitenbach, Max 10 40 4.0
#05 Johnson, Micai 14 36 2.6
#43 Ware Jr., Fredrick 15 34 2.3
#10 Matz, Michael 3 4 1.3
#35 Gattuso, Nick 1 3 3.0
#04 Byrd, Donovan 5 2 0.4
#20 Cotton, Keshawn 5 2 0.4
#55 Marvelli, Tristan 3 2 0.7
#33 Schmitt, JT 3 2 0.7
#25 Norville, Myles 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ayeni, Andrew 16 86 180 .478 5.4 11.3
#23 Lindert, Derek 16 76 168 .452 4.8 10.5
#15 Vassilakis, Alex 16 60 138 .435 3.8 8.6
#11 Haslett, Marvin 16 56 122 .459 3.5 7.6
#24 Krolak, Harper 14 30 103 .291 2.1 7.4
#44 Orozco, Jazz 16 29 50 .580 1.8 3.1
#13 Bost, Rashawn 14 24 49 .490 1.7 3.5
#22 Breitenbach, Max 10 15 34 .441 1.5 3.4
#43 Ware Jr., Fredrick 15 13 27 .481 0.9 1.8
#05 Johnson, Micai 14 12 43 .279 0.9 3.1
#10 Matz, Michael 3 2 2 1.000 0.7 0.7
#04 Byrd, Donovan 5 1 4 .250 0.2 0.8
#20 Cotton, Keshawn 5 1 2 .500 0.2 0.4
#35 Gattuso, Nick 1 1 1 1.000 1.0 1.0
#55 Marvelli, Tristan 3 1 2 .500 0.3 0.7
#33 Schmitt, JT 3 1 1 1.000 0.3 0.3
#34 Fitzgerald, Jeremiah 1 0 1 .000 0.0 1.0
#32 Schlichting, Alex 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lindert, Derek 16 42 108 .389 2.6 6.8
#13 Bost, Rashawn 14 19 42 .452 1.4 3.0
#15 Vassilakis, Alex 16 19 57 .333 1.2 3.6
#11 Haslett, Marvin 16 17 50 .340 1.1 3.1
#02 Ayeni, Andrew 16 10 35 .286 0.6 2.2
#44 Orozco, Jazz 16 7 18 .389 0.4 1.1
#05 Johnson, Micai 14 6 27 .222 0.4 1.9
#24 Krolak, Harper 14 5 23 .217 0.4 1.6
#43 Ware Jr., Fredrick 15 5 15 .333 0.3 1.0
#22 Breitenbach, Max 10 2 12 .167 0.2 1.2
#35 Gattuso, Nick 1 1 1 1.000 1.0 1.0
#04 Byrd, Donovan 5 0 1 .000 0.0 0.2
#20 Cotton, Keshawn 5 0 1 .000 0.0 0.2
#55 Marvelli, Tristan 3 0 1 .000 0.0 0.3
#32 Schlichting, Alex 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ayeni, Andrew 16 65 104 .625 4.1 6.5
#11 Haslett, Marvin 16 41 51 .804 2.6 3.2
#15 Vassilakis, Alex 16 31 46 .674 1.9 2.9
#24 Krolak, Harper 14 12 26 .462 0.9 1.9
#22 Breitenbach, Max 10 8 18 .444 0.8 1.8
#05 Johnson, Micai 14 6 6 1.000 0.4 0.4
#44 Orozco, Jazz 16 6 7 .857 0.4 0.4
#23 Lindert, Derek 16 5 8 .625 0.3 0.5
#13 Bost, Rashawn 14 4 5 .800 0.3 0.4
#43 Ware Jr., Fredrick 15 3 4 .750 0.2 0.3
#25 Norville, Myles 1 1 2 .500 1.0 2.0
#20 Cotton, Keshawn 5 0 2 .000 0.0 0.4
#55 Marvelli, Tristan 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Vassilakis, Alex 16 144 9.0 49 3.1 95 5.9
#02 Ayeni, Andrew 16 117 7.3 21 1.3 96 6.0
#TM Team 16 44 2.8 23 1.4 21 1.3
#22 Breitenbach, Max 10 43 4.3 12 1.2 31 3.1
#24 Krolak, Harper 14 40 2.9 18 1.3 22 1.6
#23 Lindert, Derek 16 37 2.3 10 0.6 27 1.7
#44 Orozco, Jazz 16 31 1.9 18 1.1 13 0.8
#11 Haslett, Marvin 16 24 1.5 9 0.6 15 0.9
#43 Ware Jr., Fredrick 15 20 1.3 9 0.6 11 0.7
#05 Johnson, Micai 14 17 1.2 6 0.4 11 0.8
#13 Bost, Rashawn 14 16 1.1 1 0.1 15 1.1
#20 Cotton, Keshawn 5 4 0.8 1 0.2 3 0.6
#34 Fitzgerald, Jeremiah 1 2 2.0 1 1.0 1 1.0
#35 Gattuso, Nick 1 2 2.0 0 0.0 2 2.0
#10 Matz, Michael 3 2 0.7 0 0.0 2 0.7
#32 Schlichting, Alex 3 2 0.7 0 0.0 2 0.7
#04 Byrd, Donovan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ayeni, Andrew 16 57 3.6
#24 Krolak, Harper 14 36 2.6
#15 Vassilakis, Alex 16 31 1.9
#44 Orozco, Jazz 16 23 1.4
#11 Haslett, Marvin 16 19 1.2
#23 Lindert, Derek 16 19 1.2
#13 Bost, Rashawn 14 15 1.1
#05 Johnson, Micai 14 11 0.8
#22 Breitenbach, Max 10 4 0.4
