Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-11, 11-7)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 2085 1920
Points Per Game 74.5 68.6
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 726-1643 702-1558
FG: Percentage .442 .451
FG: Per Game 25.9 25.1
3PT: Made-Attempted 244-687 174-534
3PT: Percentage .355 .326
3PT: Per Game 8.7 6.2
FT: Made-Attempted 389-554 342-478
FT: Percentage .702 .715
FT: Per Game 13.9 12.2
Rebounding
Total 921 920
Per Game 32.9 32.9
Margin 0.0 --
Assists
Total 392 375
Per Game 14.0 13.4
Turnovers
Total 328 401
Per Game 11.7 14.3
Margin 2.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.7 12.4
Steals
Total 254 171
Per Game 9.1 6.1
Blocks
Total 48 115
Per Game 1.7 4.1
Attendance
Total 3702 5471
Per Game 11-337 15-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 28 28 914 32.6 142 329 .432 19 64 .297 128 196 .653 431 15.4 35 151 186 6.6 89 103 83 58 7
23 Lindert, Derek 28 28 787 28.1 151 318 .475 79 202 .391 37 47 .787 418 14.9 16 52 68 2.4 57 38 27 33 4
15 Vassilakis, Alex 28 28 921 32.9 118 262 .450 44 116 .379 65 88 .739 345 12.3 87 163 250 8.9 88 43 29 36 7
11 Haslett, Marvin 28 14 692 24.7 108 227 .476 31 90 .344 91 109 .835 338 12.1 24 28 52 1.9 44 36 52 32 5
24 Krolak, Harper 26 26 723 27.8 58 172 .337 10 43 .233 25 46 .543 151 5.8 26 44 70 2.7 29 78 44 17 2
13 Bost, Rashawn 26 0 299 11.5 39 83 .470 34 71 .479 4 5 .800 116 4.5 3 27 30 1.2 18 23 10 12 3
44 Orozco, Jazz 28 1 601 21.5 42 71 .592 8 21 .381 11 17 .647 103 3.7 27 30 57 2.0 45 35 25 46 1
22 Breitenbach, Max 22 0 298 13.5 29 71 .408 4 22 .182 18 31 .581 80 3.6 21 48 69 3.1 29 12 14 10 14
05 Johnson, Micai 16 14 178 11.1 15 47 .319 8 29 .276 6 6 1.000 44 2.8 7 11 18 1.1 25 11 5 6 0
43 Ware Jr., Fredrick 22 0 126 5.7 13 32 .406 5 19 .263 3 4 .750 34 1.5 12 19 31 1.4 12 2 3 2 3
35 Gattuso, Nick 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 2 0 0 0
10 Matz, Michael 7 0 11 1.6 3 3 1.000 0 0 .000 0 0 .000 6 0.9 0 3 3 0.4 1 0 1 0 0
04 Byrd, Donovan 7 1 34 4.9 2 9 .222 0 1 .000 0 0 .000 4 0.6 0 1 1 0.1 5 6 5 0 0
20 Cotton, Keshawn 8 0 27 3.4 2 5 .400 0 1 .000 0 2 .000 4 0.5 2 3 5 0.6 8 1 2 2 2
25 Norville, Myles 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 1 0 0
55 Marvelli, Tristan 5 0 7 1.4 1 3 .333 0 1 .000 0 1 .000 2 0.4 0 0 0 0.0 0 0 1 0 0
32 Schlichting, Alex 7 0 11 1.6 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 5 0 0 0 0
33 Schmitt, JT 6 0 8 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0 0 0
41 Fillmore, Kaden 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 1 1 0 0
34 Fitzgerald, Jeremiah 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 35 72 2.6 0 0 23 0 0  
30 Uppena, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
Total 28 5650 201.8 726 1643 .442 244 687 .355 389 554 .702 2085 74.46 299 622 921 32.9 459 392 328 254 48
Opponents 28 5650 201.8 702 1558 .451 174 534 .326 342 478 .715 1920 68.57 273 647 920 32.9 441 375 401 171 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 18 18 583 32.4 92 201 .458 13 39 .333 87 134 .649 284 15.8 19 103 122 6.8 56 75 4.2 55 41 4
23 Lindert, Derek 18 18 513 28.5 94 200 .470 45 122 .369 22 31 .710 255 14.2 10 31 41 2.3 41 25 1.4 17 16 3
11 Haslett, Marvin 18 10 483 26.8 81 158 .513 24 59 .407 70 81 .864 256 14.2 16 22 38 2.1 30 23 1.3 33 12 4
15 Vassilakis, Alex 18 18 618 34.3 76 166 .458 30 83 .361 48 64 .750 230 12.8 52 117 169 9.4 59 30 1.7 18 24 6
24 Krolak, Harper 17 17 473 27.8 37 102 .363 7 29 .241 18 32 .563 99 5.8 11 32 43 2.5 16 42 2.5 31 11 1
13 Bost, Rashawn 16 0 175 10.9 26 49 .531 23 42 .548 3 4 .750 78 4.9 0 15 15 0.9 11 14 0.9 6 9 2
22 Breitenbach, Max 13 0 188 14.5 15 39 .385 1 14 .071 15 21 .714 46 3.5 9 31 40 3.1 22 8 0.6 12 6 11
44 Orozco, Jazz 18 0 375 20.8 25 40 .625 4 10 .400 7 9 .778 61 3.4 17 17 34 1.9 26 18 1.0 17 32 1
05 Johnson, Micai 10 9 110 11.0 9 33 .273 3 18 .167 6 6 1.000 27 2.7 5 5 10 1.0 20 8 0.8 4 5 0
33 Schmitt, JT 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Byrd, Donovan 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 0.3 0 0 0
20 Cotton, Keshawn 7 0 25 3.6 2 3 .667 0 1 .000 0 2 .000 4 0.6 2 3 5 0.7 8 1 0.1 1 2 2
41 Fillmore, Kaden 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
35 Gattuso, Nick 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
55 Marvelli, Tristan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Matz, Michael 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0.0 1 0 0
25 Norville, Myles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
32 Schlichting, Alex 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 4 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 2.5 0 0 0.0 17 0 0  
43 Ware Jr., Fredrick 15 0 75 5.0 5 16 .313 1 10 .100 2 2 1.000 13 0.9 6 10 16 1.1 8 2 0.1 3 1 0
Total 18 3650 202.8 466 1019 .457 152 432 .352 278 386 .720 1362 75.67 173 409 582 32.3 305 247 13.7 217 159 34
Opponents 18 3650 202.8 460 1000 .460 116 347 .334 235 333 .706 1271 70.61 175 403 578 32.1 305 248 13.8 250 108 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ayeni, Andrew 28 28 914 142 329 .432 19 64 .297 128 196 .653 431 15.4
23 Lindert, Derek 28 28 787 151 318 .475 79 202 .391 37 47 .787 418 14.9
15 Vassilakis, Alex 28 28 921 118 262 .450 44 116 .379 65 88 .739 345 12.3
11 Haslett, Marvin 28 14 692 108 227 .476 31 90 .344 91 109 .835 338 12.1
24 Krolak, Harper 26 26 723 58 172 .337 10 43 .233 25 46 .543 151 5.8
13 Bost, Rashawn 26 0 299 39 83 .470 34 71 .479 4 5 .800 116 4.5
44 Orozco, Jazz 28 1 601 42 71 .592 8 21 .381 11 17 .647 103 3.7
22 Breitenbach, Max 22 0 298 29 71 .408 4 22 .182 18 31 .581 80 3.6
05 Johnson, Micai 16 14 178 15 47 .319 8 29 .276 6 6 1.000 44 2.8
35 Gattuso, Nick 3 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.0
43 Ware Jr., Fredrick 22 0 126 13 32 .406 5 19 .263 3 4 .750 34 1.5
04 Byrd, Donovan 7 1 34 2 9 .222 0 1 .000 0 0 .000 4 0.6
20 Cotton, Keshawn 8 0 27 2 5 .400 0 1 .000 0 2 .000 4 0.5
41 Fillmore, Kaden 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Fitzgerald, Jeremiah 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Marvelli, Tristan 5 0 7 1 3 .333 0 1 .000 0 1 .000 2 0.4
10 Matz, Michael 7 0 11 3 3 1.000 0 0 .000 0 0 .000 6 0.9
25 Norville, Myles 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
32 Schlichting, Alex 7 0 11 1 3 .333 1 3 .333 0 0 .000 3 0.4
33 Schmitt, JT 6 0 8 1 3 .333 0 1 .000 0 0 .000 2 0.3
30 Uppena, Carter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 726 1643 .442 244 687 .355 389 554 .702 2085 74.46
Opponents 28 5650 702 1558 .451 174 534 .326 342 478 .715 1920 68.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ayeni, Andrew 28 32.6 .432 .297 .653 1.3 5.4 6.6 3.7 2.1 0.3 15.4
23 Lindert, Derek 28 28.1 .475 .391 .787 0.6 1.9 2.4 1.4 1.2 0.1 14.9
15 Vassilakis, Alex 28 32.9 .450 .379 .739 3.1 5.8 8.9 1.5 1.3 0.3 12.3
11 Haslett, Marvin 28 24.7 .476 .344 .835 0.9 1.0 1.9 1.3 1.1 0.2 12.1
24 Krolak, Harper 26 27.8 .337 .233 .543 1.0 1.7 2.7 3.0 0.7 0.1 5.8
13 Bost, Rashawn 26 11.5 .470 .479 .800 0.1 1.0 1.2 0.9 0.5 0.1 4.5
44 Orozco, Jazz 28 21.5 .592 .381 .647 1.0 1.1 2.0 1.3 1.6 0.0 3.7
22 Breitenbach, Max 22 13.5 .408 .182 .581 1.0 2.2 3.1 0.5 0.5 0.6 3.6
05 Johnson, Micai 16 11.1 .319 .276 1.000 0.4 0.7 1.1 0.7 0.4 0.0 2.8
35 Gattuso, Nick 3 1.3 .500 .500 .000 0.0 0.7 0.7 0.7 0.0 0.0 1.0
43 Ware Jr., Fredrick 22 5.7 .406 .263 .750 0.5 0.9 1.4 0.1 0.1 0.1 1.5
04 Byrd, Donovan 7 4.9 .222 .000 .000 0.0 0.1 0.1 0.9 0.0 0.0 0.6
20 Cotton, Keshawn 8 3.4 .400 .000 .000 0.3 0.4 0.6 0.1 0.3 0.3 0.5
41 Fillmore, Kaden 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
34 Fitzgerald, Jeremiah 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
55 Marvelli, Tristan 5 1.4 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
10 Matz, Michael 7 1.6 1.000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.9
25 Norville, Myles 2 1.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
32 Schlichting, Alex 7 1.6 .333 .333 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
33 Schmitt, JT 6 1.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
30 Uppena, Carter 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 28 201.8 .442 .355 .702 10.7 22.2 32.9 14.0 9.1 1.7 74.46
Opponents 28 201.8 .451 .326 .715 9.8 23.1 32.9 13.4 6.1 4.1 68.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Superior 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
vs Central (IA) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 31.5 16 10 10 3 7 56 62.0
vs Augsburg 11/18/25 66-70 L 26-61 .426 6-26 .231 8-15 .533 19 25 44 35.7 19 15 20 2 4 66 63.3
vs Saint Mary's (MN) 11/30/25 105-73 W 40-69 .580 17-33 .515 8-12 .667 13 17 30 34.3 17 27 6 2 9 105 73.8
vs Concordia Wisconsin 12/03/25 61-66 L 23-60 .383 9-30 .300 6-10 .600 10 22 32 33.8 17 12 14 2 10 61 71.2
at Edgewood 12/06/25 73-64 W 25-45 .556 4-15 .267 19-26 .731 6 27 33 33.7 15 9 12 1 7 73 71.5
vs Wis. Lutheran 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 34.7 14 22 15 6 5 81 72.9
at Lakeland 12/13/25 67-64 W 19-55 .345 8-20 .400 21-27 .778 18 24 42 35.6 13 8 13 4 6 67 72.1
vs Beloit 12/18/25 63-51 W 24-58 .414 7-21 .333 8-16 .500 10 20 30 35.0 9 13 9 0 9 63 71.1
at Carroll (WI) 12/20/25 67-75 L 22-59 .373 11-30 .367 12-22 .545 16 19 35 35.0 18 17 10 0 7 67 70.7
at Benedictine (IL) 01/03/26 72-70 W 27-59 .458 8-20 .400 10-16 .625 15 22 37 35.2 16 16 16 1 12 72 70.8
at St. Norbert 01/07/26 59-66 L 22-50 .440 7-24 .292 8-14 .571 7 26 33 35.0 18 6 13 2 3 59 69.8
vs Dominican (IL) 01/10/26 72-45 W 27-61 .443 10-29 .345 8-12 .667 9 28 37 35.2 13 17 5 2 5 72 70.0
vs Lakeland 01/14/26 77-82 L 27-56 .482 7-21 .333 16-27 .593 8 22 30 34.8 23 12 14 1 12 77 70.5
at Rockford 01/17/26 63-74 L 25-51 .490 6-21 .286 7-16 .438 11 16 27 34.3 18 10 12 0 12 63 70.0
vs MSOE 01/21/26 81-85 L (OT) 27-69 .391 12-35 .343 15-17 .882 9 23 32 34.1 18 17 12 0 9 81 70.7
vs Illinois Tech 01/24/26 79-52 W 30-61 .492 11-29 .379 8-12 .667 10 25 35 34.2 16 24 14 1 14 79 71.2
at Maranatha Baptist 01/27/26 75-57 W 29-76 .382 11-29 .379 6-9 .667 14 19 33 34.1 16 12 14 0 18 75 71.4
at Aurora 01/31/26 83-95 L 27-65 .415 9-30 .300 20-23 .870 17 16 33 34.1 17 10 13 0 5 83 72.0
vs Edgewood 02/04/26 97-93 W (OT) 31-70 .443 6-18 .333 29-41 .707 12 26 38 34.3 21 13 5 2 8 97 73.3
vs Benedictine (IL) 02/07/26 75-62 W 23-46 .500 10-25 .400 19-27 .704 7 25 32 34.1 20 16 16 2 11 75 73.3
at Wis. Lutheran 02/11/26 94-75 W 31-58 .534 15-29 .517 17-20 .850 11 20 31 34.0 15 19 7 2 7 94 74.3
at Concordia Chicago 02/14/26 74-63 W 28-54 .519 5-18 .278 13-19 .684 5 20 25 33.6 12 14 15 2 17 74 74.3
at Concordia Wisconsin 02/18/26 80-90 L 24-56 .429 11-26 .423 21-24 .875 4 17 21 33.1 21 12 13 1 4 80 74.5
vs Rockford 02/21/26 74-67 W 22-51 .431 5-21 .238 25-34 .735 7 16 23 32.7 18 10 8 5 12 74 74.5
at Concordia Wisconsin 02/24/26 72-52 W 24-58 .414 9-24 .375 15-18 .833 9 24 33 32.7 18 14 15 1 9 72 74.4
at MSOE 02/26/26 85-74 W 26-60 .433 10-23 .435 23-29 .793 12 21 33 32.7 13 14 8 1 14 85 74.8
at Aurora 02/28/26 66-67 L 23-60 .383 9-23 .391 11-18 .611 13 25 38 32.9 22 10 8 1 7 66 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
Central (IA) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 39.5 13 13 11 5 5 63 65.0
Augsburg 11/18/25 70-66 W 23-52 .442 6-15 .400 18-26 .692 10 17 27 35.3 13 13 12 1 11 70 66.7
Saint Mary's (MN) 11/30/25 73-105 L 29-55 .527 6-18 .333 9-13 .692 9 17 26 33.0 9 13 17 1 3 73 68.3
Concordia Wisconsin 12/03/25 66-61 W 24-49 .490 6-16 .375 12-18 .667 7 26 33 33.0 9 16 18 6 9 66 67.8
Edgewood 12/06/25 64-73 L 24-58 .414 8-26 .308 8-14 .571 9 18 27 32.0 18 14 10 1 6 64 67.2
Wis. Lutheran 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 31.9 18 12 8 4 7 58 65.9
Lakeland 12/13/25 64-67 L 24-54 .444 5-21 .238 11-14 .786 8 20 28 31.4 16 13 10 10 9 64 65.6
Beloit 12/18/25 51-63 L 21-53 .396 2-17 .118 7-8 .875 10 26 36 31.9 14 8 18 1 5 51 64.0
Carroll (WI) 12/20/25 75-67 W 27-52 .519 9-22 .409 12-16 .750 8 27 35 32.2 18 22 12 3 7 75 65.1
Benedictine (IL) 01/03/26 70-72 L 25-49 .510 9-20 .450 11-19 .579 7 20 27 31.7 11 18 16 6 9 70 65.5
St. Norbert 01/07/26 66-59 W 26-58 .448 6-20 .300 8-13 .615 11 23 34 31.9 11 15 8 0 4 66 65.6
Dominican (IL) 01/10/26 45-72 L 20-54 .370 5-19 .263 0-3 .000 7 27 34 32.1 11 10 14 4 2 45 64.0
Lakeland 01/14/26 82-77 W 27-52 .519 9-27 .333 19-26 .731 6 25 31 32.0 21 12 18 4 3 82 65.3
Rockford 01/17/26 74-63 W 23-48 .479 11-24 .458 17-22 .773 13 21 34 32.1 17 18 15 3 8 74 65.9
MSOE 01/21/26 85-81 W (OT) 30-60 .500 8-20 .400 17-24 .708 6 33 39 32.6 17 17 15 7 8 85 67.1
Illinois Tech 01/24/26 52-79 L 16-49 .327 2-10 .200 18-22 .818 9 21 30 32.4 10 6 20 4 5 52 66.2
Maranatha Baptist 01/27/26 57-75 L 21-60 .350 3-19 .158 12-15 .800 10 32 42 32.9 9 6 25 7 8 57 65.7
Aurora 01/31/26 95-83 W 38-67 .567 3-11 .273 16-17 .941 14 22 36 33.1 18 14 11 7 6 95 67.2
Edgewood 02/04/26 93-97 L (OT) 32-56 .571 10-22 .455 19-31 .613 3 33 36 33.3 27 21 14 3 2 93 68.5
Benedictine (IL) 02/07/26 62-75 L 22-52 .423 3-23 .130 15-22 .682 9 19 28 33.0 22 9 14 2 6 62 68.2
Wis. Lutheran 02/11/26 75-94 L 28-63 .444 9-23 .391 10-15 .667 17 15 32 33.0 17 11 8 2 2 75 68.5
Concordia Chicago 02/14/26 63-74 L 26-54 .481 5-13 .385 6-14 .429 12 17 29 32.8 18 12 22 2 11 63 68.3
Concordia Wisconsin 02/18/26 90-80 W 30-58 .517 5-14 .357 25-32 .781 13 23 36 32.9 18 17 10 6 8 90 69.2
Rockford 02/21/26 67-74 L 25-51 .490 5-17 .294 12-15 .800 11 22 33 32.9 26 13 19 3 3 67 69.1
Concordia Wisconsin 02/24/26 52-72 L 19-48 .396 3-15 .200 11-19 .579 5 20 25 32.6 17 9 17 5 8 52 68.4
MSOE 02/26/26 74-85 L 31-64 .484 8-26 .308 4-5 .800 10 25 35 32.7 21 14 15 6 5 74 68.6
Aurora 02/28/26 67-66 W 24-54 .444 3-8 .375 16-21 .762 9 28 37 32.9 10 9 9 8 7 67 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/25 68-67 1 27-60/27-65 .450/.415 7-18/11-26 .389/.423 7-12/2-2 .583-1.000 25/40 -15 13/20 11/15 4/4 11/4 6/12
Central (IA) 11/09/25 56-63 -7 19-63/20-55 .302/.364 5-28/7-21 .179/.333 13-17/16-20 .765-.800 38/39 -1 10/13 10/11 3/5 7/5 16/13
Augsburg 11/18/25 66-70 -4 26-61/23-52 .426/.442 6-26/6-15 .231/.400 8-15/18-26 .533-.692 44/27 17 15/13 20/12 2/1 4/11 19/13
Saint Mary's (MN) 11/30/25 105-73 32 40-69/29-55 .580/.527 17-33/6-18 .515/.333 8-12/9-13 .667-.692 30/26 4 27/13 6/17 2/1 9/3 17/9
Concordia Wisconsin 12/03/25 61-66 -5 23-60/24-49 .383/.490 9-30/6-16 .300/.375 6-10/12-18 .600-.667 32/33 -1 12/16 14/18 2/6 10/9 17/9
Edgewood 12/06/25 73-64 9 25-45/24-58 .556/.414 4-15/8-26 .267/.308 19-26/8-14 .731-.571 33/27 6 9/14 12/10 1/1 7/6 15/18
Wis. Lutheran 12/10/25 81-58 23 28-52/20-68 .538/.294 9-21/7-21 .429/.333 16-21/11-12 .762-.917 41/31 10 22/12 15/8 6/4 5/7 14/18
Lakeland 12/13/25 67-64 3 19-55/24-54 .345/.444 8-20/5-21 .400/.238 21-27/11-14 .778-.786 42/28 14 8/13 13/10 4/10 6/9 13/16
Beloit 12/18/25 63-51 12 24-58/21-53 .414/.396 7-21/2-17 .333/.118 8-16/7-8 .500-.875 30/36 -6 13/8 9/18 0/1 9/5 9/14
Carroll (WI) 12/20/25 67-75 -8 22-59/27-52 .373/.519 11-30/9-22 .367/.409 12-22/12-16 .545-.750 35/35 0 17/22 10/12 0/3 7/7 18/18
Benedictine (IL) 01/03/26 72-70 2 27-59/25-49 .458/.510 8-20/9-20 .400/.450 10-16/11-19 .625-.579 37/27 10 16/18 16/16 1/6 12/9 16/11
St. Norbert 01/07/26 59-66 -7 22-50/26-58 .440/.448 7-24/6-20 .292/.300 8-14/8-13 .571-.615 33/34 -1 6/15 13/8 2/0 3/4 18/11
Dominican (IL) 01/10/26 72-45 27 27-61/20-54 .443/.370 10-29/5-19 .345/.263 8-12/0-3 .667-.000 37/34 3 17/10 5/14 2/4 5/2 13/11
Lakeland 01/14/26 77-82 -5 27-56/27-52 .482/.519 7-21/9-27 .333/.333 16-27/19-26 .593-.731 30/31 -1 12/12 14/18 1/4 12/3 23/21
Rockford 01/17/26 63-74 -11 25-51/23-48 .490/.479 6-21/11-24 .286/.458 7-16/17-22 .438-.773 27/34 -7 10/18 12/15 0/3 12/8 18/17
MSOE 01/21/26 81-85 -4 27-69/30-60 .391/.500 12-35/8-20 .343/.400 15-17/17-24 .882-.708 32/39 -7 17/17 12/15 0/7 9/8 18/17
Illinois Tech 01/24/26 79-52 27 30-61/16-49 .492/.327 11-29/2-10 .379/.200 8-12/18-22 .667-.818 35/30 5 24/6 14/20 1/4 14/5 16/10
Maranatha Baptist 01/27/26 75-57 18 29-76/21-60 .382/.350 11-29/3-19 .379/.158 6-9/12-15 .667-.800 33/42 -9 12/6 14/25 0/7 18/8 16/9
Aurora 01/31/26 83-95 -12 27-65/38-67 .415/.567 9-30/3-11 .300/.273 20-23/16-17 .870-.941 33/36 -3 10/14 13/11 0/7 5/6 17/18
Edgewood 02/04/26 97-93 4 31-70/32-56 .443/.571 6-18/10-22 .333/.455 29-41/19-31 .707-.613 38/36 2 13/21 5/14 2/3 8/2 21/27
Benedictine (IL) 02/07/26 75-62 13 23-46/22-52 .500/.423 10-25/3-23 .400/.130 19-27/15-22 .704-.682 32/28 4 16/9 16/14 2/2 11/6 20/22
Wis. Lutheran 02/11/26 94-75 19 31-58/28-63 .534/.444 15-29/9-23 .517/.391 17-20/10-15 .850-.667 31/32 -1 19/11 7/8 2/2 7/2 15/17
Concordia Chicago 02/14/26 74-63 11 28-54/26-54 .519/.481 5-18/5-13 .278/.385 13-19/6-14 .684-.429 25/29 -4 14/12 15/22 2/2 17/11 12/18
Concordia Wisconsin 02/18/26 80-90 -10 24-56/30-58 .429/.517 11-26/5-14 .423/.357 21-24/25-32 .875-.781 21/36 -15 12/17 13/10 1/6 4/8 21/18
Rockford 02/21/26 74-67 7 22-51/25-51 .431/.490 5-21/5-17 .238/.294 25-34/12-15 .735-.800 23/33 -10 10/13 8/19 5/3 12/3 18/26
Concordia Wisconsin 02/24/26 72-52 20 24-58/19-48 .414/.396 9-24/3-15 .375/.200 15-18/11-19 .833-.579 33/25 8 14/9 15/17 1/5 9/8 18/17
MSOE 02/26/26 85-74 11 26-60/31-64 .433/.484 10-23/8-26 .435/.308 23-29/4-5 .793-.800 33/35 -2 14/14 8/15 1/6 14/5 13/21
Aurora 02/28/26 66-67 -1 23-60/24-54 .383/.444 9-23/3-8 .391/.375 11-18/16-21 .611-.762 38/37 1 10/9 8/9 1/8 7/7 22/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 40 Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 76 Maranatha Baptist (01/27/26)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 35 MSOE (01/21/26)
FREE THROWS MADE 29 Edgewood (02/04/26)
FREE THROW ATTEMPTS 41 Edgewood (02/04/26)
REBOUNDS 44 Augsburg (11/18/25)
ASSISTS 27 Saint Mary's (MN) (11/30/25)
STEALS 18 Maranatha Baptist (01/27/26)
BLOCKED SHOTS 6 Wis. Lutheran (12/10/25)
TURNOVERS 20 Augsburg (11/18/25)
FOULS 23 Lakeland (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 14 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 20 Ayeni,Andrew Aurora (02/28/26)
3 PT FIELD GOALS MADE 9 Lindert,Derek Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 12 Lindert,Derek Saint Mary's (MN) (11/30/25); Wis. Lutheran (02/11/26)
FREE THROWS MADE 12 Ayeni,Andrew Rockford (02/21/26)
FREE THROW ATTEMPTS 15 Ayeni,Andrew Rockford (02/21/26)
REBOUNDS 15 Vassilakis,Alex Augsburg (11/18/25)
ASSISTS 11 Krolak,Harper Illinois Tech (01/24/26)
STEALS 6 Ayeni,Andrew Rockford (02/21/26)
BLOCKED SHOTS 3 Breitenbach,Max Wis. Lutheran (12/10/25); Rockford (02/21/26)
TURNOVERS 7 Ayeni,Andrew Concordia Chicago (02/14/26)
