Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-9, 9-6)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 1634 1507
Points Per Game 74.3 68.5
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 579-1304 547-1229
FG: Percentage .444 .445
FG: Per Game 26.3 24.9
3PT: Made-Attempted 195-552 145-441
3PT: Percentage .353 .329
3PT: Per Game 8.9 6.6
FT: Made-Attempted 281-412 268-372
FT: Percentage .682 .720
FT: Per Game 12.8 12.2
Rebounding
Total 748 725
Per Game 34.0 33.0
Margin 1.0 --
Assists
Total 318 301
Per Game 14.5 13.7
Turnovers
Total 261 309
Per Game 11.9 14.0
Margin 2.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.3 12.2
Steals
Total 191 129
Per Game 8.7 5.9
Blocks
Total 37 85
Per Game 1.7 3.9
Attendance
Total 3270 2880
Per Game 10-327 10-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 22 22 716 32.5 109 242 .450 14 51 .275 87 141 .617 319 14.5 26 128 154 7.0 69 81 63 40 6
23 Lindert, Derek 22 22 600 27.3 118 252 .468 62 159 .390 18 24 .750 316 14.4 14 41 55 2.5 45 30 21 24 2
15 Vassilakis, Alex 22 22 730 33.2 92 204 .451 31 87 .356 52 70 .743 267 12.1 74 129 203 9.2 68 37 26 31 5
11 Haslett, Marvin 22 8 518 23.5 89 182 .489 28 73 .384 61 74 .824 267 12.1 20 20 40 1.8 33 29 39 22 5
24 Krolak, Harper 20 20 537 26.9 43 136 .316 8 32 .250 21 38 .553 115 5.8 23 32 55 2.8 18 64 30 12 1
13 Bost, Rashawn 20 0 244 12.2 31 68 .456 26 59 .441 4 5 .800 92 4.6 1 22 23 1.2 11 21 9 11 2
44 Orozco, Jazz 22 1 469 21.3 37 61 .607 8 20 .400 10 15 .667 92 4.2 22 18 40 1.8 34 26 24 31 0
22 Breitenbach, Max 16 0 235 14.7 22 52 .423 3 15 .200 18 30 .600 65 4.1 19 39 58 3.6 24 6 11 10 11
05 Johnson, Micai 16 14 178 11.1 15 47 .319 8 29 .276 6 6 1.000 44 2.8 7 11 18 1.1 25 11 5 6 0
43 Ware Jr., Fredrick 21 0 123 5.9 13 31 .419 5 18 .278 3 4 .750 34 1.6 12 19 31 1.5 12 2 3 2 3
35 Gattuso, Nick 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 2 0 0 0
10 Matz, Michael 5 0 9 1.8 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 3 3 0.6 1 0 1 0 0
04 Byrd, Donovan 7 1 34 4.9 2 9 .222 0 1 .000 0 0 .000 4 0.6 0 1 1 0.1 5 6 5 0 0
20 Cotton, Keshawn 7 0 23 3.3 2 5 .400 0 1 .000 0 2 .000 4 0.6 2 3 5 0.7 6 1 2 2 2
32 Schlichting, Alex 5 0 8 1.6 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 3 3 0.6 0 0 0 0 0
55 Marvelli, Tristan 4 0 6 1.5 1 3 .333 0 1 .000 0 1 .000 2 0.5 0 0 0 0.0 0 0 1 0 0
25 Norville, Myles 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 1 0 0
33 Schmitt, JT 5 0 7 1.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0 0 0
41 Fillmore, Kaden 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 1 1 0 0
34 Fitzgerald, Jeremiah 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.4 0 0 17 0 0  
30 Uppena, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
Total 22 4450 202.3 579 1304 .444 195 552 .353 281 412 .682 1634 74.27 249 499 748 34.0 355 318 261 191 37
Opponents 22 4450 202.3 547 1229 .445 145 441 .329 268 372 .720 1507 68.50 213 512 725 33.0 331 301 309 129 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 15 15 493 32.9 73 161 .453 10 34 .294 69 110 .627 225 15.0 17 96 113 7.5 46 64 4.3 45 30 4
23 Lindert, Derek 15 15 425 28.3 78 169 .462 39 102 .382 16 22 .727 211 14.1 10 28 38 2.5 34 21 1.4 12 12 2
11 Haslett, Marvin 15 7 398 26.5 73 140 .521 24 56 .429 48 56 .857 218 14.5 15 19 34 2.3 26 21 1.4 28 10 4
15 Vassilakis, Alex 15 15 523 34.9 70 145 .483 26 69 .377 39 52 .750 205 13.7 47 97 144 9.6 50 26 1.7 16 21 4
24 Krolak, Harper 14 14 374 26.7 26 80 .325 6 23 .261 14 25 .560 72 5.1 11 26 37 2.6 11 37 2.6 23 7 1
13 Bost, Rashawn 13 0 141 10.8 19 38 .500 16 32 .500 3 4 .750 57 4.4 0 14 14 1.1 7 13 1.0 6 8 1
22 Breitenbach, Max 10 0 152 15.2 12 29 .414 1 9 .111 15 21 .714 40 4.0 7 26 33 3.3 20 3 0.3 9 6 8
44 Orozco, Jazz 15 0 312 20.8 22 35 .629 4 10 .400 7 9 .778 55 3.7 15 10 25 1.7 22 14 0.9 16 24 0
05 Johnson, Micai 10 9 110 11.0 9 33 .273 3 18 .167 6 6 1.000 27 2.7 5 5 10 1.0 20 8 0.8 4 5 0
32 Schlichting, Alex 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Schmitt, JT 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Byrd, Donovan 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 0.3 0 0 0
20 Cotton, Keshawn 6 0 21 3.5 2 3 .667 0 1 .000 0 2 .000 4 0.7 2 3 5 0.8 6 1 0.2 1 2 2
41 Fillmore, Kaden 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
35 Gattuso, Nick 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
55 Marvelli, Tristan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Matz, Michael 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 1 0 0
25 Norville, Myles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.7 0 0 0.0 15 0 0  
43 Ware Jr., Fredrick 14 0 72 5.1 5 15 .333 1 9 .111 2 2 1.000 13 0.9 6 10 16 1.1 8 2 0.1 3 1 0
Total 15 3050 203.3 392 858 .457 131 367 .357 219 309 .709 1134 75.60 157 356 513 34.2 254 211 14.1 181 126 26
Opponents 15 3050 203.3 379 837 .453 101 303 .333 192 272 .706 1051 70.07 139 341 480 32.0 243 206 13.7 199 86 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ayeni, Andrew 22 22 716 109 242 .450 14 51 .275 87 141 .617 319 14.5
23 Lindert, Derek 22 22 600 118 252 .468 62 159 .390 18 24 .750 316 14.4
15 Vassilakis, Alex 22 22 730 92 204 .451 31 87 .356 52 70 .743 267 12.1
11 Haslett, Marvin 22 8 518 89 182 .489 28 73 .384 61 74 .824 267 12.1
24 Krolak, Harper 20 20 537 43 136 .316 8 32 .250 21 38 .553 115 5.8
44 Orozco, Jazz 22 1 469 37 61 .607 8 20 .400 10 15 .667 92 4.2
13 Bost, Rashawn 20 0 244 31 68 .456 26 59 .441 4 5 .800 92 4.6
22 Breitenbach, Max 16 0 235 22 52 .423 3 15 .200 18 30 .600 65 4.1
05 Johnson, Micai 16 14 178 15 47 .319 8 29 .276 6 6 1.000 44 2.8
35 Gattuso, Nick 3 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.0
43 Ware Jr., Fredrick 21 0 123 13 31 .419 5 18 .278 3 4 .750 34 1.6
04 Byrd, Donovan 7 1 34 2 9 .222 0 1 .000 0 0 .000 4 0.6
20 Cotton, Keshawn 7 0 23 2 5 .400 0 1 .000 0 2 .000 4 0.6
41 Fillmore, Kaden 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Fitzgerald, Jeremiah 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Marvelli, Tristan 4 0 6 1 3 .333 0 1 .000 0 1 .000 2 0.5
10 Matz, Michael 5 0 9 2 2 1.000 0 0 .000 0 0 .000 4 0.8
25 Norville, Myles 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
32 Schlichting, Alex 5 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.6
33 Schmitt, JT 5 0 7 1 3 .333 0 1 .000 0 0 .000 2 0.4
30 Uppena, Carter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4450 579 1304 .444 195 552 .353 281 412 .682 1634 74.27
Opponents 22 4450 547 1229 .445 145 441 .329 268 372 .720 1507 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ayeni, Andrew 22 32.5 .450 .275 .617 1.2 5.8 7.0 3.7 1.8 0.3 14.5
23 Lindert, Derek 22 27.3 .468 .390 .750 0.6 1.9 2.5 1.4 1.1 0.1 14.4
15 Vassilakis, Alex 22 33.2 .451 .356 .743 3.4 5.9 9.2 1.7 1.4 0.2 12.1
11 Haslett, Marvin 22 23.5 .489 .384 .824 0.9 0.9 1.8 1.3 1.0 0.2 12.1
24 Krolak, Harper 20 26.9 .316 .250 .553 1.2 1.6 2.8 3.2 0.6 0.1 5.8
44 Orozco, Jazz 22 21.3 .607 .400 .667 1.0 0.8 1.8 1.2 1.4 0.0 4.2
13 Bost, Rashawn 20 12.2 .456 .441 .800 0.1 1.1 1.2 1.1 0.6 0.1 4.6
22 Breitenbach, Max 16 14.7 .423 .200 .600 1.2 2.4 3.6 0.4 0.6 0.7 4.1
05 Johnson, Micai 16 11.1 .319 .276 1.000 0.4 0.7 1.1 0.7 0.4 0.0 2.8
35 Gattuso, Nick 3 1.3 .500 .500 .000 0.0 0.7 0.7 0.7 0.0 0.0 1.0
43 Ware Jr., Fredrick 21 5.9 .419 .278 .750 0.6 0.9 1.5 0.1 0.1 0.1 1.6
04 Byrd, Donovan 7 4.9 .222 .000 .000 0.0 0.1 0.1 0.9 0.0 0.0 0.6
20 Cotton, Keshawn 7 3.3 .400 .000 .000 0.3 0.4 0.7 0.1 0.3 0.3 0.6
41 Fillmore, Kaden 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
34 Fitzgerald, Jeremiah 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
55 Marvelli, Tristan 4 1.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
10 Matz, Michael 5 1.8 1.000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.8
25 Norville, Myles 2 1.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
32 Schlichting, Alex 5 1.6 .500 .500 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.6
33 Schmitt, JT 5 1.4 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
30 Uppena, Carter 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 22 202.3 .444 .353 .682 11.3 22.7 34.0 14.5 8.7 1.7 74.27
Opponents 22 202.3 .445 .329 .720 9.7 23.3 33.0 13.7 5.9 3.9 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Superior 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
vs Central (IA) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 31.5 16 10 10 3 7 56 62.0
vs Augsburg 11/18/25 66-70 L 26-61 .426 6-26 .231 8-15 .533 19 25 44 35.7 19 15 20 2 4 66 63.3
vs Saint Mary's (MN) 11/30/25 105-73 W 40-69 .580 17-33 .515 8-12 .667 13 17 30 34.3 17 27 6 2 9 105 73.8
vs Concordia Wisconsin 12/03/25 61-66 L 23-60 .383 9-30 .300 6-10 .600 10 22 32 33.8 17 12 14 2 10 61 71.2
at Edgewood 12/06/25 73-64 W 25-45 .556 4-15 .267 19-26 .731 6 27 33 33.7 15 9 12 1 7 73 71.5
vs Wis. Lutheran 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 34.7 14 22 15 6 5 81 72.9
at Lakeland 12/13/25 67-64 W 19-55 .345 8-20 .400 21-27 .778 18 24 42 35.6 13 8 13 4 6 67 72.1
vs Beloit 12/18/25 63-51 W 24-58 .414 7-21 .333 8-16 .500 10 20 30 35.0 9 13 9 0 9 63 71.1
at Carroll (WI) 12/20/25 67-75 L 22-59 .373 11-30 .367 12-22 .545 16 19 35 35.0 18 17 10 0 7 67 70.7
at Benedictine (IL) 01/03/26 72-70 W 27-59 .458 8-20 .400 10-16 .625 15 22 37 35.2 16 16 16 1 12 72 70.8
at St. Norbert 01/07/26 59-66 L 22-50 .440 7-24 .292 8-14 .571 7 26 33 35.0 18 6 13 2 3 59 69.8
vs Dominican (IL) 01/10/26 72-45 W 27-61 .443 10-29 .345 8-12 .667 9 28 37 35.2 13 17 5 2 5 72 70.0
vs Lakeland 01/14/26 77-82 L 27-56 .482 7-21 .333 16-27 .593 8 22 30 34.8 23 12 14 1 12 77 70.5
at Rockford 01/17/26 63-74 L 25-51 .490 6-21 .286 7-16 .438 11 16 27 34.3 18 10 12 0 12 63 70.0
vs MSOE 01/21/26 81-85 L (OT) 27-69 .391 12-35 .343 15-17 .882 9 23 32 34.1 18 17 12 0 9 81 70.7
vs Illinois Tech 01/24/26 79-52 W 30-61 .492 11-29 .379 8-12 .667 10 25 35 34.2 16 24 14 1 14 79 71.2
at Maranatha Baptist 01/27/26 75-57 W 29-76 .382 11-29 .379 6-9 .667 14 19 33 34.1 16 12 14 0 18 75 71.4
at Aurora 01/31/26 83-95 L 27-65 .415 9-30 .300 20-23 .870 17 16 33 34.1 17 10 13 0 5 83 72.0
vs Edgewood 02/04/26 97-93 W (OT) 31-70 .443 6-18 .333 29-41 .707 12 26 38 34.3 21 13 5 2 8 97 73.3
vs Benedictine (IL) 02/07/26 75-62 W 23-46 .500 10-25 .400 19-27 .704 7 25 32 34.1 20 16 16 2 11 75 73.3
at Wis. Lutheran 02/11/26 94-75 W 31-58 .534 15-29 .517 17-20 .850 11 20 31 34.0 15 19 7 2 7 94 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
Central (IA) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 39.5 13 13 11 5 5 63 65.0
Augsburg 11/18/25 70-66 W 23-52 .442 6-15 .400 18-26 .692 10 17 27 35.3 13 13 12 1 11 70 66.7
Saint Mary's (MN) 11/30/25 73-105 L 29-55 .527 6-18 .333 9-13 .692 9 17 26 33.0 9 13 17 1 3 73 68.3
Concordia Wisconsin 12/03/25 66-61 W 24-49 .490 6-16 .375 12-18 .667 7 26 33 33.0 9 16 18 6 9 66 67.8
Edgewood 12/06/25 64-73 L 24-58 .414 8-26 .308 8-14 .571 9 18 27 32.0 18 14 10 1 6 64 67.2
Wis. Lutheran 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 31.9 18 12 8 4 7 58 65.9
Lakeland 12/13/25 64-67 L 24-54 .444 5-21 .238 11-14 .786 8 20 28 31.4 16 13 10 10 9 64 65.6
Beloit 12/18/25 51-63 L 21-53 .396 2-17 .118 7-8 .875 10 26 36 31.9 14 8 18 1 5 51 64.0
Carroll (WI) 12/20/25 75-67 W 27-52 .519 9-22 .409 12-16 .750 8 27 35 32.2 18 22 12 3 7 75 65.1
Benedictine (IL) 01/03/26 70-72 L 25-49 .510 9-20 .450 11-19 .579 7 20 27 31.7 11 18 16 6 9 70 65.5
St. Norbert 01/07/26 66-59 W 26-58 .448 6-20 .300 8-13 .615 11 23 34 31.9 11 15 8 0 4 66 65.6
Dominican (IL) 01/10/26 45-72 L 20-54 .370 5-19 .263 0-3 .000 7 27 34 32.1 11 10 14 4 2 45 64.0
Lakeland 01/14/26 82-77 W 27-52 .519 9-27 .333 19-26 .731 6 25 31 32.0 21 12 18 4 3 82 65.3
Rockford 01/17/26 74-63 W 23-48 .479 11-24 .458 17-22 .773 13 21 34 32.1 17 18 15 3 8 74 65.9
MSOE 01/21/26 85-81 W (OT) 30-60 .500 8-20 .400 17-24 .708 6 33 39 32.6 17 17 15 7 8 85 67.1
Illinois Tech 01/24/26 52-79 L 16-49 .327 2-10 .200 18-22 .818 9 21 30 32.4 10 6 20 4 5 52 66.2
Maranatha Baptist 01/27/26 57-75 L 21-60 .350 3-19 .158 12-15 .800 10 32 42 32.9 9 6 25 7 8 57 65.7
Aurora 01/31/26 95-83 W 38-67 .567 3-11 .273 16-17 .941 14 22 36 33.1 18 14 11 7 6 95 67.2
Edgewood 02/04/26 93-97 L (OT) 32-56 .571 10-22 .455 19-31 .613 3 33 36 33.3 27 21 14 3 2 93 68.5
Benedictine (IL) 02/07/26 62-75 L 22-52 .423 3-23 .130 15-22 .682 9 19 28 33.0 22 9 14 2 6 62 68.2
Wis. Lutheran 02/11/26 75-94 L 28-63 .444 9-23 .391 10-15 .667 17 15 32 33.0 17 11 8 2 2 75 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/25 68-67 1 27-60/27-65 .450/.415 7-18/11-26 .389/.423 7-12/2-2 .583-1.000 25/40 -15 13/20 11/15 4/4 11/4 6/12
Central (IA) 11/09/25 56-63 -7 19-63/20-55 .302/.364 5-28/7-21 .179/.333 13-17/16-20 .765-.800 38/39 -1 10/13 10/11 3/5 7/5 16/13
Augsburg 11/18/25 66-70 -4 26-61/23-52 .426/.442 6-26/6-15 .231/.400 8-15/18-26 .533-.692 44/27 17 15/13 20/12 2/1 4/11 19/13
Saint Mary's (MN) 11/30/25 105-73 32 40-69/29-55 .580/.527 17-33/6-18 .515/.333 8-12/9-13 .667-.692 30/26 4 27/13 6/17 2/1 9/3 17/9
Concordia Wisconsin 12/03/25 61-66 -5 23-60/24-49 .383/.490 9-30/6-16 .300/.375 6-10/12-18 .600-.667 32/33 -1 12/16 14/18 2/6 10/9 17/9
Edgewood 12/06/25 73-64 9 25-45/24-58 .556/.414 4-15/8-26 .267/.308 19-26/8-14 .731-.571 33/27 6 9/14 12/10 1/1 7/6 15/18
Wis. Lutheran 12/10/25 81-58 23 28-52/20-68 .538/.294 9-21/7-21 .429/.333 16-21/11-12 .762-.917 41/31 10 22/12 15/8 6/4 5/7 14/18
Lakeland 12/13/25 67-64 3 19-55/24-54 .345/.444 8-20/5-21 .400/.238 21-27/11-14 .778-.786 42/28 14 8/13 13/10 4/10 6/9 13/16
Beloit 12/18/25 63-51 12 24-58/21-53 .414/.396 7-21/2-17 .333/.118 8-16/7-8 .500-.875 30/36 -6 13/8 9/18 0/1 9/5 9/14
Carroll (WI) 12/20/25 67-75 -8 22-59/27-52 .373/.519 11-30/9-22 .367/.409 12-22/12-16 .545-.750 35/35 0 17/22 10/12 0/3 7/7 18/18
Benedictine (IL) 01/03/26 72-70 2 27-59/25-49 .458/.510 8-20/9-20 .400/.450 10-16/11-19 .625-.579 37/27 10 16/18 16/16 1/6 12/9 16/11
St. Norbert 01/07/26 59-66 -7 22-50/26-58 .440/.448 7-24/6-20 .292/.300 8-14/8-13 .571-.615 33/34 -1 6/15 13/8 2/0 3/4 18/11
Dominican (IL) 01/10/26 72-45 27 27-61/20-54 .443/.370 10-29/5-19 .345/.263 8-12/0-3 .667-.000 37/34 3 17/10 5/14 2/4 5/2 13/11
Lakeland 01/14/26 77-82 -5 27-56/27-52 .482/.519 7-21/9-27 .333/.333 16-27/19-26 .593-.731 30/31 -1 12/12 14/18 1/4 12/3 23/21
Rockford 01/17/26 63-74 -11 25-51/23-48 .490/.479 6-21/11-24 .286/.458 7-16/17-22 .438-.773 27/34 -7 10/18 12/15 0/3 12/8 18/17
MSOE 01/21/26 81-85 -4 27-69/30-60 .391/.500 12-35/8-20 .343/.400 15-17/17-24 .882-.708 32/39 -7 17/17 12/15 0/7 9/8 18/17
Illinois Tech 01/24/26 79-52 27 30-61/16-49 .492/.327 11-29/2-10 .379/.200 8-12/18-22 .667-.818 35/30 5 24/6 14/20 1/4 14/5 16/10
Maranatha Baptist 01/27/26 75-57 18 29-76/21-60 .382/.350 11-29/3-19 .379/.158 6-9/12-15 .667-.800 33/42 -9 12/6 14/25 0/7 18/8 16/9
Aurora 01/31/26 83-95 -12 27-65/38-67 .415/.567 9-30/3-11 .300/.273 20-23/16-17 .870-.941 33/36 -3 10/14 13/11 0/7 5/6 17/18
Edgewood 02/04/26 97-93 4 31-70/32-56 .443/.571 6-18/10-22 .333/.455 29-41/19-31 .707-.613 38/36 2 13/21 5/14 2/3 8/2 21/27
Benedictine (IL) 02/07/26 75-62 13 23-46/22-52 .500/.423 10-25/3-23 .400/.130 19-27/15-22 .704-.682 32/28 4 16/9 16/14 2/2 11/6 20/22
Wis. Lutheran 02/11/26 94-75 19 31-58/28-63 .534/.444 15-29/9-23 .517/.391 17-20/10-15 .850-.667 31/32 -1 19/11 7/8 2/2 7/2 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 40 Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 76 Maranatha Baptist (01/27/26)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 35 MSOE (01/21/26)
FREE THROWS MADE 29 Edgewood (02/04/26)
FREE THROW ATTEMPTS 41 Edgewood (02/04/26)
REBOUNDS 44 Augsburg (11/18/25)
ASSISTS 27 Saint Mary's (MN) (11/30/25)
STEALS 18 Maranatha Baptist (01/27/26)
BLOCKED SHOTS 6 Wis. Lutheran (12/10/25)
TURNOVERS 20 Augsburg (11/18/25)
FOULS 23 Lakeland (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 14 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 19 Ayeni,Andrew Lakeland (12/13/25)
3 PT FIELD GOALS MADE 9 Lindert,Derek Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 12 Lindert,Derek Saint Mary's (MN) (11/30/25); Wis. Lutheran (02/11/26)
FREE THROWS MADE 8 Haslett,Marvin; Ayeni,Andrew Benedictine (IL) (02/07/26); Edgewood (12/06/25); Aurora (01/31/26)
FREE THROW ATTEMPTS 12 Ayeni,Andrew Edgewood (12/06/25)
REBOUNDS 15 Vassilakis,Alex Augsburg (11/18/25)
ASSISTS 11 Krolak,Harper Illinois Tech (01/24/26)
STEALS 5 Vassilakis,Alex; Lindert,Derek Illinois Tech (01/24/26); Maranatha Baptist (01/27/26)
BLOCKED SHOTS 3 Breitenbach,Max Wis. Lutheran (12/10/25)
TURNOVERS 6 Ayeni,Andrew Benedictine (IL) (02/07/26); Rockford (01/17/26)
FOULS 5 Vassilakis,Alex; Ayeni,Andrew Lakeland (01/14/26); MSOE (01/21/26); Edgewood (02/04/26); St. Norbert (01/07/26); Aurora (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ayeni, Andrew 22 319 14.5
#23 Lindert, Derek 22 316 14.4
#11 Haslett, Marvin 22 267 12.1
#15 Vassilakis, Alex 22 267 12.1
#24 Krolak, Harper 20 115 5.8
#13 Bost, Rashawn 20 92 4.6
#44 Orozco, Jazz 22 92 4.2
#22 Breitenbach, Max 16 65 4.1
#05 Johnson, Micai 16 44 2.8
#43 Ware Jr., Fredrick 21 34 1.6
#04 Byrd, Donovan 7 4 0.6
#20 Cotton, Keshawn 7 4 0.6
#10 Matz, Michael 5 4 0.8
#35 Gattuso, Nick 3 3 1.0
#32 Schlichting, Alex 5 3 0.6
#55 Marvelli, Tristan 4 2 0.5
#33 Schmitt, JT 5 2 0.4
#25 Norville, Myles 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lindert, Derek 22 118 252 .468 5.4 11.5
#02 Ayeni, Andrew 22 109 242 .450 5.0 11.0
#15 Vassilakis, Alex 22 92 204 .451 4.2 9.3
#11 Haslett, Marvin 22 89 182 .489 4.0 8.3
#24 Krolak, Harper 20 43 136 .316 2.2 6.8
#44 Orozco, Jazz 22 37 61 .607 1.7 2.8
#13 Bost, Rashawn 20 31 68 .456 1.6 3.4
#22 Breitenbach, Max 16 22 52 .423 1.4 3.3
#05 Johnson, Micai 16 15 47 .319 0.9 2.9
#43 Ware Jr., Fredrick 21 13 31 .419 0.6 1.5
#04 Byrd, Donovan 7 2 9 .222 0.3 1.3
#20 Cotton, Keshawn 7 2 5 .400 0.3 0.7
#10 Matz, Michael 5 2 2 1.000 0.4 0.4
#35 Gattuso, Nick 3 1 2 .500 0.3 0.7
#55 Marvelli, Tristan 4 1 3 .333 0.3 0.8
#32 Schlichting, Alex 5 1 2 .500 0.2 0.4
#33 Schmitt, JT 5 1 3 .333 0.2 0.6
#41 Fillmore, Kaden 2 0 2 .000 0.0 1.0
#34 Fitzgerald, Jeremiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lindert, Derek 22 62 159 .390 2.8 7.2
#15 Vassilakis, Alex 22 31 87 .356 1.4 4.0
#11 Haslett, Marvin 22 28 73 .384 1.3 3.3
#13 Bost, Rashawn 20 26 59 .441 1.3 3.0
#02 Ayeni, Andrew 22 14 51 .275 0.6 2.3
