Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 75 63
Points Per Game 75.0 63.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 30-61 21-62
FG: Percentage .492 .339
FG: Per Game 30.0 21.0
3PT: Made-Attempted 2-17 9-34
3PT: Percentage .118 .265
3PT: Per Game 2.0 9.0
FT: Made-Attempted 13-21 12-16
FT: Percentage .619 .750
FT: Per Game 13.0 12.0
Rebounding
Total 41 36
Per Game 41.0 36.0
Margin 5.0 --
Assists
Total 11 11
Per Game 11.0 11.0
Turnovers
Total 9 11
Per Game 9.0 11.0
Margin 2.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.0 13.0
Steals
Total 7 8
Per Game 7.0 8.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 115
Per Game 0-0 1-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Harding, Tarell 1 1 26 26.0 11 15 .733 0 2 .000 1 4 .250 23 23.0 3 5 8 8.0 2 0 1 1 0
02 Ayeni, Andrew 1 1 29 29.0 6 14 .429 0 2 .000 3 7 .429 15 15.0 1 3 4 4.0 2 4 4 2 0
24 Krolak, Harper 1 1 37 37.0 4 9 .444 1 3 .333 4 4 1.000 13 13.0 0 9 9 9.0 2 3 2 1 0
34 Uppena, Carter 1 1 28 28.0 4 10 .400 1 5 .200 4 4 1.000 13 13.0 1 4 5 5.0 4 0 0 0 0
10 Humphrey, Dayvion 1 0 13 13.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 2 0 2 2.0 0 0 1 0 0
13 Bost, Rashawn 1 1 34 34.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 1 1 0 0 1
04 Byrd, Donovan 1 0 8 8.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 0 1 0
05 Johnson, Micai 1 0 15 15.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 1 1 0 2 0
43 Smith, Bryce 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
15 Ware Jr., Fredrick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 1 200 200.0 30 61 .492 2 17 .118 13 21 .619 75 75.00 9 32 41 41.0 13 11 9 7 1
Opponents 1 200 200.0 21 62 .339 9 34 .265 12 16 .750 63 63.00 11 25 36 36.0 14 11 11 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Harding, Tarell 1 1 26 11 15 .733 0 2 .000 1 4 .250 23 23.0
02 Ayeni, Andrew 1 1 29 6 14 .429 0 2 .000 3 7 .429 15 15.0
24 Krolak, Harper 1 1 37 4 9 .444 1 3 .333 4 4 1.000 13 13.0
34 Uppena, Carter 1 1 28 4 10 .400 1 5 .200 4 4 1.000 13 13.0
10 Humphrey, Dayvion 1 0 13 1 2 .500 0 0 .000 1 2 .500 3 3.0
13 Bost, Rashawn 1 1 34 1 3 .333 0 1 .000 0 0 .000 2 2.0
04 Byrd, Donovan 1 0 8 1 3 .333 0 2 .000 0 0 .000 2 2.0
05 Johnson, Micai 1 0 15 1 4 .250 0 2 .000 0 0 .000 2 2.0
43 Smith, Bryce 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Ware Jr., Fredrick 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 61 .492 2 17 .118 13 21 .619 75 75.00
Opponents 1 200 21 62 .339 9 34 .265 12 16 .750 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Harding, Tarell 1 26.0 .733 .000 .250 3.0 5.0 8.0 0.0 1.0 0.0 23.0
02 Ayeni, Andrew 1 29.0 .429 .000 .429 1.0 3.0 4.0 4.0 2.0 0.0 15.0
24 Krolak, Harper 1 37.0 .444 .333 1.000 0.0 9.0 9.0 3.0 1.0 0.0 13.0
34 Uppena, Carter 1 28.0 .400 .200 1.000 1.0 4.0 5.0 0.0 0.0 0.0 13.0
10 Humphrey, Dayvion 1 13.0 .500 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 3.0
13 Bost, Rashawn 1 34.0 .333 .000 .000 1.0 2.0 3.0 1.0 0.0 1.0 2.0
04 Byrd, Donovan 1 8.0 .333 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 2.0
05 Johnson, Micai 1 15.0 .250 .000 .000 0.0 3.0 3.0 1.0 2.0 0.0 2.0
43 Smith, Bryce 1 7.0 1.000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
15 Ware Jr., Fredrick 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .492 .118 .619 9.0 32.0 41.0 11.0 7.0 1.0 75.00
Opponents 1 200.0 .339 .265 .750 11.0 25.0 36.0 11.0 8.0 3.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (MN) 11/06/26 75-63 W 30-61 .492 2-17 .118 13-21 .619 9 32 41 41.0 13 11 9 1 7 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (MN) 11/06/26 63-75 L 21-62 .339 9-34 .265 12-16 .750 11 25 36 36.0 14 11 11 3 8 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (MN) 11/06/26 75-63 12 30-61/21-62 .492/.339 2-17/9-34 .118/.265 13-21/12-16 .619-.750 41/36 5 11/11 9/11 1/3 7/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Saint Mary's (MN) (11/06/26)
FIELD GOALS MADE 30 Saint Mary's (MN) (11/06/26)
FIELD GOAL ATTEMPTS 61 Saint Mary's (MN) (11/06/26)
3 PT FIELD GOALS MADE 2 Saint Mary's (MN) (11/06/26)
3 PT FG ATTEMPTS 17 Saint Mary's (MN) (11/06/26)
FREE THROWS MADE 13 Saint Mary's (MN) (11/06/26)
FREE THROW ATTEMPTS 21 Saint Mary's (MN) (11/06/26)
REBOUNDS 41 Saint Mary's (MN) (11/06/26)
ASSISTS 11 Saint Mary's (MN) (11/06/26)
STEALS 7 Saint Mary's (MN) (11/06/26)
BLOCKED SHOTS 1 Saint Mary's (MN) (11/06/26)
TURNOVERS 9 Saint Mary's (MN) (11/06/26)
FOULS 13 Saint Mary's (MN) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Harding,Tarell Saint Mary's (MN) (11/06/26)
FIELD GOALS MADE 11 Harding,Tarell Saint Mary's (MN) (11/06/26)
FIELD GOAL ATTEMPTS 15 Harding,Tarell Saint Mary's (MN) (11/06/26)
3 PT FIELD GOALS MADE 1 Krolak,Harper Saint Mary's (MN) (11/06/26)
3 PT FG ATTEMPTS 5 Uppena,Carter Saint Mary's (MN) (11/06/26)
FREE THROWS MADE 4 Krolak,Harper Saint Mary's (MN) (11/06/26)
FREE THROW ATTEMPTS 7 Ayeni,Andrew Saint Mary's (MN) (11/06/26)
REBOUNDS 9 Krolak,Harper Saint Mary's (MN) (11/06/26)
ASSISTS 4 Ayeni,Andrew Saint Mary's (MN) (11/06/26)
STEALS 2 Ayeni,Andrew Saint Mary's (MN) (11/06/26)
BLOCKED SHOTS 1 Bost,Rashawn Saint Mary's (MN) (11/06/26)
TURNOVERS 4 Ayeni,Andrew Saint Mary's (MN) (11/06/26)
FOULS 4 Uppena,Carter Saint Mary's (MN) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Harding, Tarell 1 23 23.0
#02 Ayeni, Andrew 1 15 15.0
#24 Krolak, Harper 1 13 13.0
#34 Uppena, Carter 1 13 13.0
#10 Humphrey, Dayvion 1 3 3.0
#13 Bost, Rashawn 1 2 2.0
#04 Byrd, Donovan 1 2 2.0
#05 Johnson, Micai 1 2 2.0
#43 Smith, Bryce 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Harding, Tarell 1 11 15 .733 11.0 15.0
#02 Ayeni, Andrew 1 6 14 .429 6.0 14.0
#24 Krolak, Harper 1 4 9 .444 4.0 9.0
#34 Uppena, Carter 1 4 10 .400 4.0 10.0
#13 Bost, Rashawn 1 1 3 .333 1.0 3.0
#04 Byrd, Donovan 1 1 3 .333 1.0 3.0
#10 Humphrey, Dayvion 1 1 2 .500 1.0 2.0
#05 Johnson, Micai 1 1 4 .250 1.0 4.0
#43 Smith, Bryce 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Krolak, Harper 1 1 3 .333 1.0 3.0
#34 Uppena, Carter 1 1 5 .200 1.0 5.0
#02 Ayeni, Andrew 1 0 2 .000 0.0 2.0
#13 Bost, Rashawn 1 0 1 .000 0.0 1.0
#04 Byrd, Donovan 1 0 2 .000 0.0 2.0
#44 Harding, Tarell 1 0 2 .000 0.0 2.0
#05 Johnson, Micai 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Krolak, Harper 1 4 4 1.000 4.0 4.0
#34 Uppena, Carter 1 4 4 1.000 4.0 4.0
#02 Ayeni, Andrew 1 3 7 .429 3.0 7.0
#44 Harding, Tarell 1 1 4 .250 1.0 4.0
#10 Humphrey, Dayvion 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Krolak, Harper 1 9 9.0 0 0.0 9 9.0
#44 Harding, Tarell 1 8 8.0 3 3.0 5 5.0
#34 Uppena, Carter 1 5 5.0 1 1.0 4 4.0
#02 Ayeni, Andrew 1 4 4.0 1 1.0 3 3.0
#13 Bost, Rashawn 1 3 3.0 1 1.0 2 2.0
#05 Johnson, Micai 1 3 3.0 0 0.0 3 3.0
#43 Smith, Bryce 1 3 3.0 1 1.0 2 2.0
#04 Byrd, Donovan 1 2 2.0 0 0.0 2 2.0
#10 Humphrey, Dayvion 1 2 2.0 2 2.0 0 0.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#15 Ware Jr., Fredrick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ayeni, Andrew 1 4 4.0
#24 Krolak, Harper 1 3 3.0
#13 Bost, Rashawn 1 1 1.0
#04 Byrd, Donovan 1 1 1.0
#05 Johnson, Micai 1 1 1.0
#43 Smith, Bryce 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bost, Rashawn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Ayeni, Andrew 1 2 2.0
#05 Johnson, Micai 1 2 2.0
#04 Byrd, Donovan 1 1 1.0
#44 Harding, Tarell 1 1 1.0
#24 Krolak, Harper 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Ayeni, Andrew 1 4 4.0
#24 Krolak, Harper 1 2 2.0
#44 Harding, Tarell 1 1 1.0
#10 Humphrey, Dayvion 1 1 1.0
#43 Smith, Bryce 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Uppena, Carter 1 4 4.0
#02 Ayeni, Andrew 1 2 2.0
#44 Harding, Tarell 1 2 2.0
#24 Krolak, Harper 1 2 2.0
#13 Bost, Rashawn 1 1 1.0
#04 Byrd, Donovan 1 1 1.0
#05 Johnson, Micai 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Krolak, Harper 1 37 37.0
#13 Bost, Rashawn 1 34 34.0
#02 Ayeni, Andrew 1 29 29.0
#34 Uppena, Carter 1 28 28.0
#44 Harding, Tarell 1 26 26.0
#05 Johnson, Micai 1 15 15.0
#10 Humphrey, Dayvion 1 13 13.0
#04 Byrd, Donovan 1 8 8.0
#43 Smith, Bryce 1 7 7.0
#15 Ware Jr., Fredrick 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ayeni, Andrew 1 4 4 1.00
#24 Krolak, Harper 1 3 2 1.50
#43 Smith, Bryce 1 1 1 1.00