Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 2-1)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 510 461
Points Per Game 72.9 65.9
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 188-410 167-402
FG: Percentage .459 .415
FG: Per Game 26.9 23.9
3PT: Made-Attempted 57-171 51-143
3PT: Percentage .333 .357
3PT: Per Game 8.1 7.3
FT: Made-Attempted 77-113 76-105
FT: Percentage .681 .724
FT: Per Game 11.0 10.9
Rebounding
Total 243 223
Per Game 34.7 31.9
Margin 2.9 --
Assists
Total 108 101
Per Game 15.4 14.4
Turnovers
Total 88 91
Per Game 12.6 13.0
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 18.0 13.0
Steals
Total 53 45
Per Game 7.6 6.4
Blocks
Total 20 22
Per Game 2.9 3.1
Attendance
Total 906 639
Per Game 3-302 2-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 7 7 230 32.9 45 82 .549 3 15 .200 31 45 .689 124 17.7 8 40 48 6.9 21 25 22 12 2
23 Lindert, Derek 7 7 174 24.9 38 73 .521 20 47 .426 2 2 1.000 98 14.0 5 10 15 2.1 12 5 6 3 0
15 Vassilakis, Alex 7 7 231 33.0 22 58 .379 4 19 .211 15 24 .625 63 9.0 22 44 66 9.4 19 12 9 9 2
11 Haslett, Marvin 7 1 104 14.9 17 39 .436 5 18 .278 12 13 .923 51 7.3 1 5 6 0.9 8 2 12 6 3
13 Bost, Rashawn 7 0 126 18.0 17 34 .500 13 30 .433 2 3 .667 49 7.0 1 7 8 1.1 5 12 6 3 2
24 Krolak, Harper 5 5 130 26.0 12 46 .261 2 8 .250 3 8 .375 29 5.8 8 6 14 2.8 4 24 8 4 0
44 Orozco, Jazz 7 1 157 22.4 14 23 .609 3 7 .429 2 3 .667 33 4.7 7 7 14 2.0 9 12 6 11 0
22 Breitenbach, Max 5 0 85 17.0 6 13 .462 1 4 .250 5 8 .625 18 3.6 5 20 25 5.0 7 4 2 2 7
05 Johnson, Micai 6 6 79 13.2 6 20 .300 2 12 .167 4 4 1.000 18 3.0 3 6 9 1.5 7 5 3 3 0
35 Gattuso, Nick 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 2 0 0 0
43 Ware Jr., Fredrick 6 0 44 7.3 6 12 .500 3 8 .375 0 0 .000 15 2.5 3 6 9 1.5 7 1 0 0 3
10 Matz, Michael 2 0 2 1.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 1 0 0
55 Marvelli, Tristan 2 0 3 1.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
25 Norville, Myles 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
04 Byrd, Donovan 4 1 21 5.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 3 4 0 0
20 Cotton, Keshawn 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 1
34 Fitzgerald, Jeremiah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
32 Schlichting, Alex 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
33 Schmitt, JT 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 2.7 0 0 7 0 0  
30 Uppena, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
Total 7 1400 200.0 188 410 .459 57 171 .333 77 113 .681 510 72.86 75 168 243 34.7 104 108 88 53 20
Opponents 7 1400 200.0 167 402 .415 51 143 .357 76 105 .724 461 65.86 75 148 223 31.9 92 101 91 45 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 3 3 101 33.7 20 36 .556 1 6 .167 19 24 .792 60 20.0 3 25 28 9.3 7 15 5.0 10 6 0
11 Haslett, Marvin 3 1 63 21.0 15 26 .577 4 10 .400 7 8 .875 41 13.7 0 4 4 1.3 4 0 0.0 6 1 2
23 Lindert, Derek 3 3 72 24.0 13 24 .542 8 17 .471 0 0 .000 34 11.3 1 2 3 1.0 7 2 0.7 0 0 0
15 Vassilakis, Alex 3 3 101 33.7 8 19 .421 2 10 .200 6 11 .545 24 8.0 5 23 28 9.3 8 5 1.7 4 2 1
13 Bost, Rashawn 3 0 50 16.7 7 11 .636 5 9 .556 1 2 .500 20 6.7 0 1 1 0.3 1 6 2.0 3 2 1
05 Johnson, Micai 3 3 38 12.7 4 12 .333 0 5 .000 4 4 1.000 12 4.0 2 2 4 1.3 5 3 1.0 3 2 0
44 Orozco, Jazz 3 0 60 20.0 6 8 .750 2 3 .667 0 0 .000 14 4.7 2 1 3 1.0 2 3 1.0 3 8 0
22 Breitenbach, Max 2 0 42 21.0 1 3 .333 0 2 .000 4 6 .667 6 3.0 1 12 13 6.5 6 1 0.5 1 0 4
24 Krolak, Harper 2 2 50 25.0 1 15 .067 0 3 .000 0 2 .000 2 1.0 2 3 5 2.5 0 7 3.5 4 1 0
43 Ware Jr., Fredrick 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 1 0.5 0 0 0
04 Byrd, Donovan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cotton, Keshawn 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 0 0 1
55 Marvelli, Tristan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Matz, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
32 Schlichting, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 4.7 0 0 0.0 6 0 0  
Total 3 600 200.0 76 157 .484 22 66 .333 41 57 .719 215 71.67 23 83 106 35.3 46 43 14.3 41 22 9
Opponents 3 600 200.0 68 175 .389 21 63 .333 31 44 .705 188 62.67 29 62 91 30.3 45 42 14.0 36 22 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ayeni, Andrew 7 7 230 45 82 .549 3 15 .200 31 45 .689 124 17.7
23 Lindert, Derek 7 7 174 38 73 .521 20 47 .426 2 2 1.000 98 14.0
15 Vassilakis, Alex 7 7 231 22 58 .379 4 19 .211 15 24 .625 63 9.0
11 Haslett, Marvin 7 1 104 17 39 .436 5 18 .278 12 13 .923 51 7.3
13 Bost, Rashawn 7 0 126 17 34 .500 13 30 .433 2 3 .667 49 7.0
24 Krolak, Harper 5 5 130 12 46 .261 2 8 .250 3 8 .375 29 5.8
44 Orozco, Jazz 7 1 157 14 23 .609 3 7 .429 2 3 .667 33 4.7
05 Johnson, Micai 6 6 79 6 20 .300 2 12 .167 4 4 1.000 18 3.0
22 Breitenbach, Max 5 0 85 6 13 .462 1 4 .250 5 8 .625 18 3.6
35 Gattuso, Nick 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
10 Matz, Michael 2 0 2 2 2 1.000 0 0 .000 0 0 .000 4 2.0
43 Ware Jr., Fredrick 6 0 44 6 12 .500 3 8 .375 0 0 .000 15 2.5
55 Marvelli, Tristan 2 0 3 1 1 1.000 0 0 .000 0 1 .000 2 1.0
25 Norville, Myles 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
04 Byrd, Donovan 4 1 21 1 4 .250 0 1 .000 0 0 .000 2 0.5
20 Cotton, Keshawn 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Fitzgerald, Jeremiah 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Schlichting, Alex 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Schmitt, JT 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Uppena, Carter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 188 410 .459 57 171 .333 77 113 .681 510 72.86
Opponents 7 1400 167 402 .415 51 143 .357 76 105 .724 461 65.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ayeni, Andrew 7 32.9 .549 .200 .689 1.1 5.7 6.9 3.6 1.7 0.3 17.7
23 Lindert, Derek 7 24.9 .521 .426 1.000 0.7 1.4 2.1 0.7 0.4 0.0 14.0
15 Vassilakis, Alex 7 33.0 .379 .211 .625 3.1 6.3 9.4 1.7 1.3 0.3 9.0
11 Haslett, Marvin 7 14.9 .436 .278 .923 0.1 0.7 0.9 0.3 0.9 0.4 7.3
13 Bost, Rashawn 7 18.0 .500 .433 .667 0.1 1.0 1.1 1.7 0.4 0.3 7.0
24 Krolak, Harper 5 26.0 .261 .250 .375 1.6 1.2 2.8 4.8 0.8 0.0 5.8
44 Orozco, Jazz 7 22.4 .609 .429 .667 1.0 1.0 2.0 1.7 1.6 0.0 4.7
05 Johnson, Micai 6 13.2 .300 .167 1.000 0.5 1.0 1.5 0.8 0.5 0.0 3.0
22 Breitenbach, Max 5 17.0 .462 .250 .625 1.0 4.0 5.0 0.8 0.4 1.4 3.6
35 Gattuso, Nick 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 2.0 0.0 0.0 3.0
10 Matz, Michael 2 1.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
43 Ware Jr., Fredrick 6 7.3 .500 .375 .000 0.5 1.0 1.5 0.2 0.0 0.5 2.5
55 Marvelli, Tristan 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Norville, Myles 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Byrd, Donovan 4 5.3 .250 .000 .000 0.0 0.3 0.3 0.8 0.0 0.0 0.5
20 Cotton, Keshawn 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
34 Fitzgerald, Jeremiah 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
32 Schlichting, Alex 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Schmitt, JT 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Uppena, Carter 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 7 200.0 .459 .333 .681 10.7 24.0 34.7 15.4 7.6 2.9 72.86
Opponents 7 200.0 .415 .357 .724 10.7 21.1 31.9 14.4 6.4 3.1 65.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Superior 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
vs Central (IA) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 31.5 16 10 10 3 7 56 62.0
vs Augsburg 11/18/25 66-70 L 26-61 .426 6-26 .231 8-15 .533 19 25 44 35.7 19 15 20 2 4 66 63.3
vs Saint Mary's (MN) 11/30/25 105-73 W 40-69 .580 17-33 .515 8-12 .667 13 17 30 34.3 17 27 6 2 9 105 73.8
vs Concordia Wisconsin 12/03/25 61-66 L 23-60 .383 9-30 .300 6-10 .600 10 22 32 33.8 17 12 14 2 10 61 71.2
at Edgewood 12/06/25 73-64 W 25-45 .556 4-15 .267 19-26 .731 6 27 33 33.7 15 9 12 1 7 73 71.5
vs Wis. Lutheran 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 34.7 14 22 15 6 5 81 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
Central (IA) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 39.5 13 13 11 5 5 63 65.0
Augsburg 11/18/25 70-66 W 23-52 .442 6-15 .400 18-26 .692 10 17 27 35.3 13 13 12 1 11 70 66.7
Saint Mary's (MN) 11/30/25 73-105 L 29-55 .527 6-18 .333 9-13 .692 9 17 26 33.0 9 13 17 1 3 73 68.3
Concordia Wisconsin 12/03/25 66-61 W 24-49 .490 6-16 .375 12-18 .667 7 26 33 33.0 9 16 18 6 9 66 67.8
Edgewood 12/06/25 64-73 L 24-58 .414 8-26 .308 8-14 .571 9 18 27 32.0 18 14 10 1 6 64 67.2
Wis. Lutheran 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 31.9 18 12 8 4 7 58 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/25 68-67 1 27-60/27-65 .450/.415 7-18/11-26 .389/.423 7-12/2-2 .583-1.000 25/40 -15 13/20 11/15 4/4 11/4 6/12
Central (IA) 11/09/25 56-63 -7 19-63/20-55 .302/.364 5-28/7-21 .179/.333 13-17/16-20 .765-.800 38/39 -1 10/13 10/11 3/5 7/5 16/13
Augsburg 11/18/25 66-70 -4 26-61/23-52 .426/.442 6-26/6-15 .231/.400 8-15/18-26 .533-.692 44/27 17 15/13 20/12 2/1 4/11 19/13
Saint Mary's (MN) 11/30/25 105-73 32 40-69/29-55 .580/.527 17-33/6-18 .515/.333 8-12/9-13 .667-.692 30/26 4 27/13 6/17 2/1 9/3 17/9
Concordia Wisconsin 12/03/25 61-66 -5 23-60/24-49 .383/.490 9-30/6-16 .300/.375 6-10/12-18 .600-.667 32/33 -1 12/16 14/18 2/6 10/9 17/9
Edgewood 12/06/25 73-64 9 25-45/24-58 .556/.414 4-15/8-26 .267/.308 19-26/8-14 .731-.571 33/27 6 9/14 12/10 1/1 7/6 15/18
Wis. Lutheran 12/10/25 81-58 23 28-52/20-68 .538/.294 9-21/7-21 .429/.333 16-21/11-12 .762-.917 41/31 10 22/12 15/8 6/4 5/7 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 40 Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 69 Saint Mary's (MN) (11/30/25)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 33 Saint Mary's (MN) (11/30/25)
FREE THROWS MADE 19 Edgewood (12/06/25)
FREE THROW ATTEMPTS 26 Edgewood (12/06/25)
REBOUNDS 44 Augsburg (11/18/25)
ASSISTS 27 Saint Mary's (MN) (11/30/25)
STEALS 11 Wis.-Superior (11/08/25)
BLOCKED SHOTS 6 Wis. Lutheran (12/10/25)
TURNOVERS 20 Augsburg (11/18/25)
FOULS 19 Augsburg (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 14 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 18 Lindert,Derek Saint Mary's (MN) (11/30/25)
3 PT FIELD GOALS MADE 9 Lindert,Derek Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 12 Lindert,Derek Saint Mary's (MN) (11/30/25)
FREE THROWS MADE 8 Ayeni,Andrew Edgewood (12/06/25)
FREE THROW ATTEMPTS 12 Ayeni,Andrew Edgewood (12/06/25)
REBOUNDS 15 Vassilakis,Alex Augsburg (11/18/25)
ASSISTS 10 Krolak,Harper Saint Mary's (MN) (11/30/25)
STEALS 4 Haslett,Marvin; Ayeni,Andrew; Orozco,Jazz; Vassilakis,Alex Central (IA) (11/09/25); Concordia Wisconsin (12/03/25); Wis. Lutheran (12/10/25); Wis.-Superior (11/08/25)
BLOCKED SHOTS 3 Breitenbach,Max Wis. Lutheran (12/10/25)
TURNOVERS 5 Ayeni,Andrew Augsburg (11/18/25)
FOULS 4 Ayeni,Andrew; Lindert,Derek; Haslett,Marvin Central (IA) (11/09/25); Augsburg (11/18/25); Saint Mary's (MN) (11/30/25); Concordia Wisconsin (12/03/25); Wis. Lutheran (12/10/25); Edgewood (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ayeni, Andrew 7 124 17.7
#23 Lindert, Derek 7 98 14.0
#15 Vassilakis, Alex 7 63 9.0
#11 Haslett, Marvin 7 51 7.3
#13 Bost, Rashawn 7 49 7.0
#44 Orozco, Jazz 7 33 4.7
#24 Krolak, Harper 5 29 5.8
#22 Breitenbach, Max 5 18 3.6
#05 Johnson, Micai 6 18 3.0
#43 Ware Jr., Fredrick 6 15 2.5
#10 Matz, Michael 2 4 2.0
#35 Gattuso, Nick 1 3 3.0
#04 Byrd, Donovan 4 2 0.5
#55 Marvelli, Tristan 2 2 1.0
#25 Norville, Myles 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ayeni, Andrew 7 45 82 .549 6.4 11.7
#23 Lindert, Derek 7 38 73 .521 5.4 10.4
#15 Vassilakis, Alex 7 22 58 .379 3.1 8.3
#13 Bost, Rashawn 7 17 34 .500 2.4 4.9
#11 Haslett, Marvin 7 17 39 .436 2.4 5.6
#44 Orozco, Jazz 7 14 23 .609 2.0 3.3
#24 Krolak, Harper 5 12 46 .261 2.4 9.2
#22 Breitenbach, Max 5 6 13 .462 1.2 2.6
#05 Johnson, Micai 6 6 20 .300 1.0 3.3
#43 Ware Jr., Fredrick 6 6 12 .500 1.0 2.0
#10 Matz, Michael 2 2 2 1.000 1.0 1.0
#04 Byrd, Donovan 4 1 4 .250 0.3 1.0
#35 Gattuso, Nick 1 1 1 1.000 1.0 1.0
#55 Marvelli, Tristan 2 1 1 1.000 0.5 0.5
#20 Cotton, Keshawn 2 0 1 .000 0.0 0.5
#34 Fitzgerald, Jeremiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lindert, Derek 7 20 47 .426 2.9 6.7
#13 Bost, Rashawn 7 13 30 .433 1.9 4.3
#11 Haslett, Marvin 7 5 18 .278 0.7 2.6
#15 Vassilakis, Alex 7 4 19 .211 0.6 2.7
#02 Ayeni, Andrew 7 3 15 .200 0.4 2.1
#44 Orozco, Jazz 7 3 7 .429 0.4 1.0
#43 Ware Jr., Fredrick 6 3 8 .375 0.5 1.3
#05 Johnson, Micai 6 2 12 .167 0.3 2.0
#24 Krolak, Harper 5 2 8 .250 0.4 1.6
#22 Breitenbach, Max 5 1 4 .250 0.2 0.8
#35 Gattuso, Nick 1 1 1 1.000 1.0 1.0
#04 Byrd, Donovan 4 0 1 .000 0.0 0.3
#20 Cotton, Keshawn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ayeni, Andrew 7 31 45 .689 4.4 6.4
#15 Vassilakis, Alex 7 15 24 .625 2.1 3.4
#11 Haslett, Marvin 7 12 13 .923 1.7 1.9
#22 Breitenbach, Max 5 5 8 .625 1.0 1.6
#05 Johnson, Micai 6 4 4 1.000 0.7 0.7
#24 Krolak, Harper 5 3 8 .375 0.6 1.6
#13 Bost, Rashawn 7 2 3 .667 0.3 0.4
#23 Lindert, Derek 7 2 2 1.000 0.3 0.3
#44 Orozco, Jazz 7 2 3 .667 0.3 0.4
#25 Norville, Myles 1 1 2 .500 1.0 2.0
#55 Marvelli, Tristan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Vassilakis, Alex 7 66 9.4 22 3.1 44 6.3
#02 Ayeni, Andrew 7 48 6.9 8 1.1 40 5.7
#22 Breitenbach, Max 5 25 5.0 5 1.0 20 4.0
#TM Team 7 19 2.7 11 1.6 8 1.1
#23 Lindert, Derek 7 15 2.1 5 0.7 10 1.4
#24 Krolak, Harper 5 14 2.8 8 1.6 6 1.2
#44 Orozco, Jazz 7 14 2.0 7 1.0 7 1.0
#05 Johnson, Micai 6 9 1.5 3 0.5 6 1.0
#43 Ware Jr., Fredrick 6 9 1.5 3 0.5 6 1.0
#13 Bost, Rashawn 7 8 1.1 1 0.1 7 1.0
#11 Haslett, Marvin 7 6 0.9 1 0.1 5 0.7
#34 Fitzgerald, Jeremiah 1 2 2.0 1 1.0 1 1.0
#35 Gattuso, Nick 1 2 2.0 0 0.0 2 2.0
#10 Matz, Michael 2 2 1.0 0 0.0 2 1.0
#32 Schlichting, Alex 2 2 1.0 0 0.0 2 1.0
#04 Byrd, Donovan 4 1 0.3 0 0.0 1 0.3
#20 Cotton, Keshawn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ayeni, Andrew 7 25 3.6
#24 Krolak, Harper 5 24 4.8
#13 Bost, Rashawn 7 12 1.7
#44 Orozco, Jazz 7 12 1.7
#15 Vassilakis, Alex 7 12 1.7
#05 Johnson, Micai 6 5 0.8
#23 Lindert, Derek 7 5 0.7
#22 Breitenbach, Max 5 4 0.8
#04 Byrd, Donovan 4 3 0.8
#35 Gattuso, Nick 1 2 2.0
#11 Haslett, Marvin 7 2 0.3
#30 Uppena, Carter 1 1 1.0
#43 Ware Jr., Fredrick 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Breitenbach, Max 5 7 1.4
#11 Haslett, Marvin 7 3 0.4
#43 Ware Jr., Fredrick 6 3 0.5
#02 Ayeni, Andrew 7 2 0.3
#13 Bost, Rashawn 7 2 0.3
#15 Vassilakis, Alex 7 2 0.3
#20 Cotton, Keshawn 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Ayeni, Andrew 7 12 1.7
#44 Orozco, Jazz 7 11 1.6
#15 Vassilakis, Alex 7 9 1.3
#11 Haslett, Marvin 7 6 0.9
#24 Krolak, Harper 5 4 0.8
#13 Bost, Rashawn 7 3 0.4
#05 Johnson, Micai 6 3 0.5
#23 Lindert, Derek 7 3 0.4
#22 Breitenbach, Max 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Ayeni, Andrew 7 22 3.1
#11 Haslett, Marvin 7 12 1.7
#15 Vassilakis, Alex 7 9 1.3
#24 Krolak, Harper 5 8 1.6
#TM Team 7 7 1.0
#13 Bost, Rashawn 7 6 0.9
#23 Lindert, Derek 7 6 0.9
#44 Orozco, Jazz 7 6 0.9
#04 Byrd, Donovan 4 4 1.0
#05 Johnson, Micai 6 3 0.5
#22 Breitenbach, Max 5 2 0.4
#34 Fitzgerald, Jeremiah 1 1 1.0
#10 Matz, Michael 2 1 0.5
#30 Uppena, Carter 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ayeni, Andrew 7 21 3.0
#15 Vassilakis, Alex 7 19 2.7
#23 Lindert, Derek 7 12 1.7
#44 Orozco, Jazz 7 9 1.3
#11 Haslett, Marvin 7 8 1.1
#22 Breitenbach, Max 5 7 1.4
#05 Johnson, Micai 6 7 1.2
#43 Ware Jr., Fredrick 6 7 1.2
#13 Bost, Rashawn 7 5 0.7
#24 Krolak, Harper 5 4 0.8
#20 Cotton, Keshawn 2 3 1.5
#04 Byrd, Donovan 4 1 0.3
#33 Schmitt, JT 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Vassilakis, Alex 7 231 33.0
#02 Ayeni, Andrew 7 230 32.9
#23 Lindert, Derek 7 174 24.9
#44 Orozco, Jazz 7 157 22.4
#24 Krolak, Harper 5 130 26.0
#13 Bost, Rashawn 7 126 18.0
#11 Haslett, Marvin 7 104 14.9
#22 Breitenbach, Max 5 85 17.0
#05 Johnson, Micai 6 79 13.2
#43 Ware Jr., Fredrick 6 44 7.3
#04 Byrd, Donovan 4 21 5.3
#20 Cotton, Keshawn 2 5 2.5
#55 Marvelli, Tristan 2 3 1.5
#35 Gattuso, Nick 1 2 2.0
#10 Matz, Michael 2 2 1.0
#32 Schlichting, Alex 2 2 1.0
#33 Schmitt, JT 1 2 2.0
#34 Fitzgerald, Jeremiah 1 1 1.0
#25 Norville, Myles 1 1 1.0
#30 Uppena, Carter 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Krolak, Harper 5 24 8 3.00
#13 Bost, Rashawn 7 12 6 2.00
#22 Breitenbach, Max 5 4 2 2.00
#44 Orozco, Jazz 7 12 6 2.00
#02 Ayeni, Andrew 7 25 22 1.14
#05 Johnson, Micai 6 5 3 1.67
#30 Uppena, Carter 1 1 1 1.00
#15 Vassilakis, Alex 7 12 9 1.33