Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 3-1)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 707 651
Points Per Game 70.7 65.1
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 253-582 239-561
FG: Percentage .435 .426
FG: Per Game 25.3 23.9
3PT: Made-Attempted 83-242 67-203
3PT: Percentage .343 .330
3PT: Per Game 8.3 6.7
FT: Made-Attempted 118-178 106-143
FT: Percentage .663 .741
FT: Per Game 11.8 10.6
Rebounding
Total 350 322
Per Game 35.0 32.2
Margin 2.8 --
Assists
Total 146 144
Per Game 14.6 14.4
Turnovers
Total 120 131
Per Game 12.0 13.1
Margin 1.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 18.4 12.3
Steals
Total 75 66
Per Game 7.5 6.6
Blocks
Total 24 36
Per Game 2.4 3.6
Attendance
Total 991 1097
Per Game 4-248 4-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 10 10 336 33.6 60 124 .484 8 24 .333 42 62 .677 170 17.0 12 58 70 7.0 30 35 29 19 3
23 Lindert, Derek 10 10 242 24.2 47 98 .480 28 68 .412 4 5 .800 126 12.6 5 16 21 2.1 17 10 7 8 1
15 Vassilakis, Alex 10 10 326 32.6 33 81 .407 8 29 .276 19 29 .655 93 9.3 35 58 93 9.3 26 17 16 11 3
11 Haslett, Marvin 10 1 185 18.5 27 65 .415 8 28 .286 24 30 .800 86 8.6 4 6 10 1.0 10 7 15 10 3
24 Krolak, Harper 8 8 217 27.1 18 70 .257 2 12 .167 7 17 .412 45 5.6 15 10 25 3.1 8 31 14 5 0
44 Orozco, Jazz 10 1 223 22.3 19 32 .594 5 12 .417 6 7 .857 49 4.9 10 8 18 1.8 12 17 9 13 0
13 Bost, Rashawn 10 0 137 13.7 17 35 .486 13 31 .419 2 3 .667 49 4.9 1 9 10 1.0 5 12 6 3 2
22 Breitenbach, Max 8 0 126 15.8 10 25 .400 2 10 .200 8 16 .500 30 3.8 12 27 39 4.9 11 4 5 3 8
35 Gattuso, Nick 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 2 0 0 0
05 Johnson, Micai 9 9 109 12.1 8 26 .308 4 16 .250 4 4 1.000 24 2.7 3 8 11 1.2 13 6 3 3 0
43 Ware Jr., Fredrick 9 0 58 6.4 9 16 .563 4 9 .444 1 2 .500 23 2.6 5 8 13 1.4 7 1 0 0 3
10 Matz, Michael 2 0 2 1.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 1 0 0
55 Marvelli, Tristan 2 0 3 1.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
25 Norville, Myles 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
04 Byrd, Donovan 4 1 21 5.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 3 4 0 0
20 Cotton, Keshawn 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 1
34 Fitzgerald, Jeremiah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
32 Schlichting, Alex 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
33 Schmitt, JT 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.0 0 0 9 0 0  
30 Uppena, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
Total 10 2000 200.0 253 582 .435 83 242 .343 118 178 .663 707 70.70 119 231 350 35.0 144 146 120 75 24
Opponents 10 2000 200.0 239 561 .426 67 203 .330 106 143 .741 651 65.10 101 221 322 32.2 140 144 131 66 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 4 4 138 34.5 28 55 .509 4 9 .444 25 33 .758 85 21.3 6 33 39 9.8 10 18 4.5 13 10 1
11 Haslett, Marvin 4 1 90 22.5 20 36 .556 6 15 .400 13 14 .929 59 14.8 2 5 7 1.8 5 0 0.0 6 1 2
23 Lindert, Derek 4 4 92 23.0 14 29 .483 9 21 .429 2 3 .667 39 9.8 1 3 4 1.0 7 2 0.5 1 1 1
15 Vassilakis, Alex 4 4 137 34.3 11 26 .423 3 13 .231 6 11 .545 31 7.8 10 27 37 9.3 10 6 1.5 6 2 2
13 Bost, Rashawn 4 0 54 13.5 7 11 .636 5 9 .556 1 2 .500 20 5.0 0 2 2 0.5 1 6 1.5 3 2 1
44 Orozco, Jazz 4 0 86 21.5 6 9 .667 2 4 .500 4 4 1.000 18 4.5 3 1 4 1.0 2 5 1.3 4 9 0
05 Johnson, Micai 4 4 47 11.8 5 15 .333 1 7 .143 4 4 1.000 15 3.8 2 2 4 1.0 8 3 0.8 3 2 0
22 Breitenbach, Max 3 0 58 19.3 2 7 .286 0 4 .000 5 7 .714 9 3.0 3 16 19 6.3 9 1 0.3 3 0 5
24 Krolak, Harper 3 3 72 24.0 1 21 .048 0 3 .000 2 6 .333 4 1.3 4 5 9 3.0 1 9 3.0 7 1 0
04 Byrd, Donovan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cotton, Keshawn 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 0 0 1
55 Marvelli, Tristan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Matz, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
32 Schlichting, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 4.5 0 0 0.0 7 0 0  
43 Ware Jr., Fredrick 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 1 0.3 0 0 0
Total 4 800 200.0 95 212 .448 30 86 .349 62 84 .738 282 70.50 41 107 148 37.0 59 51 12.8 54 28 13
Opponents 4 800 200.0 92 229 .402 26 84 .310 42 58 .724 252 63.00 37 82 119 29.8 61 55 13.8 46 31 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ayeni, Andrew 10 10 336 60 124 .484 8 24 .333 42 62 .677 170 17.0
23 Lindert, Derek 10 10 242 47 98 .480 28 68 .412 4 5 .800 126 12.6
15 Vassilakis, Alex 10 10 326 33 81 .407 8 29 .276 19 29 .655 93 9.3
11 Haslett, Marvin 10 1 185 27 65 .415 8 28 .286 24 30 .800 86 8.6
24 Krolak, Harper 8 8 217 18 70 .257 2 12 .167 7 17 .412 45 5.6
44 Orozco, Jazz 10 1 223 19 32 .594 5 12 .417 6 7 .857 49 4.9
13 Bost, Rashawn 10 0 137 17 35 .486 13 31 .419 2 3 .667 49 4.9
22 Breitenbach, Max 8 0 126 10 25 .400 2 10 .200 8 16 .500 30 3.8
35 Gattuso, Nick 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Johnson, Micai 9 9 109 8 26 .308 4 16 .250 4 4 1.000 24 2.7
10 Matz, Michael 2 0 2 2 2 1.000 0 0 .000 0 0 .000 4 2.0
43 Ware Jr., Fredrick 9 0 58 9 16 .563 4 9 .444 1 2 .500 23 2.6
55 Marvelli, Tristan 2 0 3 1 1 1.000 0 0 .000 0 1 .000 2 1.0
25 Norville, Myles 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
04 Byrd, Donovan 4 1 21 1 4 .250 0 1 .000 0 0 .000 2 0.5
20 Cotton, Keshawn 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Fitzgerald, Jeremiah 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Schlichting, Alex 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Schmitt, JT 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Uppena, Carter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 253 582 .435 83 242 .343 118 178 .663 707 70.70
Opponents 10 2000 239 561 .426 67 203 .330 106 143 .741 651 65.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ayeni, Andrew 10 33.6 .484 .333 .677 1.2 5.8 7.0 3.5 1.9 0.3 17.0
23 Lindert, Derek 10 24.2 .480 .412 .800 0.5 1.6 2.1 1.0 0.8 0.1 12.6
15 Vassilakis, Alex 10 32.6 .407 .276 .655 3.5 5.8 9.3 1.7 1.1 0.3 9.3
11 Haslett, Marvin 10 18.5 .415 .286 .800 0.4 0.6 1.0 0.7 1.0 0.3 8.6
24 Krolak, Harper 8 27.1 .257 .167 .412 1.9 1.3 3.1 3.9 0.6 0.0 5.6
44 Orozco, Jazz 10 22.3 .594 .417 .857 1.0 0.8 1.8 1.7 1.3 0.0 4.9
13 Bost, Rashawn 10 13.7 .486 .419 .667 0.1 0.9 1.0 1.2 0.3 0.2 4.9
22 Breitenbach, Max 8 15.8 .400 .200 .500 1.5 3.4 4.9 0.5 0.4 1.0 3.8
35 Gattuso, Nick 1 2.0 1.000 1.000 .000 0.0 2.0 2.0 2.0 0.0 0.0 3.0
05 Johnson, Micai 9 12.1 .308 .250 1.000 0.3 0.9 1.2 0.7 0.3 0.0 2.7
10 Matz, Michael 2 1.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
43 Ware Jr., Fredrick 9 6.4 .563 .444 .500 0.6 0.9 1.4 0.1 0.0 0.3 2.6
55 Marvelli, Tristan 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Norville, Myles 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Byrd, Donovan 4 5.3 .250 .000 .000 0.0 0.3 0.3 0.8 0.0 0.0 0.5
20 Cotton, Keshawn 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
34 Fitzgerald, Jeremiah 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
32 Schlichting, Alex 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Schmitt, JT 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Uppena, Carter 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 10 200.0 .435 .343 .663 11.9 23.1 35.0 14.6 7.5 2.4 70.70
Opponents 10 200.0 .426 .330 .741 10.1 22.1 32.2 14.4 6.6 3.6 65.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Superior 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
vs Central (IA) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 31.5 16 10 10 3 7 56 62.0
vs Augsburg 11/18/25 66-70 L 26-61 .426 6-26 .231 8-15 .533 19 25 44 35.7 19 15 20 2 4 66 63.3
vs Saint Mary's (MN) 11/30/25 105-73 W 40-69 .580 17-33 .515 8-12 .667 13 17 30 34.3 17 27 6 2 9 105 73.8
vs Concordia Wisconsin 12/03/25 61-66 L 23-60 .383 9-30 .300 6-10 .600 10 22 32 33.8 17 12 14 2 10 61 71.2
at Edgewood 12/06/25 73-64 W 25-45 .556 4-15 .267 19-26 .731 6 27 33 33.7 15 9 12 1 7 73 71.5
vs Wis. Lutheran 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 34.7 14 22 15 6 5 81 72.9
at Lakeland 12/13/25 67-64 W 19-55 .345 8-20 .400 21-27 .778 18 24 42 35.6 13 8 13 4 6 67 72.1
vs Beloit 12/18/25 63-51 W 24-58 .414 7-21 .333 8-16 .500 10 20 30 35.0 9 13 9 0 9 63 71.1
at Carroll (WI) 12/20/25 67-75 L 22-59 .373 11-30 .367 12-22 .545 16 19 35 35.0 18 17 10 0 7 67 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
Central (IA) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 39.5 13 13 11 5 5 63 65.0
Augsburg 11/18/25 70-66 W 23-52 .442 6-15 .400 18-26 .692 10 17 27 35.3 13 13 12 1 11 70 66.7
Saint Mary's (MN) 11/30/25 73-105 L 29-55 .527 6-18 .333 9-13 .692 9 17 26 33.0 9 13 17 1 3 73 68.3
Concordia Wisconsin 12/03/25 66-61 W 24-49 .490 6-16 .375 12-18 .667 7 26 33 33.0 9 16 18 6 9 66 67.8
Edgewood 12/06/25 64-73 L 24-58 .414 8-26 .308 8-14 .571 9 18 27 32.0 18 14 10 1 6 64 67.2
Wis. Lutheran 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 31.9 18 12 8 4 7 58 65.9
Lakeland 12/13/25 64-67 L 24-54 .444 5-21 .238 11-14 .786 8 20 28 31.4 16 13 10 10 9 64 65.6
Beloit 12/18/25 51-63 L 21-53 .396 2-17 .118 7-8 .875 10 26 36 31.9 14 8 18 1 5 51 64.0
Carroll (WI) 12/20/25 75-67 W 27-52 .519 9-22 .409 12-16 .750 8 27 35 32.2 18 22 12 3 7 75 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/25 68-67 1 27-60/27-65 .450/.415 7-18/11-26 .389/.423 7-12/2-2 .583-1.000 25/40 -15 13/20 11/15 4/4 11/4 6/12
Central (IA) 11/09/25 56-63 -7 19-63/20-55 .302/.364 5-28/7-21 .179/.333 13-17/16-20 .765-.800 38/39 -1 10/13 10/11 3/5 7/5 16/13
Augsburg 11/18/25 66-70 -4 26-61/23-52 .426/.442 6-26/6-15 .231/.400 8-15/18-26 .533-.692 44/27 17 15/13 20/12 2/1 4/11 19/13
Saint Mary's (MN) 11/30/25 105-73 32 40-69/29-55 .580/.527 17-33/6-18 .515/.333 8-12/9-13 .667-.692 30/26 4 27/13 6/17 2/1 9/3 17/9
Concordia Wisconsin 12/03/25 61-66 -5 23-60/24-49 .383/.490 9-30/6-16 .300/.375 6-10/12-18 .600-.667 32/33 -1 12/16 14/18 2/6 10/9 17/9
Edgewood 12/06/25 73-64 9 25-45/24-58 .556/.414 4-15/8-26 .267/.308 19-26/8-14 .731-.571 33/27 6 9/14 12/10 1/1 7/6 15/18
Wis. Lutheran 12/10/25 81-58 23 28-52/20-68 .538/.294 9-21/7-21 .429/.333 16-21/11-12 .762-.917 41/31 10 22/12 15/8 6/4 5/7 14/18
Lakeland 12/13/25 67-64 3 19-55/24-54 .345/.444 8-20/5-21 .400/.238 21-27/11-14 .778-.786 42/28 14 8/13 13/10 4/10 6/9 13/16
Beloit 12/18/25 63-51 12 24-58/21-53 .414/.396 7-21/2-17 .333/.118 8-16/7-8 .500-.875 30/36 -6 13/8 9/18 0/1 9/5 9/14
Carroll (WI) 12/20/25 67-75 -8 22-59/27-52 .373/.519 11-30/9-22 .367/.409 12-22/12-16 .545-.750 35/35 0 17/22 10/12 0/3 7/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 40 Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 69 Saint Mary's (MN) (11/30/25)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 33 Saint Mary's (MN) (11/30/25)
FREE THROWS MADE 21 Lakeland (12/13/25)
FREE THROW ATTEMPTS 27 Lakeland (12/13/25)
REBOUNDS 44 Augsburg (11/18/25)
ASSISTS 27 Saint Mary's (MN) (11/30/25)
STEALS 11 Wis.-Superior (11/08/25)
BLOCKED SHOTS 6 Wis. Lutheran (12/10/25)
TURNOVERS 20 Augsburg (11/18/25)
FOULS 19 Augsburg (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOALS MADE 14 Lindert,Derek Saint Mary's (MN) (11/30/25)
FIELD GOAL ATTEMPTS 19 Ayeni,Andrew Lakeland (12/13/25)
3 PT FIELD GOALS MADE 9 Lindert,Derek Saint Mary's (MN) (11/30/25)
3 PT FG ATTEMPTS 12 Lindert,Derek Saint Mary's (MN) (11/30/25)
FREE THROWS MADE 8 Ayeni,Andrew Edgewood (12/06/25)
FREE THROW ATTEMPTS 12 Ayeni,Andrew Edgewood (12/06/25)
REBOUNDS 15 Vassilakis,Alex Augsburg (11/18/25)
ASSISTS 10 Krolak,Harper Saint Mary's (MN) (11/30/25)
STEALS 4 Haslett,Marvin; Ayeni,Andrew; Orozco,Jazz; Vassilakis,Alex Central (IA) (11/09/25); Concordia Wisconsin (12/03/25); Wis. Lutheran (12/10/25); Wis.-Superior (11/08/25); Lakeland (12/13/25)
BLOCKED SHOTS 3 Breitenbach,Max Wis. Lutheran (12/10/25)
TURNOVERS 5 Ayeni,Andrew Augsburg (11/18/25)
FOULS 4 Ayeni,Andrew; Lindert,Derek; Haslett,Marvin Central (IA) (11/09/25); Augsburg (11/18/25); Saint Mary's (MN) (11/30/25); Concordia Wisconsin (12/03/25); Wis. Lutheran (12/10/25); Edgewood (12/06/25); Carroll (WI) (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ayeni, Andrew 10 170 17.0
#23 Lindert, Derek 10 126 12.6
#15 Vassilakis, Alex 10 93 9.3
#11 Haslett, Marvin 10 86 8.6
#13 Bost, Rashawn 10 49 4.9
#44 Orozco, Jazz 10 49 4.9
#24 Krolak, Harper 8 45 5.6
#22 Breitenbach, Max 8 30 3.8
#05 Johnson, Micai 9 24 2.7
#43 Ware Jr., Fredrick 9 23 2.6
#10 Matz, Michael 2 4 2.0
#35 Gattuso, Nick 1 3 3.0
#04 Byrd, Donovan 4 2 0.5
#55 Marvelli, Tristan 2 2 1.0
#25 Norville, Myles 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ayeni, Andrew 10 60 124 .484 6.0 12.4
#23 Lindert, Derek 10 47 98 .480 4.7 9.8
#15 Vassilakis, Alex 10 33 81 .407 3.3 8.1
#11 Haslett, Marvin 10 27 65 .415 2.7 6.5
#44 Orozco, Jazz 10 19 32 .594 1.9 3.2
#24 Krolak, Harper 8 18 70 .257 2.3 8.8
#13 Bost, Rashawn 10 17 35 .486 1.7 3.5
#22 Breitenbach, Max 8 10 25 .400 1.3 3.1
#43 Ware Jr., Fredrick 9 9 16 .563 1.0 1.8
#05 Johnson, Micai 9 8 26 .308 0.9 2.9
#10 Matz, Michael 2 2 2 1.000 1.0 1.0
#04 Byrd, Donovan 4 1 4 .250 0.3 1.0
#35 Gattuso, Nick 1 1 1 1.000 1.0 1.0
#55 Marvelli, Tristan 2 1 1 1.000 0.5 0.5
#20 Cotton, Keshawn 2 0 1 .000 0.0 0.5
#34 Fitzgerald, Jeremiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lindert, Derek 10 28 68 .412 2.8 6.8
#13 Bost, Rashawn 10 13 31 .419 1.3 3.1
#02 Ayeni, Andrew 10 8 24 .333 0.8 2.4
#11 Haslett, Marvin 10 8 28 .286 0.8 2.8
#15 Vassilakis, Alex 10 8 29 .276 0.8 2.9
#44 Orozco, Jazz 10 5 12 .417 0.5 1.2
#05 Johnson, Micai 9 4 16 .250 0.4 1.8
#43 Ware Jr., Fredrick 9 4 9 .444 0.4 1.0
#22 Breitenbach, Max 8 2 10 .200 0.3 1.3
#24 Krolak, Harper 8 2 12 .167 0.3 1.5
#35 Gattuso, Nick 1 1 1 1.000 1.0 1.0
#04 Byrd, Donovan 4 0 1 .000 0.0 0.3
#20 Cotton, Keshawn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ayeni, Andrew 10 42 62 .677 4.2 6.2
#11 Haslett, Marvin 10 24 30 .800 2.4 3.0
#15 Vassilakis, Alex 10 19 29 .655 1.9 2.9
#22 Breitenbach, Max 8 8 16 .500 1.0 2.0
#24 Krolak, Harper 8 7 17 .412 0.9 2.1
#44 Orozco, Jazz 10 6 7 .857 0.6 0.7
#05 Johnson, Micai 9 4 4 1.000 0.4 0.4
#23 Lindert, Derek 10 4 5 .800 0.4 0.5
#13 Bost, Rashawn 10 2 3 .667 0.2 0.3
#25 Norville, Myles 1 1 2 .500 1.0 2.0
#43 Ware Jr., Fredrick 9 1 2 .500 0.1 0.2
#55 Marvelli, Tristan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Vassilakis, Alex 10 93 9.3 35 3.5 58 5.8
#02 Ayeni, Andrew 10 70 7.0 12 1.2 58 5.8
#22 Breitenbach, Max 8 39 4.9 12 1.5 27 3.4
#TM Team 10 30 3.0 16 1.6 14 1.4
#24 Krolak, Harper 8 25 3.1 15 1.9 10 1.3
#23 Lindert, Derek 10 21 2.1 5 0.5 16 1.6
#44 Orozco, Jazz 10 18 1.8 10 1.0 8 0.8
#43 Ware Jr., Fredrick 9 13 1.4 5 0.6 8 0.9
#05 Johnson, Micai 9 11 1.2 3 0.3 8 0.9
#13 Bost, Rashawn 10 10 1.0 1 0.1 9 0.9
#11 Haslett, Marvin 10 10 1.0 4 0.4 6 0.6
#34 Fitzgerald, Jeremiah 1 2 2.0 1 1.0 1 1.0
#35 Gattuso, Nick 1 2 2.0 0 0.0 2 2.0
#10 Matz, Michael 2 2 1.0 0 0.0 2 1.0
#32 Schlichting, Alex 2 2 1.0 0 0.0 2 1.0
#04 Byrd, Donovan 4 1 0.3 0 0.0 1 0.3
#20 Cotton, Keshawn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ayeni, Andrew 10 35 3.5
#24 Krolak, Harper 8 31 3.9
#44 Orozco, Jazz 10 17 1.7
#15 Vassilakis, Alex 10 17 1.7
#13 Bost, Rashawn 10 12 1.2
#23 Lindert, Derek 10 10 1.0
#11 Haslett, Marvin 10 7 0.7
#05 Johnson, Micai 9 6 0.7
#22 Breitenbach, Max 8 4 0.5
#04 Byrd, Donovan 4 3 0.8
#35 Gattuso, Nick 1 2 2.0
#30 Uppena, Carter 1 1 1.0
#43 Ware Jr., Fredrick 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Breitenbach, Max 8 8 1.0
#02 Ayeni, Andrew 10 3 0.3
#11 Haslett, Marvin 10 3 0.3
#15 Vassilakis, Alex 10 3 0.3
#43 Ware Jr., Fredrick 9 3 0.3
#13 Bost, Rashawn 10 2 0.2
#20 Cotton, Keshawn 2 1 0.5
#23 Lindert, Derek 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Ayeni, Andrew 10 19 1.9
#44 Orozco, Jazz 10 13 1.3
#15 Vassilakis, Alex 10 11 1.1
#11 Haslett, Marvin 10 10 1.0
#23 Lindert, Derek 10 8 0.8
#24 Krolak, Harper 8 5 0.6
#13 Bost, Rashawn 10 3 0.3
#22 Breitenbach, Max 8 3 0.4
#05 Johnson, Micai 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Ayeni, Andrew 10 29 2.9
#15 Vassilakis, Alex 10 16 1.6
#11 Haslett, Marvin 10 15 1.5
#24 Krolak, Harper 8 14 1.8
#44 Orozco, Jazz 10 9 0.9
#TM Team 10 9 0.9
#23 Lindert, Derek 10 7 0.7
#13 Bost, Rashawn 10 6 0.6
#22 Breitenbach, Max 8 5 0.6
#04 Byrd, Donovan 4 4 1.0
#05 Johnson, Micai 9 3 0.3
#34 Fitzgerald, Jeremiah 1 1 1.0
#10 Matz, Michael 2 1 0.5
#30 Uppena, Carter 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ayeni, Andrew 10 30 3.0
#15 Vassilakis, Alex 10 26 2.6
#23 Lindert, Derek 10 17 1.7
#05 Johnson, Micai 9 13 1.4
#44 Orozco, Jazz 10 12 1.2
#22 Breitenbach, Max 8 11 1.4
#11 Haslett, Marvin 10 10 1.0
#24 Krolak, Harper 8 8 1.0
#43 Ware Jr., Fredrick 9 7 0.8
#13 Bost, Rashawn 10 5 0.5
#20 Cotton, Keshawn 2 3 1.5
#04 Byrd, Donovan 4 1 0.3
#33 Schmitt, JT 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ayeni, Andrew 10 336 33.6
#15 Vassilakis, Alex 10 326 32.6
#23 Lindert, Derek 10 242 24.2
#44 Orozco, Jazz 10 223 22.3
#24 Krolak, Harper 8 217 27.1
#11 Haslett, Marvin 10 185 18.5
#13 Bost, Rashawn 10 137 13.7
#22 Breitenbach, Max 8 126 15.8
#05 Johnson, Micai 9 109 12.1
#43 Ware Jr., Fredrick 9 58 6.4
#04 Byrd, Donovan 4 21 5.3
#20 Cotton, Keshawn 2 5 2.5
#55 Marvelli, Tristan 2 3 1.5
#33 Schmitt, JT 2 3 1.5
#35 Gattuso, Nick 1 2 2.0
#10 Matz, Michael 2 2 1.0
#32 Schlichting, Alex 2 2 1.0
#34 Fitzgerald, Jeremiah 1 1 1.0
#25 Norville, Myles 1 1 1.0
#30 Uppena, Carter 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Bost, Rashawn 10 12 6 2.00
#05 Johnson, Micai 9 6 3 2.00
#24 Krolak, Harper 8 31 14 2.21
#02 Ayeni, Andrew 10 35 29 1.21
#23 Lindert, Derek 10 10 7 1.43
#44 Orozco, Jazz 10 17 9 1.89
#30 Uppena, Carter 1 1 1 1.00
#15 Vassilakis, Alex 10 17 16 1.06