Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Marian (WI) Opponents
Scoring
Total Points 190 200
Points Per Game 63.3 66.7
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 72-184 70-172
FG: Percentage .391 .407
FG: Per Game 24.0 23.3
3PT: Made-Attempted 18-72 24-62
3PT: Percentage .250 .387
3PT: Per Game 6.0 8.0
FT: Made-Attempted 28-44 36-48
FT: Percentage .636 .750
FT: Per Game 9.3 12.0
Rebounding
Total 107 106
Per Game 35.7 35.3
Margin 0.3 --
Assists
Total 38 46
Per Game 12.7 15.3
Turnovers
Total 41 38
Per Game 13.7 12.7
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 17.3 11.3
Steals
Total 22 20
Per Game 7.3 6.7
Blocks
Total 9 10
Per Game 3.0 3.3
Attendance
Total 0 472
Per Game 0-0 1-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ayeni, Andrew 3 3 97 32.3 18 36 .500 2 9 .222 7 15 .467 45 15.0 3 13 16 5.3 10 7 10 4 2
15 Vassilakis, Alex 3 3 104 34.7 12 34 .353 2 7 .286 9 13 .692 35 11.7 15 19 34 11.3 8 3 4 5 1
23 Lindert, Derek 3 3 70 23.3 11 31 .355 3 18 .167 2 2 1.000 27 9.0 2 7 9 3.0 4 2 5 1 0
24 Krolak, Harper 2 2 47 23.5 6 18 .333 1 2 .500 2 4 .500 15 7.5 4 2 6 3.0 1 7 4 2 0
13 Bost, Rashawn 3 0 55 18.3 7 18 .389 5 16 .313 0 0 .000 19 6.3 1 5 6 2.0 2 4 3 0 1
44 Orozco, Jazz 3 1 81 27.0 7 13 .538 0 2 .000 2 3 .667 16 5.3 5 4 9 3.0 6 5 3 3 0
22 Breitenbach, Max 3 0 43 14.3 5 10 .500 1 2 .500 1 2 .500 12 4.0 4 8 12 4.0 1 3 1 2 3
11 Haslett, Marvin 3 0 31 10.3 2 11 .182 1 6 .167 5 5 1.000 10 3.3 1 1 2 0.7 4 2 6 4 1
43 Ware Jr., Fredrick 3 0 23 7.7 2 6 .333 2 6 .333 0 0 .000 6 2.0 0 3 3 1.0 3 0 0 0 1
05 Johnson, Micai 2 2 30 15.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 1 4 5 2.5 1 2 0 1 0
04 Byrd, Donovan 3 1 19 6.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 3 4 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.3 0 0 1 0 0  
Total 3 600 200.0 72 184 .391 18 72 .250 28 44 .636 190 63.33 39 68 107 35.7 41 38 41 22 9
Opponents 3 600 200.0 70 172 .407 24 62 .387 36 48 .750 200 66.67 37 69 106 35.3 38 46 38 20 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ayeni, Andrew 3 3 97 18 36 .500 2 9 .222 7 15 .467 45 15.0
15 Vassilakis, Alex 3 3 104 12 34 .353 2 7 .286 9 13 .692 35 11.7
23 Lindert, Derek 3 3 70 11 31 .355 3 18 .167 2 2 1.000 27 9.0
24 Krolak, Harper 2 2 47 6 18 .333 1 2 .500 2 4 .500 15 7.5
13 Bost, Rashawn 3 0 55 7 18 .389 5 16 .313 0 0 .000 19 6.3
44 Orozco, Jazz 3 1 81 7 13 .538 0 2 .000 2 3 .667 16 5.3
22 Breitenbach, Max 3 0 43 5 10 .500 1 2 .500 1 2 .500 12 4.0
11 Haslett, Marvin 3 0 31 2 11 .182 1 6 .167 5 5 1.000 10 3.3
43 Ware Jr., Fredrick 3 0 23 2 6 .333 2 6 .333 0 0 .000 6 2.0
05 Johnson, Micai 2 2 30 1 4 .250 1 3 .333 0 0 .000 3 1.5
04 Byrd, Donovan 3 1 19 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 3 600 72 184 .391 18 72 .250 28 44 .636 190 63.33
Opponents 3 600 70 172 .407 24 62 .387 36 48 .750 200 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ayeni, Andrew 3 32.3 .500 .222 .467 1.0 4.3 5.3 2.3 1.3 0.7 15.0
15 Vassilakis, Alex 3 34.7 .353 .286 .692 5.0 6.3 11.3 1.0 1.7 0.3 11.7
23 Lindert, Derek 3 23.3 .355 .167 1.000 0.7 2.3 3.0 0.7 0.3 0.0 9.0
24 Krolak, Harper 2 23.5 .333 .500 .500 2.0 1.0 3.0 3.5 1.0 0.0 7.5
13 Bost, Rashawn 3 18.3 .389 .313 .000 0.3 1.7 2.0 1.3 0.0 0.3 6.3
44 Orozco, Jazz 3 27.0 .538 .000 .667 1.7 1.3 3.0 1.7 1.0 0.0 5.3
22 Breitenbach, Max 3 14.3 .500 .500 .500 1.3 2.7 4.0 1.0 0.7 1.0 4.0
11 Haslett, Marvin 3 10.3 .182 .167 1.000 0.3 0.3 0.7 0.7 1.3 0.3 3.3
43 Ware Jr., Fredrick 3 7.7 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.3 2.0
05 Johnson, Micai 2 15.0 .250 .333 .000 0.5 2.0 2.5 1.0 0.5 0.0 1.5
04 Byrd, Donovan 3 6.3 .333 .000 .000 0.0 0.3 0.3 1.0 0.0 0.0 0.7
Total 3 200.0 .391 .250 .636 13.0 22.7 35.7 12.7 7.3 3.0 63.33
Opponents 3 200.0 .407 .387 .750 12.3 23.0 35.3 15.3 6.7 3.3 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Superior 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
vs Central (IA) 11/09/25 56-63 L 19-63 .302 5-28 .179 13-17 .765 14 24 38 31.5 16 10 10 3 7 56 62.0
vs Augsburg 11/18/25 66-70 L 26-61 .426 6-26 .231 8-15 .533 19 25 44 35.7 19 15 20 2 4 66 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Superior 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
Central (IA) 11/09/25 63-56 W 20-55 .364 7-21 .333 16-20 .800 11 28 39 39.5 13 13 11 5 5 63 65.0
Augsburg 11/18/25 70-66 W 23-52 .442 6-15 .400 18-26 .692 10 17 27 35.3 13 13 12 1 11 70 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Superior 11/08/25 68-67 1 27-60/27-65 .450/.415 7-18/11-26 .389/.423 7-12/2-2 .583-1.000 25/40 -15 13/20 11/15 4/4 11/4 6/12
Central (IA) 11/09/25 56-63 -7 19-63/20-55 .302/.364 5-28/7-21 .179/.333 13-17/16-20 .765-.800 38/39 -1 10/13 10/11 3/5 7/5 16/13
Augsburg 11/18/25 66-70 -4 26-61/23-52 .426/.442 6-26/6-15 .231/.400 8-15/18-26 .533-.692 44/27 17 15/13 20/12 2/1 4/11 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Wis.-Superior (11/08/25)
FIELD GOALS MADE 27 Wis.-Superior (11/08/25)
FIELD GOAL ATTEMPTS 63 Central (IA) (11/09/25)
3 PT FIELD GOALS MADE 7 Wis.-Superior (11/08/25)
3 PT FG ATTEMPTS 28 Central (IA) (11/09/25)
FREE THROWS MADE 13 Central (IA) (11/09/25)
FREE THROW ATTEMPTS 17 Central (IA) (11/09/25)
REBOUNDS 44 Augsburg (11/18/25)
ASSISTS 15 Augsburg (11/18/25)
STEALS 11 Wis.-Superior (11/08/25)
BLOCKED SHOTS 4 Wis.-Superior (11/08/25)
TURNOVERS 20 Augsburg (11/18/25)
FOULS 19 Augsburg (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ayeni,Andrew Wis.-Superior (11/08/25)
FIELD GOALS MADE 9 Ayeni,Andrew Wis.-Superior (11/08/25)
FIELD GOAL ATTEMPTS 16 Ayeni,Andrew Wis.-Superior (11/08/25)
3 PT FIELD GOALS MADE 3 Bost,Rashawn Augsburg (11/18/25)
3 PT FG ATTEMPTS 10 Bost,Rashawn Augsburg (11/18/25)
FREE THROWS MADE 5 Haslett,Marvin Central (IA) (11/09/25)
FREE THROW ATTEMPTS 6 Vassilakis,Alex; Ayeni,Andrew Central (IA) (11/09/25); Augsburg (11/18/25)
REBOUNDS 15 Vassilakis,Alex Augsburg (11/18/25)
ASSISTS 6 Krolak,Harper Wis.-Superior (11/08/25)
STEALS 4 Haslett,Marvin; Vassilakis,Alex Central (IA) (11/09/25); Wis.-Superior (11/08/25)
BLOCKED SHOTS 2 Ayeni,Andrew Wis.-Superior (11/08/25)
TURNOVERS 5 Ayeni,Andrew Augsburg (11/18/25)
FOULS 4 Ayeni,Andrew Central (IA) (11/09/25); Augsburg (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ayeni, Andrew 3 45 15.0
#15 Vassilakis, Alex 3 35 11.7
#23 Lindert, Derek 3 27 9.0
#13 Bost, Rashawn 3 19 6.3
#44 Orozco, Jazz 3 16 5.3
#24 Krolak, Harper 2 15 7.5
#22 Breitenbach, Max 3 12 4.0
#11 Haslett, Marvin 3 10 3.3
#43 Ware Jr., Fredrick 3 6 2.0
#05 Johnson, Micai 2 3 1.5
#04 Byrd, Donovan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ayeni, Andrew 3 18 36 .500 6.0 12.0
#15 Vassilakis, Alex 3 12 34 .353 4.0 11.3
#23 Lindert, Derek 3 11 31 .355 3.7 10.3
#13 Bost, Rashawn 3 7 18 .389 2.3 6.0
#44 Orozco, Jazz 3 7 13 .538 2.3 4.3
#24 Krolak, Harper 2 6 18 .333 3.0 9.0
#22 Breitenbach, Max 3 5 10 .500 1.7 3.3
#11 Haslett, Marvin 3 2 11 .182 0.7 3.7
#43 Ware Jr., Fredrick 3 2 6 .333 0.7 2.0
#04 Byrd, Donovan 3 1 3 .333 0.3 1.0
#05 Johnson, Micai 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Bost, Rashawn 3 5 16 .313 1.7 5.3
#23 Lindert, Derek 3 3 18 .167 1.0 6.0
#02 Ayeni, Andrew 3 2 9 .222 0.7 3.0
#15 Vassilakis, Alex 3 2 7 .286 0.7 2.3
#43 Ware Jr., Fredrick 3 2 6 .333 0.7 2.0
#22 Breitenbach, Max 3 1 2 .500 0.3 0.7
#11 Haslett, Marvin 3 1 6 .167 0.3 2.0
#05 Johnson, Micai 2 1 3 .333 0.5 1.5
#24 Krolak, Harper 2 1 2 .500 0.5 1.0
#04 Byrd, Donovan 3 0 1 .000 0.0 0.3
#44 Orozco, Jazz 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Vassilakis, Alex 3 9 13 .692 3.0 4.3
#02 Ayeni, Andrew 3 7 15 .467 2.3 5.0
#11 Haslett, Marvin 3 5 5 1.000 1.7 1.7
#24 Krolak, Harper 2 2 4 .500 1.0 2.0
#23 Lindert, Derek 3 2 2 1.000 0.7 0.7
#44 Orozco, Jazz 3 2 3 .667 0.7 1.0
#22 Breitenbach, Max 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Vassilakis, Alex 3 34 11.3 15 5.0 19 6.3
#02 Ayeni, Andrew 3 16 5.3 3 1.0 13 4.3
#22 Breitenbach, Max 3 12 4.0 4 1.3 8 2.7
#23 Lindert, Derek 3 9 3.0 2 0.7 7 2.3
#44 Orozco, Jazz 3 9 3.0 5 1.7 4 1.3
#13 Bost, Rashawn 3 6 2.0 1 0.3 5 1.7
#24 Krolak, Harper 2 6 3.0 4 2.0 2 1.0
#05 Johnson, Micai 2 5 2.5 1 0.5 4 2.0
#TM Team 3 4 1.3 3 1.0 1 0.3
#43 Ware Jr., Fredrick 3 3 1.0 0 0.0 3 1.0
#11 Haslett, Marvin 3 2 0.7 1 0.3 1 0.3
#04 Byrd, Donovan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ayeni, Andrew 3 7 2.3
#24 Krolak, Harper 2 7 3.5
#44 Orozco, Jazz 3 5 1.7
#13 Bost, Rashawn 3 4 1.3
#22 Breitenbach, Max 3 3 1.0
#04 Byrd, Donovan 3 3 1.0
#15 Vassilakis, Alex 3 3 1.0
#11 Haslett, Marvin 3 2 0.7
#05 Johnson, Micai 2 2 1.0
#23 Lindert, Derek 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Breitenbach, Max 3 3 1.0
#02 Ayeni, Andrew 3 2 0.7
#13 Bost, Rashawn 3 1 0.3
#11 Haslett, Marvin 3 1 0.3
#15 Vassilakis, Alex 3 1 0.3
#43 Ware Jr., Fredrick 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Vassilakis, Alex 3 5 1.7
#02 Ayeni, Andrew 3 4 1.3
#11 Haslett, Marvin 3 4 1.3
#44 Orozco, Jazz 3 3 1.0
#22 Breitenbach, Max 3 2 0.7
#24 Krolak, Harper 2 2 1.0
#05 Johnson, Micai 2 1 0.5
#23 Lindert, Derek 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Ayeni, Andrew 3 10 3.3
#11 Haslett, Marvin 3 6 2.0
#23 Lindert, Derek 3 5 1.7
#04 Byrd, Donovan 3 4 1.3
#24 Krolak, Harper 2 4 2.0
#15 Vassilakis, Alex 3 4 1.3
#13 Bost, Rashawn 3 3 1.0
#44 Orozco, Jazz 3 3 1.0
#22 Breitenbach, Max 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ayeni, Andrew 3 10 3.3
#15 Vassilakis, Alex 3 8 2.7
#44 Orozco, Jazz 3 6 2.0
#11 Haslett, Marvin 3 4 1.3
#23 Lindert, Derek 3 4 1.3
#43 Ware Jr., Fredrick 3 3 1.0
#13 Bost, Rashawn 3 2 0.7
#22 Breitenbach, Max 3 1 0.3
#04 Byrd, Donovan 3 1 0.3
#05 Johnson, Micai 2 1 0.5
#24 Krolak, Harper 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Vassilakis, Alex 3 104 34.7
#02 Ayeni, Andrew 3 97 32.3
#44 Orozco, Jazz 3 81 27.0
#23 Lindert, Derek 3 70 23.3
#13 Bost, Rashawn 3 55 18.3
#24 Krolak, Harper 2 47 23.5
#22 Breitenbach, Max 3 43 14.3
#11 Haslett, Marvin 3 31 10.3
#05 Johnson, Micai 2 30 15.0
#43 Ware Jr., Fredrick 3 23 7.7
#04 Byrd, Donovan 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Breitenbach, Max 3 3 1 3.00
#13 Bost, Rashawn 3 4 3 1.33
#24 Krolak, Harper 2 7 4 1.75
#44 Orozco, Jazz 3 5 3 1.67