Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (72, ) vs Edgewood (65, )

Box Score

Edgewood logo
65
vs
72
Marian logo
Team Score By Half
Team 1 2 OT 1 Total F
EC Edgewood 25 34 6 65
Winner MU Marian 22 37 13 72

Edgewood 65

Edgewood 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Wisniewski, Ben * 37 7-17 2-11 3-5 0-3 3 2 3 2 0 0 19
32 32 Barczak, Jeff * 33 5-12 1-5 0-0 0-3 3 2 1 0 0 2 11
04 04 Faurote, Kent * 26 3-12 1-6 0-0 0-4 4 1 2 1 1 2 7
24 24 Nkemnji, Derek * 32 2-2 0-0 1-2 2-4 6 1 2 0 1 4 5
33 33 Cates, Tony * 22 2-4 0-0 1-2 2-2 4 2 1 1 0 0 5
34 34 Cobb, Andrew 19 3-6 0-2 2-2 1-1 2 2 0 0 0 1 8
50 50 Gehring, Michael 23 3-4 0-0 1-2 1-4 5 2 0 2 0 1 7
05 05 Guziewski, Jake 10 1-1 1-1 0-0 0-0 0 3 0 1 0 0 3
42 42 Moore, Zach 12 0-2 0-1 0-0 0-1 1 3 0 1 0 1 0
11 11 Janusek, Michael 9 0-3 0-1 0-0 0-0 0 0 0 1 0 1 0
23 23 Walusayi, Nick 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 26-64 5-27 8-13 7-24 31 19 9 9 2 12 65
Team Summary FG 3PT FT
Total 26-64 5-27 8-13
40.6% 18.5% 61.5%
Column One Column Two Column Three

Marian 72

Marian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Ashbeck, Bryan * 27 4-6 3-5 4-5 0-3 3 1 1 4 0 1 15
03 03 Hudak, Kevin * 33 5-10 2-3 2-2 1-6 7 1 2 3 0 0 14
21 21 Rankin, Logan * 35 5-12 0-0 3-6 0-5 5 0 1 3 0 0 13
05 05 Lohenry, Colin * 30 3-4 0-0 0-0 0-4 4 1 1 1 2 0 6
22 22 Washington, Josh * 20 0-4 0-0 1-2 0-3 3 3 4 1 0 1 1
25 25 Harris, Jeff 18 5-7 5-7 0-0 0-2 2 2 1 0 1 1 15
30 30 Damrow, Zach 10 2-2 1-1 1-2 0-2 2 3 0 0 0 0 6
33 33 Clark, Joel 13 1-2 0-0 0-0 1-0 1 1 1 2 0 0 2
10 10 Georgson, Andrew 27 0-2 0-0 0-0 0-5 5 2 6 3 0 3 0
14 14 Brown, Donnahugh 12 0-1 0-0 0-0 0-2 2 0 3 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 25-50 11-16 11-17 5-33 38 14 20 17 3 6 72
Team Summary FG 3PT FT
Total 25-50 11-16 11-17
50.0% 68.8% 64.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Edgewood
Marian
2nd Chance Points
Team Total
Edgewood
Marian
Bench Points
Team Total
Edgewood
Marian
Lead Gained By
Team Total
Edgewood
Marian
Points in Paint
Team Total
Edgewood
Marian
Fast Break Points
Team Total
Edgewood
Marian
Score Tied By
Team Total
Edgewood
Marian