Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Concordia Wisconsin (97, ) vs Marian (89, )

Box Score

Marian logo
89
vs
97
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
MU Marian 27 62 89
Winner CUW Concordia Wisconsin 46 51 97

Marian 89

Marian 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rankin, Logan * 35 8-12 0-0 6-9 6-6 12 4 2 1 2 1 22
03 03 Hudak, Kevin * 34 7-12 3-5 3-4 0-2 2 3 5 1 0 2 20
04 04 Ashbeck, Bryan * 31 6-16 3-11 2-2 1-0 1 2 4 0 0 2 17
22 22 Washington, Josh * 20 2-5 0-0 0-0 1-1 2 0 1 2 1 3 4
10 10 Georgson, Andrew * 25 1-9 0-2 0-0 1-4 5 5 0 3 0 1 2
25 25 Harris, Jeff 21 7-15 3-9 1-1 1-1 2 3 1 1 0 0 18
14 14 Brown, Donnahugh 11 2-5 0-0 0-1 2-1 3 2 1 3 0 0 4
33 33 Clark, Joel 19 1-5 0-1 0-0 1-5 6 3 2 0 0 2 2
30 30 Damrow, Zach 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 34-79 9-28 12-17 16-24 40 22 16 11 3 11 89
Team Summary FG 3PT FT
Total 34-79 9-28 12-17
43.0% 32.1% 70.6%
Column One Column Two Column Three

Concordia Wisconsin 97

Concordia Wisconsin 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Schneider, Mitchell * 27 7-10 4-5 0-0 0-2 2 0 3 1 2 1 18
42 42 Barth, Kyle * 32 6-12 1-2 3-6 0-9 9 1 3 3 2 1 16
22 22 Ulrich, John * 24 2-3 1-2 7-12 1-2 3 2 2 0 0 0 12
35 35 Rosin, Paul * 9 1-2 0-0 0-0 1-2 3 4 1 1 0 0 2
12 12 Paluchniak, Matt * 17 0-0 0-0 0-0 0-2 2 2 3 2 0 0 0
24 24 Newton-Kemp, Edward 21 7-11 4-7 5-5 0-2 2 0 2 3 2 0 23
44 44 Granrath, Tyler 9 3-4 0-0 4-6 2-3 5 4 0 1 0 1 10
10 10 Doedens, Nick 12 2-4 1-1 0-0 1-0 1 0 1 1 0 1 5
40 40 Neumann, Zach 12 2-3 0-0 1-1 0-1 1 2 0 1 0 1 5
05 05 Lopez, David 13 1-4 0-2 2-2 0-4 4 2 0 0 0 1 4
03 03 Donaldson, Bryan 8 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
31 31 Stark, Cory 15 0-2 0-0 0-0 1-2 3 1 0 1 1 0 0
11 11 Hagenbach, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
Totals - 200 32-56 11-19 22-32 6-33 39 20 16 17 7 6 97
Team Summary FG 3PT FT
Total 32-56 11-19 22-32
57.1% 57.9% 68.8%
Column One Column Two Column Three

1st Half Box Score

Marian 27

Marian 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rankin, Logan 35 8-12 0-0 6-9 6-6 12 4 2 1 2 1 22
3 3 Hudak, Kevin 34 7-12 3-5 3-4 0-2 2 3 5 1 0 2 20
4 4 Ashbeck, Bryan 31 6-16 3-11 2-2 1-0 1 2 4 0 0 2 17
22 22 Washington, Josh 20 2-5 0-0 0-0 1-1 2 0 1 2 1 3 4
10 10 Georgson, Andrew 25 1-9 0-2 0-0 1-4 5 5 0 3 0 1 2
25 25 Harris, Jeff 21 7-15 3-9 1-1 1-1 2 3 1 1 0 0 18
14 14 Brown, Donnahugh 11 2-5 0-0 0-1 2-1 3 2 1 3 0 0 4
33 33 Clark, Joel 19 1-5 0-1 0-0 1-5 6 3 2 0 0 2 2
30 30 Damrow, Zach 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (43.0%) 34-79 (32.1%) 9-28 (70.6%) 12-17 16-24 40 22 16 11 3 11 89
Team Total % 43.0% 32.1% 70.6%

Concordia Wisconsin 46

Concordia Wisconsin 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Schneider, Mitchell 27 7-10 4-5 0-0 0-2 2 0 3 1 2 1 18
42 42 Barth, Kyle 32 6-12 1-2 3-6 0-9 9 1 3 3 2 1 16
22 22 Ulrich, John 24 2-3 1-2 7-12 1-2 3 2 2 0 0 0 12
35 35 Rosin, Paul 9 1-2 0-0 0-0 1-2 3 4 1 1 0 0 2
12 12 Paluchniak, Matt 17 0-0 0-0 0-0 0-2 2 2 3 2 0 0 0
24 24 Newton-Kemp, Edward 21 7-11 4-7 5-5 0-2 2 0 2 3 2 0 23
44 44 Granrath, Tyler 9 3-4 0-0 4-6 2-3 5 4 0 1 0 1 10
10 10 Doedens, Nick 12 2-4 1-1 0-0 1-0 1 0 1 1 0 1 5
40 40 Neumann, Zach 12 2-3 0-0 1-1 0-1 1 2 0 1 0 1 5
5 5 Lopez, David 13 1-4 0-2 2-2 0-4 4 2 0 0 0 1 4
3 3 Donaldson, Bryan 8 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
11 11 Hagenbach, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stark, Cory 15 0-2 0-0 0-0 1-2 3 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
Totals 200 (57.1%) 32-56 (57.9%) 11-19 (68.8%) 22-32 6-33 39 20 16 17 7 6 97
Team Total % 57.1% 57.9% 68.8%

2nd Half Box Score

Marian 62

Marian 62
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rankin, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hudak, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ashbeck, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Washington, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Georgson, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Donnahugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Clark, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Damrow, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 51

Concordia Wisconsin 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Schneider, Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Barth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Paluchniak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Newton-Kemp, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Doedens, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Neumann, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lopez, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Donaldson, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hagenbach, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stark, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Marian 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Marian 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Marian 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Marian 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Marian 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Marian 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Marian 0
Concordia Wisconsin 0
0
0