Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Benedictine (72, ) vs Marian (54, )

Box Score

Marian logo
54
vs
72
Benedictine logo
Team Score By Half
Team 1 2 Total F
MU Marian 23 31 54
Winner BU Benedictine 37 35 72

Marian 54

Marian 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Ashbeck, Bryan * 32 4-12 2-6 3-4 0-1 1 2 1 2 1 3 13
21 21 Rankin, Logan * 29 4-7 0-0 2-5 1-3 4 4 1 2 0 0 10
10 10 Georgson, Andrew * 27 4-8 0-3 1-2 5-2 7 5 2 3 0 1 9
05 05 Lohenry, Colin * 23 4-10 0-0 0-0 3-4 7 0 1 2 1 1 8
03 03 Hudak, Kevin * 26 2-8 0-2 0-0 0-3 3 0 3 0 0 1 4
22 22 Washington, Josh 17 2-4 0-0 1-5 0-1 1 4 2 0 0 1 5
25 25 Harris, Jeff 15 1-4 1-3 0-0 1-2 3 0 0 4 0 1 3
33 33 Clark, Joel 19 1-3 0-1 0-0 2-2 4 1 1 0 0 0 2
14 14 Brown, Donnahugh 9 0-1 0-0 0-0 1-1 2 0 0 2 0 1 0
30 30 Damrow, Zach 3 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
43 43 DeRidder, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 22-58 3-15 7-16 16-22 38 17 11 15 2 10 54
Team Summary FG 3PT FT
Total 22-58 3-15 7-16
37.9% 20.0% 43.8%
Column One Column Two Column Three

Benedictine 72

Benedictine 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tribble, Jerrell * 30 9-13 1-2 2-3 2-4 6 2 0 1 0 2 21
10 10 Fahey, Michael * 33 5-10 2-5 0-2 1-3 4 1 5 0 0 3 12
24 24 Snelling, Cameron * 20 2-6 1-2 6-7 1-2 3 2 0 1 1 1 11
11 11 Bridgeman, Rob * 33 2-5 0-0 5-10 4-4 8 1 2 1 2 1 9
15 15 Klecan, Dan * 22 2-5 1-3 0-0 1-3 4 3 3 1 0 0 5
25 25 Montgomery, Jamison 11 2-3 1-1 0-0 0-1 1 0 1 2 0 0 5
22 22 Genslinger, Brian 9 1-2 1-1 1-2 0-1 1 3 0 0 0 0 4
23 23 Bumber, Mike 18 1-4 1-4 0-0 0-2 2 0 1 4 0 2 3
40 40 Licht, Terry 12 1-3 0-2 0-0 0-1 1 0 0 1 0 0 2
32 32 Brown, A.J. 11 0-2 0-0 0-0 0-1 1 4 0 2 0 0 0
30 30 Tilton, Jacob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Bickler, Kyle 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 McCord, Nick 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 25-53 8-20 14-24 13-25 38 16 12 14 3 9 72
Team Summary FG 3PT FT
Total 25-53 8-20 14-24
47.2% 40.0% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marian
Benedictine
2nd Chance Points
Team Total
Marian
Benedictine
Bench Points
Team Total
Marian
Benedictine
Lead Gained By
Team Total
Marian
Benedictine
Points in Paint
Team Total
Marian
Benedictine
Fast Break Points
Team Total
Marian
Benedictine
Score Tied By
Team Total
Marian
Benedictine