Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Rademan, Logan 36 Rademan, Logan .346 .826 39-39 162 31 56 8 0 0 18 64 .395 23 2 11 1 .431 1 3 7-12
1 Knorr, Robbie 1 Knorr, Robbie .319 .789 42-42 163 37 52 8 1 1 23 65 .399 16 5 27 4 .390 3 5 7-9
16 Kleemann, Jacob 16 Kleemann, Jacob .309 .874 42-42 162 38 50 18 1 1 28 73 .451 25 8 33 1 .423 1 1 9-14
7 Bornick, James 7 Bornick, James .309 .860 39-35 139 22 43 5 0 6 34 66 .475 15 4 16 2 .385 3 1 6-7
20 Jones, Marc 20 Jones, Marc .264 .750 41-40 148 21 39 12 1 2 33 59 .399 12 9 27 2 .351 2 1 6-8
15 Walker, Gus 15 Walker, Gus .243 .658 43-43 140 30 34 3 1 0 20 39 .279 21 11 26 2 .379 2 3 16-19
55 Kiszka, Albert 55 Kiszka, Albert .232 .777 35-29 95 18 22 5 0 2 10 33 .347 17 16 20 1 .430 0 2 7-9
50 Wiederholt, Sam 50 Wiederholt, Sam 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
22 Zimmer, Charlie 22 Zimmer, Charlie .500 1.167 4-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
42 Booker, Keon 42 Booker, Keon .298 .852 21-14 47 7 14 3 0 1 9 20 .426 5 7 13 1 .426 2 0 0-1
28 Nelson, Ryan 28 Nelson, Ryan .274 .753 30-27 84 12 23 4 0 0 15 27 .321 16 9 18 2 .432 2 1 1-3
2 Lemons, Lucas 2 Lemons, Lucas .263 .787 24-19 57 12 15 4 1 1 13 24 .421 8 3 12 1 .366 3 7 1-2
18 Pease, Dylan 18 Pease, Dylan .247 .566 29-24 97 10 24 2 0 0 12 26 .268 7 0 12 2 .298 0 1 2-2
25 Kanaman, Ayden 25 Kanaman, Ayden .233 .570 18-10 30 2 7 1 0 0 3 8 .267 3 0 7 0 .303 0 2 0-1
24 Palmquist, Riley 24 Palmquist, Riley .205 .598 13-12 39 9 8 1 0 0 4 9 .231 6 4 4 0 .367 0 0 2-2
14 Espinosa, Nathan 14 Espinosa, Nathan .182 .432 8-3 11 0 2 0 0 0 0 2 .182 0 1 5 0 .250 0 0 0-0
3 Valdez, Arjay 3 Valdez, Arjay .091 .182 7-3 11 0 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-1
19 Ennis, Zach 19 Ennis, Zach .083 .297 7-3 12 2 1 0 0 0 1 1 .083 1 1 2 0 .214 0 0 0-0
12 Schroeder, Connor 12 Schroeder, Connor .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
45 Heyden, Jacob 45 Heyden, Jacob .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 0 2 .250 0 0 0-0
23 Hoss Jr., George 23 Hoss Jr., George .000 .000 12-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
31 Martinez, Michael 31 Martinez, Michael .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Van Vooren, Ryan 38 Van Vooren, Ryan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Shultis, Sawyer 39 Shultis, Sawyer .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Strehl, Will 6 Strehl, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Novak, Gavyn 11 Novak, Gavyn .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Scott, Carter 9 Scott, Carter .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .752 43-43 1415 259 393 74 5 14 224 519 .367 177 81 240 22 .385 19 27 67-94
Opponents .292 .787 43-43 1454 258 424 85 15 19 230 596 .410 155 54 233 19 .377 17 21 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Alsteen, Tanner 35Alsteen, Tanner 3.41 1.32 6-2 16-6 2 1-0 0 66.0 72 28 25 15 25 16 2 3 257 .280 3 1 0 2 5
77 Griesbach, Blake 77Griesbach, Blake 3.74 1.31 2-1 11-6 0 0-0 0 45.2 41 27 19 19 20 10 0 2 175 .234 1 8 1 0 2
5 Richard, Riley 5Richard, Riley 5.79 1.71 3-6 12-11 2 0-0 1 65.1 95 48 42 17 56 21 3 2 273 .348 6 13 1 4 4
29 Robertson, Jackson 29Robertson, Jackson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
17 Severson, Sean 17Severson, Sean 1.50 1.50 0-0 2-1 0 0-0 0 6.0 6 1 1 3 0 1 0 0 23 .261 0 0 0 0 0
31 Martinez, Michael 31Martinez, Michael 3.38 1.18 5-1 20-0 0 0-0 4 40.0 32 17 15 15 32 4 2 2 149 .215 6 0 0 2 3
13 Spejcher, Jackson 13Spejcher, Jackson 3.55 1.34 0-1 9-0 0 0-0 0 12.2 11 6 5 6 12 1 0 0 46 .239 4 2 0 0 1
33 Blaskowski, Wyatt 33Blaskowski, Wyatt 6.91 1.81 1-1 8-2 0 0-0 0 14.1 17 11 11 9 9 2 1 1 55 .309 0 2 0 0 1
47 McLean, Carson 47McLean, Carson 7.11 1.26 1-0 9-0 0 0-0 0 19.0 21 17 15 3 16 3 0 0 76 .276 1 8 0 2 2
26 Kaufman, Preston 26Kaufman, Preston 7.16 2.14 0-1 8-2 0 0-0 1 16.1 16 16 13 19 10 2 2 0 60 .267 3 2 0 2 0
30 Moore, Brandon 30Moore, Brandon 7.68 1.84 2-4 9-9 0 0-0 0 38.2 50 36 33 21 27 15 1 6 159 .314 4 8 1 0 1
34 Davis, Dylan 34Davis, Dylan 9.00 2.50 1-0 6-1 0 0-0 0 6.0 11 6 6 4 1 2 0 1 27 .407 1 0 0 2 0
88 Gebler, Colin 88Gebler, Colin 9.53 2.29 0-2 9-1 0 0-0 0 11.1 15 13 12 11 8 2 1 1 48 .313 0 3 2 1 0
37 Granela, Michelangelo 37Granela, Michelangelo 10.38 1.85 0-0 4-1 0 0-0 0 4.1 3 5 5 5 3 0 0 0 17 .176 2 3 0 1 0
99 Flynn, Patrick 99Flynn, Patrick 11.68 2.03 0-2 3-3 0 0-0 0 12.1 23 16 16 2 7 5 3 1 53 .434 0 2 0 0 2
4 Emons, Rhett 4Emons, Rhett 11.74 2.22 1-0 7-0 0 0-0 1 7.2 11 11 10 6 5 1 0 0 33 .333 3 2 0 1 0
Totals 5.60 1.58 22-21 134-43 4 1 7 366.2 424 258 228 155 233 85 15 19 1454 .292 34 54 5 17 21
Opponents 5.28 1.56 21-22 146-43 0 1 13 366.2 393 259 215 177 240 74 5 14 1415 .278 38 81 4 19 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Valdez, Arjay 3 Valdez, Arjay 23 22 1 0 1.000 2 5 1 4 0
35 Alsteen, Tanner 35 Alsteen, Tanner 14 4 10 0 1.000 0 4 3 0 0
77 Griesbach, Blake 77 Griesbach, Blake 11 4 7 0 1.000 0 9 2 0 0
31 Martinez, Michael 31 Martinez, Michael 10 3 7 0 1.000 0 11 0 0 0
22 Zimmer, Charlie 22 Zimmer, Charlie 5 4 1 0 1.000 1 0 0 0 0
47 McLean, Carson 47 McLean, Carson 3 1 2 0 1.000 0 2 0 0 0
4 Emons, Rhett 4 Emons, Rhett 2 1 1 0 1.000 0 1 0 0 0
88 Gebler, Colin 88 Gebler, Colin 2 0 2 0 1.000 0 6 1 0 0
9 Scott, Carter 9 Scott, Carter 2 0 2 0 1.000 0 0 0 0 0
17 Severson, Sean 17 Severson, Sean 1 1 0 0 1.000 0 1 0 0 0
19 Ennis, Zach 19 Ennis, Zach 1 1 0 0 1.000 0 0 0 0 0
37 Granela, Michelangelo 37 Granela, Michelangelo 1 0 1 0 1.000 0 2 0 0 0
39 Shultis, Sawyer 39 Shultis, Sawyer 1 1 0 0 1.000 0 0 0 0 0
99 Flynn, Patrick 99 Flynn, Patrick 1 0 1 0 1.000 0 1 1 0 0
15 Walker, Gus 15 Walker, Gus 139 136 2 1 .993 2 0 0 0 0
55 Kiszka, Albert 55 Kiszka, Albert 108 91 16 1 .991 1 25 8 5 1
7 Bornick, James 7 Bornick, James 270 253 14 3 .989 17 0 0 0 0
24 Palmquist, Riley 24 Palmquist, Riley 88 72 15 1 .989 10 0 0 0 0
20 Jones, Marc 20 Jones, Marc 80 66 13 1 .988 1 0 0 0 0
16 Kleemann, Jacob 16 Kleemann, Jacob 79 73 4 2 .975 0 0 0 0 0
28 Nelson, Ryan 28 Nelson, Ryan 149 133 12 4 .973 0 30 4 4 0
36 Rademan, Logan 36 Rademan, Logan 113 31 79 3 .973 4 0 0 0 0
18 Pease, Dylan 18 Pease, Dylan 112 41 66 5 .955 10 0 0 0 0
2 Lemons, Lucas 2 Lemons, Lucas 87 34 48 5 .943 12 0 0 0 0
1 Knorr, Robbie 1 Knorr, Robbie 185 54 120 11 .941 22 0 0 0 0
42 Booker, Keon 42 Booker, Keon 52 45 3 4 .923 1 0 0 0 0
25 Kanaman, Ayden 25 Kanaman, Ayden 20 18 0 2 .900 0 0 0 0 0
5 Richard, Riley 5 Richard, Riley 28 7 16 5 .821 0 13 5 0 0
30 Moore, Brandon 30 Moore, Brandon 7 2 3 2 .714 0 2 2 0 0
13 Spejcher, Jackson 13 Spejcher, Jackson 6 1 3 2 .667 0 2 0 0 0
11 Novak, Gavyn 11 Novak, Gavyn 0 0 0 0 .000 0 0 0 0 0
12 Schroeder, Connor 12 Schroeder, Connor 0 0 0 0 .000 0 0 0 0 0
14 Espinosa, Nathan 14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
23 Hoss Jr., George 23 Hoss Jr., George 0 0 0 0 .000 0 0 0 0 0
26 Kaufman, Preston 26 Kaufman, Preston 0 0 0 0 .000 0 5 1 0 0
29 Robertson, Jackson 29 Robertson, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Blaskowski, Wyatt 33 Blaskowski, Wyatt 0 0 0 0 .000 0 2 1 0 0
34 Davis, Dylan 34 Davis, Dylan 0 0 0 0 .000 0 0 0 0 0
38 Van Vooren, Ryan 38 Van Vooren, Ryan 0 0 0 0 .000 0 0 0 0 0
45 Heyden, Jacob 45 Heyden, Jacob 0 0 0 0 .000 0 0 0 0 0
50 Wiederholt, Sam 50 Wiederholt, Sam 0 0 0 0 .000 0 0 0 0 0
6 Strehl, Will 6 Strehl, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1600 1099 449 52 .968 34 121 29 13 1
Opponents 1610 1100 449 61 .962 31 134 52 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Nelson, Ryan 28Nelson, Ryan .352 .900 18-16 54 12 19 3 0 0 14 22 .407 9 7 10 1 .493 1 1 0-2
1 Knorr, Robbie 1Knorr, Robbie .347 .840 24-24 98 21 34 8 0 0 14 42 .429 10 2 14 3 .411 2 2 5-7
7 Bornick, James 7Bornick, James .344 .958 24-23 93 17 32 5 0 4 22 49 .527 12 3 8 2 .431 1 1 4-5
25 Kanaman, Ayden 25Kanaman, Ayden .333 .733 8-3 9 1 3 0 0 0 1 3 .333 1 0 1 0 .400 0 1 0-0
36 Rademan, Logan 36Rademan, Logan .330 .786 24-24 103 18 34 4 0 0 12 38 .369 15 1 4 0 .417 1 3 5-8
2 Lemons, Lucas 2Lemons, Lucas .316 .891 13-12 38 10 12 4 0 1 12 19 .500 4 2 8 1 .391 2 5 0-0
16 Kleemann, Jacob 16Kleemann, Jacob .311 .876 24-24 103 25 32 12 1 1 19 49 .476 11 5 20 1 .400 1 0 5-7
42 Booker, Keon 42Booker, Keon .310 .864 17-12 42 6 13 3 0 1 8 19 .452 5 3 13 1 .412 1 0 0-0
20 Jones, Marc 20Jones, Marc .256 .765 22-22 82 10 21 7 1 2 20 36 .439 3 6 15 2 .326 1 1 2-3
24 Palmquist, Riley 24Palmquist, Riley .250 .583 3-3 8 1 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 2-2
18 Pease, Dylan 18Pease, Dylan .244 .564 14-10 45 4 11 0 0 0 7 11 .244 5 0 3 2 .320 0 0 0-0
15 Walker, Gus 15Walker, Gus .238 .630 24-24 84 18 20 3 0 0 9 23 .274 13 3 17 1 .356 1 1 9-10
55 Kiszka, Albert 55Kiszka, Albert .211 .697 20-17 57 12 12 1 0 1 5 16 .281 10 10 13 0 .416 0 2 6-7
19 Ennis, Zach 19Ennis, Zach .143 .393 4-2 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
12 Schroeder, Connor 12Schroeder, Connor .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Espinosa, Nathan 14Espinosa, Nathan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
3 Valdez, Arjay 3Valdez, Arjay .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Martinez, Michael 31Martinez, Michael .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Van Vooren, Ryan 38Van Vooren, Ryan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Novak, Gavyn 11Novak, Gavyn .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Hoss Jr., George 23Hoss Jr., George .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Scott, Carter 9Scott, Carter .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .792 24-24 831 161 246 50 2 10 143 330 .397 100 43 131 14 .395 11 17 39-52
Opponents .277 .775 24-24 840 148 233 53 10 12 135 342 .407 94 31 136 10 .368 8 14 39-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Davis, Dylan 34Davis, Dylan 0.00 1.43 0-0 3-0 0 0-0 0 2.1 2 0 0 1 0 0 0 0 9 .222 0 0 0 0 0
17 Severson, Sean 17Severson, Sean 1.50 1.50 0-0 2-1 0 0-0 0 6.0 6 1 1 3 0 1 0 0 23 .261 0 0 0 0 0
13 Spejcher, Jackson 13Spejcher, Jackson 2.70 1.20 0-0 6-0 0 0-0 0 10.0 8 4 3 4 9 1 0 0 37 .216 1 0 0 0 1
35 Alsteen, Tanner 35Alsteen, Tanner 2.74 1.11 4-1 10-3 1 0-0 0 42.2 35 15 13 12 13 11 2 2 157 .223 2 1 0 1 4
77 Griesbach, Blake 77Griesbach, Blake 3.52 1.32 2-1 6-5 0 0-0 0 30.2 30 18 12 10 13 9 0 2 120 .250 1 7 1 0 2
31 Martinez, Michael 31Martinez, Michael 4.79 1.19 2-0 12-0 0 0-0 3 20.2 16 11 11 8 20 1 2 1 78 .205 3 0 0 0 2
4 Emons, Rhett 4Emons, Rhett 4.91 1.56 1-0 3-0 0 0-0 1 3.2 2 2 2 3 2 0 0 0 12 .167 2 1 0 1 0
5 Richard, Riley 5Richard, Riley 6.44 1.75 2-3 7-6 0 0-0 1 36.1 53 27 26 10 35 14 2 2 153 .346 4 7 1 3 1
47 McLean, Carson 47McLean, Carson 8.49 1.70 1-0 5-0 0 0-0 0 11.2 17 13 11 2 8 3 0 0 52 .327 0 6 0 1 2
30 Moore, Brandon 30Moore, Brandon 8.88 2.12 1-3 6-6 0 0-0 0 24.1 37 26 24 14 17 8 1 4 104 .356 3 5 0 0 1
26 Kaufman, Preston 26Kaufman, Preston 9.58 2.18 0-0 5-1 0 0-0 1 10.1 9 11 11 13 7 1 1 0 37 .243 2 2 0 2 0
33 Blaskowski, Wyatt 33Blaskowski, Wyatt 11.25 2.13 1-1 5-2 0 0-0 0 8.0 10 10 10 7 8 2 1 0 33 .303 0 1 0 0 1
88 Gebler, Colin 88Gebler, Colin 11.81 2.75 0-1 5-0 0 0-0 0 5.1 8 8 7 6 4 2 1 1 24 .333 0 1 2 0 0
37 Granela, Michelangelo 37Granela, Michelangelo 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.65 1.54 14-10 76-24 1 0 6 212.0 233 148 133 94 136 53 10 12 840 .277 18 31 4 8 14
Opponents 6.02 1.65 10-14 82-24 0 0 8 210.2 246 161 141 100 131 50 2 10 831 .296 18 43 3 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Jones, Marc 20 Jones, Marc 43 40 3 0 1.000 0 0 0 0 0
24 Palmquist, Riley 24 Palmquist, Riley 15 10 5 0 1.000 2 0 0 0 0
35 Alsteen, Tanner 35 Alsteen, Tanner 10 3 7 0 1.000 0 2 1 0 0
77 Griesbach, Blake 77 Griesbach, Blake 8 3 5 0 1.000 0 3 1 0 0
31 Martinez, Michael 31 Martinez, Michael 4 0 4 0 1.000 0 7 0 0 0
22 Zimmer, Charlie 22 Zimmer, Charlie 3 2 1 0 1.000 1 0 0 0 0
3 Valdez, Arjay 3 Valdez, Arjay 2 2 0 0 1.000 0 3 0 2 0
4 Emons, Rhett 4 Emons, Rhett 2 1 1 0 1.000 0 0 0 0 0
47 McLean, Carson 47 McLean, Carson 2 0 2 0 1.000 0 2 0 0 0
17 Severson, Sean 17 Severson, Sean 1 1 0 0 1.000 0 1 0 0 0
39 Shultis, Sawyer 39 Shultis, Sawyer 1 1 0 0 1.000 0 0 0 0 0
88 Gebler, Colin 88 Gebler, Colin 1 0 1 0 1.000 0 5 1 0 0
9 Scott, Carter 9 Scott, Carter 1 0 1 0 1.000 0 0 0 0 0
7 Bornick, James 7 Bornick, James 179 170 8 1 .994 10 0 0 0 0
15 Walker, Gus 15 Walker, Gus 84 83 0 1 .988 0 0 0 0 0
55 Kiszka, Albert 55 Kiszka, Albert 54 42 11 1 .981 1 14 5 3 1
28 Nelson, Ryan 28 Nelson, Ryan 108 100 5 3 .972 0 21 1 4 0
36 Rademan, Logan 36 Rademan, Logan 67 16 49 2 .970 1 0 0 0 0
16 Kleemann, Jacob 16 Kleemann, Jacob 48 45 1 2 .958 0 0 0 0 0
18 Pease, Dylan 18 Pease, Dylan 57 21 33 3 .947 2 0 0 0 0
1 Knorr, Robbie 1 Knorr, Robbie 101 25 70 6 .941 10 0 0 0 0
2 Lemons, Lucas 2 Lemons, Lucas 57 24 29 4 .930 9 0 0 0 0
42 Booker, Keon 42 Booker, Keon 39 34 1 4 .897 0 0 0 0 0
25 Kanaman, Ayden 25 Kanaman, Ayden 6 5 0 1 .833 0 0 0 0 0
5 Richard, Riley 5 Richard, Riley 13 5 5 3 .769 0 10 2 0 0
30 Moore, Brandon 30 Moore, Brandon 4 1 2 1 .750 0 1 2 0 0
13 Spejcher, Jackson 13 Spejcher, Jackson 4 1 1 2 .500 0 1 0 0 0
11 Novak, Gavyn 11 Novak, Gavyn 0 0 0 0 .000 0 0 0 0 0
12 Schroeder, Connor 12 Schroeder, Connor 0 0 0 0 .000 0 0 0 0 0
14 Espinosa, Nathan 14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
19 Ennis, Zach 19 Ennis, Zach 0 0 0 0 .000 0 0 0 0 0
23 Hoss Jr., George 23 Hoss Jr., George 0 0 0 0 .000 0 0 0 0 0
26 Kaufman, Preston 26 Kaufman, Preston 0 0 0 0 .000 0 5 0 0 0
33 Blaskowski, Wyatt 33 Blaskowski, Wyatt 0 0 0 0 .000 0 2 0 0 0
34 Davis, Dylan 34 Davis, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Granela, Michelangelo 37 Granela, Michelangelo 0 0 0 0 .000 0 0 0 0 0
38 Van Vooren, Ryan 38 Van Vooren, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 914 635 245 34 .963 36 77 13 9 1
Opponents 929 632 262 35 .962 51 78 25 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Allegheny W 7-6 27 7 7 4 1 1 0 6 1 0 1 3 0 0 0 4 21 9 0 .259
3/2/2025 at Allegheny W 15-2 35 15 14 15 3 1 1 4 0 1 1 4 0 0 1 6 21 10 1 .400
3/3/2025 vs Grove City L 3-14 23 3 2 3 1 0 0 4 0 0 0 1 0 0 0 2 21 11 1 .087
03/03/25 vs Wentworth W 6-5 38 6 14 6 2 0 0 4 0 1 1 2 0 0 0 6 27 11 0 .368
3/4/2025 vs Buena Vista Univ. L 4-7 31 4 4 3 1 0 0 5 0 0 0 4 0 0 0 8 24 8 1 .129
3/7/2025 vs North Park W 7-2 27 7 8 3 1 0 0 3 0 2 2 2 2 0 1 3 21 11 1 .296
3/7/2025 vs North Park L 1-5 24 1 4 1 0 0 0 5 0 0 0 1 0 0 0 8 21 10 0 .167
3/8/2025 vs Bethel (MN) L 0-8 29 0 6 0 0 0 0 2 0 1 1 4 0 0 3 5 24 3 1 .207
3/14/2025 vs Lawrence L 4-6 33 4 9 3 2 1 0 3 0 6 1 2 1 2 0 11 27 15 3 .273
3/21/2025 vs St. Mary's Univ (MN) L 3-13 28 3 6 3 2 0 0 3 0 2 0 2 0 1 0 7 20 12 0 .214
3/21/2025 vs Calvin W 13-7 42 13 17 11 3 0 1 4 0 0 0 0 1 0 1 6 27 10 3 .405
3/22/2025 at Wheaton (IL) L 5-7 30 5 7 4 2 0 1 8 0 0 1 0 1 0 1 6 24 15 0 .233
3/26/2025 at MSOE L 2-6 35 2 6 2 0 0 1 6 0 0 0 1 0 0 0 2 27 6 1 .171
3/26/2025 at MSOE W 9-6 29 9 11 9 4 0 0 2 0 3 0 7 1 1 1 5 27 7 3 .379
4/1/2025 at Edgewood L 3-4 25 3 3 2 0 0 1 4 1 1 2 0 1 0 2 4 24 13 2 .120
4/1/2025 at Edgewood W 10-1 37 10 11 10 1 0 1 8 0 2 0 1 0 0 1 8 27 8 1 .297
4/3/2025 vs Illinois Tech L 4-5 33 4 8 4 1 0 0 2 0 2 0 2 2 1 0 4 26 11 3 .242
4/3/2025 vs Illinois Tech W 8-7 36 8 13 7 4 0 0 2 0 2 0 3 0 0 0 6 27 9 4 .361
4/5/2025 at Dominican (Ill.) W 13-7 40 13 17 10 3 1 0 4 0 7 0 3 2 0 0 4 27 9 2 .425
4/5/2025 at Dominican (Ill.) W 3-1 35 3 10 3 2 0 0 4 0 3 1 1 1 0 0 8 27 11 0 .286
4/9/25 at St. Norbert College W 7-5 40 7 13 7 5 0 1 5 0 1 0 3 1 0 0 2 27 13 0 .325
4/9/25 at St. Norbert College W 7-4 37 7 12 6 5 0 1 1 0 1 1 1 0 0 1 7 27 15 0 .324
4/10/2025 Ripon L 4-5 27 4 2 3 1 0 0 3 0 4 0 4 0 2 0 3 27 14 1 .074
4/12/2025 Concordia Chicago L 2-4 34 2 10 2 0 0 2 1 0 2 0 0 0 0 1 5 27 9 1 .294
4/12/2025 Concordia Chicago L 7-14 38 7 10 7 2 0 1 0 0 1 0 2 0 0 0 8 27 6 1 .263
4/15/2025 Concordia Wisconsin W 10-4 29 10 12 9 2 0 0 7 0 1 0 1 3 2 1 3 27 11 2 .414
4/15/2025 Concordia Wisconsin L 7-9 37 7 13 6 1 0 0 1 0 1 0 3 2 0 1 11 27 6 2 .351
4/16/2025 Carroll (Wis.) W 10-3 34 10 14 8 1 0 0 4 0 6 2 4 0 1 0 8 27 10 0 .412
4/19/2025 at Aurora W 4-1 35 4 10 4 2 0 0 3 0 0 2 0 0 0 0 4 27 9 1 .286
4/19/2025 at Aurora L 3-9 31 3 7 2 2 0 0 6 0 0 0 0 1 0 1 6 24 15 1 .226
4/23/2025 at Rockford L 3-11 32 3 7 3 3 0 0 5 0 0 1 1 0 1 0 7 24 7 1 .219
4/23/2025 at Rockford L 6-7 33 6 10 6 0 0 1 6 0 1 1 3 1 0 2 5 24 8 1 .303
4/24/2025 at Ripon L 2-7 33 2 4 0 0 0 0 1 0 1 1 1 0 0 0 2 24 9 1 .121
4/26/2025 Benedictine (IL) W 14-13 40 14 15 13 2 0 1 8 1 3 0 0 0 2 0 7 27 10 0 .375
4/26/2025 Benedictine (IL) W 13-9 33 13 8 13 3 0 0 7 1 1 0 4 1 2 0 9 27 9 2 .242
04/29/25 at Lakeland University W 10-6 39 10 13 9 3 0 0 4 0 2 1 5 1 1 0 3 27 17 1 .333
04/29/25 at Lakeland University L 4-8 37 4 11 3 3 1 0 4 0 1 2 0 0 0 1 7 24 10 4 .297
5/2/2025 Wis. Lutheran W 6-2 31 6 9 4 1 0 0 5 0 3 1 2 0 1 1 5 27 14 0 .290
5/2/2025 Wis. Lutheran W 6-5 35 6 7 2 1 0 0 5 1 1 1 0 0 0 1 1 30 12 1 .200
5/7/2025 at Concordia Wisconsin W 2-0 24 2 2 2 0 0 0 3 0 1 0 1 1 2 0 7 27 13 0 .083
5/8/2025 vs Benedictine (IL) W 8-7 38 8 13 8 0 0 1 5 0 2 1 1 1 0 0 2 27 9 2 .342
5/8/2025 at MSOE L 3-4 29 3 6 3 2 0 0 5 0 0 1 2 1 0 0 9 24 16 3 .207
5/9/2025 vs Aurora L 1-2 32 1 8 1 2 0 0 5 1 1 1 0 2 0 1 6 30 8 0 .250
Total 259-258 1415 259 393 224 74 5 14 177 6 67 27 81 27 19 22 240 1099 449 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs Allegheny W 7-6 7.0 7 6 6 2 7 1 0 1 2 0 1 0 1 0 0 7.71
3/2/2025 at Allegheny W 15-2 7.0 9 2 1 1 5 1 0 0 0 0 0 0 2 0 0 1.29
3/3/2025 vs Grove City L 3-14 7.0 11 14 12 7 5 2 0 1 1 0 1 0 2 1 0 15.43
03/03/25 vs Wentworth W 6-5 9.0 9 5 5 3 7 1 1 0 0 0 2 0 3 1 0 5.00
3/4/2025 vs Buena Vista Univ. L 4-7 8.0 12 7 6 1 6 4 1 0 0 0 1 0 3 2 0 6.75
3/7/2025 vs North Park W 7-2 7.0 5 2 1 1 2 1 0 0 0 0 2 0 4 2 0 1.29
3/7/2025 vs North Park L 1-5 7.0 11 5 5 2 2 1 0 0 0 0 1 0 4 3 0 6.43
3/8/2025 vs Bethel (MN) L 0-8 8.0 12 8 8 3 4 3 0 1 0 0 1 0 4 4 0 9.00
3/14/2025 vs Lawrence L 4-6 9.0 15 6 3 1 9 3 0 0 1 0 1 0 4 5 0 3.00
