Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Kanaman, Ayden .370 .934 37-37 138 32 51 4 2 2 25 65 .471 14 10 22 1 .463 0 5 20-21
20 Jones, Marc .329 .772 37-36 143 27 47 9 0 0 19 56 .392 7 6 14 2 .380 2 4 17-21
12 Schroeder, Connor .295 .795 30-26 95 18 28 5 1 1 21 38 .400 9 8 17 1 .395 2 0 0-1
2 Lemons, Lucas .272 .722 36-34 125 28 34 6 1 0 19 42 .336 19 6 17 1 .386 3 1 8-10
19 Sims, Jason .262 .771 29-29 103 21 27 6 1 3 27 44 .427 8 7 16 1 .344 4 3 9-10
24 Meyer, Ian .333 .666 8-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
18 Ennis, Zach .316 .939 24-18 57 17 18 1 0 2 11 25 .439 15 6 9 1 .500 0 0 5-8
14 Espinosa, Nathan .308 .856 12-2 13 2 4 1 0 0 0 5 .385 3 1 6 0 .471 0 0 0-0
1 Budde, Luke .300 .764 9-4 10 4 3 1 0 0 3 4 .400 1 0 1 0 .364 0 1 0-0
7 Nolan, Brody .277 .676 17-10 47 9 13 1 0 1 12 17 .362 3 0 12 0 .314 1 0 4-4
11 Santiago, Danny .271 .852 23-19 59 15 16 2 0 3 9 27 .458 12 0 19 1 .394 0 2 0-0
16 Von Haden, Randall .261 .824 23-11 46 6 12 4 0 2 12 22 .478 4 2 13 0 .346 0 0 1-1
9 Scott, Carter .261 .641 23-14 46 8 12 1 0 0 8 13 .283 4 3 17 1 .358 0 0 4-6
40 O'Toole, Ryan .216 .568 22-14 51 12 11 3 0 0 5 14 .275 2 4 9 1 .293 1 1 3-5
39 Shultis, Sawyer .206 .476 25-12 34 9 7 0 0 0 4 7 .206 3 0 10 0 .270 0 4 5-7
22 Zimmer, Charlie .188 .600 17-1 16 1 3 1 0 0 2 4 .250 2 2 5 1 .350 0 0 0-0
3 Valdez, Arjay .176 .514 20-15 51 8 9 2 1 0 4 13 .255 4 2 7 2 .259 1 2 0-0
23 Hoss Jr., George .162 .516 22-15 37 6 6 0 0 0 3 6 .162 10 1 11 0 .354 0 1 4-7
42 Booker, Keon .161 .619 23-18 56 8 9 2 0 2 11 17 .304 6 8 21 1 .315 3 1 4-5
6 Strehl, Will .154 .515 15-9 26 1 4 0 0 0 4 4 .154 3 6 9 0 .361 1 0 0-2
35 Mullane, Max .148 .472 14-9 27 2 4 0 0 0 1 4 .148 7 0 9 0 .324 0 0 0-1
8 Ludwig, Hudson .000 .000 19-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .269 .734 37-37 1185 235 319 49 6 16 200 428 .361 136 72 244 14 .373 18 25 86-111
Opponents .325 .875 37-37 1268 284 412 74 8 28 254 586 .462 140 66 222 16 .413 21 26 62-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Dohms, Ian 4.39 1.71 2-3 10-7 2 2-0 0 41.0 50 28 20 20 29 7 0 0 166 .301 3 1 1 2 3
47 McLean, Carson 6.98 1.98 4-1 14-2 0 0-0 0 40.0 64 40 31 15 19 10 0 3 173 .370 6 6 1 1 4
5 Griesbach, Blake 7.13 1.65 1-6 12-8 0 0-0 1 48.0 62 45 38 17 45 14 2 8 196 .316 6 7 0 4 4
45 Santos Jr., Isaac 7.35 1.90 1-4 12-8 0 0-0 1 45.1 70 38 37 16 41 7 3 8 197 .355 4 7 0 2 2
40 O'Toole, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
10 Ackerman, JJ 5.06 1.22 1-0 7-0 0 0-0 0 10.2 11 6 6 2 6 2 0 1 41 .268 0 5 0 1 0
34 Plass, Robert 6.00 1.56 0-0 4-1 0 0-0 1 9.0 8 7 6 6 1 1 0 1 30 .267 0 5 0 0 2
13 Spejcher, Jackson 6.57 1.95 1-2 11-0 0 0-0 0 12.1 10 9 9 14 13 0 0 0 45 .222 8 7 1 1 1
33 Blaskowski, Wyatt 6.59 1.78 0-1 13-1 0 0-0 0 28.2 44 24 21 7 15 11 1 2 119 .370 0 4 1 4 4
46 Anderson, Ben 6.68 1.40 1-3 9-6 1 0-0 0 33.2 32 27 25 15 22 4 1 2 130 .246 5 9 3 2 4
31 Forehand, Trent 6.75 2.25 0-0 4-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 5 .200 1 1 0 0 0
15 Severson, Sean 9.45 2.10 1-1 7-2 0 0-0 0 13.1 22 16 14 6 12 8 0 0 57 .386 0 3 0 2 0
4 Emons, Rhett 11.91 2.47 1-0 12-0 0 0-0 0 11.1 21 21 15 7 12 5 1 1 56 .375 6 5 2 0 1
1 Budde, Luke 13.50 2.50 0-1 1-1 0 0-0 0 2.0 1 3 3 4 2 0 0 0 6 .167 1 1 0 1 0
8 Ludwig, Hudson 13.50 2.50 0-1 7-0 0 0-0 1 8.0 12 16 12 8 5 5 0 1 37 .324 3 2 0 1 1
88 Alt, Patrick 16.20 2.40 0-0 2-0 0 0-0 0 1.2 3 3 3 1 0 0 0 1 7 .429 0 2 0 0 0
Totals 7.03 1.80 13-23 126-36 3 2 4 307.1 412 284 240 140 222 74 8 28 1268 .325 43 66 9 21 26
Opponents 5.39 1.46 23-13 115-36 5 2 6 312.0 319 235 187 136 244 49 6 16 1185 .269 22 72 6 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mullane, Max 45 41 4 0 1.000 4 0 0 0 0
6 Strehl, Will 17 14 3 0 1.000 0 3 3 0 0
22 Zimmer, Charlie 16 14 2 0 1.000 1 0 0 0 0
1 Budde, Luke 14 12 2 0 1.000 0 1 0 0 0
45 Santos Jr., Isaac 9 3 6 0 1.000 1 17 1 0 0
24 Meyer, Ian 7 7 0 0 1.000 0 0 0 0 0
33 Blaskowski, Wyatt 5 1 4 0 1.000 0 8 2 0 0
34 Plass, Robert 4 2 2 0 1.000 1 0 1 0 0
8 Ludwig, Hudson 4 2 2 0 1.000 0 0 0 0 0
15 Severson, Sean 3 2 1 0 1.000 0 2 1 0 0
13 Spejcher, Jackson 2 0 2 0 1.000 0 2 1 0 0
16 Von Haden, Randall 2 2 0 0 1.000 0 0 0 0 0
12 Schroeder, Connor 195 180 12 3 .985 15 0 0 0 0
42 Booker, Keon 51 43 7 1 .980 5 0 0 0 0
25 Kanaman, Ayden 105 101 1 3 .971 0 0 0 0 0
11 Santiago, Danny 102 89 10 3 .971 0 27 3 1 1
19 Sims, Jason 56 52 2 2 .964 0 0 0 0 0
39 Shultis, Sawyer 23 21 1 1 .957 0 0 0 0 0
9 Scott, Carter 100 48 47 5 .950 8 0 0 0 0
3 Valdez, Arjay 118 100 12 6 .949 0 22 8 2 0
7 Nolan, Brody 28 22 4 2 .929 0 9 2 1 0
23 Hoss Jr., George 68 30 33 5 .926 6 0 0 0 0
40 O'Toole, Ryan 27 22 3 2 .926 0 0 1 0 0
20 Jones, Marc 149 50 87 12 .919 17 0 0 0 0
47 McLean, Carson 11 2 8 1 .909 0 7 4 0 0
2 Lemons, Lucas 117 43 63 11 .906 11 0 0 0 0
46 Anderson, Ben 9 2 6 1 .889 0 4 0 0 0
18 Ennis, Zach 46 12 27 7 .848 3 0 0 0 0
21 Dohms, Ian 17 0 14 3 .824 0 6 0 0 0
5 Griesbach, Blake 8 3 3 2 .750 0 9 5 0 0
4 Emons, Rhett 3 1 1 1 .667 0 4 0 0 0
10 Ackerman, JJ 0 0 0 0 .000 0 0 2 0 0
14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
31 Forehand, Trent 0 0 0 0 .000 0 0 0 0 0
88 Alt, Patrick 0 0 0 0 .000 0 2 1 0 0
Totals 1361 921 369 71 .948 28 123 35 4 1
Opponents 1363 934 371 58 .957 25 171 46 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Kanaman, Ayden .337 .908 24-24 92 18 31 3 2 2 19 44 .478 10 5 14 1 .430 0 3 13-13
14 Espinosa, Nathan .333 .788 6-2 9 1 3 0 0 0 0 3 .333 1 1 4 0 .455 0 0 0-0
24 Meyer, Ian .333 .666 4-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Jones, Marc .330 .776 24-24 94 19 31 6 0 0 11 37 .394 6 2 9 0 .382 0 4 10-13
1 Budde, Luke .300 .700 6-3 10 2 3 1 0 0 3 4 .400 0 0 1 0 .300 0 1 0-0
2 Lemons, Lucas .298 .743 24-22 84 17 25 3 0 0 13 28 .333 11 5 10 0 .410 0 1 6-8
11 Santiago, Danny .289 .896 16-13 45 11 13 1 0 3 7 23 .511 7 0 13 1 .385 0 1 0-0
18 Ennis, Zach .277 .889 18-16 47 16 13 0 0 2 9 19 .404 13 6 8 1 .485 0 0 5-6
12 Schroeder, Connor .276 .742 24-23 87 17 24 4 1 1 17 33 .379 7 6 17 1 .363 2 0 0-1
19 Sims, Jason .258 .711 17-17 62 11 16 3 1 1 14 24 .387 4 3 9 0 .324 2 2 4-4
7 Nolan, Brody .250 .612 15-8 40 5 10 1 0 1 11 14 .350 1 0 11 0 .262 1 0 0-0
9 Scott, Carter .242 .559 16-9 33 3 8 1 0 0 4 9 .273 0 2 10 1 .286 0 0 1-2
16 Von Haden, Randall .231 .780 17-10 39 5 9 3 0 2 8 18 .462 4 1 12 0 .318 0 0 1-1
40 O'Toole, Ryan .217 .530 11-6 23 4 5 1 0 0 3 6 .261 1 1 4 0 .269 1 0 0-2
3 Valdez, Arjay .212 .581 13-10 33 5 7 2 0 0 2 9 .273 4 1 7 2 .308 1 2 0-0
39 Shultis, Sawyer .188 .445 18-12 32 7 6 0 0 0 4 6 .188 3 0 9 0 .257 0 4 3-4
23 Hoss Jr., George .188 .504 12-6 16 4 3 0 0 0 2 3 .188 3 0 4 0 .316 0 1 2-3
22 Zimmer, Charlie .167 .453 7-0 6 0 1 0 0 0 0 1 .167 0 1 2 1 .286 0 0 0-0
42 Booker, Keon .120 .454 11-7 25 2 3 0 0 1 1 6 .240 3 0 12 0 .214 0 1 0-1
35 Mullane, Max .000 .100 6-2 9 0 0 0 0 0 1 0 .000 1 0 3 0 .100 0 0 0-0
6 Strehl, Will .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-1
8 Ludwig, Hudson .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .267 .718 24-24 795 148 212 29 4 13 129 288 .362 79 35 162 8 .356 7 20 46-60
Opponents .327 .876 24-24 845 188 276 47 2 22 172 393 .465 81 48 135 10 .411 11 18 38-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 O'Toole, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
21 Dohms, Ian 4.11 1.63 2-2 6-6 2 2-0 0 35.0 43 20 16 14 23 7 0 0 141 .305 3 1 1 1 2
10 Ackerman, JJ 5.19 1.22 1-0 5-0 0 0-0 0 8.2 9 5 5 1 5 2 0 0 33 .273 0 4 0 1 0
13 Spejcher, Jackson 5.40 1.60 1-1 7-0 0 0-0 0 8.1 4 5 5 9 8 0 0 0 27 .148 6 6 1 0 1
34 Plass, Robert 6.23 1.59 0-0 3-1 0 0-0 0 8.2 7 7 6 6 1 1 0 1 28 .250 0 5 0 0 2
46 Anderson, Ben 6.49 1.34 1-2 6-5 1 0-0 0 26.1 26 21 19 9 17 4 0 2 102 .255 3 8 3 2 4
5 Griesbach, Blake 6.82 1.56 0-4 8-4 0 0-0 1 30.1 42 29 23 5 32 9 1 7 129 .326 3 4 0 3 2
33 Blaskowski, Wyatt 7.02 2.22 0-1 8-1 0 0-0 0 16.2 30 16 13 6 6 8 0 0 75 .400 0 3 1 2 3
45 Santos Jr., Isaac 7.94 1.99 0-3 8-4 0 0-0 1 28.1 46 26 25 10 21 5 1 7 129 .357 2 4 0 1 1
15 Severson, Sean 8.10 2.26 0-1 2-1 0 0-0 0 3.1 5 5 3 2 2 2 0 0 14 .357 0 2 0 0 0
47 McLean, Carson 8.10 2.02 2-1 9-1 0 0-0 0 26.2 44 31 24 9 14 6 0 3 118 .373 4 5 1 0 2
31 Forehand, Trent 13.50 15.00 0-0 2-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
4 Emons, Rhett 18.00 3.20 1-0 7-0 0 0-0 0 5.0 13 12 10 3 5 2 0 1 28 .464 3 3 0 0 0
8 Ludwig, Hudson 22.09 3.13 0-1 4-0 0 0-0 0 3.2 5 10 9 5 1 1 0 1 15 .333 2 2 0 1 1
Totals 7.02 1.77 8-16 76-23 3 2 2 202.2 276 188 158 81 135 47 2 22 845 .327 26 48 7 11 18
Opponents 4.96 1.41 16-8 69-23 4 2 5 206.2 212 148 114 79 162 29 4 13 795 .267 8 35 4 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hoss Jr., George 33 19 14 0 1.000 2 0 0 0 0
40 O'Toole, Ryan 16 14 2 0 1.000 0 0 1 0 0
1 Budde, Luke 14 12 2 0 1.000 0 0 0 0 0
7 Nolan, Brody 12 10 2 0 1.000 0 4 1 1 0
24 Meyer, Ian 7 7 0 0 1.000 0 0 0 0 0
45 Santos Jr., Isaac 6 1 5 0 1.000 1 10 0 0 0
33 Blaskowski, Wyatt 4 1 3 0 1.000 0 5 1 0 0
35 Mullane, Max 4 4 0 0 1.000 2 0 0 0 0
34 Plass, Robert 3 1 2 0 1.000 1 0 1 0 0
16 Von Haden, Randall 2 2 0 0 1.000 0 0 0 0 0
8 Ludwig, Hudson 2 0 2 0 1.000 0 0 0 0 0
13 Spejcher, Jackson 1 0 1 0 1.000 0 2 1 0 0
15 Severson, Sean 1 1 0 0 1.000 0 1 1 0 0
4 Emons, Rhett 1 1 0 0 1.000 0 2 0 0 0
12 Schroeder, Connor 189 174 12 3 .984 15 0 0 0 0
19 Sims, Jason 30 28 1 1 .967 0 0 0 0 0
11 Santiago, Danny 81 72 6 3 .963 0 19 1 1 1
25 Kanaman, Ayden 68 64 1 3 .956 0 0 0 0 0
39 Shultis, Sawyer 22 21 0 1 .955 0 0 0 0 0
3 Valdez, Arjay 69 55 10 4 .942 0 14 8 1 0
9 Scott, Carter 73 34 34 5 .932 5 0 0 0 0
2 Lemons, Lucas 79 36 36 7 .911 8 0 0 0 0
20 Jones, Marc 108 34 64 10 .907 13 0 0 0 0
46 Anderson, Ben 8 2 5 1 .875 0 4 0 0 0
21 Dohms, Ian 15 0 13 2 .867 0 5 0 0 0
47 McLean, Carson 7 1 5 1 .857 0 3 3 0 0
18 Ennis, Zach 42 10 25 7 .833 3 0 0 0 0
42 Booker, Keon 4 3 0 1 .750 0 0 0 0 0
5 Griesbach, Blake 2 0 1 1 .500 0 6 2 0 0
10 Ackerman, JJ 0 0 0 0 .000 0 0 2 0 0
14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
22 Zimmer, Charlie 0 0 0 0 .000 0 0 0 0 0
31 Forehand, Trent 0 0 0 0 .000 0 0 0 0 0
6 Strehl, Will 0 0 0 0 .000 0 0 0 0 0
Totals 903 607 246 50 .945 50 75 22 3 1
Opponents 901 620 245 36 .960 41 91 25 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Wartburg L 5-6 33 5 7 3 0 0 0 9 0 3 2 2 1 0 0 11 27 12 4 .212
2/21/2026 vs Hope W 5-3 31 5 8 3 3 0 0 6 0 0 1 2 0 0 3 3 27 11 1 .258
3/1/2026 vs Concordia-M'head W 6-5 25 6 7 4 2 0 0 5 0 7 1 4 0 2 0 9 24 9 2 .280
3/1/2026 vs Concordia-M'head L 3-6 24 3 4 3 2 0 0 4 0 0 0 3 0 0 0 5 18 8 0 .167
3/2/2026 vs Rose-Hulman L 8-9 38 8 11 5 0 1 1 4 0 3 0 1 0 1 0 9 27 16 2 .289
3/5/2026 vs St. Vincent W 11-4 38 11 13 9 1 0 0 3 0 6 1 1 2 2 0 3 27 13 1 .342
3/6/2026 vs Fitchburg St. W 15-2 27 15 12 15 2 0 0 3 0 3 0 10 1 1 1 3 21 3 0 .444
3/6/2026 vs Fitchburg St. W 11-5 26 11 10 9 3 0 0 5 0 1 3 6 0 1 0 6 21 5 1 .385
3/7/2026 vs Grove City L 4-11 34 4 9 4 3 1 0 4 0 2 0 1 0 2 0 6 27 10 1 .265
3/13/2026 at Millikin L 2-12 23 2 3 2 0 0 1 0 0 0 0 1 0 0 0 7 20 13 1 .130
3/14/2026 vs Saint Mary's (Minn.) L 2-12 26 2 4 2 1 0 1 3 0 0 0 2 0 0 2 5 24 7 0 .154
3/21/2026 at Rockford L 0-2 30 0 4 0 1 1 0 1 0 1 1 0 0 0 0 10 24 8 2 .133
3/21/2026 at Rockford W 10-4 34 10 13 6 3 0 0 6 0 3 4 2 1 1 0 6 27 12 2 .382
3/25/2026 at MSOE L 5-10 34 5 6 3 2 0 0 1 0 0 0 0 1 0 0 10 24 9 2 .176
3/25/2026 at MSOE L 1-12 28 1 4 1 0 0 1 2 0 0 0 2 0 0 1 9 23 8 0 .143
3/29/2026 Illinois Tech L 5-12 33 5 8 5 2 0 1 0 0 0 1 1 0 0 1 2 27 12 2 .242
3/29/2026 Illinois Tech L 6-9 36 6 7 5 0 0 1 4 0 0 0 4 0 0 1 8 30 18 4 .194
3/31/2026 at Edgewood University L 1-8 31 1 5 1 1 0 0 2 0 0 1 0 2 0 0 13 23 7 2 .161
3/31/2026 at Edgewood University W 6-4 31 6 6 5 0 0 0 3 1 3 0 2 3 2 0 6 27 12 1 .194
4/7/2026 at Carthage W 10-7 34 10 11 8 3 0 0 8 0 9 3 1 0 1 0 8 27 9 3 .324
4/8/2026 Lakeland W 20-15 38 20 17 18 3 0 1 8 0 3 0 5 2 1 0 4 27 13 3 .447
4/8/2026 Lakeland W 10-0 29 10 11 10 2 0 4 5 0 2 0 1 1 0 0 4 21 7 1 .379
4/12/2026 at Concordia Chicago L 14-17 48 14 15 13 3 0 3 5 0 4 0 3 0 0 0 8 30 8 3 .313
4/14/2026 vs Dominican (Ill.) L 4-6 31 4 6 4 1 0 1 7 0 6 0 4 1 1 0 4 27 11 2 .194
4/14/2026 vs Dominican (Ill.) W 15-13 33 15 11 12 2 1 0 8 0 2 0 2 2 0 0 4 27 8 4 .333
4/17/2026 at Aurora L 3-7 36 3 13 3 3 0 0 0 0 0 1 0 0 0 2 10 24 10 2 .361
4/17/2026 at Aurora L 5-15 28 5 9 5 0 1 0 2 0 2 1 2 0 0 1 7 19 5 2 .321
4/20/2026 vs Concordia Chicago L 4-8 33 4 7 4 0 0 0 3 0 0 0 0 1 0 1 9 27 14 1 .212
4/22/2026 at Concordia Wisconsin L 4-8 33 4 10 4 1 0 0 3 0 1 1 2 0 0 0 5 23 11 3 .303
4/22/2026 at Concordia Wisconsin W 3-2 34 3 7 3 1 0 0 2 0 2 1 0 0 1 0 11 27 10 2 .206
4/25/2026 Benedictine (IL) L 1-11 28 1 8 1 0 0 0 1 0 1 1 0 0 0 0 2 21 12 2 .286
4/25/2026 Benedictine (IL) L 0-8 28 0 3 0 0 0 0 4 0 0 0 0 0 0 1 9 27 8 2 .107
4/26/2026 at Carroll (Wis.) L 5-14 31 5 8 4 0 0 0 3 0 6 0 3 1 1 0 7 24 7 5 .258
4/29/2026 at Wisconsin Lutheran W 15-0 40 15 18 13 1 1 0 4 0 6 0 1 3 0 0 2 24 12 1 .450
4/29/2026 at Wisconsin Lutheran L 5-6 31 5 4 4 1 0 0 5 0 6 0 0 1 0 0 7 24 10 1 .129
5/1/2026 St. Norbert L 2-3 36 2 10 2 0 0 0 2 0 0 1 1 1 0 0 6 27 9 3 .278
5/1/2026 St. Norbert W 9-8 32 9 10 7 2 0 1 1 0 4 1 3 1 1 0 6 27 12 3 .313
Total 235-284 1185 235 319 200 49 6 16 136 1 86 25 72 25 18 14 244 921 369 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Wartburg L 5-6 9.0 7 6 3 7 9 0 1 0 4 0 2 0 0 1 0 3.00
2/21/2026 vs Hope W 5-3 9.0 6 3 3 5 5 1 0 0 0 0 2 0 1 1 0 3.00
3/1/2026 vs Concordia-M'head W 6-5 8.0 12 5 4 5 8 3 0 0 1 0 1 0 2 1 0 4.50
3/1/2026 vs Concordia-M'head L 3-6 6.0 6 6 6 5 1 2 0 1 0 0 0 0 2 2 0 9.00
3/2/2026 vs Rose-Hulman L 8-9 9.0 10 9 8 7 5 1 0 0 1 0 1 0 2 3 0 8.00
3/5/2026 vs St. Vincent W 11-4 9.0 13 4 4 3 7 4 0 0 0 0 0 0 3 3 0 4.00
3/6/2026 vs Fitchburg St. W 15-2 7.0 3 2 2 0 8 0 0 1 0 0 3 0 4 3 0 2.57
3/6/2026 vs Fitchburg St. W 11-5 7.0 8 5 4 4 8 2 0 0 2 0 1 0 5 3 0 5.14
3/7/2026 vs Grove City L 4-11 9.0 13 11 10 7 10 3 2 0 3 0 3 1 5 4 0 10.00
3/13/2026 at Millikin L 2-12 6.2 17 12 11 2 4 5 1 0 0 0 1 0 5 5 0 14.85
3/14/2026 vs Saint Mary's (Minn.) L 2-12 8.0 15 12 12 5 8 1 2 2 1 0 1 0 5 6 0 13.50
3/21/2026 at Rockford L 0-2 8.0 8 2 2 0 3 0 0 1 1 0 1 0 5 7 0 2.25
3/21/2026 at Rockford W 10-4 9.0 11 4 4 0 8 3 0 0 0 0 1 0 6 7 0 4.00
3/25/2026 at MSOE L 5-10 8.0 11 10 9 2 8 3 1 1 0 0 2 0 6 8 0 10.13
3/25/2026 at MSOE L 1-12 7.2 12 12 12 6 7 2 0 3 5 2 5 0 6 9 0 14.09
3/29/2026 Illinois Tech L 5-12 9.0 15 12 11 1 5 3 1 2 0 0 3 0 6 10 0 11.00
3/29/2026 Illinois Tech L 6-9 10.0 14 9 7 8 5 2 0 0 3 0 0 1 6 11 0 6.30
3/31/2026 at Edgewood University L 1-8 8.0 12 8 6 3 6 4 0 0 1 0 1 0 6 12 0 6.75
3/31/2026 at Edgewood University W 6-4 9.0 8 4 2 2 5 0 0 1 1 0 0 0 7 12 0 2.00
4/7/2026 at Carthage W 10-7 9.0 11 7 4 1 7 4 0 0 2 0 2 0 8 12 0 4.00
4/8/2026 Lakeland W 20-15 9.0 19 15 13 5 8 2 0 1 2 0 3 0 9 12 0 13.00
4/8/2026 Lakeland W 10-0 7.0 2 0 0 3 6 1 0 0 1 0 0 0 10 12 0 0.00
4/12/2026 at Concordia Chicago L 14-17 10.0 19 17 16 7 7 2 0 2 2 1 7 1 10 13 0 14.40
4/14/2026 vs Dominican (Ill.) L 4-6 9.0 14 6 5 6 3 1 0 0 0 2 1 0 10 14 0 5.00
4/14/2026 vs Dominican (Ill.) W 15-13 9.0 15 13 10 4 9 1 0 2 0 0 4 0 11 14 0 10.00
4/17/2026 at Aurora L 3-7 8.0 13 7 5 1 7 3 0 3 2 0 0 0 11 15 0 5.63
4/17/2026 at Aurora L 5-15 6.1 13 15 13 6 3 4 0 2 1 0 1 0 11 16 0 18.47
4/20/2026 vs Concordia Chicago L 4-8 9.0 14 8 7 7 6 3 0 2 3 0 2 1 11 17 0 7.00
4/22/2026 at Concordia Wisconsin L 4-8 7.2 15 8 4 3 5 2 0 0 0 0 1 0 11 18 0 4.70
4/22/2026 at Concordia Wisconsin W 3-2 9.0 3 2 2 6 2 1 0 0 0 0 4 0 12 18 0 2.00
4/25/2026 Benedictine (IL) L 1-11 7.0 14 11 9 2 0 2 0 0 1 0 0 0 12 19 0 11.57
4/25/2026 Benedictine (IL) L 0-8 9.0 7 8 8 3 7 2 0 1 0 1 5 0 12 20 0 8.00
4/26/2026 at Carroll (Wis.) L 5-14 8.0 15 14 11 8 7 1 0 2 3 2 1 0 12 21 0 12.38
4/29/2026 at Wisconsin Lutheran W 15-0 8.0 5 0 0 1 7 2 0 0 0 0 0 0 13 21 0 0.00
4/29/2026 at Wisconsin Lutheran L 5-6 8.0 12 6 5 2 5 1 0 0 1 0 1 0 13 22 0 5.63
5/1/2026 St. Norbert L 2-3 9.0 7 3 2 1 8 1 0 1 0 0 2 0 13 23 0 2.00
5/1/2026 St. Norbert W 9-8 9.0 13 8 6 2 5 2 0 0 2 1 4 0 14 23 0 6.00
Total 235-284 307.1 412 284 240 140 222 74 8 28 43 9 66 4 14 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Concordia Chicago (4/12/2026)
RUNS SCORED 20 Lakeland (4/8/2026)
HITS 18 Wisconsin Lutheran (4/29/2026)
RBIS 18 Lakeland (4/8/2026)
DOUBLES 3 Grove City (3/7/2026); Lakeland (4/8/2026); Concordia Chicago (4/12/2026); Hope (2/21/2026); Fitchburg St. (3/6/2026)
TRIPLES 1 Rose-Hulman (3/2/2026); Grove City (3/7/2026); Dominican (Ill.) (4/14/2026); Rockford (3/21/2026); Aurora (4/17/2026)
HOME RUNS 4 Lakeland (4/8/2026)
WALKS 9 Wartburg (2/20/2026)
STRIKEOUTS 13 Edgewood University (3/31/2026)
SAC HITS 3 Edgewood University (3/31/2026); Wisconsin Lutheran (4/29/2026)
SAC FLIES 2 Concordia-M'head (3/1/2026); Grove City (3/7/2026); St. Vincent (3/5/2026); Edgewood University (3/31/2026)
STOLEN BASES 9 Carthage (4/7/2026)
HIT BY PITCH 10 Fitchburg St. (3/6/2026)
CAUGHT STEALING 4 Rockford (3/21/2026)
HIT INTO DP 4 Concordia Wisconsin (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Illinois Tech (3/29/2026); Concordia Chicago (4/12/2026)
RUNS ALLOWED 17 Concordia Chicago (4/12/2026)
EARNED RUNS 16 Concordia Chicago (4/12/2026)
WALKS ALLOWED 8 Illinois Tech (3/29/2026); Carroll (Wis.) (4/26/2026)
STRIKEOUTS 10 Grove City (3/7/2026)
HITS ALLOWED 19 Lakeland (4/8/2026); Concordia Chicago (4/12/2026)
DOUBLES ALLOWED 5 Millikin (3/13/2026)
TRIPLES ALLOWED 2 Grove City (3/7/2026); Saint Mary's (Minn.) (3/14/2026)
HOME RUNS ALLOWED 3 MSOE (3/25/2026); Aurora (4/17/2026)
WILD PITCHES 5 MSOE (3/25/2026)
HIT BATTERS 7 Concordia Chicago (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Illinois Tech (3/29/2026); Concordia Chicago (4/12/2026)
ASSISTS 18 Illinois Tech (3/29/2026)
