Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Kanaman, Ayden .364 .921 33-33 121 29 44 4 1 2 21 56 .463 11 10 20 1 .458 0 4 17-18
20 Jones, Marc .341 .790 33-32 129 23 44 9 0 0 16 53 .411 3 6 14 2 .379 2 3 13-16
12 Schroeder, Connor .291 .801 26-22 79 15 23 4 1 1 17 32 .405 9 6 16 1 .396 2 0 0-1
19 Sims, Jason .262 .771 29-29 103 21 27 6 1 3 27 44 .427 8 7 16 1 .344 4 3 9-10
2 Lemons, Lucas .234 .660 32-30 107 24 25 4 1 0 17 31 .290 19 6 17 1 .370 3 1 5-7
1 Budde, Luke .333 .929 7-3 6 4 2 1 0 0 2 3 .500 1 0 1 0 .429 0 0 0-0
18 Ennis, Zach .326 .927 20-14 43 11 14 1 0 1 7 18 .419 12 4 8 1 .508 0 0 1-3
7 Nolan, Brody .293 .731 13-9 41 8 12 1 0 1 10 16 .390 3 0 10 0 .341 0 0 4-4
11 Santiago, Danny .271 .907 20-16 48 13 13 2 0 3 7 24 .500 11 0 14 1 .407 0 1 0-0
16 Von Haden, Randall .267 .842 22-11 45 6 12 4 0 2 12 22 .489 4 2 12 0 .353 0 0 1-1
9 Scott, Carter .250 .649 19-10 32 5 8 1 0 0 5 9 .281 4 2 15 1 .368 0 0 4-6
39 Shultis, Sawyer .240 .536 21-9 25 6 6 0 0 0 3 6 .240 2 0 8 0 .296 0 2 3-5
40 O'Toole, Ryan .224 .590 20-13 49 12 11 3 0 0 5 14 .286 2 4 8 1 .304 1 1 3-5
14 Espinosa, Nathan .222 .795 11-1 9 1 2 1 0 0 0 3 .333 3 1 5 0 .462 0 0 0-0
22 Zimmer, Charlie .188 .600 17-1 16 1 3 1 0 0 2 4 .250 2 2 5 1 .350 0 0 0-0
3 Valdez, Arjay .170 .493 19-14 47 8 8 1 1 0 4 11 .234 4 2 6 2 .259 1 2 0-0
42 Booker, Keon .164 .628 22-18 55 8 9 2 0 2 11 17 .309 6 8 20 1 .319 3 1 4-5
23 Hoss Jr., George .162 .516 21-15 37 6 6 0 0 0 3 6 .162 10 1 11 0 .354 0 1 4-7
6 Strehl, Will .160 .531 14-9 25 1 4 0 0 0 4 4 .160 3 6 8 0 .371 1 0 0-2
35 Mullane, Max .148 .472 14-9 27 2 4 0 0 0 1 4 .148 7 0 9 0 .324 0 0 0-1
8 Ludwig, Hudson .000 .000 19-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .265 .733 33-33 1046 204 277 45 5 15 174 377 .360 124 67 223 14 .373 17 19 70-93
Opponents .330 .897 33-33 1135 267 375 68 8 27 238 540 .476 134 59 197 12 .421 21 23 60-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Dohms, Ian 5.45 1.94 1-3 9-6 1 1-0 0 33.0 45 28 20 19 22 5 0 0 138 .326 3 1 1 2 3
47 McLean, Carson 6.57 1.97 4-1 13-2 0 0-0 0 37.0 59 35 27 14 17 9 0 3 161 .366 6 6 0 1 3
45 Santos Jr., Isaac 7.31 1.87 1-4 11-8 0 0-0 0 44.1 67 37 36 16 40 6 3 8 191 .351 4 7 0 2 2
5 Griesbach, Blake 7.63 1.76 1-5 10-8 0 0-0 1 43.2 60 43 37 17 37 13 2 7 180 .333 6 7 0 4 4
10 Ackerman, JJ 5.59 1.24 1-0 6-0 0 0-0 0 9.2 10 6 6 2 5 2 0 1 37 .270 0 4 0 1 0
33 Blaskowski, Wyatt 6.38 1.67 0-0 12-0 0 0-0 0 24.0 35 19 17 5 14 10 1 2 98 .357 0 3 1 4 4
13 Spejcher, Jackson 6.57 1.95 1-2 11-0 0 0-0 0 12.1 10 9 9 14 13 0 0 0 45 .222 8 7 1 1 1
31 Forehand, Trent 6.75 2.25 0-0 4-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 5 .200 1 1 0 0 0
34 Plass, Robert 6.75 1.50 0-0 3-0 0 0-0 1 6.2 5 5 5 5 1 1 0 1 22 .227 0 4 0 0 0
46 Anderson, Ben 7.90 1.50 1-3 8-5 1 0-0 0 27.1 27 26 24 14 19 4 1 2 105 .257 5 7 3 2 4
15 Severson, Sean 9.45 2.10 1-1 7-2 0 0-0 0 13.1 22 16 14 6 12 8 0 0 57 .386 0 3 0 2 0
1 Budde, Luke 13.50 2.50 0-1 1-1 0 0-0 0 2.0 1 3 3 4 2 0 0 0 6 .167 1 1 0 1 0
8 Ludwig, Hudson 13.50 2.50 0-1 7-0 0 0-0 1 8.0 12 16 12 8 5 5 0 1 37 .324 3 2 0 1 1
4 Emons, Rhett 14.00 2.78 0-0 10-0 0 0-0 0 9.0 18 20 14 7 10 5 1 1 46 .391 3 4 2 0 1
88 Alt, Patrick 16.20 2.40 0-0 2-0 0 0-0 0 1.2 3 3 3 1 0 0 0 1 7 .429 0 2 0 0 0
Totals 7.47 1.86 11-21 114-32 2 1 3 273.1 375 267 227 134 197 68 8 27 1135 .330 40 59 8 21 23
Opponents 5.34 1.44 21-11 105-32 4 2 5 278.0 277 204 165 124 223 45 5 15 1046 .265 22 67 5 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mullane, Max 45 41 4 0 1.000 4 0 0 0 0
6 Strehl, Will 17 14 3 0 1.000 0 3 3 0 0
22 Zimmer, Charlie 16 14 2 0 1.000 1 0 0 0 0
45 Santos Jr., Isaac 9 3 6 0 1.000 1 17 1 0 0
1 Budde, Luke 6 5 1 0 1.000 0 1 0 0 0
33 Blaskowski, Wyatt 4 1 3 0 1.000 0 8 2 0 0
8 Ludwig, Hudson 4 2 2 0 1.000 0 0 0 0 0
15 Severson, Sean 3 2 1 0 1.000 0 2 1 0 0
24 Meyer, Ian 3 3 0 0 1.000 0 0 0 0 0
34 Plass, Robert 3 1 2 0 1.000 0 0 1 0 0
13 Spejcher, Jackson 2 0 2 0 1.000 0 2 1 0 0
16 Von Haden, Randall 2 2 0 0 1.000 0 0 0 0 0
12 Schroeder, Connor 162 150 10 2 .988 11 0 0 0 0
11 Santiago, Danny 80 70 9 1 .988 0 26 3 1 0
42 Booker, Keon 51 43 7 1 .980 5 0 0 0 0
25 Kanaman, Ayden 98 94 1 3 .969 0 0 0 0 0
19 Sims, Jason 56 52 2 2 .964 0 0 0 0 0
39 Shultis, Sawyer 20 18 1 1 .950 0 0 0 0 0
3 Valdez, Arjay 111 94 11 6 .946 0 21 7 2 0
9 Scott, Carter 74 39 31 4 .946 5 0 0 0 0
7 Nolan, Brody 28 22 4 2 .929 0 9 2 1 0
23 Hoss Jr., George 68 30 33 5 .926 6 0 0 0 0
40 O'Toole, Ryan 26 21 3 2 .923 0 0 0 0 0
20 Jones, Marc 135 42 82 11 .919 15 0 0 0 0
2 Lemons, Lucas 112 40 61 11 .902 10 0 0 0 0
47 McLean, Carson 10 2 7 1 .900 0 7 4 0 0
46 Anderson, Ben 9 2 6 1 .889 0 3 0 0 0
18 Ennis, Zach 31 8 19 4 .871 2 0 0 0 0
21 Dohms, Ian 12 0 9 3 .750 0 6 0 0 0
5 Griesbach, Blake 8 3 3 2 .750 0 9 5 0 0
4 Emons, Rhett 3 1 1 1 .667 0 3 0 0 0
10 Ackerman, JJ 0 0 0 0 .000 0 0 2 0 0
14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
31 Forehand, Trent 0 0 0 0 .000 0 0 0 0 0
88 Alt, Patrick 0 0 0 0 .000 0 2 1 0 0
Totals 1208 819 326 63 .948 24 119 33 4 0
Opponents 1205 832 323 50 .959 24 139 43 3 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Jones, Marc .350 .806 20-20 80 15 28 6 0 0 8 34 .425 2 2 9 0 .381 0 3 6-8
1 Budde, Luke .333 .833 4-2 6 2 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 0-0
25 Kanaman, Ayden .320 .881 20-20 75 15 24 3 1 2 15 35 .467 7 5 12 1 .414 0 2 10-10
11 Santiago, Danny .294 .988 13-10 34 9 10 1 0 3 5 20 .588 6 0 8 1 .400 0 0 0-0
18 Ennis, Zach .273 .853 14-12 33 10 9 0 0 1 5 12 .364 10 4 7 1 .489 0 0 1-1
12 Schroeder, Connor .268 .737 20-19 71 14 19 3 1 1 13 27 .380 7 4 16 1 .357 2 0 0-1
7 Nolan, Brody .265 .668 11-7 34 4 9 1 0 1 9 13 .382 1 0 9 0 .286 0 0 0-0
19 Sims, Jason .258 .711 17-17 62 11 16 3 1 1 14 24 .387 4 3 9 0 .324 2 2 4-4
2 Lemons, Lucas .242 .648 20-18 66 13 16 1 0 0 11 17 .258 11 5 10 0 .390 0 1 3-5
40 O'Toole, Ryan .238 .578 9-5 21 4 5 1 0 0 3 6 .286 1 1 3 0 .292 1 0 0-2
16 Von Haden, Randall .237 .800 16-10 38 5 9 3 0 2 8 18 .474 4 1 11 0 .326 0 0 1-1
39 Shultis, Sawyer .217 .497 14-9 23 4 5 0 0 0 3 5 .217 2 0 7 0 .280 0 2 1-2
9 Scott, Carter .211 .513 12-5 19 0 4 1 0 0 1 5 .263 0 1 8 1 .250 0 0 1-2
3 Valdez, Arjay .207 .555 12-9 29 5 6 1 0 0 2 7 .241 4 1 6 2 .314 1 2 0-0
14 Espinosa, Nathan .200 .629 5-1 5 0 1 0 0 0 0 1 .200 1 1 3 0 .429 0 0 0-0
23 Hoss Jr., George .188 .504 11-6 16 4 3 0 0 0 2 3 .188 3 0 4 0 .316 0 1 2-3
22 Zimmer, Charlie .167 .453 7-0 6 0 1 0 0 0 0 1 .167 0 1 2 1 .286 0 0 0-0
42 Booker, Keon .125 .472 10-7 24 2 3 0 0 1 1 6 .250 3 0 11 0 .222 0 1 0-1
35 Mullane, Max .000 .100 6-2 9 0 0 0 0 0 1 0 .000 1 0 3 0 .100 0 0 0-0
6 Strehl, Will .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-1
8 Ludwig, Hudson .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .259 .713 20-20 656 117 170 25 3 12 103 237 .361 67 30 141 8 .352 6 14 30-42
Opponents .336 .910 20-20 712 171 239 41 2 21 156 347 .487 75 41 110 6 .423 11 15 36-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Dohms, Ian 5.33 1.89 1-2 5-5 1 1-0 0 27.0 38 20 16 13 16 5 0 0 113 .336 3 1 1 1 2
13 Spejcher, Jackson 5.40 1.60 1-1 7-0 0 0-0 0 8.1 4 5 5 9 8 0 0 0 27 .148 6 6 1 0 1
10 Ackerman, JJ 5.87 1.25 1-0 4-0 0 0-0 0 7.2 8 5 5 1 4 2 0 0 29 .276 0 3 0 1 0
33 Blaskowski, Wyatt 6.75 2.08 0-0 7-0 0 0-0 0 12.0 21 11 9 4 5 7 0 0 54 .389 0 2 1 2 3
34 Plass, Robert 7.11 1.48 0-0 2-0 0 0-0 0 6.1 4 5 5 5 1 1 0 1 20 .200 0 4 0 0 0
47 McLean, Carson 7.61 2.03 2-1 8-1 0 0-0 0 23.2 39 26 20 8 12 5 0 3 106 .368 4 5 0 0 1
5 Griesbach, Blake 7.62 1.73 0-3 6-4 0 0-0 1 26.0 40 27 22 5 24 8 1 6 113 .354 3 4 0 3 2
45 Santos Jr., Isaac 7.90 1.96 0-3 7-4 0 0-0 0 27.1 43 25 24 10 20 4 1 7 123 .350 2 4 0 1 1
46 Anderson, Ben 8.10 1.45 1-2 5-4 1 0-0 0 20.0 21 20 18 8 14 4 0 2 77 .273 3 6 3 2 4
15 Severson, Sean 8.10 2.26 0-1 2-1 0 0-0 0 3.1 5 5 3 2 2 2 0 0 14 .357 0 2 0 0 0
31 Forehand, Trent 13.50 15.00 0-0 2-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
8 Ludwig, Hudson 22.09 3.13 0-1 4-0 0 0-0 0 3.2 5 10 9 5 1 1 0 1 15 .333 2 2 0 1 1
4 Emons, Rhett 30.37 5.91 0-0 5-0 0 0-0 0 2.2 10 11 9 3 3 2 0 1 18 .556 0 2 0 0 0
Totals 7.74 1.87 6-14 64-19 2 1 1 168.2 239 171 145 75 110 41 2 21 712 .336 23 41 6 11 15
Opponents 4.80 1.38 14-6 59-19 3 2 4 172.2 170 117 92 67 141 25 3 12 656 .259 8 30 3 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hoss Jr., George 33 19 14 0 1.000 2 0 0 0 0
40 O'Toole, Ryan 15 13 2 0 1.000 0 0 0 0 0
7 Nolan, Brody 12 10 2 0 1.000 0 4 1 1 0
1 Budde, Luke 6 5 1 0 1.000 0 0 0 0 0
45 Santos Jr., Isaac 6 1 5 0 1.000 1 10 0 0 0
35 Mullane, Max 4 4 0 0 1.000 2 0 0 0 0
24 Meyer, Ian 3 3 0 0 1.000 0 0 0 0 0
33 Blaskowski, Wyatt 3 1 2 0 1.000 0 5 1 0 0
16 Von Haden, Randall 2 2 0 0 1.000 0 0 0 0 0
34 Plass, Robert 2 0 2 0 1.000 0 0 1 0 0
8 Ludwig, Hudson 2 0 2 0 1.000 0 0 0 0 0
13 Spejcher, Jackson 1 0 1 0 1.000 0 2 1 0 0
15 Severson, Sean 1 1 0 0 1.000 0 1 1 0 0
4 Emons, Rhett 1 1 0 0 1.000 0 1 0 0 0
12 Schroeder, Connor 156 144 10 2 .987 11 0 0 0 0
11 Santiago, Danny 59 53 5 1 .983 0 18 1 1 0
19 Sims, Jason 30 28 1 1 .967 0 0 0 0 0
25 Kanaman, Ayden 61 57 1 3 .951 0 0 0 0 0
39 Shultis, Sawyer 19 18 0 1 .947 0 0 0 0 0
3 Valdez, Arjay 62 49 9 4 .935 0 13 7 1 0
9 Scott, Carter 47 25 18 4 .915 2 0 0 0 0
2 Lemons, Lucas 74 33 34 7 .905 7 0 0 0 0
20 Jones, Marc 94 26 59 9 .904 11 0 0 0 0
46 Anderson, Ben 8 2 5 1 .875 0 3 0 0 0
18 Ennis, Zach 27 6 17 4 .852 2 0 0 0 0
47 McLean, Carson 6 1 4 1 .833 0 3 3 0 0
21 Dohms, Ian 10 0 8 2 .800 0 5 0 0 0
42 Booker, Keon 4 3 0 1 .750 0 0 0 0 0
5 Griesbach, Blake 2 0 1 1 .500 0 6 2 0 0
10 Ackerman, JJ 0 0 0 0 .000 0 0 2 0 0
14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
22 Zimmer, Charlie 0 0 0 0 .000 0 0 0 0 0
31 Forehand, Trent 0 0 0 0 .000 0 0 0 0 0
6 Strehl, Will 0 0 0 0 .000 0 0 0 0 0
Totals 750 505 203 42 .944 38 71 20 3 0
Opponents 743 518 197 28 .962 39 59 22 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Wartburg L 5-6 33 5 7 3 0 0 0 9 0 3 2 2 1 0 0 11 27 12 4 .212
2/21/2026 vs Hope W 5-3 31 5 8 3 3 0 0 6 0 0 1 2 0 0 3 3 27 11 1 .258
3/1/2026 vs Concordia-M'head W 6-5 25 6 7 4 2 0 0 5 0 7 1 4 0 2 0 9 24 9 2 .280
3/1/2026 vs Concordia-M'head L 3-6 24 3 4 3 2 0 0 4 0 0 0 3 0 0 0 5 18 8 0 .167
3/2/2026 vs Rose-Hulman L 8-9 38 8 11 5 0 1 1 4 0 3 0 1 0 1 0 9 27 16 2 .289
3/5/2026 vs St. Vincent W 11-4 38 11 13 9 1 0 0 3 0 6 1 1 2 2 0 3 27 13 1 .342
3/6/2026 vs Fitchburg St. W 15-2 27 15 12 15 2 0 0 3 0 3 0 10 1 1 1 3 21 3 0 .444
3/6/2026 vs Fitchburg St. W 11-5 26 11 10 9 3 0 0 5 0 1 3 6 0 1 0 6 21 5 1 .385
3/7/2026 vs Grove City L 4-11 34 4 9 4 3 1 0 4 0 2 0 1 0 2 0 6 27 10 1 .265
3/13/2026 at Millikin L 2-12 23 2 3 2 0 0 1 0 0 0 0 1 0 0 0 7 20 13 1 .130
3/14/2026 vs Saint Mary's (Minn.) L 2-12 26 2 4 2 1 0 1 3 0 0 0 2 0 0 2 5 24 7 0 .154
3/21/2026 at Rockford L 0-2 30 0 4 0 1 1 0 1 0 1 1 0 0 0 0 10 24 8 2 .133
3/21/2026 at Rockford W 10-4 34 10 13 6 3 0 0 6 0 3 4 2 1 1 0 6 27 12 2 .382
3/25/2026 at MSOE L 5-10 34 5 6 3 2 0 0 1 0 0 0 0 1 0 0 10 24 9 2 .176
3/25/2026 at MSOE L 1-12 28 1 4 1 0 0 1 2 0 0 0 2 0 0 1 9 23 8 0 .143
3/29/2026 Illinois Tech L 5-12 33 5 8 5 2 0 1 0 0 0 1 1 0 0 1 2 27 12 2 .242
3/29/2026 Illinois Tech L 6-9 36 6 7 5 0 0 1 4 0 0 0 4 0 0 1 8 30 18 4 .194
3/31/2026 at Edgewood University L 1-8 31 1 5 1 1 0 0 2 0 0 1 0 2 0 0 13 23 7 2 .161
3/31/2026 at Edgewood University W 6-4 31 6 6 5 0 0 0 3 1 3 0 2 3 2 0 6 27 12 1 .194
4/7/2026 at Carthage W 10-7 34 10 11 8 3 0 0 8 0 9 3 1 0 1 0 8 27 9 3 .324
4/8/2026 Lakeland W 20-15 38 20 17 18 3 0 1 8 0 3 0 5 2 1 0 4 27 13 3 .447
4/8/2026 Lakeland W 10-0 29 10 11 10 2 0 4 5 0 2 0 1 1 0 0 4 21 7 1 .379
4/12/2026 at Concordia Chicago L 14-17 48 14 15 13 3 0 3 5 0 4 0 3 0 0 0 8 30 8 3 .313
4/14/2026 vs Dominican (Ill.) L 4-6 31 4 6 4 1 0 1 7 0 6 0 4 1 1 0 4 27 11 2 .194
4/14/2026 vs Dominican (Ill.) W 15-13 33 15 11 12 2 1 0 8 0 2 0 2 2 0 0 4 27 8 4 .333
4/17/2026 at Aurora L 3-7 36 3 13 3 3 0 0 0 0 0 1 0 0 0 2 10 24 10 2 .361
4/17/2026 at Aurora L 5-15 28 5 9 5 0 1 0 2 0 2 1 2 0 0 1 7 19 5 2 .321
4/20/2026 vs Concordia Chicago L 4-8 33 4 7 4 0 0 0 3 0 0 0 0 1 0 1 9 27 14 1 .212
4/22/2026 at Concordia Wisconsin L 4-8 33 4 10 4 1 0 0 3 0 1 1 2 0 0 0 5 23 11 3 .303
4/22/2026 at Concordia Wisconsin W 3-2 34 3 7 3 1 0 0 2 0 2 1 0 0 1 0 11 27 10 2 .206
4/25/2026 Benedictine (IL) L 1-11 28 1 8 1 0 0 0 1 0 1 1 0 0 0 0 2 21 12 2 .286
4/25/2026 Benedictine (IL) L 0-8 28 0 3 0 0 0 0 4 0 0 0 0 0 0 1 9 27 8 2 .107
4/26/2026 at Carroll (Wis.) L 5-14 31 5 8 4 0 0 0 3 0 6 0 3 1 1 0 7 24 7 5 .258
Total 204-267 1046 204 277 174 45 5 15 124 1 70 23 67 19 17 14 223 819 326 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Wartburg L 5-6 9.0 7 6 3 7 9 0 1 0 4 0 2 0 0 1 0 3.00
2/21/2026 vs Hope W 5-3 9.0 6 3 3 5 5 1 0 0 0 0 2 0 1 1 0 3.00
3/1/2026 vs Concordia-M'head W 6-5 8.0 12 5 4 5 8 3 0 0 1 0 1 0 2 1 0 4.50
3/1/2026 vs Concordia-M'head L 3-6 6.0 6 6 6 5 1 2 0 1 0 0 0 0 2 2 0 9.00
3/2/2026 vs Rose-Hulman L 8-9 9.0 10 9 8 7 5 1 0 0 1 0 1 0 2 3 0 8.00
3/5/2026 vs St. Vincent W 11-4 9.0 13 4 4 3 7 4 0 0 0 0 0 0 3 3 0 4.00
3/6/2026 vs Fitchburg St. W 15-2 7.0 3 2 2 0 8 0 0 1 0 0 3 0 4 3 0 2.57
3/6/2026 vs Fitchburg St. W 11-5 7.0 8 5 4 4 8 2 0 0 2 0 1 0 5 3 0 5.14
3/7/2026 vs Grove City L 4-11 9.0 13 11 10 7 10 3 2 0 3 0 3 1 5 4 0 10.00
3/13/2026 at Millikin L 2-12 6.2 17 12 11 2 4 5 1 0 0 0 1 0 5 5 0 14.85
3/14/2026 vs Saint Mary's (Minn.) L 2-12 8.0 15 12 12 5 8 1 2 2 1 0 1 0 5 6 0 13.50
3/21/2026 at Rockford L 0-2 8.0 8 2 2 0 3 0 0 1 1 0 1 0 5 7 0 2.25
3/21/2026 at Rockford W 10-4 9.0 11 4 4 0 8 3 0 0 0 0 1 0 6 7 0 4.00
3/25/2026 at MSOE L 5-10 8.0 11 10 9 2 8 3 1 1 0 0 2 0 6 8 0 10.13
3/25/2026 at MSOE L 1-12 7.2 12 12 12 6 7 2 0 3 5 2 5 0 6 9 0 14.09
3/29/2026 Illinois Tech L 5-12 9.0 15 12 11 1 5 3 1 2 0 0 3 0 6 10 0 11.00
3/29/2026 Illinois Tech L 6-9 10.0 14 9 7 8 5 2 0 0 3 0 0 1 6 11 0 6.30
3/31/2026 at Edgewood University L 1-8 8.0 12 8 6 3 6 4 0 0 1 0 1 0 6 12 0 6.75
3/31/2026 at Edgewood University W 6-4 9.0 8 4 2 2 5 0 0 1 1 0 0 0 7 12 0 2.00
4/7/2026 at Carthage W 10-7 9.0 11 7 4 1 7 4 0 0 2 0 2 0 8 12 0 4.00
4/8/2026 Lakeland W 20-15 9.0 19 15 13 5 8 2 0 1 2 0 3 0 9 12 0 13.00
4/8/2026 Lakeland W 10-0 7.0 2 0 0 3 6 1 0 0 1 0 0 0 10 12 0 0.00
4/12/2026 at Concordia Chicago L 14-17 10.0 19 17 16 7 7 2 0 2 2 1 7 1 10 13 0 14.40
4/14/2026 vs Dominican (Ill.) L 4-6 9.0 14 6 5 6 3 1 0 0 0 2 1 0 10 14 0 5.00
4/14/2026 vs Dominican (Ill.) W 15-13 9.0 15 13 10 4 9 1 0 2 0 0 4 0 11 14 0 10.00
4/17/2026 at Aurora L 3-7 8.0 13 7 5 1 7 3 0 3 2 0 0 0 11 15 0 5.63
4/17/2026 at Aurora L 5-15 6.1 13 15 13 6 3 4 0 2 1 0 1 0 11 16 0 18.47
4/20/2026 vs Concordia Chicago L 4-8 9.0 14 8 7 7 6 3 0 2 3 0 2 1 11 17 0 7.00
4/22/2026 at Concordia Wisconsin L 4-8 7.2 15 8 4 3 5 2 0 0 0 0 1 0 11 18 0 4.70
4/22/2026 at Concordia Wisconsin W 3-2 9.0 3 2 2 6 2 1 0 0 0 0 4 0 12 18 0 2.00
4/25/2026 Benedictine (IL) L 1-11 7.0 14 11 9 2 0 2 0 0 1 0 0 0 12 19 0 11.57
4/25/2026 Benedictine (IL) L 0-8 9.0 7 8 8 3 7 2 0 1 0 1 5 0 12 20 0 8.00
4/26/2026 at Carroll (Wis.) L 5-14 8.0 15 14 11 8 7 1 0 2 3 2 1 0 12 21 0 12.38
Total 204-267 273.1 375 267 227 134 197 68 8 27 40 8 59 4 12 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Concordia Chicago (4/12/2026)
RUNS SCORED 20 Lakeland (4/8/2026)
HITS 17 Lakeland (4/8/2026)
RBIS 18 Lakeland (4/8/2026)
DOUBLES 3 Grove City (3/7/2026); Lakeland (4/8/2026); Concordia Chicago (4/12/2026); Hope (2/21/2026); Fitchburg St. (3/6/2026)
TRIPLES 1 Rose-Hulman (3/2/2026); Grove City (3/7/2026); Dominican (Ill.) (4/14/2026); Rockford (3/21/2026); Aurora (4/17/2026)
HOME RUNS 4 Lakeland (4/8/2026)
WALKS 9 Wartburg (2/20/2026)
STRIKEOUTS 13 Edgewood University (3/31/2026)
SAC HITS 3 Edgewood University (3/31/2026)
SAC FLIES 2 Concordia-M'head (3/1/2026); Grove City (3/7/2026); St. Vincent (3/5/2026); Edgewood University (3/31/2026)
STOLEN BASES 9 Carthage (4/7/2026)
HIT BY PITCH 10 Fitchburg St. (3/6/2026)
CAUGHT STEALING 4 Rockford (3/21/2026)
HIT INTO DP 4 Concordia Wisconsin (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Illinois Tech (3/29/2026); Concordia Chicago (4/12/2026)
RUNS ALLOWED 17 Concordia Chicago (4/12/2026)
EARNED RUNS 16 Concordia Chicago (4/12/2026)
WALKS ALLOWED 8 Illinois Tech (3/29/2026); Carroll (Wis.) (4/26/2026)
STRIKEOUTS 10 Grove City (3/7/2026)
HITS ALLOWED 19 Lakeland (4/8/2026); Concordia Chicago (4/12/2026)
DOUBLES ALLOWED 5 Millikin (3/13/2026)
TRIPLES ALLOWED 2 Grove City (3/7/2026); Saint Mary's (Minn.) (3/14/2026)
HOME RUNS ALLOWED 3 MSOE (3/25/2026); Aurora (4/17/2026)
WILD PITCHES 5 MSOE (3/25/2026)
HIT BATTERS 7 Concordia Chicago (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Illinois Tech (3/29/2026); Concordia Chicago (4/12/2026)
ASSISTS 18 Illinois Tech (3/29/2026)
ERRORS 5 Carroll (Wis.) (4/26/2026)
PASSED BALLS 1 Saint Mary's (Minn.) (3/14/2026); Illinois Tech (3/29/2026); Lakeland (4/8/2026); Aurora (4/17/2026)
DPS TURNED 3 Rockford (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Marc Jones Concordia Chicago (4/12/2026)
RUNS SCORED 4 Danny Santiago; Ayden Kanaman Lakeland (4/8/2026); Fitchburg St. (3/6/2026)
HITS 4 Brody Nolan; Lucas Lemons Lakeland (4/8/2026); Rockford (3/21/2026)
RBIS 7 Brody Nolan Lakeland (4/8/2026)
DOUBLES 2 Marc Jones Lakeland (4/8/2026)
TRIPLES 1 A. Valdez; Lucas Lemons; Ayden Kanaman; Connor Schroeder; Jason Sims Rose-Hulman (3/2/2026); Grove City (3/7/2026); Dominican (Ill.) (4/14/2026); Rockford (3/21/2026); Aurora (4/17/2026)
HOME RUNS 2 Danny Santiago Lakeland (4/8/2026)
WALKS 3 Lucas Lemons Lakeland (4/8/2026); Dominican (Ill.) (4/14/2026)
STRIKEOUTS 3 Danny Santiago; Ayden Kanaman; Connor Schroeder; Randall Von Haden; Sawyer Shultis Illinois Tech (3/29/2026); Concordia Chicago (4/20/2026); Edgewood University (3/31/2026); Edgewood University (3/31/2026); Concordia Wisconsin (4/22/2026)
