Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kleemann, Jacob .407 1.112 36-36 123 44 50 8 6 1 25 73 .593 22 10 21 1 .519 3 6 16-18
36 Rademan, Logan .405 1.050 35-35 126 39 51 14 2 1 31 72 .571 15 4 14 1 .479 1 2 13-15
7 Bornick, James .381 .989 39-37 134 27 51 10 1 3 34 72 .537 9 10 13 1 .452 2 3 15-18
1 Knorr, Robbie .328 .775 37-37 134 31 44 5 0 1 24 52 .388 13 1 23 2 .387 2 6 1-2
15 Walker, Gus .296 .791 37-34 125 33 37 7 2 0 27 48 .384 8 16 24 1 .407 1 1 24-27
11 Blum, Tyler .283 .710 35-32 106 28 30 4 0 0 16 34 .321 10 9 27 0 .389 1 2 12-15
28 Nelson, Ryan .256 .701 32-30 90 15 23 2 0 0 17 25 .278 18 11 18 3 .423 4 0 2-2
10 Sims, Jason 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Espinosa, Nathan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
3 Milone, Joe .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
55 Kiszka, Albert .351 .931 27-23 77 22 27 4 1 1 20 36 .468 8 9 17 1 .463 1 0 4-4
18 Pease, Dylan .288 .718 25-18 66 11 19 3 0 0 18 22 .333 11 0 9 1 .385 1 2 2-2
24 Palmquist, Riley .264 .725 29-27 87 18 23 5 0 1 12 31 .356 11 4 12 2 .369 1 0 4-4
4 Russell, Steven .242 .699 15-10 33 5 8 3 0 0 6 11 .333 5 2 10 0 .366 1 4 0-0
12 Schroeder, Andrew .229 .720 28-11 35 8 8 2 0 1 9 13 .371 4 3 9 0 .349 1 1 2-2
50 Wiederholt, Sam .214 .582 11-4 14 7 3 0 0 0 3 3 .214 2 2 0 0 .368 1 0 3-4
2 Lemons, Lucas .156 .406 17-8 32 9 5 0 0 0 2 5 .156 3 1 6 0 .250 0 0 3-3
19 Zackrison, Brady .143 .387 15-9 35 4 5 0 0 1 5 8 .229 1 0 12 0 .158 2 0 2-4
20 Jones, Marc .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Zimmer, Charlie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Creech, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Moore, Brandon .000 .500 10-5 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .315 .828 39-39 1227 305 387 67 12 10 250 508 .414 141 82 220 13 .414 22 27 103-120
Opponents .290 .801 39-39 1183 250 343 43 4 26 223 472 .399 173 63 194 20 .402 23 26 41-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Richard, Riley 3.12 1.46 7-2 11-10 5 1-0 0 57.2 62 31 20 22 45 6 0 1 223 .278 6 4 1 3 3
35 Alsteen, Tanner 4.44 1.38 4-4 14-5 2 1-0 1 48.2 54 27 24 13 22 4 1 4 190 .284 1 8 0 3 7
23 Netzler, Hunter 6.28 1.51 4-3 11-10 0 0-0 0 53.0 48 43 37 32 36 5 0 9 196 .245 5 15 6 4 4
66 Granela, Carlos 3.18 1.94 0-0 6-0 0 0-0 0 5.2 7 4 2 4 2 1 0 1 24 .292 1 2 0 1 0
30 Moore, Brandon 3.90 1.58 3-1 7-5 0 0-0 0 32.1 22 17 14 29 35 5 0 0 110 .200 6 2 0 2 2
99 Flynn, Patrick 4.57 1.89 2-0 7-2 0 0-0 1 21.2 34 21 11 7 8 8 1 0 96 .354 0 5 0 3 2
40 Medvecz, Connor 4.76 1.94 0-1 13-0 0 0-0 1 11.1 12 7 6 10 14 1 0 0 43 .279 2 4 2 3 0
43 Kolinski, Jack 6.75 2.63 0-0 3-0 0 0-0 0 5.1 11 8 4 3 0 0 1 2 28 .393 1 0 0 0 0
26 Kaufman, Preston 7.11 2.05 1-1 4-2 0 0-0 0 12.2 17 13 10 9 6 2 0 1 56 .304 2 0 0 0 1
34 Davis, Dylan 8.31 2.77 1-0 4-0 0 0-0 0 4.1 7 4 4 5 1 1 0 0 16 .438 0 1 0 1 1
12 Schroeder, Andrew 10.57 1.57 1-0 7-0 0 0-0 1 7.2 8 10 9 4 3 2 0 0 26 .308 2 5 0 2 1
31 Martinez, Michael 11.05 2.45 1-1 11-0 0 0-0 1 14.2 23 19 18 13 8 5 0 1 63 .365 1 5 0 0 0
88 Gebler, Colin 12.34 1.80 0-0 9-0 0 0-0 0 11.2 9 16 16 12 6 1 0 1 41 .220 2 6 0 1 2
33 Blaskowski, Wyatt 13.50 2.37 0-2 6-5 0 0-0 1 12.2 22 21 19 8 7 2 0 5 56 .393 3 5 2 0 3
47 McLean, Carson 13.50 4.50 0-0 3-0 0 0-0 0 2.0 7 9 3 2 1 0 1 1 15 .467 0 1 0 0 0
Totals 5.85 1.71 24-15 116-39 7 3 6 301.1 343 250 196 173 194 43 4 26 1183 .290 32 63 11 23 26
Opponents 6.90 1.78 15-24 130-39 4 1 2 296.0 387 305 227 141 220 67 12 10 1227 .315 40 82 4 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Blum, Tyler 108 107 1 0 1.000 0 0 0 0 0
28 Nelson, Ryan 88 82 6 0 1.000 0 11 1 3 0
19 Zackrison, Brady 18 17 1 0 1.000 1 0 0 0 0
30 Moore, Brandon 9 4 5 0 1.000 0 3 4 0 0
50 Wiederholt, Sam 9 8 1 0 1.000 0 0 0 0 0
35 Alsteen, Tanner 8 2 6 0 1.000 1 0 0 0 0
26 Kaufman, Preston 3 0 3 0 1.000 0 4 0 0 0
31 Martinez, Michael 3 2 1 0 1.000 0 2 1 0 0
99 Flynn, Patrick 3 0 3 0 1.000 0 0 0 0 0
88 Gebler, Colin 2 0 2 0 1.000 0 4 0 0 0
34 Davis, Dylan 1 0 1 0 1.000 0 0 1 0 0
47 McLean, Carson 1 0 1 0 1.000 0 0 0 0 0
66 Granela, Carlos 1 1 0 0 1.000 0 0 0 0 0
7 Bornick, James 251 230 19 2 .992 24 0 0 0 0
4 Russell, Steven 52 48 3 1 .981 2 9 1 4 0
55 Kiszka, Albert 100 82 16 2 .980 1 21 6 0 1
16 Kleemann, Jacob 71 68 1 2 .972 0 0 0 0 0
24 Palmquist, Riley 83 39 41 3 .964 12 0 0 0 0
15 Walker, Gus 83 77 2 4 .952 0 0 0 0 0
12 Schroeder, Andrew 43 25 15 3 .930 3 0 0 0 0
36 Rademan, Logan 81 20 55 6 .926 7 0 0 0 0
1 Knorr, Robbie 149 53 82 14 .906 19 0 0 0 0
18 Pease, Dylan 41 21 16 4 .902 6 0 0 0 0
2 Lemons, Lucas 35 12 19 4 .886 4 0 0 0 0
23 Netzler, Hunter 8 3 4 1 .875 1 15 1 0 0
5 Richard, Riley 15 1 12 2 .867 0 6 0 0 0
33 Blaskowski, Wyatt 6 2 2 2 .667 0 2 0 0 0
20 Jones, Marc 3 0 1 2 .333 0 0 0 0 0
10 Sims, Jason 0 0 0 0 .000 0 0 0 0 0
14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
22 Zimmer, Charlie 0 0 0 0 .000 0 0 0 0 0
27 Creech, Jake 0 0 0 0 .000 0 0 0 0 0
3 Milone, Joe 0 0 0 0 .000 0 0 0 0 0
40 Medvecz, Connor 0 0 0 0 .000 0 5 1 0 0
43 Kolinski, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1275 904 319 52 .959 30 82 16 7 1
Opponents 1281 888 310 83 .935 22 208 34 6 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Espinosa, Nathan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Milone, Joe .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
50 Wiederholt, Sam .500 1.167 4-0 2 3 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
16 Kleemann, Jacob .422 1.121 24-24 83 28 35 4 4 1 13 50 .602 13 6 14 0 .519 2 5 11-12
7 Bornick, James .407 1.005 24-23 86 19 35 6 0 2 26 47 .547 5 4 10 1 .458 1 2 9-11
36 Rademan, Logan .405 .991 24-24 84 24 34 6 0 1 19 43 .512 10 2 11 0 .479 0 2 8-10
55 Kiszka, Albert .393 .939 19-17 56 18 22 3 0 0 14 25 .446 6 6 12 1 .493 1 0 2-2
2 Lemons, Lucas .375 .920 11-2 8 5 3 0 0 0 1 3 .375 2 1 1 0 .545 0 0 2-2
1 Knorr, Robbie .330 .777 24-24 88 24 29 4 0 1 16 36 .409 6 0 15 2 .368 1 3 1-1
18 Pease, Dylan .323 .776 15-9 31 4 10 1 0 0 11 11 .355 6 0 4 0 .421 1 2 1-1
15 Walker, Gus .303 .845 23-22 76 19 23 5 2 0 19 32 .421 6 10 10 0 .424 0 0 12-14
4 Russell, Steven .286 .732 8-3 14 3 4 1 0 0 4 5 .357 2 0 5 0 .375 0 1 0-0
24 Palmquist, Riley .267 .701 19-18 60 12 16 4 0 1 9 23 .383 4 1 6 2 .318 1 0 3-3
11 Blum, Tyler .253 .667 24-24 75 21 19 2 0 0 13 21 .280 10 7 19 0 .387 1 2 11-11
28 Nelson, Ryan .208 .618 20-19 53 8 11 1 0 0 10 12 .226 13 5 12 1 .392 3 0 0-0
12 Schroeder, Andrew .176 .457 15-5 17 2 3 1 0 0 3 4 .235 0 1 5 0 .222 0 0 1-1
19 Zackrison, Brady .091 .531 8-2 11 2 1 0 0 1 1 4 .364 1 0 7 0 .167 0 0 0-0
20 Jones, Marc .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Zimmer, Charlie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Creech, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Moore, Brandon .000 .500 8-5 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .330 .847 24-24 752 196 248 38 6 7 160 319 .424 85 44 135 7 .423 11 17 61-68
Opponents .278 .767 24-24 712 138 198 29 2 14 126 273 .383 101 30 113 10 .384 13 14 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Blaskowski, Wyatt 0.00 2.00 0-0 1-0 0 0-0 1 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
47 McLean, Carson 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 6 0 1 1 0 0 1 8 .375 0 1 0 0 0
40 Medvecz, Connor 1.17 1.53 0-0 7-0 0 0-0 0 7.2 6 1 1 5 9 0 0 0 28 .214 1 3 0 1 0
5 Richard, Riley 1.73 1.33 5-1 7-6 4 1-0 0 36.1 36 14 7 12 26 5 0 0 136 .265 3 2 0 1 2
30 Moore, Brandon 4.50 1.62 3-1 5-5 0 0-0 0 26.0 19 15 13 23 26 5 0 0 93 .204 5 2 0 1 1
66 Granela, Carlos 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 1 1 2 1 0 0 0 8 .375 0 1 0 1 0
99 Flynn, Patrick 5.02 2.20 1-0 5-1 0 0-0 1 14.1 25 17 8 6 4 7 0 0 68 .368 0 2 0 3 1
35 Alsteen, Tanner 5.10 1.40 3-3 8-4 2 1-0 0 30.0 34 19 17 8 11 3 1 3 116 .293 1 4 0 2 4
26 Kaufman, Preston 5.79 2.09 1-1 3-2 0 0-0 0 9.1 11 9 6 8 5 1 0 1 40 .275 0 0 0 0 1
23 Netzler, Hunter 7.12 1.66 3-1 6-6 0 0-0 0 30.1 30 27 24 20 20 4 0 6 116 .259 4 6 4 2 2
12 Schroeder, Andrew 7.36 1.88 1-0 4-0 0 0-0 1 3.2 3 3 3 3 1 1 0 0 11 .273 0 0 0 1 1
43 Kolinski, Jack 8.10 3.23 0-0 2-0 0 0-0 0 3.1 8 7 3 2 0 0 1 2 19 .421 1 0 0 0 0
34 Davis, Dylan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 1 0 1 0
88 Gebler, Colin 9.00 1.30 0-0 6-0 0 0-0 0 10.0 7 10 10 6 6 1 0 0 35 .200 2 5 0 0 2
31 Martinez, Michael 10.50 2.33 0-0 5-0 0 0-0 0 6.0 10 8 7 4 3 2 0 1 27 .370 0 3 0 0 0
Totals 4.95 1.64 17-7 63-24 6 2 3 182.0 198 138 100 101 113 29 2 14 712 .278 18 30 4 13 14
Opponents 7.58 1.88 7-17 77-24 4 1 1 177.0 248 196 149 85 135 38 6 7 752 .330 31 44 2 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Blum, Tyler 75 74 1 0 1.000 0 0 0 0 0
28 Nelson, Ryan 55 49 6 0 1.000 0 4 1 0 0
4 Russell, Steven 16 16 0 0 1.000 0 7 0 1 0
18 Pease, Dylan 14 7 7 0 1.000 4 0 0 0 0
30 Moore, Brandon 6 4 2 0 1.000 0 2 2 0 0
35 Alsteen, Tanner 5 2 3 0 1.000 1 0 0 0 0
23 Netzler, Hunter 4 1 3 0 1.000 0 7 0 0 0
19 Zackrison, Brady 3 3 0 0 1.000 0 0 0 0 0
26 Kaufman, Preston 3 0 3 0 1.000 0 1 0 0 0
88 Gebler, Colin 2 0 2 0 1.000 0 3 0 0 0
31 Martinez, Michael 1 1 0 0 1.000 0 2 0 0 0
33 Blaskowski, Wyatt 1 1 0 0 1.000 0 0 0 0 0
7 Bornick, James 161 150 10 1 .994 15 0 0 0 0
16 Kleemann, Jacob 42 40 1 1 .976 0 0 0 0 0
55 Kiszka, Albert 66 57 7 2 .970 1 12 1 0 1
24 Palmquist, Riley 61 30 29 2 .967 7 0 0 0 0
36 Rademan, Logan 60 15 41 4 .933 6 0 0 0 0
1 Knorr, Robbie 97 32 58 7 .928 10 0 0 0 0
12 Schroeder, Andrew 26 13 11 2 .923 2 0 0 0 0
15 Walker, Gus 50 45 1 4 .920 0 0 0 0 0
5 Richard, Riley 10 1 8 1 .900 0 3 0 0 0
2 Lemons, Lucas 15 5 6 4 .733 1 0 0 0 0
20 Jones, Marc 3 0 1 2 .333 0 0 0 0 0
14 Espinosa, Nathan 0 0 0 0 .000 0 0 0 0 0
22 Zimmer, Charlie 0 0 0 0 .000 0 0 0 0 0
27 Creech, Jake 0 0 0 0 .000 0 0 0 0 0
3 Milone, Joe 0 0 0 0 .000 0 0 0 0 0
34 Davis, Dylan 0 0 0 0 .000 0 0 0 0 0
40 Medvecz, Connor 0 0 0 0 .000 0 5 0 0 0
43 Kolinski, Jack 0 0 0 0 .000 0 0 0 0 0
47 McLean, Carson 0 0 0 0 .000 0 0 0 0 0
50 Wiederholt, Sam 0 0 0 0 .000 0 0 0 0 0
66 Granela, Carlos 0 0 0 0 .000 0 0 0 0 0
99 Flynn, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 776 546 200 30 .961 47 46 4 1 1
Opponents 785 531 201 53 .932 35 124 14 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Albion W 5-3 32 5 7 4 2 1 0 4 0 3 0 3 2 1 0 9 27 11 0 .219
2/25/2024 vs Manchester L 3-6 33 3 5 3 0 0 0 4 0 2 0 2 0 0 0 5 27 15 2 .152
3/3/2024 vs Concordia-M'head W 8-3 30 8 12 7 3 0 0 2 0 6 0 2 0 0 0 5 21 5 0 .400
3/3/2024 vs Concordia-M'head W 10-0 28 10 11 9 2 0 0 3 0 7 0 4 0 3 1 4 21 7 0 .393
3/4/2024 vs Drew W 10-4 24 10 8 8 2 3 0 2 0 2 1 2 2 2 0 3 21 5 1 .333
3/4/2024 vs Drew L 1-5 23 1 5 1 3 0 0 1 0 0 2 2 0 1 0 3 18 4 2 .217
3/5/2024 vs Saint Mary's L 6-7 33 6 6 4 1 0 1 6 1 5 0 2 3 0 0 4 25 4 1 .182
3/8/2024 vs Anderson (Ind.) W 7-5 35 7 10 7 2 0 0 5 0 0 0 5 2 0 0 11 27 8 2 .286
3/8/2024 Anderson (Ind.) W 11-3 32 11 10 10 3 0 0 3 0 0 0 4 0 0 1 12 27 5 0 .313
3/9/2024 vs Sage L 8-10 39 8 13 8 2 0 0 4 0 6 1 1 1 1 1 1 27 8 0 .333
3/24/2024 at Illinois Tech W 10-2 25 10 8 7 2 0 0 7 0 2 2 1 1 2 0 2 21 9 1 .320
3/24/2024 at Illinois Tech L 3-8 34 3 7 2 0 0 1 2 0 1 0 0 2 0 0 9 24 5 0 .206
3/27/2024 at MSOE L 3-11 28 3 8 3 1 0 0 2 0 2 0 1 0 0 1 5 18 6 3 .286
3/27/2024 at MSOE L 4-7 36 4 9 4 1 0 1 2 0 0 1 2 0 0 0 6 24 6 1 .250
3/30/2024 at UW-Stevens Point L 5-16 31 5 9 5 0 0 0 3 0 0 0 1 0 0 0 5 18 7 3 .290
3/30/2024 at UW-Stevens Point L 3-13 27 3 9 3 1 0 1 3 0 0 2 1 0 0 1 6 18 7 0 .333
4/6/2024 at Concordia Chicago W 2-1 28 2 8 1 2 0 0 2 0 2 0 1 1 0 0 10 21 7 0 .286
4/6/2024 at Concordia Chicago W 11-7 37 11 13 11 4 0 0 7 0 2 0 2 1 2 0 5 27 10 0 .351
4/10/2024 St. Norbert W 2-0 23 2 6 2 0 0 0 1 0 3 0 0 2 1 1 2 21 8 0 .261
4/10/2024 St. Norbert W 10-4 40 10 15 8 1 0 0 2 0 2 0 5 0 0 1 7 27 7 1 .375
4/12/2024 Cornell College L 14-19 42 14 14 11 2 2 0 6 0 10 1 4 0 1 0 3 27 15 2 .333
4/13/2024 Dominican (Ill.) W 11-2 32 11 14 9 4 0 0 5 0 3 0 1 1 0 0 4 21 14 1 .438
4/13/2024 Dominican (Ill.) W 25-7 37 25 18 20 3 2 0 9 0 6 1 4 0 0 0 6 21 4 2 .486
4/14/2024 Edgewood L 2-7 19 2 2 2 1 0 0 4 0 1 0 2 0 1 2 3 21 13 1 .105
4/14/2024 Edgewood W 18-4 37 18 18 16 4 0 0 3 0 2 0 1 1 1 0 4 21 13 2 .486
4/16/2024 at Concordia Wisconsin W 3-2 28 3 8 3 0 0 0 2 1 1 0 3 0 0 0 2 21 7 0 .286
4/16/2024 at Concordia Wisconsin W 4-2 31 4 4 4 0 0 0 7 0 4 1 3 2 0 0 4 30 16 1 .129
4/20/2024 at Benedictine (IL) L 0-8 22 0 3 0 0 0 0 2 0 0 1 0 0 0 1 9 18 2 1 .136
4/20/2024 at Benedictine (IL) L 5-7 39 5 12 5 3 0 1 1 0 1 0 0 1 0 0 7 24 6 3 .308
4/24/2024 Rockford W 7-5 23 7 8 4 0 0 0 3 0 3 0 0 2 1 0 3 21 11 1 .348
4/24/2024 Rockford W 12-11 35 12 10 7 0 0 0 11 0 7 1 5 0 0 0 10 30 10 4 .286
4/25/2024 Elmhurst W 14-8 35 14 14 9 4 0 1 5 0 0 2 1 0 2 0 6 27 11 6 .400
4/27/2024 Aurora W 14-13 39 14 18 13 1 0 4 0 0 0 0 3 0 1 0 7 24 4 1 .462
4/27/2024 Aurora L 3-22 28 3 8 3 3 2 0 1 0 0 0 0 0 0 0 15 21 6 4 .286
4/30/2024 Lakeland W 11-0 31 11 14 9 2 0 0 4 0 3 0 1 1 0 0 5 21 13 0 .452
4/30/2024 Lakeland W 15-4 35 15 19 14 4 2 0 1 0 3 0 3 1 1 0 2 21 7 2 .543
05/03/24 at Wisconsin Lutheran W 12-2 32 12 13 9 2 0 0 1 0 9 0 5 1 1 0 1 21 3 0 .406
05/03/24 at Wisconsin Lutheran W 9-2 33 9 5 4 0 0 0 6 0 4 0 1 0 0 1 7 27 13 1 .152
5/8/2024 vs Rockford L 4-10 31 4 6 1 2 0 0 5 0 1 1 4 0 0 2 8 27 7 3 .194
Total 305-250 1227 305 387 250 67 12 10 141 2 103 17 82 27 22 13 220 904 319 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 vs Albion W 5-3 9.0 8 3 3 5 10 1 1 0 1 0 0 0 1 0 0 3.00
2/25/2024 vs Manchester L 3-6 9.0 10 6 5 4 2 1 0 1 0 1 4 0 1 1 0 5.00
3/3/2024 vs Concordia-M'head W 8-3 7.0 12 3 3 2 5 0 0 0 2 1 0 0 2 1 0 3.86
3/3/2024 vs Concordia-M'head W 10-0 7.0 2 0 0 2 4 0 0 0 2 0 1 0 3 1 0 0.00
3/4/2024 vs Drew W 10-4 7.0 9 4 3 2 5 1 0 0 0 0 4 0 4 1 0 3.86
3/4/2024 vs Drew L 1-5 6.0 3 5 4 6 6 0 0 2 0 0 2 0 4 2 0 6.00
3/5/2024 vs Saint Mary's L 6-7 8.1 9 7 6 5 4 1 0 0 1 0 3 0 4 3 0 6.48
3/8/2024 vs Anderson (Ind.) W 7-5 9.0 6 5 2 2 9 0 0 0 0 0 1 0 5 3 0 2.00
3/8/2024 Anderson (Ind.) W 11-3 9.0 7 3 3 7 6 0 0 2 0 1 0 0 6 3 0 3.00
3/9/2024 vs Sage L 8-10 9.0 13 10 9 6 10 3 0 0 1 1 4 0 6 4 0 9.00
3/24/2024 at Illinois Tech W 10-2 7.0 6 2 2 3 4 0 0 0 2 0 1 0 7 4 0 2.57
3/24/2024 at Illinois Tech L 3-8 8.0 12 8 7 3 6 2 0 3 0 0 1 0 7 5 0 7.88
3/27/2024 at MSOE L 3-11 6.0 11 11 9 3 1 3 0 0 0 0 4 0 7 6 0 13.50
3/27/2024 at MSOE L 4-7 8.0 8 7 6 5 7 3 0 0 1 0 1 0 7 7 0 6.75
3/30/2024 at UW-Stevens Point L 5-16 6.0 7 16 12 9 4 1 0 1 1 0 4 0 7 8 0 18.00
3/30/2024 at UW-Stevens Point L 3-13 6.0 14 13 13 8 2 1 0 2 3 2 0 0 7 9 0 19.50
4/6/2024 at Concordia Chicago W 2-1 7.0 5 1 1 0 6 2 0 0 0 0 0 0 8 9 0 1.29
4/6/2024 at Concordia Chicago W 11-7 9.0 9 7 7 1 3 0 0 0 1 4 3 0 9 9 0 7.00
4/10/2024 St. Norbert W 2-0 7.0 2 0 0 1 5 0 0 0 0 0 1 0 10 9 0 0.00
4/10/2024 St. Norbert W 10-4 9.0 6 4 4 8 14 2 0 0 4 0 1 0 11 9 0 4.00
4/12/2024 Cornell College L 14-19 9.0 20 19 17 6 4 2 1 0 2 1 4 0 11 10 0 17.00
4/13/2024 Dominican (Ill.) W 11-2 7.0 4 2 0 5 4 0 0 0 1 0 1 0 12 10 0 0.00
4/13/2024 Dominican (Ill.) W 25-7 7.0 6 7 3 8 4 1 0 1 3 0 1 0 13 10 0 3.86
4/14/2024 Edgewood L 2-7 7.0 14 7 7 2 2 2 1 0 1 0 0 0 13 11 0 9.00
4/14/2024 Edgewood W 18-4 7.0 8 4 2 1 1 0 0 0 0 0 0 0 14 11 0 2.57
4/16/2024 at Concordia Wisconsin W 3-2 7.0 5 2 2 5 7 1 0 0 0 0 0 0 15 11 0 2.57
4/16/2024 at Concordia Wisconsin W 4-2 10.0 8 2 2 6 3 1 0 0 1 0 0 0 16 11 0 1.80
4/20/2024 at Benedictine (IL) L 0-8 6.0 9 8 6 3 4 0 0 0 2 0 0 0 16 12 0 9.00
4/20/2024 at Benedictine (IL) L 5-7 8.0 10 7 7 6 1 1 0 1 0 0 2 0 16 13 0 7.88
4/24/2024 Rockford W 7-5 7.0 12 5 1 0 5 2 0 0 0 0 1 0 17 13 0 1.29
4/24/2024 Rockford W 12-11 10.0 10 11 7 10 8 4 0 0 0 0 1 0 18 13 0 6.30
4/25/2024 Elmhurst W 14-8 9.0 11 8 7 4 2 2 0 2 1 0 4 0 19 13 0 7.00
4/27/2024 Aurora W 14-13 8.0 12 13 11 7 5 0 0 3 0 0 4 0 20 13 0 12.38
4/27/2024 Aurora L 3-22 7.0 17 22 11 10 3 2 1 4 1 0 5 0 20 14 0 14.14
4/30/2024 Lakeland W 11-0 7.0 5 0 0 3 4 0 0 0 0 0 0 0 21 14 0 0.00
4/30/2024 Lakeland W 15-4 7.0 6 4 1 6 6 2 0 0 1 0 2 0 22 14 0 1.29
05/03/24 at Wisconsin Lutheran W 12-2 7.0 6 2 2 3 6 1 0 0 0 0 1 0 23 14 0 2.57
05/03/24 at Wisconsin Lutheran W 9-2 9.0 7 2 2 2 4 0 0 2 0 0 0 0 24 14 0 2.00
5/8/2024 vs Rockford L 4-10 9.0 14 10 9 4 8 1 0 2 0 0 2 0 24 15 0 9.00
Total 305-250 301.1 343 250 196 173 194 43 4 26 32 11 63 0 24 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Cornell College (4/12/2024)
RUNS SCORED 25 Dominican (Ill.) (4/13/2024)
HITS 19 Lakeland (4/30/2024)
RBIS 20 Dominican (Ill.) (4/13/2024)
DOUBLES 4 Dominican (Ill.) (4/13/2024); Edgewood (4/14/2024); Elmhurst (4/25/2024); Lakeland (4/30/2024); Concordia Chicago (4/6/2024)
TRIPLES 3 Drew (3/4/2024)
HOME RUNS 4 Aurora (4/27/2024)
WALKS 11 Rockford (4/24/2024)
STRIKEOUTS 15 Aurora (4/27/2024)
SAC HITS 3 Saint Mary's (3/5/2024)
SAC FLIES 3 Concordia-M'head (3/3/2024)
STOLEN BASES 10 Cornell College (4/12/2024)
HIT BY PITCH 5 St. Norbert (4/10/2024); Rockford (4/24/2024); Anderson (Ind.) (3/8/2024); Wisconsin Lutheran (05/03/24)
CAUGHT STEALING 2 Elmhurst (4/25/2024); Drew (3/4/2024); Illinois Tech (3/24/2024); UW-Stevens Point (3/30/2024)
HIT INTO DP 3 Edgewood (4/14/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rockford (4/24/2024); Concordia Wisconsin (4/16/2024)
RUNS ALLOWED 22 Aurora (4/27/2024)
EARNED RUNS 17 Cornell College (4/12/2024)
WALKS ALLOWED 10 Rockford (4/24/2024); Aurora (4/27/2024)
STRIKEOUTS 14 St. Norbert (4/10/2024)
HITS ALLOWED 20 Cornell College (4/12/2024)
DOUBLES ALLOWED 4 Rockford (4/24/2024)
TRIPLES ALLOWED 1 Cornell College (4/12/2024); Edgewood (4/14/2024); Aurora (4/27/2024); Albion (2/25/2024)
HOME RUNS ALLOWED 4 Aurora (4/27/2024)
WILD PITCHES 4 St. Norbert (4/10/2024)
HIT BATTERS 5 Aurora (4/27/2024)

Fielding

