Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Field Hockey Cumulative Statistics

Team (6-11, 0-5)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Shots
Goals 38 62
Goals Per Game 2.24 3.65
Shots 198 303
Shots Per Game 11.6 17.8
Shots Percentage 0.192 0.205
Shots On Goal 129-198 188-303
Shots On Goal Percentage 0.652 0.620
Penalties
Green Cards 14 9
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 19 48
Saves 126 91
Fouls 331 368
Penalty Corners 94 166
Penalty Strokes: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Touw, Charlotte 17 17 1050 14 3 31 81 0.173 46 0.568 2-0-0 3 1-1 0
27 Klassen, Shaelyn 17 17 1048 10 6 26 34 0.294 27 0.794 4-1-0 2 0-0 0
16 Gross, Addelyn 17 15 893 5 1 11 8 0.625 8 1.000 2-0-0 1 0-0 0
21 Antunez, Bernardita 17 16 923 4 2 10 19 0.211 12 0.632 1-0-0 0 0-0 0
15 Castro, Angelene 17 17 1045 3 2 8 13 0.231 9 0.692 1-0-0 0 0-0 0
11 Guivernau Ragghianti, Clara 17 15 895 1 4 6 27 0.037 15 0.556 0-0-0 0 0-0 0
3 Martinez, Cielo 15 7 451 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 0
2 Beronja, Sarianne 17 13 817 0 0 0 4 0.000 2 0.500 3-0-0 0 0-0 0
70 Bockman, Audrie 4 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Clarey, Emilee 16 16 960 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hauptmann, Allison 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 van Kerkhoven, Roos 17 17 1003 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
23 Lim, Jordan 15 1 176 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Nadeau, Emma 17 17 1049 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
51 Rubio, Teresa 17 17 1051 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
Total 17 - 11452 38 19 95 198 0.192 129 0.652 14-1-0 6 1-1 5
Opponent 17 - 11499 62 48 172 303 0.205 188 0.620 9-1-0 11 3-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
70 Bockman, Audrie 3 1 91:01 4 2.64 4 0.500 0 1 0 0 8
00 Clarey, Emilee 16 16 959:54 58 3.63 117 0.669 6 10 0 2 197
Total 17 - 1050:55 62 3.54 121 0.661 6 11 0 2 205
Opponents 17 - 1050:55 38 2.17 89 0.701 4 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Touw, Charlotte 5 5 331 3 0 6 19 0.158 12 0.632 0-0-0 0 0-0 0
27 Klassen, Shaelyn 5 5 331 1 3 5 11 0.091 8 0.727 2-0-0 0 0-0 0
21 Antunez, Bernardita 5 5 289 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
15 Castro, Angelene 5 5 331 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
16 Gross, Addelyn 5 4 281 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Martinez, Cielo 4 2 141 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Beronja, Sarianne 5 4 182 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
70 Bockman, Audrie 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Clarey, Emilee 4 4 271 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 van Kerkhoven, Roos 5 5 331 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Lim, Jordan 4 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Nadeau, Emma 5 5 331 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Guivernau Ragghianti, Clara 5 5 304 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
51 Rubio, Teresa 5 5 331 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 5 - 3582 7 4 18 46 0.152 32 0.696 14-1-0 0 0-0 1
Opponent 5 - 3645 21 15 57 86 0.244 60 0.698 9-1-0 5 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
70 Bockman, Audrie 1 1 60:00 3 3.00 2 0.400 0 1 0 0 5
00 Clarey, Emilee 4 4 270:55 18 3.99 36 0.667 0 4 0 0 61
Total 5 - 330:55 21 3.81 38 0.644 0 5 0 0 66
Opponents 5 - 330:55 7 1.27 25 0.781 1 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Ohio Wesleyan L 2-8 (0-1) 90 Angelene Castro (0)
Shaelyn Klassen (0)
9/12/2026 vs DePauw W 3-2 (1-1) 307 Charlotte Touw (0)
Shaelyn Klassen (0) (Addelyn Gross)
Shaelyn Klassen (0)
9/13/2026 vs Wittenberg W 5-0 (2-1) 192 Charlotte Touw (0)
Addelyn Gross (0) (Charlotte Touw)
Shaelyn Klassen (0)
Addelyn Gross (0) (Shaelyn Klassen)
Charlotte Touw (0) (Bernardita Antunez)
9/19/2026 vs Denison L 3-6 (2-2) 181 Shaelyn Klassen (0) (Clara Guivernau Ragghianti)
Charlotte Touw (0)
Bernardita Antunez (0) (Charlotte Touw)
9/22/2026 vs Concordia Wisconsin W 2-1 (3-2) 374 Charlotte Touw (0) (Clara Guivernau Ragghianti)
Clara Guivernau Ragghianti (0)
9/26/2026 at Wooster W 4-2 (4-2) 89 Shaelyn Klassen (0) (Clara Guivernau Ragghianti)
Charlotte Touw (0)
Charlotte Touw (0)
Cielo Martinez (0) (Charlotte Touw)
9/27/2026 at Kenyon W 4-2 (5-2) 175 Charlotte Touw (0) (Angelene Castro)
Shaelyn Klassen (0) (Clara Guivernau Ragghianti)
Charlotte Touw (0) (Shaelyn Klassen)
Shaelyn Klassen (0)
10/3/2026 at Concordia Wisconsin L 1-3 (5-3, 0-1) 0-1 212 Shaelyn Klassen (0)
10/10/2026 at Centre L 2-3 (5-3, 0-1) 0-1 0 Angelene Castro (0)
Charlotte Touw (0)
10/11/2026 at Transylvania W 5-0 (6-4, 1-2) 1-2 54 Addelyn Gross (0)
Bernardita Antunez (0)
Charlotte Touw (0)
Addelyn Gross (0)
Bernardita Antunez (0) (Shaelyn Klassen)
10/17/2026 vs Belmont Abbey L 0-5 (6-5) 45
10/18/2026 at Maryville (MO) L 3-4 (6-6) 167 Shaelyn Klassen (10) (Bernardita Antunez)
Angelene Castro (3)
Charlotte Touw (12) (Angelene Castro)
10/24/2026 vs Sewanee L 3-4 (6-7, 0-3) 0-3 247 Addelyn Gross (0) (Shaelyn Klassen)
Bernardita Antunez (0) (Cielo Martinez)
Charlotte Touw (0) (Shaelyn Klassen)
10/25/2026 vs Rhodes L 0-5 (6-8, 0-4) 0-4 189
10/31/2026 at Mary Washington L 1-6 (6-9, 0-5 CFHC) 0-5 CFHC 310 Charlotte Touw (0) (Shaelyn Klassen)
11/1/2026 at Chris. Newport L 0-9 (6-10) 414
11/5/2026 at Sewanee L 0-2 (6-11, 0-5) 0-5 172

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 at Ohio Wesleyan 2-8 2 0 4 9 0.222 4 0.444 0-0-0 0 0-0 660 0
9/12/2026 vs DePauw 3-2 3 1 7 10 0.300 8 0.800 2-1-0 1 1-1 660 0
9/13/2026 vs Wittenberg 5-0 5 3 13 28 0.179 21 0.750 1-0-0 1 0-0 660 0
9/19/2026 vs Denison 3-6 3 2 8 9 0.333 4 0.444 1-0-0 0 0-0 660 0
9/22/2026 vs Concordia Wisconsin 2-1 2 1 5 5 0.400 3 0.600 3-0-0 1 0-0 660 0
9/26/2026 at Wooster 4-2 4 2 10 28 0.143 18 0.643 1-0-0 1 0-0 650 0
9/27/2026 at Kenyon 4-2 4 3 11 12 0.333 7 0.583 1-0-0 1 0-0 649 0
10/3/2026 at Concordia Wisconsin 1-3 1 0 2 5 0.200 1 0.200 1-0-0 0 0-0 620 0
10/10/2026 at Centre 2-3 2 0 4 17 0.118 17 1.000 2-0-0 0 0-0 847 0
10/11/2026 at Transylvania 5-0 5 1 11 12 0.417 12 1.000 1-0-0 1 0-0 660 0
10/17/2026 vs Belmont Abbey 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/18/2026 at Maryville (MO) 3-4 3 2 8 27 0.111 17 0.630 0-0-0 0 0-0 660 1
10/24/2026 vs Sewanee 3-4 3 3 9 6 0.500 3 0.500 0-0-0 0 0-0 814 1
10/25/2026 vs Rhodes 0-5 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 660 0
10/31/2026 at Mary Washington 1-6 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 641 0
11/1/2026 at Chris. Newport 0-9 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 658 2
11/5/2026 at Sewanee 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 633 0
Total 38-62 38 19 95 198 0.192 129 0.652 14-1-0 6 1-1 11452 5
Opponent - 62 48 172 303 0.205 188 0.620 9-1-0 11 - 11499 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Ohio Wesleyan 2-8 60:00 8 8.00 11 0.579 0 1 0 0 19
9/12/2026 DePauw 3-2 60:00 2 5.00 2 0.500 1 0 0 0 4
9/13/2026 Wittenberg 5-0 60:00 0 3.33 2 1.000 1 0 0 1 2
9/19/2026 Denison 3-6 60:00 6 4.00 4 0.400 0 1 0 0 10
9/22/2026 Concordia Wisconsin 2-1 60:00 1 3.40 3 0.750 1 0 0 0 4
9/26/2026 Wooster 4-2 60:00 2 3.17 3 0.600 1 0 0 0 5
9/27/2026 Kenyon 4-2 60:00 2 3.00 5 0.714 1 0 0 0 7
10/3/2026 Concordia Wisconsin 1-3 60:00 3 3.00 2 0.400 0 1 0 0 5
10/10/2026 Centre 2-3 77:10 3 2.91 4 0.571 0 1 0 0 7
10/11/2026 Transylvania 5-0 60:00 0 2.62 0 0.00 1 0 0 1 0
10/17/2026 Belmont Abbey 0-5 60:00 5 2.84 12 0.706 0 1 0 0 17
10/18/2026 Maryville (MO) 3-4 60:00 4 2.93 10 0.714 0 1 0 0 14
10/24/2026 Sewanee 3-4 73:45 4 2.96 11 0.733 0 1 0 0 15
10/25/2026 Rhodes 0-5 60:00 5 3.10 12 0.706 0 1 0 0 17
10/31/2026 Mary Washington 1-6 60:00 6 3.29 9 0.600 0 1 0 0 22
11/1/2026 Chris. Newport 0-9 60:00 9 3.63 26 0.743 0 1 0 0 48
11/5/2026 Sewanee 0-2 60:00 2 3.54 7 0.778 0 1 0 0 9
Totals - 1050 62 3.54 123 0.665 6 11 0 2 205
Opponent - 1050:55 38 2.17 89 0.701 11 6 0 4 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Ohio Wesleyan 8-2 8 4 20 27 0.296 19 0.704 0-0-0 1 0-0 660 0
9/12/2026 DePauw 2-3 2 1 5 9 0.222 4 0.444 1-0-0 0 0-0 660 1
9/13/2026 Wittenberg 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
9/19/2026 Denison 6-3 6 6 18 15 0.400 10 0.667 3-0-0 1 0-0 660 0
9/22/2026 Concordia Wisconsin 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 660 0
9/26/2026 Wooster 2-4 2 1 5 13 0.154 5 0.385 0-0-0 0 0-0 660 1
9/27/2026 Kenyon 2-4 2 1 5 20 0.100 7 0.350 0-0-0 0 1-1 659 0
10/3/2026 Concordia Wisconsin 3-1 3 3 9 9 0.333 5 0.556 2-0-0 1 0-0 642 0
10/10/2026 Centre 3-2 3 0 6 8 0.375 7 0.875 0-0-0 1 0-0 847 0
10/11/2026 Transylvania 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 605 0
10/17/2026 Belmont Abbey 5-0 5 7 17 31 0.161 18 0.581 0-0-0 1 0-0 660 0
10/18/2026 Maryville (MO) 4-3 4 4 12 28 0.143 15 0.536 0-0-0 1 0-0 660 0
10/24/2026 Sewanee 4-3 4 2 10 25 0.160 16 0.640 1-0-0 1 1-1 814 0
10/25/2026 Rhodes 5-0 5 4 14 22 0.227 17 0.773 0-0-0 1 0-0 660 0
10/31/2026 Mary Washington 6-1 6 6 18 22 0.273 15 0.682 0-0-0 1 0-0 682 0
11/1/2026 Chris. Newport 9-0 9 7 25 48 0.188 35 0.729 1-1-0 1 0-0 652 0
11/5/2026 Sewanee 2-0 2 1 5 15 0.133 9 0.600 0-0-0 1 1-1 658 0
Total 62-38 62 48 172 303 0.205 188 0.620 9-1-0 11 3-3 11499 2
Marian (Wis.) - 38 19 95 198 0.192 129 0.652 14-1-0 6 - 11452 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Ohio Wesleyan 8-2 60:00 2 2.00 2 0.500 1 0 0 0 4
9/12/2026 DePauw 2-3 60:00 3 2.50 4 0.571 0 1 0 0 7
9/13/2026 Wittenberg 0-5 60:00 5 3.33 16 0.762 0 1 0 0 21
9/19/2026 Denison 6-3 60:00 3 3.25 1 0.250 1 0 0 0 4
9/22/2026 Concordia Wisconsin 1-2 60:00 2 3.00 1 0.333 0 1 0 0 3
9/26/2026 Wooster 2-4 60:00 4 3.17 13 0.765 0 1 0 0 17
9/27/2026 Kenyon 2-4 60:00 4 3.29 3 0.429 0 1 0 0 7
10/3/2026 Concordia Wisconsin 3-1 60:00 1 3.00 0 0.000 1 0 0 0 1
10/10/2026 Centre 3-2 77:10 2 2.80 15 0.882 1 0 0 0 17
10/11/2026 Transylvania 0-5 60:00 5 3.01 7 0.583 0 1 0 0 12
10/17/2026 Belmont Abbey 5-0 60:00 0 2.75 0 0.00 1 0 0 1 0
10/18/2026 Maryville (MO) 4-3 60:00 3 2.77 14 0.824 1 0 0 0 17
10/24/2026 Sewanee 4-3 73:45 3 2.74 0 0.000 1 0 0 0 3
10/25/2026 Rhodes 5-0 60:00 0 2.55 4 1.000 1 0 0 1 4
10/31/2026 Mary Washington 6-1 60:00 1 2.45 6 0.857 1 0 0 0 10
11/1/2026 Chris. Newport 9-0 60:00 0 2.30 2 1.000 1 0 0 1 7
11/5/2026 Sewanee 2-0 60:00 0 2.17 1 1.000 1 0 0 1 1
Totals - 1050 38 2.17 89 0.701 11 6 0 4 135
Marian (Wis.) - 1050:55 62 3.54 123 0.665 6 11 0 2 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 at Ohio Wesleyan 2-8 2/8 0/4 9/27 4/19 2/14 0/0 0/0 0/0
9/12/2026 vs DePauw 3-2 3/2 1/1 10/9 8/4 3/9 2/1 1/0 0/0
9/13/2026 vs Wittenberg 5-0 5/0 3/0 28/2 21/2 8/0 1/0 0/0 0/0
9/19/2026 vs Denison 3-6 3/6 2/6 9/15 4/10 5/10 1/3 0/0 0/0
9/22/2026 vs Concordia Wisconsin 2-1 2/1 1/1 5/9 3/4 2/13 3/1 0/0 0/0
9/26/2026 at Wooster 4-2 4/2 2/1 28/13 18/5 13/4 1/0 0/0 0/0
9/27/2026 at Kenyon 4-2 4/2 3/1 12/20 7/7 8/10 1/0 0/0 0/0
10/3/2026 at Concordia Wisconsin 1-3 1/3 0/3 5/9 1/5 5/4 1/2 0/0 0/0
10/10/2026 at Centre 2-3 2/3 0/0 17/8 17/7 5/6 2/0 0/0 0/0
10/11/2026 at Transylvania 5-0 5/0 1/0 12/0 12/0 3/1 1/0 0/0 0/0
10/17/2026 vs Belmont Abbey 0-5 0/5 0/7 1/31 0/18 1/10 0/0 0/0 0/0
10/18/2026 at Maryville (MO) 3-4 3/4 2/4 27/28 17/15 17/15 0/0 0/0 0/0
10/24/2026 vs Sewanee 3-4 3/4 3/2 6/25 3/16 4/17 0/1 0/0 0/0
10/25/2026 vs Rhodes 0-5 0/5 0/4 8/22 4/17 5/13 0/0 0/0 0/0
10/31/2026 at Mary Washington 1-6 1/6 1/6 10/22 7/15 2/12 0/0 0/0 0/0
11/1/2026 at Chris. Newport 0-9 0/9 0/7 7/48 2/35 7/22 0/1 0/1 0/0
11/5/2026 at Sewanee 0-2 0/2 0/1 4/15 1/9 4/6 1/0 0/0 0/0
Totals 38/62 19/48 198/303 129/188 94/166 14/9 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wittenberg (9/13/2026)
GOALS 5 Wittenberg (9/13/2026)
Transylvania (10/11/2026)
ASSISTS 3 Wittenberg (9/13/2026)
Kenyon (9/27/2026)
Sewanee (10/24/2026)
SHOTS 28 Wittenberg (9/13/2026)
Wooster (9/26/2026)
SHOTS ON GOAL 21 Wittenberg (9/13/2026)
SAVES 26 Chris. Newport (11/1/2026)
FOULS 42 Concordia Wisconsin (10/3/2026)
PENALTY CORNERS 17 Maryville (MO) (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Chris. Newport (11/1/2026)
GOALS 9 Chris. Newport (11/1/2026)
ASSISTS 7 Belmont Abbey (10/17/2026)
Chris. Newport (11/1/2026)
SHOTS 48 Chris. Newport (11/1/2026)
SHOTS ON GOAL 35 Chris. Newport (11/1/2026)
SAVES 16 Wittenberg (9/13/2026)
FOULS 50 Sewanee (10/24/2026)
PENALTY CORNERS 22 Chris. Newport (11/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia Wisconsin (10/3/2026)
GOALS 1 Concordia Wisconsin (10/3/2026)
Mary Washington (10/31/2026)
ASSISTS 1 DePauw (9/12/2026)
Concordia Wisconsin (9/22/2026)
Transylvania (10/11/2026)
Mary Washington (10/31/2026)
SHOTS 1 Belmont Abbey (10/17/2026)
Sewanee (11/5/2026)
SHOTS ON GOAL 1 Concordia Wisconsin (10/3/2026)
Sewanee (11/5/2026)
SAVES 2 DePauw (9/12/2026)
Wittenberg (9/13/2026)
Concordia Wisconsin (10/3/2026)
FOULS 1 Transylvania (10/11/2026)
PENALTY CORNERS 1 Ohio Wesleyan (9/5/2026)
Concordia Wisconsin (9/22/2026)
Belmont Abbey (10/17/2026)
Mary Washington (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Concordia Wisconsin (9/22/2026)
GOALS 1 Concordia Wisconsin (9/22/2026)
ASSISTS 1 DePauw (9/12/2026)
Concordia Wisconsin (9/22/2026)
Wooster (9/26/2026)
Kenyon (9/27/2026)
Sewanee (11/5/2026)
SHOTS 2 Wittenberg (9/13/2026)
SHOTS ON GOAL 2 Wittenberg (9/13/2026)
SAVES 1 Denison (9/19/2026)
Concordia Wisconsin (9/22/2026)
Sewanee (11/5/2026)
FOULS 26 Wittenberg (9/13/2026)
Belmont Abbey (10/17/2026)
PENALTY CORNERS 1 Transylvania (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wittenberg (9/13/2026)
Wooster (9/26/2026)
Kenyon (9/27/2026)
GOALS 2 DePauw (9/12/2026)
Wittenberg (9/13/2026)
Wooster (9/26/2026)
Kenyon (9/27/2026)
Transylvania (10/11/2026)
ASSISTS 2 Sewanee (10/24/2026)
SHOTS 17 Wittenberg (9/13/2026)
SHOTS ON GOAL 13 Wittenberg (9/13/2026)
SAVES 24 Chris. Newport (11/1/2026)
FOULS 11 Wittenberg (9/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wittenberg (9/13/2026)
GOALS 5 Wittenberg (9/13/2026)
Transylvania (10/11/2026)
ASSISTS 3 Wittenberg (9/13/2026)
Kenyon (9/27/2026)
Sewanee (10/24/2026)
SHOTS 28 Wittenberg (9/13/2026)
Wooster (9/26/2026)
SHOTS ON GOAL 21 Wittenberg (9/13/2026)
SAVES 26 Chris. Newport (11/1/2026)
FOULS 42 Concordia Wisconsin (10/3/2026)
PENALTY CORNERS 17 Maryville (MO) (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Charlotte Touw
Charlotte Touw
Shaelyn Klassen
Wittenberg (9/13/2026)
Wooster (9/26/2026)
Kenyon (9/27/2026)
GOALS 2 Shaelyn Klassen
Charlotte Touw
Charlotte Touw
Charlotte Touw
Addelyn Gross
DePauw (9/12/2026)
Wittenberg (9/13/2026)
Wooster (9/26/2026)
Kenyon (9/27/2026)
Transylvania (10/11/2026)
ASSISTS 2 Shaelyn Klassen
Sewanee (10/24/2026)
SHOTS 17 Charlotte Touw
Wittenberg (9/13/2026)
SHOTS ON GOAL 13 Charlotte Touw
Wittenberg (9/13/2026)
SAVES 24 Emilee Clarey
Chris. Newport (11/1/2026)
FOULS 11 Clara Guivernau Ragghianti
Wittenberg (9/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Touw, Charlotte 31
Klassen, Shaelyn 26
Gross, Addelyn 11
Antunez, Bernardita 10
Castro, Angelene 8
Team Leaders: Goals
Player High
Goals
Touw, Charlotte 14
Klassen, Shaelyn 10
Gross, Addelyn 5
Antunez, Bernardita 4
Castro, Angelene 3
Team Leaders: Assists
Player High
Assists
Klassen, Shaelyn 6
Guivernau Ragghianti, Clara 4
Touw, Charlotte 3
Antunez, Bernardita 2
Castro, Angelene 2
Team Leaders: Shots
Player High
Shots
Touw, Charlotte 81
Klassen, Shaelyn 34
Guivernau Ragghianti, Clara 27
Antunez, Bernardita 19
Castro, Angelene 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Touw, Charlotte 46
Klassen, Shaelyn 27
Guivernau Ragghianti, Clara 15
Antunez, Bernardita 12
Castro, Angelene 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Touw, Charlotte 3
Klassen, Shaelyn 2
Gross, Addelyn 1