Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Field Hockey Cumulative Statistics

Team (11-6, 3-2)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Shots
Goals 39 21
Goals Per Game 2.29 1.24
Shots 268 175
Shots Per Game 15.8 10.3
Shots Percentage 0.146 0.120
Shots On Goal 180-268 105-175
Shots On Goal Percentage 0.672 0.600
Penalties
Green Cards 8 17
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 23 21
Saves 84 141
Fouls 554 508
Penalty Corners 135 118
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Biemans, Jikke 19Biemans, Jikke 17 16 939 13 2 28 76 0.171 54 0.711 1-0-0 4 0-0 0
8 Touw, Charlotte 8Touw, Charlotte 17 17 1033 10 7 27 58 0.172 36 0.621 1-0-0 3 0-0 0
2 Nichols, Allyson 2Nichols, Allyson 17 17 1042 6 3 15 34 0.176 26 0.765 1-0-0 1 1-1 1
27 Klassen, Shaelyn 27Klassen, Shaelyn 17 17 1044 4 5 13 17 0.235 13 0.765 2-1-0 2 0-0 1
11 Guivernau Ragghianti, Clara 11Guivernau Ragghianti, Clara 15 12 720 3 2 8 23 0.130 17 0.739 0-0-0 1 0-0 0
15 Castro, Angelene 15Castro, Angelene 17 17 990 0 4 4 17 0.000 5 0.294 0-0-0 0 0-0 0
21 Antunez, Bernardita 21Antunez, Bernardita 12 1 268 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
7 Nagelkerke, Merel 7Nagelkerke, Merel 14 6 317 1 0 2 5 0.200 2 0.400 0-1-0 0 0-0 0
12 Yanez, Chloe 12Yanez, Chloe 16 8 570 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
00 Clarey, Emilee 00Clarey, Emilee 16 15 897 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gross, Addelyn 16Gross, Addelyn 5 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hauptmann, Allison 14Hauptmann, Allison 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 van Kerkhoven, Roos 18van Kerkhoven, Roos 14 0 166 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
23 Lim, Jordan 23Lim, Jordan 4 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Mattson, Riley 10Mattson, Riley 4 2 154 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
29 McDowell, Nora 29McDowell, Nora 17 17 985 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Molenaar, Tamar 1Molenaar, Tamar 6 1 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Nadeau, Emma 13Nadeau, Emma 6 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ochoa, Haylie 22Ochoa, Haylie 14 0 212 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 0
9 Rosenberger, Macenzie 9Rosenberger, Macenzie 17 16 934 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 2
51 Rubio, Teresa 51Rubio, Teresa 17 17 1068 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
18 van Kerkhoven, Roos 18van Kerkhoven, Roos 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Volkmar, Maggie 3Volkmar, Maggie 10 5 323 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 17 - 11919 39 23 101 265 0.147 177 0.668 8-3-0 11 1-1 7
Opponent 17 - 11591 21 21 63 174 0.121 105 0.603 17-3-0 6 0-0 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clarey, Emilee 00Clarey, Emilee 16 15 868:41 20 1.38 66 0.767 10 5 0 0 94
1 Molenaar, Tamar 1Molenaar, Tamar 6 1 199:37 1 0.30 10 0.909 1 0 0 1 11
Total 17 - 1068:18 21 1.18 76 0.784 11 5 0 5 105
Opponents 17 - 1068:18 39 2.19 131 0.771 5 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Klassen, Shaelyn 27Klassen, Shaelyn 5 5 308 3 0 6 4 0.750 4 1.000 1-0-0 2 0-0 1
8 Touw, Charlotte 8Touw, Charlotte 5 5 308 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 0
19 Biemans, Jikke 19Biemans, Jikke 5 4 292 2 1 5 15 0.133 10 0.667 0-0-0 1 0-0 0
2 Nichols, Allyson 2Nichols, Allyson 5 5 308 2 1 5 9 0.222 6 0.667 1-0-0 0 1-1 1
15 Castro, Angelene 15Castro, Angelene 5 5 308 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
21 Antunez, Bernardita 21Antunez, Bernardita 3 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Clarey, Emilee 00Clarey, Emilee 5 5 301 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 van Kerkhoven, Roos 18van Kerkhoven, Roos 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 McDowell, Nora 29McDowell, Nora 5 5 258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Molenaar, Tamar 1Molenaar, Tamar 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Nagelkerke, Merel 7Nagelkerke, Merel 4 2 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ochoa, Haylie 22Ochoa, Haylie 4 0 63 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
11 Guivernau Ragghianti, Clara 11Guivernau Ragghianti, Clara 5 3 171 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
9 Rosenberger, Macenzie 9Rosenberger, Macenzie 5 4 251 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
51 Rubio, Teresa 51Rubio, Teresa 5 5 308 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
18 van Kerkhoven, Roos 18van Kerkhoven, Roos 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Volkmar, Maggie 3Volkmar, Maggie 3 2 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Yanez, Chloe 12Yanez, Chloe 5 2 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3462 9 5 23 56 0.161 34 0.607 8-3-0 3 1-1 6
Opponent 5 - 3380 6 7 19 72 0.083 48 0.667 17-3-0 2 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clarey, Emilee 00Clarey, Emilee 5 5 300:45 6 1.20 34 0.850 3 1 0 0 48
1 Molenaar, Tamar 1Molenaar, Tamar 1 0 07:16 0 0.00 2 1.000 0 0 0 0 2
Total 5 - 308:01 6 1.17 36 0.857 3 1 0 1 50
Opponents 5 - 308:01 9 1.75 23 0.719 2 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Transylvania W 8-1 (1-0, 0-0) 0-0 209 Clara Guivernau Ragg (0) (Allyson Nichols)
Merel Nagelkerke (0) (Charlotte Touw)
Allyson Nichols (0) (Shaelyn Klassen)
Charlotte Touw (0) (Clara Guivernau Ragg)
Allyson Nichols (0) (Jikke Biemans)
Jikke Biemans (0) (Allyson Nichols)
Bernardita Antunez (0) (Charlotte Touw)
Clara Guivernau Ragg (0)
9/6/2025 at Wooster W 4-1 (2-0, 0-0) 0-0 82 Allyson Nichols (0) (Charlotte Touw)
Shaelyn Klassen (0) (Charlotte Touw)
Jikke Biemans (0) (Charlotte Touw)
Clara Guivernau Ragg (0)
9/7/2025 at Kenyon W 1-0 (3-0) 43 Charlotte Touw (0)
9/13/2025 vs Wittenberg W 5-1 (2-0, 1-0) 1-0 67 Jikke Biemans (0)
Charlotte Touw (0) (Shaelyn Klassen)
Jikke Biemans (0)
Charlotte Touw (0)
Jikke Biemans (0)
9/20/2025 at Keuka W 5-0 (5-0, 0-0) 0-0 147 Jikke Biemans (6) (Clara Guivernau Ragghianti)
Jikke Biemans (7) (Shaelyn Klassen)
Charlotte Touw (5)
Allyson Nichols (4)
Charlotte Touw (6)
9/21/2025 at Nazareth W 2-1 (6-0) 213 Jikke Biemans (0)
Charlotte Touw (0) (Shaelyn Klassen)
9/28/2025 at Concordia Wisconsin L 0-1 (6-2, 1-0) 1-0 172
10/4/2025 at Maryville (MO) L 0-5 (6-2) 103
10/5/2025 at DePauw L 1-3 (6-2) 0 Jikke Biemans (0) (Shaelyn Klassen)
10/12/2025 vs Centre W 3-2 (7-3, 1-0) 1-0 129 Jikke Biemans (0) (Allyson Nichols)
Charlotte Touw (0) (Angelene Castro)
Jikke Biemans (0) (Charlotte Touw)
10/17/2025 at Va. Wesleyan W 1-0 (8-3) 0 Charlotte Touw (0)
10/19/2025 at Mary Washington L 0-2 (8-4, 1-1 CFHC) 1-1 CFHC 175
10/25/2025 at Rhodes L 0-1 (8-6, 1-3) 1-3 145
10/26/2025 at Sewanee W 2-1 (9-5, 2-2) 2-2 117 Shaelyn Klassen (0)
Allyson Nichols (0)
11/1/2025 vs Concordia Wisconsin W 4-0 (10-5, 3-2) 3-2 273 Shaelyn Klassen (0)
Shaelyn Klassen (0) (Charlotte Touw)
Charlotte Touw (0)
Allyson Nichols (0) (Jikke Biemans)
11/6/2025 vs Concordia Wisconsin W 3-0 (11-5, 3-2) 3-2 194 Jikke Biemans (0) (Angelene Castro)
Jikke Biemans (0) (Angelene Castro)
Chloe Yanez (0) (Angelene Castro)
11/7/2025 vs Rhodes L 0-2 (11-6, 3-2) 3-2 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Transylvania 8-1 8 7 23 26 0.308 21 0.808 0-0-0 1 0-0 660 0
9/6/2025 at Wooster 4-1 4 3 11 18 0.222 12 0.667 1-1-0 1 0-0 721 0
9/7/2025 at Kenyon 1-0 1 0 2 18 0.056 10 0.556 0-1-0 1 0-0 708 2
9/13/2025 vs Wittenberg 5-1 5 1 11 22 0.227 19 0.864 0-0-0 1 0-0 652 0
9/20/2025 at Keuka 5-0 5 2 12 31 0.161 25 0.806 0-0-0 1 0-0 702 0
9/21/2025 at Nazareth 2-1 2 1 5 19 0.105 12 0.632 1-0-0 1 0-0 737 0
9/28/2025 at Concordia Wisconsin 0-1 0 0 0 22 0.000 16 0.727 1-0-0 0 0-0 857 0
10/4/2025 at Maryville (MO) 0-5 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 660 0
10/5/2025 at DePauw 1-3 1 1 3 15 0.067 5 0.333 0-0-0 0 0-0 720 0
10/12/2025 vs Centre 3-2 3 3 9 20 0.150 12 0.600 2-0-0 1 0-0 748 0
10/17/2025 at Va. Wesleyan 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-0 720 0
10/19/2025 at Mary Washington 0-2 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 669 0
10/25/2025 at Rhodes 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 665 6
10/26/2025 at Sewanee 2-1 2 0 4 12 0.167 7 0.583 0-0-0 1 1-1 720 0
11/1/2025 vs Concordia Wisconsin 4-0 4 2 10 16 0.250 12 0.750 1-0-0 1 0-0 660 0
11/6/2025 vs Concordia Wisconsin 3-0 3 3 9 12 0.250 10 0.833 0-0-0 1 0-0 660 0
11/7/2025 vs Rhodes 0-2 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 660 0
Total 39-21 39 23 101 268 0.146 180 0.672 8-3-0 11 1-1 11919 8
Opponent - 21 21 63 175 0.120 105 0.600 17-3-0 6 - 11591 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Transylvania 8-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/6/2025 Wooster 4-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/7/2025 Kenyon 1-0 62:07 0 0.66 3 1.000 1 0 0 1 3
9/13/2025 Wittenberg 5-1 60:00 1 0.74 2 0.667 1 0 0 0 3
9/20/2025 Keuka 5-0 60:00 0 0.60 0 0.00 1 0 0 1 0
9/21/2025 Nazareth 2-1 66:33 1 0.65 5 0.833 1 0 0 0 6
9/28/2025 Concordia Wisconsin 0-1 79:16 1 0.67 4 0.800 0 1 0 0 5
10/4/2025 Maryville (MO) 0-5 60:00 5 1.18 8 0.615 0 1 0 0 13
10/5/2025 DePauw 1-3 60:00 3 1.37 6 0.667 0 1 0 0 9
10/12/2025 Centre 3-2 68:01 2 1.42 5 0.714 1 0 0 0 7
10/17/2025 Va. Wesleyan 1-0 72:21 0 1.27 2 1.000 1 0 0 1 2
10/19/2025 Mary Washington 0-2 60:00 2 1.33 14 0.875 0 1 0 0 24
10/25/2025 Rhodes 0-1 60:00 1 1.30 5 0.833 0 1 0 0 6
10/26/2025 Sewanee 2-1 60:00 1 1.28 8 0.889 1 0 0 0 9
11/1/2025 Concordia Wisconsin 4-0 60:00 0 1.20 4 1.000 1 0 0 1 4
11/6/2025 Concordia Wisconsin 3-0 60:00 0 1.13 4 1.000 1 0 0 1 4
11/7/2025 Rhodes 0-2 60:00 2 1.18 2 0.500 0 1 0 0 4
Totals - 1067 21 1.18 76 0.784 11 6 0 5 105
Opponent - 1068:18 39 2.19 131 0.771 6 11 0 5 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Transylvania 1-8 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 660 0
9/6/2025 Wooster 1-4 1 1 3 11 0.091 3 0.273 1-0-0 0 0-0 662 1
9/7/2025 Kenyon 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 649 3
9/13/2025 Wittenberg 1-5 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 613 0
9/20/2025 Keuka 0-5 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 668 0
9/21/2025 Nazareth 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 737 0
9/28/2025 Concordia Wisconsin 1-0 1 1 3 13 0.077 5 0.385 4-0-0 1 0-0 832 2
10/4/2025 Maryville (MO) 5-0 5 5 15 20 0.250 13 0.650 0-0-0 1 0-0 660 0
10/5/2025 DePauw 3-1 3 2 8 10 0.300 9 0.900 2-1-0 1 0-0 690 0
10/12/2025 Centre 2-3 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 748 0
10/17/2025 Va. Wesleyan 0-1 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 720 0
10/19/2025 Mary Washington 2-0 2 3 7 24 0.083 16 0.667 2-0-0 1 0-0 653 0
10/25/2025 Rhodes 1-0 1 1 3 21 0.048 12 0.571 3-0-0 1 0-0 660 1
10/26/2025 Sewanee 1-2 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 659 1
11/1/2025 Concordia Wisconsin 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 1
11/6/2025 Concordia Wisconsin 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
11/7/2025 Rhodes 2-0 2 1 5 8 0.250 4 0.500 1-0-0 1 0-0 660 1
Total 21-39 21 21 63 175 0.120 105 0.600 17-3-0 6 0-0 11591 10
Marian (Wis.) - 39 23 101 268 0.146 180 0.672 8-3-0 11 - 11919 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Transylvania 1-8 60:00 8 8.00 13 0.619 0 1 0 0 21
9/6/2025 Wooster 1-4 60:00 4 6.00 7 0.636 0 1 0 0 11
9/7/2025 Kenyon 0-1 62:07 1 4.28 6 0.857 0 1 0 0 7
9/13/2025 Wittenberg 1-5 60:00 5 4.46 14 0.737 0 1 0 0 19
9/20/2025 Keuka 0-5 60:00 5 4.57 20 0.800 0 1 0 0 25
9/21/2025 Nazareth 1-2 66:33 2 4.07 10 0.833 0 1 0 0 12
9/28/2025 Concordia Wisconsin 1-0 79:16 0 3.35 14 1.000 1 0 0 1 14
10/4/2025 Maryville (MO) 5-0 60:00 0 2.95 1 1.000 1 0 0 1 1
10/5/2025 DePauw 3-1 60:00 1 2.75 4 0.800 1 0 0 0 5
10/12/2025 Centre 2-3 68:01 3 2.74 9 0.750 0 1 0 0 12
10/17/2025 Va. Wesleyan 0-1 72:21 1 2.54 6 0.857 0 1 0 0 7
10/19/2025 Mary Washington 2-0 60:00 0 2.34 0 0.00 1 0 0 1 0
10/25/2025 Rhodes 1-0 60:00 0 2.17 3 1.000 1 0 0 1 3
10/26/2025 Sewanee 1-2 60:00 2 2.16 4 0.667 0 1 0 0 6
11/1/2025 Concordia Wisconsin 0-4 60:00 4 2.28 7 0.636 0 1 0 0 11
11/6/2025 Concordia Wisconsin 0-3 60:00 3 2.32 7 0.700 0 1 0 0 10
11/7/2025 Rhodes 2-0 60:00 0 2.19 6 1.000 1 0 0 1 6
Totals - 1067 39 2.19 131 0.771 6 11 0 5 170
Marian (Wis.) - 1068:18 21 1.18 76 0.784 11 6 0 5 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Transylvania 8-1 8/1 7/1 26/3 21/3 13/0 0/1 0/1 0/0
9/6/2025 at Wooster 4-1 4/1 3/1 18/11 12/3 8/11 1/1 1/0 0/0
9/7/2025 at Kenyon 1-0 1/0 0/0 18/12 10/5 12/8 0/0 1/0 0/0
9/13/2025 vs Wittenberg 5-1 5/1 1/2 22/3 19/3 14/4 0/0 0/0 0/0
9/20/2025 at Keuka 5-0 5/0 2/0 31/2 25/0 17/2 0/1 0/1 0/0
9/21/2025 at Nazareth 2-1 2/1 1/1 19/7 12/6 12/10 1/0 0/0 0/0
9/28/2025 at Concordia Wisconsin 0-1 0/1 0/1 22/13 16/5 7/5 1/4 0/0 0/0
10/4/2025 at Maryville (MO) 0-5 0/5 0/5 3/20 1/13 3/9 0/0 1/0 0/0
10/5/2025 at DePauw 1-3 1/3 1/2 15/10 5/9 5/4 0/2 0/1 0/0
10/12/2025 vs Centre 3-2 3/2 3/2 20/8 12/7 13/7 2/1 0/0 0/0
10/17/2025 at Va. Wesleyan 1-0 1/0 0/0 10/7 7/2 6/7 0/1 0/0 0/0
10/19/2025 at Mary Washington 0-2 0/2 0/3 0/24 0/16 0/16 2/2 0/0 0/0
10/25/2025 at Rhodes 0-1 0/1 0/1 9/21 4/12 5/13 0/3 0/0 0/0
10/26/2025 at Sewanee 2-1 2/1 0/1 12/13 7/9 4/9 0/0 0/0 0/0
11/1/2025 vs Concordia Wisconsin 4-0 4/0 2/0 16/6 12/4 5/5 1/0 0/0 0/0
11/6/2025 vs Concordia Wisconsin 3-0 3/0 3/0 12/7 10/4 4/7 0/0 0/0 0/0
11/7/2025 vs Rhodes 0-2 0/2 0/1 15/8 7/4 7/1 0/1 0/0 0/0
Totals 39/21 23/21 268/175 180/105 135/118 8/17 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Transylvania (8/31/2025)
GOALS 8 Transylvania (8/31/2025)
ASSISTS 7 Transylvania (8/31/2025)
SHOTS 31 Keuka (9/20/2025)
SHOTS ON GOAL 25 Keuka (9/20/2025)
SAVES 14 Mary Washington (10/19/2025)
FOULS 68 Keuka (9/20/2025)
PENALTY CORNERS 17 Keuka (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Maryville (MO) (10/4/2025)
GOALS 5 Maryville (MO) (10/4/2025)
ASSISTS 5 Maryville (MO) (10/4/2025)
SHOTS 24 Mary Washington (10/19/2025)
SHOTS ON GOAL 16 Mary Washington (10/19/2025)
SAVES 20 Keuka (9/20/2025)
FOULS 65 Sewanee (10/26/2025)
PENALTY CORNERS 16 Mary Washington (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon (9/7/2025)
Va. Wesleyan (10/17/2025)
GOALS 1 Kenyon (9/7/2025)
DePauw (10/5/2025)
Va. Wesleyan (10/17/2025)
ASSISTS 1 Wittenberg (9/13/2025)
Nazareth (9/21/2025)
DePauw (10/5/2025)
SHOTS 3 Maryville (MO) (10/4/2025)
SHOTS ON GOAL 1 Maryville (MO) (10/4/2025)
SAVES 2 Transylvania (8/31/2025)
Wooster (9/6/2025)
Wittenberg (9/13/2025)
Va. Wesleyan (10/17/2025)
Rhodes (11/7/2025)
FOULS 22 Va. Wesleyan (10/17/2025)
PENALTY CORNERS 3 Maryville (MO) (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Transylvania (8/31/2025)
Wooster (9/6/2025)
Nazareth (9/21/2025)
Concordia Wisconsin (9/28/2025)
Rhodes (10/25/2025)
Sewanee (10/26/2025)
GOALS 1 Transylvania (8/31/2025)
Wooster (9/6/2025)
Wittenberg (9/13/2025)
Nazareth (9/21/2025)
Concordia Wisconsin (9/28/2025)
Rhodes (10/25/2025)
Sewanee (10/26/2025)
ASSISTS 1 Transylvania (8/31/2025)
Wooster (9/6/2025)
Nazareth (9/21/2025)
Concordia Wisconsin (9/28/2025)
Rhodes (10/25/2025)
Sewanee (10/26/2025)
Rhodes (11/7/2025)
SHOTS 2 Transylvania (8/31/2025)
Wittenberg (9/13/2025)
Keuka (9/20/2025)
SHOTS ON GOAL 2 Va. Wesleyan (10/17/2025)
SAVES 1 Maryville (MO) (10/4/2025)
FOULS 19 Va. Wesleyan (10/17/2025)
PENALTY CORNERS 1 Rhodes (11/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Transylvania (8/31/2025)
Wittenberg (9/13/2025)
GOALS 3 Wittenberg (9/13/2025)
ASSISTS 3 Wooster (9/6/2025)
Concordia Wisconsin (11/6/2025)
SHOTS 11 Keuka (9/20/2025)
SHOTS ON GOAL 9 Keuka (9/20/2025)
SAVES 14 Mary Washington (10/19/2025)
FOULS 11 Sewanee (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Transylvania (8/31/2025)
GOALS 8 Transylvania (8/31/2025)
ASSISTS 7 Transylvania (8/31/2025)
SHOTS 31 Keuka (9/20/2025)
SHOTS ON GOAL 25 Keuka (9/20/2025)
SAVES 14 Mary Washington (10/19/2025)
FOULS 68 Keuka (9/20/2025)
PENALTY CORNERS 17 Keuka (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Allyson Nichols
Jikke Biemans
Transylvania (8/31/2025)
Wittenberg (9/13/2025)
GOALS 3 Jikke Biemans
Wittenberg (9/13/2025)
ASSISTS 3 Charlotte Touw
Angelene Castro
Wooster (9/6/2025)
Concordia Wisconsin (11/6/2025)
SHOTS 11 Jikke Biemans
Keuka (9/20/2025)
SHOTS ON GOAL 9 Jikke Biemans
Keuka (9/20/2025)
SAVES 14 Clarey, Emilee
Mary Washington (10/19/2025)
FOULS 11 Allyson Nichols
Sewanee (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Biemans, Jikke 28
Touw, Charlotte 27
Nichols, Allyson 15
Klassen, Shaelyn 13
Guivernau Ragghianti, Clara 8
Team Leaders: Goals
Player High
Goals
Biemans, Jikke 13
Touw, Charlotte 10
Nichols, Allyson 6
Klassen, Shaelyn 4
Guivernau Ragghianti, Clara 3
Team Leaders: Assists
Player High
Assists
Touw, Charlotte 7
Klassen, Shaelyn 5
Castro, Angelene 4
Nichols, Allyson 3
Biemans, Jikke 2
Team Leaders: Shots
Player High
Shots
Biemans, Jikke 76
Touw, Charlotte 58
Nichols, Allyson 34
Guivernau Ragghianti, Clara 23
Klassen, Shaelyn 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Biemans, Jikke 54
Touw, Charlotte 36
Nichols, Allyson 26
Guivernau Ragghianti, Clara 17
Klassen, Shaelyn 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Biemans, Jikke 4
Touw, Charlotte 3
Klassen, Shaelyn 2
Nichols, Allyson 1
Guivernau Ragghianti, Clara 1