Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Field Hockey Cumulative Statistics

Team (7-3, 1-0)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Shots
Goals 29 15
Goals Per Game 2.90 1.50
Shots 194 89
Shots Per Game 19.4 8.9
Shots Percentage 0.149 0.169
Shots On Goal 133-194 54-89
Shots On Goal Percentage 0.686 0.607
Penalties
Green Cards 5 10
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 18 15
Saves 39 104
Fouls 279 253
Penalty Corners 104 60
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Biemans, Jikke 19Biemans, Jikke 10 10 523 11 1 23 53 0.208 39 0.736 1-0-0 3 0-0 0
8 Touw, Charlotte 8Touw, Charlotte 10 10 601 8 6 22 40 0.200 26 0.650 1-0-0 2 0-0 0
2 Nichols, Allyson 2Nichols, Allyson 10 10 610 4 3 11 26 0.154 19 0.731 1-0-0 1 0-0 0
11 Guivernau Ragghianti, Clara 11Guivernau Ragghianti, Clara 8 8 485 3 2 8 20 0.150 17 0.850 0-0-0 1 0-0 0
27 Klassen, Shaelyn 27Klassen, Shaelyn 10 10 612 1 5 7 10 0.100 7 0.700 2-1-0 0 0-0 0
21 Antunez, Bernardita 21Antunez, Bernardita 9 0 170 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
7 Nagelkerke, Merel 7Nagelkerke, Merel 9 4 238 1 0 2 5 0.200 2 0.400 0-1-0 0 0-0 0
15 Castro, Angelene 15Castro, Angelene 10 10 558 0 1 1 11 0.000 3 0.273 0-0-0 0 0-0 0
00 Clarey, Emilee 00Clarey, Emilee 10 9 544 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gross, Addelyn 16Gross, Addelyn 5 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hauptmann, Allison 14Hauptmann, Allison 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 van Kerkhoven, Roos 18van Kerkhoven, Roos 9 0 119 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
23 Lim, Jordan 23Lim, Jordan 3 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Mattson, Riley 10Mattson, Riley 4 2 154 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
29 McDowell, Nora 29McDowell, Nora 10 10 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Molenaar, Tamar 1Molenaar, Tamar 3 1 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Nadeau, Emma 13Nadeau, Emma 5 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ochoa, Haylie 22Ochoa, Haylie 8 0 149 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
9 Rosenberger, Macenzie 9Rosenberger, Macenzie 10 10 559 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
51 Rubio, Teresa 51Rubio, Teresa 10 10 636 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
3 Volkmar, Maggie 3Volkmar, Maggie 5 1 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Yanez, Chloe 12Yanez, Chloe 9 5 334 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 10 - 7165 29 18 76 192 0.151 131 0.682 5-3-0 7 0-0 1
Opponent 10 - 6919 15 15 45 88 0.170 54 0.614 10-3-0 3 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clarey, Emilee 00Clarey, Emilee 10 9 545:57 14 1.54 34 0.708 7 3 0 0 48
1 Molenaar, Tamar 1Molenaar, Tamar 3 1 90:00 1 0.67 3 0.750 0 0 0 0 4
Total 10 - 635:57 15 1.42 37 0.712 7 3 0 2 52
Opponents 10 - 635:57 29 2.74 98 0.772 2 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Biemans, Jikke 19Biemans, Jikke 1 1 68 2 0 4 5 0.400 3 0.600 0-0-0 1 0-0 0
8 Touw, Charlotte 8Touw, Charlotte 1 1 68 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
15 Castro, Angelene 15Castro, Angelene 1 1 68 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Nichols, Allyson 2Nichols, Allyson 1 1 68 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
21 Antunez, Bernardita 21Antunez, Bernardita 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Clarey, Emilee 00Clarey, Emilee 1 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 van Kerkhoven, Roos 18van Kerkhoven, Roos 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Klassen, Shaelyn 27Klassen, Shaelyn 1 1 68 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
29 McDowell, Nora 29McDowell, Nora 1 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Nagelkerke, Merel 7Nagelkerke, Merel 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ochoa, Haylie 22Ochoa, Haylie 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Guivernau Ragghianti, Clara 11Guivernau Ragghianti, Clara 1 1 68 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Rosenberger, Macenzie 9Rosenberger, Macenzie 1 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Rubio, Teresa 51Rubio, Teresa 1 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Yanez, Chloe 12Yanez, Chloe 1 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 748 3 3 9 20 0.150 12 0.600 5-3-0 1 0-0 0
Opponent 1 - 748 2 2 6 8 0.250 7 0.875 10-3-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clarey, Emilee 00Clarey, Emilee 1 1 68:01 2 1.76 5 0.714 1 0 0 0 7
Total 1 - 68:01 2 1.76 5 0.714 1 0 0 0 7
Opponents 1 - 68:01 3 2.65 9 0.750 0 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Transylvania W 8-1 (1-0, 0-0) 0-0 209 Clara Guivernau Ragg (0) (Allyson Nichols)
Merel Nagelkerke (0) (Charlotte Touw)
Allyson Nichols (0) (Shaelyn Klassen)
Charlotte Touw (0) (Clara Guivernau Ragg)
Allyson Nichols (0) (Jikke Biemans)
Jikke Biemans (0) (Allyson Nichols)
Bernardita Antunez (0) (Charlotte Touw)
Clara Guivernau Ragg (0)
9/6/2025 at Wooster W 4-1 (2-0, 0-0) 0-0 82 Allyson Nichols (0) (Charlotte Touw)
Shaelyn Klassen (0) (Charlotte Touw)
Jikke Biemans (0) (Charlotte Touw)
Clara Guivernau Ragg (0)
9/7/2025 at Kenyon W 1-0 (3-0) 43 Charlotte Touw (0)
9/13/2025 vs Wittenberg W 5-1 (2-0, 1-0) 1-0 67 Jikke Biemans (0)
Charlotte Touw (0) (Shaelyn Klassen)
Jikke Biemans (0)
Charlotte Touw (0)
Jikke Biemans (0)
9/20/2025 at Keuka W 5-0 (5-0, 0-0) 0-0 147 Jikke Biemans (6) (Clara Guivernau Ragghianti)
Jikke Biemans (7) (Shaelyn Klassen)
Charlotte Touw (5)
Allyson Nichols (4)
Charlotte Touw (6)
9/21/2025 at Nazareth W 2-1 (6-0) 213 Jikke Biemans (0)
Charlotte Touw (0) (Shaelyn Klassen)
9/28/2025 at Concordia Wisconsin L 0-1 (6-2, 1-0) 1-0 172
10/4/2025 at Maryville (MO) L 0-5 (6-2) 103
10/5/2025 at DePauw L 1-3 (6-2) 0 Jikke Biemans (0) (Shaelyn Klassen)
10/12/2025 vs Centre W 3-2 (7-3, 1-0) 1-0 129 Jikke Biemans (0) (Allyson Nichols)
Charlotte Touw (0) (Angelene Castro)
Jikke Biemans (0) (Charlotte Touw)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Transylvania 8-1 8 7 23 26 0.308 21 0.808 0-0-0 1 0-0 660 0
9/6/2025 at Wooster 4-1 4 3 11 18 0.222 12 0.667 1-1-0 1 0-0 721 0
9/7/2025 at Kenyon 1-0 1 0 2 18 0.056 10 0.556 0-1-0 1 0-0 708 2
9/13/2025 vs Wittenberg 5-1 5 1 11 22 0.227 19 0.864 0-0-0 1 0-0 652 0
9/20/2025 at Keuka 5-0 5 2 12 31 0.161 25 0.806 0-0-0 1 0-0 702 0
9/21/2025 at Nazareth 2-1 2 1 5 19 0.105 12 0.632 1-0-0 1 0-0 737 0
9/28/2025 at Concordia Wisconsin 0-1 0 0 0 22 0.000 16 0.727 1-0-0 0 0-0 857 0
10/4/2025 at Maryville (MO) 0-5 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 660 0
10/5/2025 at DePauw 1-3 1 1 3 15 0.067 5 0.333 0-0-0 0 0-0 720 0
10/12/2025 vs Centre 3-2 3 3 9 20 0.150 12 0.600 2-0-0 1 0-0 748 0
Total 29-15 29 18 76 194 0.149 133 0.686 5-3-0 7 0-0 7165 2
Opponent - 15 15 45 89 0.169 54 0.607 10-3-0 3 - 6919 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Transylvania 8-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/6/2025 Wooster 4-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/7/2025 Kenyon 1-0 62:07 0 0.66 3 1.000 1 0 0 1 3
9/13/2025 Wittenberg 5-1 60:00 1 0.74 2 0.667 1 0 0 0 3
9/20/2025 Keuka 5-0 60:00 0 0.60 0 0.00 1 0 0 1 0
9/21/2025 Nazareth 2-1 66:33 1 0.65 5 0.833 1 0 0 0 6
9/28/2025 Concordia Wisconsin 0-1 79:16 1 0.67 4 0.800 0 1 0 0 5
10/4/2025 Maryville (MO) 0-5 60:00 5 1.18 8 0.615 0 1 0 0 13
10/5/2025 DePauw 1-3 60:00 3 1.37 6 0.667 0 1 0 0 9
10/12/2025 Centre 3-2 68:01 2 1.42 5 0.714 1 0 0 0 7
Totals - 635 15 1.42 37 0.712 7 3 0 2 52
Opponent - 635:57 29 2.74 98 0.772 3 7 0 2 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Transylvania 1-8 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 660 0
9/6/2025 Wooster 1-4 1 1 3 11 0.091 3 0.273 1-0-0 0 0-0 662 1
9/7/2025 Kenyon 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 649 3
9/13/2025 Wittenberg 1-5 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 613 0
9/20/2025 Keuka 0-5 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 668 0
9/21/2025 Nazareth 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 737 0
9/28/2025 Concordia Wisconsin 1-0 1 1 3 13 0.077 5 0.385 4-0-0 1 0-0 832 2
10/4/2025 Maryville (MO) 5-0 5 5 15 20 0.250 13 0.650 0-0-0 1 0-0 660 0
10/5/2025 DePauw 3-1 3 2 8 10 0.300 9 0.900 2-1-0 1 0-0 690 0
10/12/2025 Centre 2-3 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 748 0
Total 15-29 15 15 45 89 0.169 54 0.607 10-3-0 3 0-0 6919 6
Marian (Wis.) - 29 18 76 194 0.149 133 0.686 5-3-0 7 - 7165 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Transylvania 1-8 60:00 8 8.00 13 0.619 0 1 0 0 21
9/6/2025 Wooster 1-4 60:00 4 6.00 7 0.636 0 1 0 0 11
9/7/2025 Kenyon 0-1 62:07 1 4.28 6 0.857 0 1 0 0 7
9/13/2025 Wittenberg 1-5 60:00 5 4.46 14 0.737 0 1 0 0 19
9/20/2025 Keuka 0-5 60:00 5 4.57 20 0.800 0 1 0 0 25
9/21/2025 Nazareth 1-2 66:33 2 4.07 10 0.833 0 1 0 0 12
9/28/2025 Concordia Wisconsin 1-0 79:16 0 3.35 14 1.000 1 0 0 1 14
10/4/2025 Maryville (MO) 5-0 60:00 0 2.95 1 1.000 1 0 0 1 1
10/5/2025 DePauw 3-1 60:00 1 2.75 4 0.800 1 0 0 0 5
10/12/2025 Centre 2-3 68:01 3 2.74 9 0.750 0 1 0 0 12
Totals - 635 29 2.74 98 0.772 3 7 0 2 127
Marian (Wis.) - 635:57 15 1.42 37 0.712 7 3 0 2 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Transylvania 8-1 8/1 7/1 26/3 21/3 13/0 0/1 0/1 0/0
9/6/2025 at Wooster 4-1 4/1 3/1 18/11 12/3 8/11 1/1 1/0 0/0
9/7/2025 at Kenyon 1-0 1/0 0/0 18/12 10/5 12/8 0/0 1/0 0/0
9/13/2025 vs Wittenberg 5-1 5/1 1/2 22/3 19/3 14/4 0/0 0/0 0/0
9/20/2025 at Keuka 5-0 5/0 2/0 31/2 25/0 17/2 0/1 0/1 0/0
9/21/2025 at Nazareth 2-1 2/1 1/1 19/7 12/6 12/10 1/0 0/0 0/0
9/28/2025 at Concordia Wisconsin 0-1 0/1 0/1 22/13 16/5 7/5 1/4 0/0 0/0
10/4/2025 at Maryville (MO) 0-5 0/5 0/5 3/20 1/13 3/9 0/0 1/0 0/0
10/5/2025 at DePauw 1-3 1/3 1/2 15/10 5/9 5/4 0/2 0/1 0/0
10/12/2025 vs Centre 3-2 3/2 3/2 20/8 12/7 13/7 2/1 0/0 0/0
Totals 29/15 18/15 194/89 133/54 104/60 5/10 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Transylvania (8/31/2025)
GOALS 8 Transylvania (8/31/2025)
ASSISTS 7 Transylvania (8/31/2025)
SHOTS 31 Keuka (9/20/2025)
SHOTS ON GOAL 25 Keuka (9/20/2025)
SAVES 8 Maryville (MO) (10/4/2025)
FOULS 68 Keuka (9/20/2025)
PENALTY CORNERS 17 Keuka (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Maryville (MO) (10/4/2025)
GOALS 5 Maryville (MO) (10/4/2025)
ASSISTS 5 Maryville (MO) (10/4/2025)
SHOTS 20 Maryville (MO) (10/4/2025)
SHOTS ON GOAL 13 Maryville (MO) (10/4/2025)
SAVES 20 Keuka (9/20/2025)
FOULS 59 Concordia Wisconsin (9/28/2025)
PENALTY CORNERS 11 Wooster (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon (9/7/2025)
GOALS 1 Kenyon (9/7/2025)
DePauw (10/5/2025)
ASSISTS 1 Wittenberg (9/13/2025)
Nazareth (9/21/2025)
DePauw (10/5/2025)
SHOTS 3 Maryville (MO) (10/4/2025)
DePauw (10/5/2025)
SHOTS ON GOAL 1 Maryville (MO) (10/4/2025)
DePauw (10/5/2025)
SAVES 2 Transylvania (8/31/2025)
Wooster (9/6/2025)
Wittenberg (9/13/2025)
FOULS 30 DePauw (10/5/2025)
PENALTY CORNERS 3 Maryville (MO) (10/4/2025)
DePauw (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Transylvania (8/31/2025)
Wooster (9/6/2025)
Nazareth (9/21/2025)
Concordia Wisconsin (9/28/2025)
GOALS 1 Transylvania (8/31/2025)
Wooster (9/6/2025)
Wittenberg (9/13/2025)
Nazareth (9/21/2025)
Concordia Wisconsin (9/28/2025)
ASSISTS 1 Transylvania (8/31/2025)
Wooster (9/6/2025)
Nazareth (9/21/2025)
Concordia Wisconsin (9/28/2025)
SHOTS 2 Transylvania (8/31/2025)
Wittenberg (9/13/2025)
Keuka (9/20/2025)
SHOTS ON GOAL 3 Transylvania (8/31/2025)
Wooster (9/6/2025)
Wittenberg (9/13/2025)
SAVES 1 Maryville (MO) (10/4/2025)
DePauw (10/5/2025)
FOULS 25 Transylvania (8/31/2025)
PENALTY CORNERS 2 Keuka (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Transylvania (8/31/2025)
Wittenberg (9/13/2025)
GOALS 3 Wittenberg (9/13/2025)
ASSISTS 3 Wooster (9/6/2025)
SHOTS 11 Keuka (9/20/2025)
SHOTS ON GOAL 9 Keuka (9/20/2025)
SAVES 8 Maryville (MO) (10/4/2025)
FOULS 9 Concordia Wisconsin (9/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Transylvania (8/31/2025)
GOALS 8 Transylvania (8/31/2025)
ASSISTS 7 Transylvania (8/31/2025)
SHOTS 31 Keuka (9/20/2025)
SHOTS ON GOAL 25 Keuka (9/20/2025)
SAVES 8 Maryville (MO) (10/4/2025)
FOULS 68 Keuka (9/20/2025)
PENALTY CORNERS 17 Keuka (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Allyson Nichols
Jikke Biemans
Transylvania (8/31/2025)
Wittenberg (9/13/2025)
GOALS 3 Jikke Biemans
Wittenberg (9/13/2025)
ASSISTS 3 Charlotte Touw
Wooster (9/6/2025)
SHOTS 11 Jikke Biemans
Keuka (9/20/2025)
SHOTS ON GOAL 9 Jikke Biemans
Keuka (9/20/2025)
SAVES 8 Emilee Clarey
Maryville (MO) (10/4/2025)
FOULS 9 Allyson Nichols
Concordia Wisconsin (9/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Biemans, Jikke 23
Touw, Charlotte 22
Nichols, Allyson 11
Guivernau Ragghianti, Clara 8
Klassen, Shaelyn 7
Team Leaders: Goals
Player High
Goals
Biemans, Jikke 11
Touw, Charlotte 8
Nichols, Allyson 4
Guivernau Ragghianti, Clara 3
Klassen, Shaelyn 1
Team Leaders: Assists
Player High
Assists
Touw, Charlotte 6
Klassen, Shaelyn 5
Nichols, Allyson 3
Guivernau Ragghianti, Clara 2
Biemans, Jikke 1
Team Leaders: Shots
Player High
Shots
Biemans, Jikke 53
Touw, Charlotte 40
Nichols, Allyson 26
Guivernau Ragghianti, Clara 20
Castro, Angelene 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Biemans, Jikke 39
Touw, Charlotte 26
Nichols, Allyson 19
Guivernau Ragghianti, Clara 17
Klassen, Shaelyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Biemans, Jikke 3
Touw, Charlotte 2
Nichols, Allyson 1
Guivernau Ragghianti, Clara 1