Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (76, ) vs Benedictine (62, )

Box Score

Benedictine logo
62
vs
76
Marian logo
Team Score By Half
Team 1 2 Total F
BU Benedictine 25 37 62
Winner MU Marian 32 44 76

Benedictine 62

Benedictine 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Green, Nate * 38 6-10 1-2 8-14 1-4 5 3 5 4 0 4 21
24 24 Snelling, Cameron * 24 3-12 2-7 5-6 2-2 4 4 1 2 0 2 13
21 21 Tribble, Jerrell * 28 2-4 1-3 0-0 2-2 4 2 0 2 0 1 5
32 32 Brown, A.J. * 20 1-4 1-2 0-0 2-3 5 2 0 3 0 3 3
15 15 Klecan, Dan * 18 1-7 1-4 0-0 0-3 3 1 0 1 0 0 3
11 11 Bridgeman, Rob 23 0-2 0-0 10-10 1-2 3 2 1 1 0 0 10
40 40 Licht, Terry 15 1-5 0-1 2-2 1-3 4 2 0 0 0 0 4
10 10 Fahey, Michael 29 1-7 1-7 0-3 0-4 4 2 0 0 0 1 3
22 22 Genslinger, Brian 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 15-51 7-26 25-35 11-24 35 18 7 13 0 11 62
Team Summary FG 3PT FT
Total 15-51 7-26 25-35
29.4% 26.9% 71.4%
Column One Column Two Column Three

Marian 76

Marian 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rankin, Logan * 31 9-13 0-0 4-5 2-4 6 2 1 0 0 0 22
03 03 Hudak, Kevin * 32 5-11 0-3 6-8 0-2 2 3 4 1 0 1 16
04 04 Ashbeck, Bryan * 32 3-8 1-5 3-5 0-1 1 2 1 3 0 1 10
05 05 Lohenry, Colin * 24 3-3 0-0 0-0 1-5 6 4 0 2 2 1 6
22 22 Washington, Josh * 25 2-6 0-0 0-0 0-10 10 4 0 1 0 2 4
25 25 Harris, Jeff 17 3-8 1-2 0-0 1-1 2 0 4 1 0 1 7
10 10 Georgson, Andrew 19 2-4 0-0 2-2 2-1 3 3 0 2 0 1 6
30 30 Damrow, Zach 6 1-2 1-2 0-0 0-0 0 2 0 0 1 0 3
33 33 Clark, Joel 14 1-4 0-0 0-0 1-2 3 1 3 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 29-59 3-12 15-20 9-30 39 21 13 11 3 8 76
Team Summary FG 3PT FT
Total 29-59 3-12 15-20
49.2% 25.0% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine
Marian
2nd Chance Points
Team Total
Benedictine
Marian
Bench Points
Team Total
Benedictine
Marian
Lead Gained By
Team Total
Benedictine
Marian
Points in Paint
Team Total
Benedictine
Marian
Fast Break Points
Team Total
Benedictine
Marian
Score Tied By
Team Total
Benedictine
Marian