Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (81, ) vs Dominican (68, )

Box Score

Dominican logo
68
vs
81
Marian logo
Team Score By Half
Team 1 2 Total F
DU Dominican 25 43 68
Winner MU Marian 39 42 81

Dominican 68

Dominican 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Turley, Marquis * 34 5-13 1-3 14-16 2-2 4 5 4 4 2 3 25
34 34 Garmon, Durelle * 33 6-12 3-4 5-6 0-1 1 3 2 3 1 0 20
30 30 Nelson, Darrius * 29 2-9 1-7 1-1 0-1 1 3 0 1 0 0 6
10 10 Blackowicz, Kevin * 24 2-5 2-4 0-1 0-2 2 5 1 2 0 0 6
45 45 Pontone, Jason * 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Mandic, Milos 22 2-4 2-2 0-0 1-3 4 4 0 2 1 0 6
15 15 Novasic, Aaron 16 2-4 1-2 0-0 0-4 4 3 1 1 0 0 5
02 02 Patterson, Xavier 23 0-0 0-0 0-0 1-2 3 2 4 2 0 0 0
21 21 Dilay, RJ 7 0-1 0-0 0-0 0-3 3 1 0 0 0 0 0
24 24 Moore, DeAnthony 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
43 43 Denard, Aubery 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 19-50 10-22 20-24 4-23 27 26 12 16 4 3 68
Team Summary FG 3PT FT
Total 19-50 10-22 20-24
38.0% 45.5% 83.3%
Column One Column Two Column Three

Marian 81

Marian 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rankin, Logan * 32 11-19 0-0 9-12 7-10 17 2 0 3 0 0 31
03 03 Hudak, Kevin * 27 2-7 1-1 7-8 0-2 2 1 4 0 0 0 12
04 04 Ashbeck, Bryan * 29 2-8 0-4 2-2 0-0 0 1 3 1 0 1 6
05 05 Lohenry, Colin * 11 2-3 0-0 0-0 0-5 5 2 0 2 1 1 4
10 10 Georgson, Andrew * 21 0-4 0-1 0-0 0-3 3 4 1 1 0 0 0
12 12 Lash, Kevin 18 2-2 1-1 2-4 0-1 1 0 2 1 0 0 7
14 14 Brown, Donnahugh 15 2-2 0-0 2-4 0-0 0 3 1 0 0 2 6
25 25 Harris, Jeff 10 3-6 0-3 0-0 0-0 0 0 0 1 0 0 6
22 22 Washington, Josh 22 2-4 0-0 1-2 1-2 3 4 2 1 0 1 5
33 33 Clark, Joel 13 2-3 0-1 0-0 0-3 3 0 2 1 0 2 4
30 30 Damrow, Zach 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 1 0 0 0
Totals - 200 28-58 2-11 23-32 13-30 43 18 16 12 1 7 81
Team Summary FG 3PT FT
Total 28-58 2-11 23-32
48.3% 18.2% 71.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dominican
Marian
2nd Chance Points
Team Total
Dominican
Marian
Bench Points
Team Total
Dominican
Marian
Lead Gained By
Team Total
Dominican
Marian
Points in Paint
Team Total
Dominican
Marian
Fast Break Points
Team Total
Dominican
Marian
Score Tied By
Team Total
Dominican
Marian