Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Edgewood (61, ) vs Marian (58, )

Box Score

Marian logo
58
vs
61
Edgewood logo
Team Score By Half
Team 1 2 Total F
MU Marian 36 22 58
Winner EC Edgewood 28 33 61

Marian 58

Marian 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hudak, Kevin * 32 9-14 1-3 2-2 0-2 2 0 8 3 0 0 21
21 21 Rankin, Logan * 35 7-13 0-0 4-6 2-3 5 3 1 3 0 0 18
05 05 Lohenry, Colin * 21 2-3 0-0 0-0 5-3 8 3 0 2 1 0 4
10 10 Georgson, Andrew * 25 1-8 1-4 0-0 2-1 3 2 1 2 0 1 3
04 04 Ashbeck, Bryan * 29 1-8 0-5 0-0 0-4 4 2 0 0 0 0 2
33 33 Clark, Joel 24 3-7 0-1 0-0 3-2 5 1 1 1 0 0 6
22 22 Washington, Josh 16 2-6 0-0 0-0 0-1 1 1 0 2 0 3 4
25 25 Harris, Jeff 8 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
12 12 Lash, Kevin 7 0-0 0-0 0-2 0-1 1 1 1 1 0 1 0
14 14 Brown, Donnahugh 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 25-60 2-13 6-10 13-19 32 17 12 17 1 6 58
Team Summary FG 3PT FT
Total 25-60 2-13 6-10
41.7% 15.4% 60.0%
Column One Column Two Column Three

Edgewood 61

Edgewood 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Faurote, Kent * 30 3-9 2-7 8-8 0-5 5 3 4 4 0 2 16
02 02 Wisniewski, Ben * 32 4-9 1-3 2-4 0-1 1 1 2 1 0 1 11
32 32 Barczak, Jeff * 25 4-7 0-0 3-5 1-7 8 4 2 4 0 0 11
24 24 Nkemnji, Derek * 32 3-6 0-0 3-4 3-1 4 0 3 3 1 3 9
33 33 Cates, Tony * 26 3-8 0-0 1-2 3-3 6 2 1 2 0 3 7
50 50 Gehring, Michael 14 2-2 0-0 0-0 1-1 2 2 0 1 0 0 4
34 34 Cobb, Andrew 19 1-6 1-3 0-0 0-1 1 2 0 3 0 0 3
42 42 Moore, Zach 15 0-1 0-0 0-0 1-2 3 2 0 0 0 0 0
11 11 Janusek, Michael 7 0-1 0-0 0-0 0-2 2 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-49 4-13 17-23 11-25 36 16 12 18 1 10 61
Team Summary FG 3PT FT
Total 20-49 4-13 17-23
40.8% 30.8% 73.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marian
Edgewood
2nd Chance Points
Team Total
Marian
Edgewood
Bench Points
Team Total
Marian
Edgewood
Lead Gained By
Team Total
Marian
Edgewood
Points in Paint
Team Total
Marian
Edgewood
Fast Break Points
Team Total
Marian
Edgewood
Score Tied By
Team Total
Marian
Edgewood